Making the Markets

Sporting & Racing Analysts

 New South Wales Markets

 16/02/2019 Randwick  Race 1 1100m 2yo 
  namebrBarrier Draw riderjrankJockey RankingwtWeight CarriedpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetSuggested Bet UnitsspStarting Price DividendfpFinishing PositionmgnMargin in Lengths from Winnerp/lBet Profit or Loss
01 TENLEY11 KERRIN MCEVOY354.0101110410 10 1
02 ALL CYLINDERS9 SAM CLIPPERTON656.01514619 14 2 1.80
03 JONAH4 JOSHUA PARR256.0522487.5 9.5 3 2.00
04 ROTATOR6 GLYN SCHOFIELD654.010103.7513.7 4.8 4 2.30
05 GARIBALDI2 HUGH BOWMAN156.0515.627 6.5 5 2.60
06 VALDOSTANA1 BRENTON AVDULLA354.08222719 21 6 3.40
07 FIERY RED5 TIM CLARK356.0551044.4 5 7 3.50
08 ICEBATH3 ANDREW ADKINS1154.087-1171 71 8 4.00
09 INTREPIDACIOUS7 RACHEL KING954.04742934 31 9 7.30
10 COVERT OPS10 BRETT PREBBLE956.017634 4.2 107.40
11 POWERTRAIN8 ADAM HYERONIMUS656.012551071 91 1113.20

 16/02/2019 Randwick  Race 2 1800m 3yo & Up Class 3 -4
  namebrBarrier Draw riderjrankJockey RankingwtWeight CarriedpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetSuggested Bet UnitsspStarting Price DividendfpFinishing PositionmgnMargin in Lengths from Winnerp/lBet Profit or Loss
01 FUI SAN9 ROBBIE DOLAN752.54718711 6.5 1
02 PONTMAIN4 KERRIN MCEVOY253.0976.637 7.5 2 0.10
03 TIARA ROAD7 JAY FORD1053.011111026 41 3 0.30
04 BALANSA5 BRETT PREBBLE756.0871023 21 4 1.10
05 TOBERMORY6 TIM CLARK253.5434.727 39 5 3.40 -3
06 TRUMBO11 ADAM HYERONIMUS656.01514516 21 6 4.20
07 HAAMES2 ANDREW ADKINS1053.51059.649.5 8.5 7 4.30
08 WESTON8 BRENTON AVDULLA256.0231457.5 10 8 4.50
09 ARAGONESE10 SAM WEATHERLEY257.541027814 21 9 4.90
10 NOTHIN' LIKE HARRY3 HUGH BOWMAN160.0423.3512.2 2.5 107.90
11 GEORGIAN COURT1 PATRICK SCORSE753.021809101 181 119.40 -1

 16/02/2019 Randwick  Race 3 2400m 3yo & Up BM 80 -1
  namebrBarrier Draw riderjrankJockey RankingwtWeight CarriedpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetSuggested Bet UnitsspStarting Price DividendfpFinishing PositionmgnMargin in Lengths from Winnerp/lBet Profit or Loss
01 CURATA PRINCESS5 ANDREW ADKINS852.065814 18 1
02 GAYATRI9 HUGH BOWMAN157.5582.1611.6 1.9 2 0.50
03 OUR GRAVANO6 KERRIN MCEVOY359.0331459 9 3 0.70
04 EQUIPPED1 TIM CLARK356.5311248 9.5 4 1.50
05 ART ATTACK3 ADAM HYERONIMUS556.0856.229.5 8 5 2.20
06 LETTER TO JULIETTE7 SAM CLIPPERTON556.02326719 21 6 2.40
07 MONSIEUR SISU4 KATHY O'HARA858.5127.2311 11 7 2.60
08 RENEGED2 JOSHUA PARR259.095819 15 8 4.10
09 RESORT8 PATRICK SCORSE753.06817626 121 9 8.60 -1

 16/02/2019 Randwick  Race 4 1300m 3yo & Up BM 90 
  namebrBarrier Draw riderjrankJockey RankingwtWeight CarriedpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetSuggested Bet UnitsspStarting Price DividendfpFinishing PositionmgnMargin in Lengths from Winnerp/lBet Profit or Loss
01 YOU MAKE ME SMILE7 KATHY O'HARA1054.5352667.5 5 1
02 DIPLOMATICO3 BRENTON AVDULLA254.0752.8412.6 2.5 2 1.80
03 GAUGUIN6 GLYN SCHOFIELD454.51270861 101 3 3.10
04 ALART8 ANDREW ADKINS1053.0571061 81 4 3.60
05 PARET11 HUGH BOWMAN158.01011634.4 6.5 5 3.70
06 SPECIAL MISSILE5 ROBBIE DOLAN759.52242726 31 6 4.70
07 TESSERA2 RACHEL KING754.57418.5518 12 7 6.00
08 KING LEAR10 MATTHEW MCGUREN455.0101014.5414 11 8 6.10
09 DON'T GIVE A DAMN1 KERRIN MCEVOY260.5313.623.6 5.5 9 8.90
10 KARAVALI4 BRETT PREBBLE758.597140971 81 109.10
11 BOLERO KING9 SAM CLIPPERTON458.0591051 81 1118.30

 16/02/2019 Randwick  Race 5 1200m 3yo & Up Group 3 -2
  namebrBarrier Draw riderjrankJockey RankingwtWeight CarriedpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetSuggested Bet UnitsspStarting Price DividendfpFinishing PositionmgnMargin in Lengths from Winnerp/lBet Profit or Loss
01 ECKSTEIN6 SAM CLIPPERTON654.57838926 31 1
02 DOTHRAKI3 JOSHUA PARR259.0316.828.5 12 2 0.20
03 BRUTAL9 BRENTON AVDULLA353.0153.0512 1.9 3 0.30
04 KAEPERNICK4 TIM CLARK358.08610.559 11 4 0.80
05 LANCIATO7 RACHEL KING756.09927810 12 5 1.00
06 NOIRE1 KERRIN MCEVOY355.5637.437.5 29 6 1.20 -2
07 IN GOOD TIME8 ANDREW ADKINS853.04616612 21 7 1.80
08 DREAMFORCE5 HUGH BOWMAN159.023848 6 8 2.00
09 ALBUMIN2 JAY FORD853.04121726 31 9 5.00

 16/02/2019 Randwick  Race 6 1400m Weight for Age Group 2 -2
  namebrBarrier Draw riderjrankJockey RankingwtWeight CarriedpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetSuggested Bet UnitsspStarting Price DividendfpFinishing PositionmgnMargin in Lengths from Winnerp/lBet Profit or Loss
01 WINX3 HUGH BOWMAN157.0421.3611.1 1.1 1
02 HAPPY CLAPPER1 SAM CLIPPERTON659.0218210 211 2 2.30 -2
03 EGG TART7 BRENTON AVDULLA257.06760641 51 3 4.30
04 PATRICK ERIN4 SAM WEATHERLEY259.056-8126 151 4 4.40
05 UNFORGOTTEN8 KERRIN MCEVOY257.08819.5321 31 5 5.70
06 TOM MELBOURNE6 GLYN SCHOFIELD659.01226426 26 6 7.90
07 ALOISIA2 TIM CLARK257.06442534 51 7 9.40
08 BRIMHAM ROCKS5 JAY FORD859.0341207101 101 8 10.40

 16/02/2019 Randwick  Race 7 1200m 3yo Fillies Group 2 17
  namebrBarrier Draw riderjrankJockey RankingwtWeight CarriedpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetSuggested Bet UnitsspStarting Price DividendfpFinishing PositionmgnMargin in Lengths from Winnerp/lBet Profit or Loss
01 NAKEETA JANE3 JOSHUA PARR256.01077.8311 210 1 20
02 MADAM ROUGE5 JAY FORD1156.05423816 16 2 0.30
03 POHUTUKAWA2 BRETT PREBBLE956.07213518 21 3 1.10
04 EL DORADO DREAMING1 HUGH BOWMAN156.010528916 15 4 1.60
05 SYLVIA'S MOTHER10 BRENTON AVDULLA356.0373.513.5 33 5 1.80 -3
06 MELT4 GLYN SCHOFIELD656.03115714 16 6 2.00
07 TERMINOLOGY11 ADAM HYERONIMUS656.01612411 12 7 2.20
08 GREYSFUL GLAMOUR7 RACHEL KING956.022-1126 61 8 2.40
09 MISS FABULASS8 KERRIN MCEVOY356.0694.923 3.7 9 3.20
10 OOHOOD9 TIM CLARK356.09111468 8.5 104.40
11 AUTUMN6 SAM CLIPPERTON656.089601061 71 115.50

 16/02/2019 Randwick  Race 8 1200m Mares Group 3 -1
  namebrBarrier Draw riderjrankJockey RankingwtWeight CarriedpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetSuggested Bet UnitsspStarting Price DividendfpFinishing PositionmgnMargin in Lengths from Winnerp/lBet Profit or Loss
01 ALASSIO2 TIM CLARK253.0111058.5 11 1
02 MANICURE12 ROBBIE DOLAN753.049624.8 4.2 2 0.20
03 I AM EXCITED9 KERRIN MCEVOY258.0911835.5 6.5 3 2.20
04 BELLA MARTINI11 BRENTON AVDULLA255.04718.578.5 9 4 2.30
05 SWEET SCANDAL4 JAY FORD1053.022514.8 8 5 2.40
06 SIREN'S FURY6 ADAM HYERONIMUS554.0109271034 31 6 3.20
07 INVINCIBLE GEM5 HUGH BOWMAN158.075945.5 5.5 7 3.40
08 JADENTOM8 ANDREW ADKINS1053.066321131 41 8 3.50
09 FROLIC10 SAM CLIPPERTON553.0101224823 19 9 5.30
10 JORDA3 KATHY O'HARA1053.0127321131 41 105.50
11 PRINCESS POSH1 BRETT PREBBLE756.58325915 21 116.00
12 ALL OVER BOSANOVA7 RACHEL KING753.03412.5616 111 126.30 -1

 16/02/2019 Randwick  Race 9 1600m 3yo & Up BM 90 -3
  namebrBarrier Draw riderjrankJockey RankingwtWeight CarriedpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetSuggested Bet UnitsspStarting Price DividendfpFinishing PositionmgnMargin in Lengths from Winnerp/lBet Profit or Loss
01 PENSKE4 JOSHUA PARR258.0127.634.6 4.4 1
02 NICOCHET9 KATHY O'HARA1152.0111225714 8.5 2 2.30
03 HARMATTAN3 GLYN SCHOFIELD654.01174.824.6 5.5 3 3.30
04 COSMOLOGIST10 SAM WEATHERLEY356.52515612 9 4 3.50
05 HURSLEY5 HUGH BOWMAN157.010825719 41 5 3.60
06 JAKE'S HILL8 ROBBIE DOLAN851.078381031 41 6 4.10
07 SHALMANESER6 ANDREW ADKINS1158.543-12126 101 7 4.50
08 GIRL TUESDAY2 KERRIN MCEVOY355.5833.713.7 34.8 8 4.70 -3
09 SMARTEDGE12 SAM CLIPPERTON656.5131311411 7.5 9 6.00
10 THE AVENGER11 BRENTON AVDULLA354.581111.559 13 106.50
11 BRAZEN7 JAY FORD1155.56634919 41 116.70
12 ALMOST COURT1 PATRICK SCORSE860.021851121 26 1211.20
13 VILLARDO13 RACHEL KING852.55101251 101 1312.70

bet with the correct odds

copyright 2015-2019 makingthemarkets.com