Making the Markets
Sporting & Racing Analysts
|
| 21/11/2018 | Sandown Lakeside | Race 1 | 1400m | 3yo & Up Maiden | |
| | name | brBarrier Draw | rider | jrankJockey Ranking | wtWeight Carried | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betSuggested Bet Units | spStarting Price Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | p/lBet Profit or Loss |
| 01 | DECLARES WAR | 6 | JOHN ALLEN | 3 | 57.0 | 4 | 5 | 2.48 | 1 | 2.3 | | 3 | 1 | | |
| 02 | BIANCO NUOVO | 8 | MARK ZAHRA | 1 | 58.5 | 2 | 5 | 19.5 | 6 | 8.5 | | 5.5 | 2 | 0.30 | |
| 03 | JUNGLE JANE | 2 | BEN ALLEN | 5 | 56.5 | 6 | 3 | 10 | 5 | 7.5 | | 8.5 | 3 | 3.05 | |
| 04 | DEPLOYS ALONE | 3 | DAMIAN LANE | 2 | 57.0 | 1 | 1 | 7.8 | 4 | 11 | | 18 | 4 | 4.30 | |
| 05 | CASINO DELIGHT | 1 | STEPHANIE THORNTON | 5 | 55.0 | 6 | 2 | 7 | 2 | 6.5 | | 8.5 | 5 | 5.55 | |
| 06 | POSTMISTRESS | 7 | NIKITA BERIMAN | 5 | 55.0 | 8 | 9 | 36 | 8 | 26 | | 61 | 6 | 5.65 | |
| 07 | LOGAN RIVER | 4 | LUKE CURRIE | 5 | 57.0 | 5 | 4 | 7.6 | 3 | 4.2 | | 4.2 | 7 | 8.65 | |
| 08 | DARCY EKCELS | 5 | DWAYNE DUNN | 3 | 57.0 | 8 | 8 | 34 | 7 | 23 | | 10 | 8 | 9.40 | |
| 09 | ULTIMATE QUEST | 9 | CHRIS SYMONS | 5 | 56.5 | 3 | 7 | | 9 | 41 | | 151 | 9 | 16.40 | |
| 21/11/2018 | Sandown Lakeside | Race 2 | 1200m | 3yo Fillies Maiden | |
| | name | brBarrier Draw | rider | jrankJockey Ranking | wtWeight Carried | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betSuggested Bet Units | spStarting Price Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | p/lBet Profit or Loss |
| 01 | MY PENDANT | 6 | CRAIG WILLIAMS | 2 | 57.0 | 4 | 3 | 9.6 | 4 | 8 | | 5.5 | 1 | | |
| 02 | ANGEL LASS | 5 | JYE MCNEIL | 11 | 57.0 | 10 | 8 | 13.5 | 7 | 13 | | 7.5 | 2 | 1.25 | |
| 03 | SORA | 4 | FRED KERSLEY | 7 | 55.0 | 4 | 2 | 7.8 | 1 | 6 | | 7 | 3 | 2.00 | |
| 04 | TAHLAYLA | 9 | BEN THOMPSON | 11 | 57.0 | 2 | 4 | 19.5 | 9 | 12 | | 21 | 4 | 3.50 | |
| 05 | MOSHEBA | 7 | JAMIE MOTT | 4 | 57.0 | 13 | 11 | 19.5 | 9 | 19 | | 16 | 5 | 3.60 | |
| 06 | GERMANOTTA | 8 | JOE BOWDITCH | 7 | 57.0 | 4 | 7 | 8.4 | 3 | 5 | | 4.4 | 6 | 3.80 | |
| 07 | DESPACITO | 3 | LUKE CURRIE | 7 | 57.0 | 12 | 8 | 13 | 6 | 8 | | 8.5 | 7 | 5.55 | |
| 08 | ORDELL | 11 | ZAC SPAIN | 11 | 55.0 | 9 | 11 | 8 | 2 | 8 | | 13 | 8 | 7.30 | |
| 09 | DEOKYHE | 2 | DAMIAN LANE | 2 | 57.0 | 3 | 1 | 21 | 12 | 26 | | 31 | 9 | 7.80 | |
| 10 | DIRTY DIGBY | 12 | ETHAN BROWN | 4 | 56.0 | 8 | 11 | 13.5 | 7 | 13 | | 17 | 10 | 8.20 | |
| 11 | YARRINUP FLYER | 13 | MARK ZAHRA | 1 | 57.0 | 4 | 10 | 11.5 | 5 | 7.5 | | 16 | 11 | 9.95 | |
| 12 | FANTIZZY GIRL | 1 | JOHN ALLEN | 4 | 57.0 | 10 | 4 | 19.5 | 9 | 23 | | 41 | 12 | 12.45 | |
| 13 | FIGHT TO THE END | 10 | BEN ALLEN | 7 | 57.0 | 1 | 4 | 34 | 13 | 34 | | 71 | 13 | 14.20 | |
| 21/11/2018 | Sandown Lakeside | Race 3 | 1200m | 3yo BM 65 | |
| | name | brBarrier Draw | rider | jrankJockey Ranking | wtWeight Carried | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betSuggested Bet Units | spStarting Price Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | p/lBet Profit or Loss |
| 01 | ZOUBO | 6 | MICK DEE | 4 | 57.5 | 6 | 6 | 6.6 | 2 | 4.8 | | 5 | 1 | | |
| 02 | KAPLUMPICH | 5 | ETHAN BROWN | 3 | 59.5 | 2 | 3 | 1.96 | 1 | 1.8 | | 1.9 | 2 | 0.75 | |
| 03 | EUGENE'S FOREST | 2 | JYE MCNEIL | 4 | 59.0 | 3 | 2 | 6.6 | 2 | 5 | | 4.8 | 3 | 1.50 | |
| 04 | RIVER STAR | 3 | DAMIAN LANE | 1 | 57.0 | 5 | 5 | 24 | 6 | 10 | | 17 | 4 | 2.25 | |
| 05 | SNITZ AND THE CITY | 1 | BEN THOMPSON | 4 | 57.5 | 1 | 1 | 9.2 | 4 | 8.5 | | 10 | 5 | 4.00 | |
| 06 | REWARD THE MAID | 4 | CRAIG WILLIAMS | 1 | 57.0 | 3 | 3 | 20 | 5 | 16 | | 19 | 6 | 12.00 | |
| 21/11/2018 | Sandown Lakeside | Race 4 | 1600m | BM 65 | -1 |
| | name | brBarrier Draw | rider | jrankJockey Ranking | wtWeight Carried | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betSuggested Bet Units | spStarting Price Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | p/lBet Profit or Loss |
| 01 | BOLTOUTOFTHEBLUE | 1 | JAMIE MOTT | 3 | 60.0 | 3 | 2 | 6.8 | 2 | 6 | | 6 | 1 | | |
| 02 | NORTH AFRIKA | 7 | LACHLAN KING | 9 | 54.0 | 1 | 4 | 10 | 6 | 13 | 1 | 7.5 | 2 | 0.20 | -1 |
| 03 | VON MYSTIC | 3 | DAMIAN LANE | 1 | 59.5 | 3 | 3 | 7.2 | 3 | 11 | | 9.5 | 3 | 0.30 | |
| 04 | BLACK AND TAN | 10 | CRAIG WILLIAMS | 1 | 58.0 | 10 | 10 | 4.4 | 1 | 4.4 | | 4.4 | 4 | 0.40 | |
| 05 | STORNAWAY | 8 | BRETT PREBBLE | 5 | 57.5 | 6 | 8 | | 10 | 34 | | 16 | 5 | 2.40 | |
| 06 | RUBY SKYE | 4 | NOEL CALLOW | 5 | 59.5 | 7 | 5 | 12.5 | 7 | 3.3 | | 5 | 6 | 2.50 | |
| 07 | CHARLTON | 6 | FRED KERSLEY | 5 | 59.0 | 7 | 7 | 9.4 | 5 | 9.5 | | 16 | 7 | 5.00 | |
| 08 | RELIABLE DAME | 5 | LUKE CURRIE | 5 | 56.5 | 9 | 8 | 14 | 8 | 12 | | 18 | 8 | 5.75 | |
| 09 | EXASPERATE | 2 | JYE MCNEIL | 9 | 58.0 | 1 | 1 | 34 | 9 | 41 | | 31 | 9 | 5.95 | |
| 10 | GROSVENOR BRIDGE | 9 | ETHAN BROWN | 3 | 58.0 | 3 | 6 | 8.4 | 4 | 6.5 | | 7 | 10 | 6.70 | |
| 21/11/2018 | Sandown Lakeside | Race 5 | 1400m | BM 70 | 18 |
| | name | brBarrier Draw | rider | jrankJockey Ranking | wtWeight Carried | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betSuggested Bet Units | spStarting Price Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | p/lBet Profit or Loss |
| 01 | GOLD FIELDS | 4 | ZAC SPAIN | 8 | 60.0 | 1 | 1 | 17 | 7 | 19 | 1 | 19 | 1 | | 18 |
| 02 | MOET ROSE | 11 | DWAYNE DUNN | 2 | 57.5 | 6 | 9 | 5.9 | 2 | 4.4 | | 4.6 | 2 | 2.50 | |
| 03 | EXTREME BLISS | 2 | ANDREW MALLYON | 2 | 56.0 | 5 | 2 | 11.5 | 5 | 6 | | 8.5 | 3 | 3.50 | |
| 04 | WYANGLE | 10 | NOEL CALLOW | 4 | 60.0 | 10 | 10 | 26 | 8 | 12 | | 16 | 4 | 3.70 | |
| 05 | MR EXCLUSIVE | 9 | CRAIG WILLIAMS | 1 | 54.5 | 11 | 10 | 3.7 | 1 | 5.5 | | 3.7 | 5 | 3.80 | |
| 06 | SIR KALAHAD | 8 | BRIAN WERNER | 8 | 58.0 | 4 | 7 | 7.4 | 3 | 5 | | 6.5 | 6 | 4.00 | |
| 07 | TROGIR | 1 | LIAM RIORDAN | 8 | 58.0 | 7 | 4 | 10 | 4 | 7.5 | | 7.5 | 7 | 5.00 | |
| 08 | OSCAR'S MY MATE PA | 6 | CHELSEA MACFARLANE | 4 | 56.0 | 1 | 2 | 12 | 6 | 12 | | 26 | 8 | 6.25 | |
| 09 | FAMELIST | 3 | JESSICA EATON | 8 | 57.0 | 7 | 6 | 26 | 8 | 21 | | 26 | 9 | 8.25 | |
| 10 | THE MIGHTY JROD | 5 | MICHAEL POY | 4 | 58.5 | 3 | 4 | - | 11 | 126 | | 101 | 10 | 8.65 | |
| 11 | FORSURE | 7 | CHRIS SYMONS | 4 | 58.0 | 7 | 8 | 26 | 8 | 9.5 | | 15 | 11 | 11.65 | |
| 21/11/2018 | Sandown Lakeside | Race 6 | 2400m | BM 65 | |
| | name | brBarrier Draw | rider | jrankJockey Ranking | wtWeight Carried | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betSuggested Bet Units | spStarting Price Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | p/lBet Profit or Loss |
| 01 | CALIFORNIAGRANDCRU | 12 | REGAN BAYLISS | 7 | 58.0 | 12 | 13 | 9 | 2 | 5.5 | | 8.5 | 1 | | |
| 02 | PRINCE ALBY | 9 | JACK MARTIN | 10 | 58.5 | 13 | 12 | 9 | 2 | 5 | | 6.5 | 2 | 1.00 | |
| 03 | KALALO | 11 | CRAIG WILLIAMS | 1 | 60.5 | 4 | 9 | 11.5 | 7 | 9.5 | | 8 | 3 | 1.10 | |
| 04 | CHAPAL | 13 | LUKE CURRIE | 7 | 58.5 | 4 | 10 | 6 | 1 | 5 | | 5.5 | 4 | 1.85 | |
| 05 | HAVANA HAYMAKER | 3 | JAMIE MOTT | 2 | 58.0 | 11 | 8 | 21 | 9 | 8.5 | | 6 | 5 | 1.95 | |
| 06 | APOCALYPTO | 6 | CHELSEA HALL | 12 | 51.0 | 2 | 2 | 60 | 13 | 51 | | 101 | 6 | 2.15 | |
| 07 | ALL HARD WOOD | 2 | DWAYNE DUNN | 2 | 61.5 | 8 | 4 | 9 | 2 | 6 | | 7.5 | 7 | 2.90 | |
| 08 | TRUE GENT | 7 | JOHN ALLEN | 2 | 57.0 | 4 | 5 | 19.5 | 8 | 21 | | 26 | 8 | 3.00 | |
| 09 | GOLDEN GEE | 1 | TOBY ATKINSON | 12 | 58.5 | 3 | 1 | 34 | 11 | 41 | | 101 | 9 | 3.50 | |
| 10 | DA DEPUTY | 8 | ANDREW MALLYON | 2 | 59.0 | 10 | 11 | 22 | 10 | 23 | | 26 | 10 | 3.60 | |
| 11 | CRAFTY CRUISER | 5 | CORY PARISH | 10 | 56.5 | 4 | 3 | 34 | 11 | 41 | | 31 | 11 | 3.80 | |
| 12 | HIFRANC | 4 | ETHAN BROWN | 2 | 59.0 | 9 | 7 | 10 | 6 | 15 | | 18 | 12 | 3.90 | |
| 13 | KING WAY | 10 | STEPHANIE THORNTON | 7 | 60.5 | 1 | 5 | 9 | 2 | 10 | | 9 | 13 | 5.40 | |
| 21/11/2018 | Sandown Lakeside | Race 7 | 2100m | Fillies & Mares BM 80 | -1 |
| | name | brBarrier Draw | rider | jrankJockey Ranking | wtWeight Carried | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betSuggested Bet Units | spStarting Price Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | p/lBet Profit or Loss |
| 01 | SWEET MISCHIEF | 6 | LUKE CURRIE | 6 | 54.0 | 3 | 3 | 10 | 3 | 10 | | 17 | 1 | | |
| 02 | PIERROCITY | 13 | DWAYNE DUNN | 3 | 54.5 | 4 | 9 | 12 | 5 | 8.5 | | 10 | 2 | 1.50 | |
| 03 | CUBAN BELLE | 10 | MICK DEE | 10 | 54.0 | 6 | 8 | - | 13 | 81 | | 151 | 3 | 1.70 | |
| 04 | EARTH ANGEL | 8 | MARK ZAHRA | 1 | 56.5 | 13 | 13 | 6 | 2 | 4.6 | | 6 | 4 | 2.45 | |
| 05 | THE DONCHESS | 1 | CHELSEA MACFARLANE | 6 | 52.0 | 1 | 1 | 14 | 6 | 21 | 1 | 12 | 5 | 2.65 | -1 |
| 06 | CRAFTY DEVIL | 11 | ETHAN BROWN | 3 | 58.0 | 9 | 11 | 30 | 9 | 23 | | 31 | 6 | 2.95 | |
| 07 | CABIERRO | 2 | CRAIG WILLIAMS | 2 | 54.0 | 2 | 2 | 11.5 | 4 | 9 | | 8 | 7 | 3.95 | |
| 08 | WAKING MOMENT | 12 | BEN ALLEN | 6 | 56.5 | 8 | 11 | 34 | 10 | 26 | | 26 | 8 | 4.15 | |
| 09 | TUBBS GIFT | 5 | LACHLAN KING | 10 | 52.0 | 7 | 5 | 120 | 12 | 101 | | 151 | 9 | 4.35 | |
| 10 | GLOBAL SANCTION | 4 | JYE MCNEIL | 10 | 54.0 | 9 | 6 | 24 | 8 | 15 | | 18 | 10 | 4.45 | |
| 11 | FRIAR FOX | 3 | JOHN ALLEN | 3 | 58.5 | 12 | 7 | 3 | 1 | 2.2 | | 2.4 | 11 | 4.55 | |
| 12 | MISS DANNI | 7 | JESSICA EATON | 10 | 51.0 | 4 | 4 | 20 | 7 | 26 | | 41 | 12 | 4.65 | |
| 13 | MUSIC OF THE NIGHT | 9 | FRED KERSLEY | 6 | 52.0 | 9 | 10 | 80 | 11 | 34 | | 41 | 13 | 5.05 | |
| 21/11/2018 | Sandown Lakeside | Race 8 | 1200m | BM 65 | -1 |
| | name | brBarrier Draw | rider | jrankJockey Ranking | wtWeight Carried | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betSuggested Bet Units | spStarting Price Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | p/lBet Profit or Loss |
| 01 | MOONLIGHT RUBY | 9 | ETHAN BROWN | 3 | 59.5 | 13 | 11 | | 13 | 11 | | 21 | 1 | | |
| 02 | OCEAN DEEP | 5 | FRED KERSLEY | 5 | 58.0 | 7 | 5 | 5 | 1 | 4.8 | | 5 | 2 | 0.10 | |
| 03 | BLOOD OATH | 12 | BEN ALLEN | 5 | 59.0 | 6 | 9 | 7.4 | 3 | 6 | | 3.5 | 3 | 1.10 | |
| 04 | IT'S A MYTH | 11 | CRAIG WILLIAMS | 1 | 58.5 | 13 | 14 | 11.5 | 5 | 6.5 | | 9 | 4 | 1.30 | |
| 05 | ACCELERATO | 6 | JACK MARTIN | 11 | 59.0 | 8 | 6 | 16.5 | 8 | 21 | | 14 | 5 | 1.40 | |
| 06 | CALENDAR LAD | 13 | GEORGINA CARTWRIGHT | 15 | 59.0 | 10 | 13 | 85 | 12 | 51 | | 61 | 6 | 1.70 | |
| 07 | BOLEK | 8 | MICHAEL POY | 5 | 58.5 | 1 | 4 | 6.6 | 2 | 5.5 | | 8 | 7 | 1.80 | |
| 08 | DISCREET CHARM | 7 | JORDAN CHILDS | 5 | 58.0 | 8 | 8 | 11 | 4 | 11 | 1 | 21 | 8 | 3.30 | -1 |
| 09 | UPTOWN LILLY | 3 | LINDA MEECH | 3 | 58.5 | 2 | 1 | 15 | 6 | 11 | | 9 | 9 | 4.05 | |
| 10 | BREAKER OF CHAINS | 15 | STEPHANIE THORNTON | 5 | 58.5 | 3 | 9 | 15 | 6 | 14 | | 21 | 10 | 5.30 | |
| 11 | RUSHARD | 2 | BRIAN WERNER | 11 | 60.0 | 4 | 2 | - | 13 | 51 | | 51 | 11 | 5.40 | |
| 12 | PURE REBEL | 1 | DAMIAN LANE | 1 | 60.5 | 5 | 2 | 17 | 9 | 21 | | 41 | 12 | 6.15 | |
| 13 | INDERNILE | 4 | PATRICK MOLONEY | 11 | 60.5 | 10 | 6 | 20 | 10 | 26 | | 15 | 13 | 8.40 | |
| 14 | ARTIE FRED | 14 | JAKE NOONAN | 11 | 60.0 | 15 | 15 | 29 | 11 | 31 | | 81 | 14 | 8.50 | |
bet with the correct odds
copyright 2015,2016,2017,2018 makingthemarkets.com