Making the Markets
Sporting & Racing Analysts
|
| 30/12/2017 | Doomben | Race 1 | 1110m | BM 75 | |
| | name | brBarrier Draw | rider | jrankJockey Ranking | wtWeight Carried | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betSuggested Bet Units | spStarting Price Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | p/lBet Profit or Loss |
| 01 | JUST ORM | 3 | JIM BYRNE | 2 | 57.5 | 2 | 1 | 9.8 | 4 | 10 | | 5.5 | 1 | | |
| 02 | BOOMWAA | 4 | RUBY RIDE | 9 | 58.5 | 1 | 1 | 15 | 7 | 15 | | 15 | 2 | 0.75 | |
| 03 | COLINELLE | 9 | BORIS THORNTON | 9 | 58.0 | 5 | 7 | 5.5 | 1 | 3.6 | | 6.5 | 3 | 0.85 | |
| 04 | CONNIVING | 1 | ROBBIE FRADD | 2 | 56.5 | 6 | 3 | 10.5 | 5 | 10 | | 7 | 4 | 2.60 | |
| 05 | STAR JUSTICE | 5 | MATTHEW MCGILLIVRAY | 2 | 54.0 | 13 | 11 | 20 | 9 | 26 | | 26 | 5 | 4.10 | |
| 06 | LIPSYNC | 7 | JAMES ORMAN | 7 | 55.5 | 2 | 4 | 34 | 11 | 41 | | 31 | 6 | 4.20 | |
| 07 | PRIORITISE | 2 | ANTHONY ALLEN | 9 | 59.0 | 9 | 5 | 10.5 | 5 | 4.4 | | 4.8 | 7 | 4.70 | |
| 08 | DARKTOWN STRUTTER | 10 | BRIDGET GRYLLS | 9 | 54.5 | 2 | 6 | 7.2 | 2 | 7.5 | | 8 | 8 | 4.80 | |
| 09 | CONFRONTING | 6 | COREY BROWN | 2 | 55.5 | 9 | 9 | 44 | 12 | 35 | | 41 | 9 | 4.90 | |
| 10 | RICH AFFAIR | 8 | BRAD STEWART | 2 | 57.5 | 6 | 7 | 7.8 | 3 | 9.5 | | 9.5 | 10 | 5.65 | |
| 11 | RAGAZZO DEL CORSA | 13 | DAMIAN BROWNE | 1 | 56.0 | 14 | 14 | 23 | 10 | 26 | | 51 | 11 | 5.75 | |
| 12 | VIADUCTRESS | 14 | SCOTT GALLOWAY | 9 | 58.0 | 11 | 13 | 16 | 8 | 12 | | 16 | 12 | 5.85 | |
| 13 | BACKSLAPPER | 12 | EMMA LJUNG | 7 | 55.5 | 11 | 12 | | 13 | 67 | | 51 | 13 | 6.25 | |
| 14 | MY LITTLE FLICKA | 11 | ADAM SEWELL | 9 | 56.5 | 6 | 10 | | 13 | 34 | | 101 | 14 | 6.70 | |
| 30/12/2017 | Doomben | Race 2 | 1350m | Handicap | -1 |
| | name | brBarrier Draw | rider | jrankJockey Ranking | wtWeight Carried | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betSuggested Bet Units | spStarting Price Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | p/lBet Profit or Loss |
| 01 | STONECAST | 3 | JAMIE KAH | 1 | 54.0 | 12 | 7 | | 10 | 26 | | 16 | 1 | | |
| 02 | DAPPER ONE | 16 | ROBBIE FRADD | 4 | 54.0 | 13 | 16 | 12 | 5 | 6.5 | | 10 | 2 | 1.25 | |
| 03 | JUST CALL ME LOUIE | 1 | JAMES ORMAN | 6 | 54.0 | 5 | 2 | | 10 | 41 | | 31 | 3 | 1.35 | |
| 04 | LEGENDARY LUKE | 12 | MICHAEL HELLYER | 14 | 54.0 | 13 | 15 | | 10 | 35 | | 61 | 4 | 1.45 | |
| 05 | BOLD SHOT | 11 | STEPHEN BASTER | 6 | 54.0 | 3 | 5 | 14 | 7 | 21 | 1 | 13 | 5 | 2.20 | -1 |
| 06 | FIT FOR PURPOSE | 13 | MATTHEW MCGILLIVRAY | 4 | 54.0 | 11 | 14 | 3.35 | 1 | 2.6 | | 3.2 | 6 | 2.70 | |
| 07 | FLAMIN' MOGUL | 2 | RONALD STEWART | 6 | 54.0 | 1 | 1 | 32 | 8 | 35 | | 31 | 7 | 3.70 | |
| 08 | DRIVING WHEELS | 7 | LARRY CASSIDY | 6 | 54.0 | 16 | 11 | | 10 | 26 | | 31 | 8 | 4.45 | |
| 09 | REALLY REILLY | 8 | PAUL HAMMERSLEY | 6 | 56.0 | 15 | 11 | | 10 | 9 | | 13 | 9 | 5.20 | |
| 10 | SEQ THE STAR | 9 | TIFFANI BROOKER | 6 | 54.0 | 6 | 7 | - | 10 | 51 | | 71 | 10 | 5.30 | |
| 11 | WORTHY HERO | 14 | JEFF LLOYD | 1 | 55.0 | 2 | 9 | 10.5 | 4 | 16 | | 14 | 11 | 6.55 | |
| 12 | VICTORY EIGHT | 10 | ADAM SEWELL | 14 | 56.0 | 8 | 10 | 6.8 | 3 | 10 | | 12 | 12 | 6.65 | |
| 13 | SAIPAN | 4 | DAMIAN LANE | 1 | 59.5 | 7 | 4 | 5.9 | 2 | 7.5 | | 5.5 | 13 | 7.15 | |
| 14 | MALKARA | 5 | SCOTT GALLOWAY | 14 | 54.0 | 3 | 3 | 13.5 | 6 | 17 | | 12 | 14 | 8.65 | |
| 15 | MANDRYKA | 15 | NATHAN EVANS | 6 | 54.0 | 8 | 11 | 32 | 8 | 35 | | 101 | 15 | 9.40 | |
| 16 | ZIP TO THE MOON | 6 | MICHAEL CAHILL | 6 | 56.0 | 8 | 5 | | 10 | 51 | | 41 | 16 | 12.65 | |
| 30/12/2017 | Doomben | Race 3 | 1200m | 2yo Group 3 | 18 |
| | name | brBarrier Draw | rider | jrankJockey Ranking | wtWeight Carried | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betSuggested Bet Units | spStarting Price Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | p/lBet Profit or Loss |
| 01 | MERYL | 1 | CHRISTIAN REITH | 8 | 55.0 | 1 | 1 | 6.6 | 3 | 10 | 2 | 8.5 | 1 | | 18 |
| 02 | HOPES ETERNAL | 3 | LUKE DITTMAN | 8 | 57.0 | 8 | 5 | 15.5 | 5 | 9 | | 10 | 2 | 0.75 | |
| 03 | WITHERSPOON | 9 | COREY BROWN | 4 | 55.0 | 6 | 8 | 15.5 | 5 | 6 | | 7 | 3 | 1.05 | |
| 04 | ORCEIN | 2 | MICHAEL CAHILL | 8 | 57.0 | 5 | 3 | 3.3 | 1 | 3.3 | | 4 | 4 | 1.80 | |
| 05 | VERANES | 8 | MATTHEW MCGILLIVRAY | 4 | 55.0 | 9 | 10 | 32 | 9 | 17 | | 26 | 5 | 3.05 | |
| 06 | SIZZLING ACE | 10 | JEFF LLOYD | 1 | 55.0 | 9 | 11 | 8.2 | 4 | 8 | | 6.5 | 6 | 3.25 | |
| 07 | CROCKETT | 5 | JAMIE KAH | 1 | 57.0 | 2 | 3 | 6 | 2 | 3.6 | | 4 | 7 | 4.75 | |
| 08 | VICTORY LINER | 4 | JIM BYRNE | 4 | 55.0 | 2 | 2 | 75 | 11 | 28 | | 41 | 8 | 13.75 | |
| 09 | PONY POWER | 6 | RONALD STEWART | 8 | 55.0 | 6 | 6 | 34 | 10 | 41 | | 61 | 9 | 15.25 | |
| 10 | MISCHIEVOUSMARILYN | 7 | MICHAEL WALKER | 4 | 55.0 | 9 | 9 | 28 | 8 | 23 | | 31 | 10 | 17.25 | |
| 11 | YAMAZAKI | 11 | DAMIAN LANE | 1 | 55.0 | 2 | 7 | 23 | 7 | 23 | | 21 | 11 | 17.45 | |
| 30/12/2017 | Doomben | Race 4 | 1050m | Open Listed | |
| | name | brBarrier Draw | rider | jrankJockey Ranking | wtWeight Carried | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betSuggested Bet Units | spStarting Price Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | p/lBet Profit or Loss |
| 01 | SNITZKRAFT | 2 | LARRY CASSIDY | 9 | 54.0 | 1 | 1 | 9 | 4 | 6 | | 5.5 | 1 | | |
| 02 | IRISH CONSTABULARY | 9 | MICHAEL HELLYER | 13 | 56.5 | 9 | 10 | 120 | 12 | 35 | | 61 | 2 | 0.20 | |
| 03 | HAVASAY | 4 | MATTHEW MCGILLIVRAY | 5 | 54.5 | 11 | 9 | 3.6 | 1 | 3.6 | | 4 | 3 | 0.95 | |
| 04 | STELLA OMBRA | 7 | DAMIAN BROWNE | 1 | 57.0 | 6 | 6 | 16.5 | 5 | 21 | | 16 | 4 | 1.70 | |
| 05 | STRATURBO | 3 | ROBBIE FRADD | 5 | 55.5 | 5 | 3 | 55 | 10 | 18 | | 18 | 5 | 2.45 | |
| 06 | PINCH RIVER | 10 | RONALD STEWART | 9 | 59.0 | 1 | 5 | 5 | 2 | 5 | | 7.5 | 6 | 2.55 | |
| 07 | BADAJOZ | 12 | DAMIAN LANE | 1 | 59.0 | 6 | 10 | 5.8 | 3 | 4.4 | | 12 | 7 | 2.65 | |
| 08 | TISANI TOMSO | 5 | JEFF LLOYD | 1 | 54.0 | 9 | 7 | 32 | 7 | 19 | | 17 | 8 | 2.85 | |
| 09 | ZIGGY WILLIE | 11 | COREY BROWN | 5 | 54.0 | 11 | 12 | 32 | 7 | 10 | | 21 | 9 | 3.05 | |
| 10 | WICKED INTENT | 1 | JAMIE KAH | 1 | 54.0 | 3 | 2 | 55 | 10 | 26 | | 8 | 10 | 3.45 | |
| 11 | LAND OFFICE | 6 | STEPHEN BASTER | 9 | 54.0 | 3 | 4 | 32 | 7 | 17 | | 12 | 11 | 5.45 | |
| 12 | KHALAMA | 13 | JIM BYRNE | 5 | 54.0 | 13 | 13 | 18 | 6 | 11 | | 14 | 12 | 5.85 | |
| 13 | FREQUENDLY | 8 | JAMES ORMAN | 9 | 54.0 | 6 | 7 | - | 13 | 126 | | 101 | 13 | 12.85 | |
| 30/12/2017 | Doomben | Race 5 | 2200m | Open Quality | |
| | name | brBarrier Draw | rider | jrankJockey Ranking | wtWeight Carried | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betSuggested Bet Units | spStarting Price Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | p/lBet Profit or Loss |
| 01 | SINGING | 9 | JEFF LLOYD | 1 | 55.0 | 1 | 3 | 4.4 | 1 | 4.4 | | 2.9 | 1 | | |
| 02 | INGEEGOODBE | 10 | RONALD STEWART | 6 | 54.0 | 4 | 9 | 21 | 6 | 26 | | 21 | 2 | 3.25 | |
| 03 | EMPHASIS | 1 | LARRY CASSIDY | 6 | 54.5 | 3 | 1 | 10.5 | 4 | 5.5 | | 5.5 | 3 | 4.75 | |
| 04 | MY GIULIANO | 5 | MICHAEL CAHILL | 6 | 54.0 | 4 | 2 | 4.9 | 2 | 6 | | 4.4 | 4 | 5.05 | |
| 05 | OUTRAGED | 4 | RIC MCMAHON | 6 | 54.0 | 7 | 6 | 19.5 | 5 | 11 | | 13 | 5 | 5.80 | |
| 06 | RUDY | 6 | COREY BROWN | 4 | 60.5 | 6 | 8 | 9.6 | 3 | 7 | | 5.5 | 6 | 7.05 | |
| 07 | MAGNATUNE | 8 | JAMIE KAH | 1 | 54.0 | 2 | 3 | 24 | 7 | 35 | | 21 | 7 | 8.55 | |
| 08 | ANTIGONE | 7 | MICHAEL HELLYER | 10 | 54.0 | 9 | 10 | | 9 | 81 | | 91 | 8 | 10.05 | |
| 09 | KAISER FRANZ | 3 | MATTHEW MCGILLIVRAY | 4 | 54.0 | 7 | 3 | 25 | 8 | 31 | | 26 | 9 | 10.25 | |
| 30/12/2017 | Doomben | Race 6 | 1350m | Open | -1 |
| | name | brBarrier Draw | rider | jrankJockey Ranking | wtWeight Carried | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betSuggested Bet Units | spStarting Price Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | p/lBet Profit or Loss |
| 01 | CARE TO THINK | 3 | JEFF LLOYD | 1 | 56.5 | 10 | 8 | 9.8 | 4 | 4.6 | | 3.9 | 1 | | |
| 02 | MOST IMPORTANT | 4 | JIM BYRNE | 3 | 58.5 | 4 | 1 | 6.2 | 2 | 4.5 | | 4.6 | 2 | 1.50 | |
| 03 | TRUBIA | 1 | BRAD STEWART | 3 | 56.5 | 9 | 3 | 14 | 7 | 10 | | 11 | 3 | 1.60 | |
| 04 | TORGERSEN | 9 | MICHAEL CAHILL | 8 | 56.5 | 10 | 11 | 8.6 | 3 | 9.5 | | 21 | 4 | 2.00 | |
| 05 | GLENDARA | 12 | CHRISTIAN REITH | 8 | 56.5 | 7 | 11 | | 10 | 26 | | 101 | 4 | 2.00 | |
| 06 | PRIVLAKA | 5 | MATTHEW MCGILLIVRAY | 3 | 56.5 | 6 | 4 | 9.8 | 4 | 8 | | 10 | 6 | 2.75 | |
| 07 | I THOUGHT SO | 7 | COREY BROWN | 3 | 56.5 | 5 | 7 | 4.2 | 1 | 3.5 | | 4.6 | 7 | 3.25 | |
| 08 | I'M A RIPPA | 11 | JAMIE KAH | 1 | 56.5 | 2 | 8 | 14 | 7 | 21 | 1 | 13 | 8 | 3.55 | -1 |
| 09 | IN HIS STRIDE | 6 | RONALD STEWART | 8 | 56.5 | 12 | 10 | - | 10 | 101 | | 71 | 9 | 4.30 | |
| 10 | WEINHOLT | 2 | MICHAEL WALKER | 3 | 56.5 | 7 | 2 | | 10 | 67 | | 41 | 10 | 8.55 | |
| 11 | BROOKLYN STORM | 8 | SCOTT GALLOWAY | 12 | 56.5 | 3 | 4 | 20 | 9 | 26 | | 61 | 11 | 13.30 | |
| 12 | MONSIEUR GUSTAVE | 10 | TIFFANI BROOKER | 8 | 58.5 | 1 | 4 | 9.8 | 4 | 10 | | 10 | 12 | 26.30 | |
| 30/12/2017 | Doomben | Race 7 | 1350m | 3yo Group 3 | -1 |
| | name | brBarrier Draw | rider | jrankJockey Ranking | wtWeight Carried | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betSuggested Bet Units | spStarting Price Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | p/lBet Profit or Loss |
| 01 | PIERATA | 11 | COREY BROWN | 5 | 57.0 | 8 | 9 | 4.6 | 1 | 3 | | 3.2 | 1 | | |
| 02 | DINNIGAN | 2 | STEPHEN BASTER | 11 | 55.0 | 1 | 1 | 21 | 12 | 23 | | 18 | 2 | 2.50 | |
| 03 | GOODFELLA | 16 | DAMIAN LANE | 1 | 57.0 | 11 | 14 | 19.5 | 10 | 21 | | 26 | 3 | 2.90 | |
| 04 | I AM IMPINGE | 1 | BRAD STEWART | 5 | 57.0 | 6 | 2 | 16.5 | 5 | 14 | | 13 | 4 | 3.65 | |
| 05 | MAGNUFIGHTER | 5 | JAMIE KAH | 1 | 57.0 | 9 | 7 | 18 | 8 | 23 | 1 | 26 | 5 | 3.85 | -1 |
| 06 | FEMME FIREBALL | 4 | RONALD STEWART | 11 | 55.0 | 16 | 11 | 11.5 | 3 | 13 | | 11 | 6 | 4.05 | |
| 07 | SHOGUN SUN | 13 | DAMIAN BROWNE | 1 | 57.0 | 14 | 14 | 16.5 | 5 | 7.5 | | 12 | 7 | 4.15 | |
| 08 | WHYPEEO | 7 | JEFF LLOYD | 1 | 57.0 | 2 | 3 | 6.6 | 2 | 4.5 | | 4.4 | 8 | 4.35 | |
| 09 | CURDLED | 6 | ROBBIE FRADD | 5 | 57.0 | 9 | 8 | 16 | 4 | 16 | | 18 | 9 | 5.35 | |
| 10 | SPARKY LAD | 3 | MICHAEL CAHILL | 11 | 57.0 | 7 | 4 | 16.5 | 5 | 18 | | 19 | 10 | 5.55 | |
| 11 | PINCH PASSION | 15 | CHRISTIAN REITH | 11 | 57.0 | 12 | 14 | | 15 | 101 | | 201 | 11 | 5.65 | |
| 12 | BRING IT HOME POP | 10 | MATTHEW MCGILLIVRAY | 5 | 57.0 | 3 | 6 | 18.5 | 9 | 23 | | 51 | 12 | 5.85 | |
| 13 | CAPITAL GAIN | 9 | JIM BYRNE | 5 | 57.0 | 14 | 12 | | 15 | 11 | | 31 | 13 | 6.60 | |
| 14 | CELLARGIRL | 12 | MICHAEL WALKER | 5 | 55.0 | 13 | 13 | 21 | 12 | 21 | | 21 | 14 | 7.10 | |
| 15 | SUPER EX | 14 | JAMES ORMAN | 11 | 57.0 | 5 | 9 | 20 | 11 | 26 | | 21 | 15 | 9.10 | |
| 16 | ABSOLUTLYPOSITIVLY | 8 | CHRIS WHITELEY | 11 | 55.0 | 4 | 5 | 75 | 14 | 81 | | 81 | 16 | 9.20 | |
| 30/12/2017 | Doomben | Race 8 | 1600m | Open Listed | |
| | name | brBarrier Draw | rider | jrankJockey Ranking | wtWeight Carried | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betSuggested Bet Units | spStarting Price Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | p/lBet Profit or Loss |
| 01 | SOMEDAY | 7 | MICHAEL WALKER | 3 | 54.0 | 9 | 8 | 36 | 10 | 23 | | 41 | 1 | | |
| 02 | RUETTIGER | 6 | JEFF LLOYD | 1 | 54.0 | 8 | 7 | 12.5 | 6 | 18 | | 8.5 | 2 | 1.50 | |
| 03 | HOPFGARTEN | 11 | RONALD STEWART | 8 | 58.0 | 5 | 8 | 11 | 5 | 8.5 | | 9 | 3 | 2.75 | |
| 04 | BEAUTY FLAME | 2 | COREY BROWN | 3 | 59.5 | 4 | 2 | 16 | 8 | 16 | | 8 | 4 | 3.05 | |
| 05 | CANTBUYBETTER | 4 | JAMIE KAH | 1 | 55.0 | 6 | 4 | 8.2 | 4 | 4.8 | | 5.5 | 5 | 3.80 | |
| 06 | BRAZEN MOSS | 8 | JIM BYRNE | 3 | 54.0 | 9 | 10 | 14.5 | 7 | 16 | | 10 | 6 | 4.10 | |
| 07 | FRESPANOL | 3 | ROBBIE FRADD | 3 | 55.5 | 7 | 4 | 26 | 9 | 26 | | 18 | 7 | 6.60 | |
| 08 | SHEISWHATSHEIS | 5 | MATTHEW MCGILLIVRAY | 3 | 54.0 | 1 | 2 | 7.8 | 3 | 8 | | 11 | 8 | 8.35 | |
| 09 | ZAHSPEED | 1 | JAMES ORMAN | 8 | 54.0 | 1 | 1 | 6.8 | 2 | 8 | | 8 | 9 | 11.60 | |
| 10 | MOUNT PANORAMA | 10 | CHRISTIAN REITH | 8 | 54.0 | 11 | 11 | | 11 | 31 | | 71 | 10 | 12.10 | |
| 11 | CABEZA DE VACA | 9 | STEPHEN BASTER | 8 | 57.5 | 1 | 4 | 3.95 | 1 | 2.7 | | 4.6 | 11 | 19.60 | |
| 30/12/2017 | Doomben | Race 9 | 1200m | Fillies & Mares Listed | |
| | name | brBarrier Draw | rider | jrankJockey Ranking | wtWeight Carried | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betSuggested Bet Units | spStarting Price Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | p/lBet Profit or Loss |
| 01 | DON'TBABYLON | 15 | JEFF LLOYD | 1 | 55.5 | 1 | 7 | 36 | 11 | 35 | | 41 | 1 | | |
| 02 | NOTONYOURLIFE | 3 | BRAD STEWART | 5 | 56.0 | 15 | 9 | 15.5 | 7 | 18 | | 30 | 2 | 0.50 | |
| 03 | PEPPERANO | 1 | MATTHEW MCGILLIVRAY | 5 | 55.5 | 2 | 1 | 22 | 9 | 12 | | 8.5 | 3 | 0.70 | |
| 04 | INVINCIBELLA | 5 | ROBBIE FRADD | 5 | 55.5 | 6 | 5 | 11 | 5 | 8.5 | | 4.5 | 4 | 1.10 | |
| 05 | SUSPENDERS | 6 | COREY BROWN | 5 | 55.5 | 4 | 4 | 17.5 | 8 | 21 | | 17 | 5 | 1.30 | |
| 06 | GHISONI | 9 | DAMIAN LANE | 1 | 58.5 | 6 | 6 | 4.6 | 1 | 3.8 | | 8 | 6 | 1.40 | |
| 07 | ALL OVER BOSANOVA | 4 | LUKE ROLLS | 15 | 56.0 | 2 | 2 | 7.4 | 3 | 7.5 | | 6 | 7 | 1.50 | |
| 08 | SHE'S MISS DEVINE | 8 | JAMIE KAH | 1 | 55.5 | 8 | 7 | | 13 | 35 | | 81 | 8 | 1.80 | |
| 09 | BIDII BABE | 16 | RONALD STEWART | 11 | 56.0 | 12 | 15 | | 13 | 51 | | 101 | 9 | 2.80 | |
| 10 | KINSHACHI | 11 | STEPHEN BASTER | 11 | 56.0 | 8 | 10 | 10.5 | 4 | 8 | | 19 | 10 | 3.10 | |
| 11 | CANDIKA | 2 | DAMIAN BROWNE | 1 | 56.0 | 4 | 2 | 6.6 | 2 | 8.5 | | 5.3 | 11 | 3.20 | |
| 12 | ZESTFUL | 7 | CHRISTIAN REITH | 11 | 57.5 | 14 | 12 | 13 | 6 | 8 | | 13 | 12 | 3.95 | |
| 13 | STAR REFLECTION | 10 | MICHAEL WALKER | 5 | 55.5 | 10 | 11 | 60 | 12 | 31 | | 51 | 13 | 4.95 | |
| 14 | GYPSY SECRET | 12 | JAMES ORMAN | 11 | 55.5 | 12 | 14 | | 13 | 31 | | 126 | 14 | 5.15 | |
| 15 | ROSIE POSIE | 14 | RUBY RIDE | 15 | 55.5 | 15 | 16 | - | 13 | 101 | | 111 | 15 | 5.25 | |
| 16 | OF THE DAY | 13 | JIM BYRNE | 5 | 55.5 | 10 | 13 | 26 | 10 | 26 | | 28 | 16 | 6.75 | |
bet with the correct odds
copyright 2015,2016,2017 makingthemarkets.com