Making the Markets
Sporting & Racing Analysts
|
| 04/01/2017 | Wyong | Race 1 | 2100m | 3yo & Up Class 1 | |
| | name | brBarrier Draw | rider | jrankJockey Ranking | wtWeight Carried | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betSuggested Bet Units | spStarting Price Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | p/lBet Profit or Loss |
| 01 | SEGENHOE | 5 | JASON COLLETT | 4 | 59.0 | 4 | 4 | 14.7 | 4 | 17 | | 21 | 1 | | |
| 02 | JAYZOU | 4 | TYE ANGLAND | 1 | 59.0 | 2 | 3 | 5.9 | 2 | 3.2 | | 2.6 | 2 | 3.50 | |
| 03 | BLACKMAKER | 1 | JOSHUA PARR | 1 | 59.0 | 1 | 1 | 1.65 | 1 | 1.1 | | 2.8 | 3 | 3.90 | |
| 04 | TACIT RHEMA | 3 | BRENTON AVDULLA | 1 | 57.0 | 6 | 4 | 13.7 | 3 | 4.4 | | 4.2 | 4 | 9.30 | |
| 05 | WE'RE SMOKIN | 6 | GRANT BUCKLEY | 5 | 54.5 | 5 | 6 | 18.6 | 5 | 18 | | 17 | 5 | 12.50 | |
| 06 | PREFERRED ROUTE | 2 | JAY FORD | 5 | 55.0 | 3 | 2 | 31 | 6 | 31 | | 21 | 6 | 18.20 | |
| 04/01/2017 | Wyong | Race 2 | 1600m | Maiden | |
| | name | brBarrier Draw | rider | jrankJockey Ranking | wtWeight Carried | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betSuggested Bet Units | spStarting Price Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | p/lBet Profit or Loss |
| 01 | KIRINI | 6 | BRENTON AVDULLA | 1 | 56.5 | 8 | 8 | 1.79 | 1 | 1.9 | | 1.7 | 1 | | |
| 02 | GOLD EMBLEM | 5 | ADAM HYERONIMUS | 2 | 57.0 | 1 | 2 | 4.4 | 2 | 2.9 | | 3.2 | 2 | 0.50 | |
| 03 | ROTOITI | 1 | CHAD LEVER | 3 | 58.0 | 2 | 1 | 13.7 | 4 | 11 | | 26 | 3 | 4.50 | |
| 04 | GACELA | 3 | CHRISTIAN REITH | 3 | 56.0 | 7 | 5 | 9.2 | 3 | 5 | | 9.5 | 4 | 6.50 | |
| 05 | ARJEN | 8 | BOBBY EL-ISSA | 3 | 55.5 | 5 | 7 | 31 | 5 | 26 | | 26 | 5 | 10.90 | |
| 06 | CHAPPY'S DREAM | 4 | ALISON THREADWELL | 8 | 55.5 | 3 | 3 | - | 6 | 61 | | 101 | 6 | 11.30 | |
| 07 | TASER | 7 | CHRIS O'BRIEN | 6 | 55.5 | 4 | 6 | - | 6 | 26 | | 31 | 7 | 14.00 | |
| 08 | COL'S BRO | 2 | ANDREW ADKINS | 6 | 54.0 | 6 | 4 | - | 6 | 61 | | 81 | 8 | 24.00 | |
| 04/01/2017 | Wyong | Race 3 | 1100m | Class 1 | |
| | name | brBarrier Draw | rider | jrankJockey Ranking | wtWeight Carried | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betSuggested Bet Units | spStarting Price Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | p/lBet Profit or Loss |
| 01 | THREE HATS | 4 | TYE ANGLAND | 1 | 57.5 | 3 | 3 | 10.2 | 4 | 8 | | 8.5 | 1 | | |
| 02 | VIENNA ROMANCE | 6 | JAY FORD | 4 | 55.5 | 3 | 5 | 14.4 | 6 | 3.7 | | 4 | 2 | 0.20 | |
| 03 | DIZZY SUCCESS | 1 | CHRIS O'BRIEN | 4 | 59.0 | 7 | 4 | 9.0 | 3 | 13 | | 20 | 3 | 2.20 | |
| 04 | SHE'S A BOP GIRL | 8 | BRENTON AVDULLA | 1 | 57.0 | 8 | 8 | 6.2 | 2 | 3.4 | | 3.3 | 4 | 2.90 | |
| 05 | BALTIC WHISPER | 2 | JASON COLLETT | 3 | 60.0 | 2 | 1 | 2.2 | 1 | 2.6 | | 2.6 | 5 | 3.60 | |
| 06 | COUNTY CROWN | 7 | ANDREW ADKINS | 4 | 52.5 | 6 | 7 | - | 8 | 71 | | 91 | 6 | 7.80 | |
| 07 | BOLD ARA | 3 | PAUL KING | 8 | 54.0 | 1 | 1 | 34 | 7 | 34 | | 81 | 7 | 12.20 | |
| 08 | FAST CUT | 5 | GRANT BUCKLEY | 4 | 54.0 | 5 | 6 | 12.6 | 5 | 18 | | 17 | FL | 99.99 | |
| 04/01/2017 | Wyong | Race 4 | 1350m | Maiden | |
| | name | brBarrier Draw | rider | jrankJockey Ranking | wtWeight Carried | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betSuggested Bet Units | spStarting Price Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | p/lBet Profit or Loss |
| 01 | CALIFORNIA FORTUNE | 9 | BLAKE SHINN | 1 | 57.5 | 1 | 3 | 1.89 | 1 | 2.2 | | 1.6 | 1 | | |
| 02 | ABSOLUTELY WIN | 10 | GRANT BUCKLEY | 6 | 59.0 | 2 | 6 | 8.1 | 2 | 7 | | 14 | 2 | 3.80 | |
| 03 | EL VEE ARE | 3 | TYE ANGLAND | 2 | 59.0 | 3 | 1 | 11.3 | 3 | 8.5 | | 10 | 3 | 4.60 | |
| 04 | DYNAMIC AHMS | 4 | ALISON THREADWELL | 9 | 57.0 | 9 | 7 | 12.1 | 4 | 18 | | 26 | 4 | 5.60 | |
| 05 | SHE'S DEMANDING | 5 | NICK HEYWOOD | 4 | 55.0 | 5 | 3 | 15.4 | 5 | 4 | | 5 | 5 | 6.20 | |
| 06 | MASKING | 2 | JAY FORD | 6 | 59.0 | 4 | 1 | 21 | 7 | 26 | | 31 | 6 | 7.80 | |
| 07 | LUCKY SHOW | 6 | SERG LISNYY | 9 | 59.0 | 8 | 9 | - | 8 | 26 | | 81 | 7 | 10.00 | |
| 08 | BY A MILE | 7 | ANDREW ADKINS | 6 | 54.0 | 7 | 9 | - | 8 | 61 | | 101 | 8 | 10.90 | |
| 09 | RIPTORN | 8 | GLYN SCHOFIELD | 4 | 57.5 | 5 | 7 | 15.9 | 6 | 16 | | 18 | 9 | 11.90 | |
| 10 | DRAMATIC ACTRESS | 1 | BRENTON AVDULLA | 2 | 57.0 | 10 | 5 | - | 8 | 18 | | 31 | 10 | 13.60 | |
| 04/01/2017 | Wyong | Race 5 | 1200m | Maiden | |
| | name | brBarrier Draw | rider | jrankJockey Ranking | wtWeight Carried | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betSuggested Bet Units | spStarting Price Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | p/lBet Profit or Loss |
| 01 | TSWALU | 3 | TYE ANGLAND | 2 | 57.0 | 1 | 2 | 2.6 | 1 | 2 | | 1.8 | 1 | | |
| 02 | IGNITE THE LIGHT | 7 | BLAKE SHINN | 1 | 57.5 | 6 | 7 | 7.2 | 3 | 4.2 | | 3.4 | 2 | 0.50 | |
| 03 | ZEPHERINE | 9 | BRENTON AVDULLA | 2 | 55.5 | 3 | 6 | 7.2 | 3 | 4.8 | | 11 | 3 | 3.80 | |
| 04 | DYNAMIC BID | 5 | DEANNE PANYA | 8 | 55.5 | 3 | 4 | 18.9 | 5 | 16 | | 26 | 4 | 4.10 | |
| 05 | LA PINTANA | 6 | JAY FORD | 6 | 55.5 | 7 | 7 | 21 | 6 | 26 | | 21 | 5 | 5.00 | |
| 06 | ALL CARISMA | 8 | JOSHUA PARR | 2 | 57.5 | 9 | 9 | 4.4 | 2 | 4.8 | | 4.8 | 6 | 5.20 | |
| 07 | LIBERAL LADY | 4 | CHRISTIAN REITH | 5 | 55.5 | 3 | 3 | - | 8 | 71 | | 101 | 7 | 6.10 | |
| 08 | POWER FROM WITHIN | 1 | GRANT BUCKLEY | 6 | 57.0 | 8 | 5 | - | 8 | 81 | | 101 | 8 | 7.10 | |
| 09 | MORE ON IT | 2 | SERG LISNYY | 9 | 59.0 | 1 | 1 | 81 | 7 | 81 | | 151 | 9 | 19.60 | |
| 04/01/2017 | Wyong | Race 6 | 1350m | Fillies & Mares BM 65 | -6 |
| | name | brBarrier Draw | rider | jrankJockey Ranking | wtWeight Carried | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betSuggested Bet Units | spStarting Price Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | p/lBet Profit or Loss |
| 01 | MARIQUITA | 6 | TRAVIS WOLFGRAM | 7 | 59.0 | 7 | 8 | 14.0 | 5 | 3 | | 4.4 | 1 | | |
| 02 | KITE HILL | 7 | TYE ANGLAND | 2 | 56.5 | 1 | 2 | 8.5 | 3 | 12 | 2 | 4.8 | 2 | 0.80 | -2 |
| 03 | STAR REFLECTION | 3 | BRENTON AVDULLA | 2 | 60.5 | 3 | 1 | 4.4 | 2 | 3.7 | | 4.6 | 3 | 0.90 | |
| 04 | ELEMENT OF LUCK | 2 | GRANT BUCKLEY | 7 | 54.0 | 7 | 5 | 14.0 | 5 | 13 | | 16 | 4 | 1.20 | |
| 05 | CERVINIA | 5 | JESS TAYLOR | 7 | 54.5 | 3 | 2 | 13.0 | 4 | 18 | 1 | 31 | 5 | 1.30 | -1 |
| 06 | SUGARPARMA | 1 | BLAKE SHINN | 1 | 59.5 | 7 | 2 | 3.4 | 1 | 3.4 | 3 | 3.8 | 6 | 2.30 | -3 |
| 07 | MON BEL AMI | 8 | JEFF PENZA | 6 | 54.0 | 6 | 9 | 22 | 8 | 26 | | 41 | 7 | 3.30 | |
| 08 | TOUGH AS TEAK | 9 | ADAM HYERONIMUS | 5 | 60.5 | 2 | 7 | 14.0 | 5 | 9 | | 9.5 | 8 | 6.90 | |
| 09 | CROWN MOSS | 4 | JOSHUA PARR | 2 | 60.0 | 5 | 5 | 36 | 9 | 41 | | 51 | 9 | 7.30 | |
| | quinellas | | | profit |
| 2 | KITE HILL | 5 | CERVINIA | -1 |
| 2 | KITE HILL | 6 | SUGARPARMA | -1 |
| 5 | CERVINIA | 6 | SUGARPARMA | -1 |
| 04/01/2017 | Wyong | Race 7 | 1350m | Horses & Geldings BM 65 | -3 |
| | name | brBarrier Draw | rider | jrankJockey Ranking | wtWeight Carried | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betSuggested Bet Units | spStarting Price Dividend | fpFinishing Position | mgnMargin in Lengths from Winner | p/lBet Profit or Loss |
| 01 | STYLISH LAD | 3 | BLAIKE MCDOUGALL | 4 | 56.0 | 3 | 3 | 22 | 6 | 26 | | 41 | 1 | | |
| 02 | CAESAR'S GHOST | 5 | TYE ANGLAND | 2 | 57.5 | 5 | 5 | 11.0 | 4 | 4 | | 5 | 2 | 0.30 | |
| 03 | AMAZING STORY | 9 | BLAKE SHINN | 1 | 58.0 | 6 | 7 | 4.1 | 1 | 2.7 | | 1.7 | 3 | 1.60 | |
| 04 | SLIPPERY MOSS | 4 | ANTHONY CAVALLO | 6 | 56.5 | 6 | 5 | 29 | 7 | 12 | | 19 | 4 | 5.60 | |
| 05 | SNAPPY ONE | 2 | DEANNE PANYA | 8 | 55.5 | 3 | 2 | 4.1 | 1 | 5 | 3 | 8.5 | 5 | 6.10 | -3 |
| 06 | GOLDEN FEIMA | 8 | BRENTON AVDULLA | 2 | 55.0 | 9 | 9 | 11.0 | 4 | 13 | | 41 | 6 | 7.30 | |
| 07 | BANDIT BAY | 7 | ANDREW ADKINS | 6 | 53.5 | 8 | 7 | 9.1 | 3 | 13 | | 15 | 7 | 7.70 | |
| 08 | BENCH STAR | 6 | SERG LISNYY | 9 | 57.0 | 2 | 4 | - | 8 | 18 | | 26 | 8 | 10.20 | |
bet with the correct odds
copyright 2015,2016,2017 makingthemarkets.com