Making the Markets
Sporting & Racing Analysts
|
| 18/02/2015 | Sandown Lakeside | Race 1 | 1400m | 4yo & Up Maiden | |
| | name | br | rider | jrank | wt | pace | run | div | rk | book | bet | sp | fp | mgn | p/l |
| 01 | BOURGEOISIE | 9 | MICHAEL WALKER | 4 | 58.5 | 7 | 9 | - | 8 | 14 | | 13 | 1 | | |
| 02 | CASTLE HACKETT | 2 | CRAIG WILLIAMS | 2 | 58.5 | 5 | 3 | 16.4 | 6 | 16 | | 17 | 2 | 0.20 | |
| 03 | CHERON SAMSI | 3 | CHAD SCHOFIELD | 6 | 56.5 | 9 | 6 | 30 | 7 | 6 | | 7.5 | 3 | 0.40 | |
| 04 | COBARCHIE | 1 | DAMIEN OLIVER | 1 | 58.5 | 3 | 1 | 15.7 | 5 | 8 | | 11 | 4 | 1.15 | |
| 05 | ALYSIANA | 7 | CHRIS PARNHAM | 7 | 56.5 | 2 | 4 | 3.8 | 2 | 3.6 | | 3.6 | 5 | 1.45 | |
| 06 | BLUE EYES | 6 | RHYS MCLEOD | 9 | 56.5 | 4 | 5 | 6.0 | 3 | 5 | | 6 | 6 | 1.75 | |
| 07 | DANCING DAISY | 8 | DAMIAN LANE | 4 | 56.5 | 5 | 8 | - | 8 | 61 | | 101 | 7 | 2.75 | |
| 08 | KARPATHIAN | 4 | BRAD RAWILLER | 2 | 58.5 | 1 | 2 | 3.3 | 1 | 3.6 | | 3.2 | 8 | 2.85 | |
| 09 | BOILED EGG | 5 | REGAN BAYLISS | 7 | 56.5 | 7 | 6 | 9.4 | 4 | 14 | | 41 | 9 | 7.10 | |
| 18/02/2015 | Sandown Lakeside | Race 2 | 1500m | Fillies & Mares BM 70 | -2 |
| | name | br | rider | jrank | wt | pace | run | div | rk | book | bet | sp | fp | mgn | p/l |
| 01 | NOELA'S CHOICE | 4 | LUKE NOLEN | 4 | 58.0 | 7 | 5 | 12.4 | 6 | 10 | | 12 | 1 | | |
| 02 | BABY DON'T CRY | 5 | LINDA MEECH | 4 | 55.0 | 2 | 2 | 6.7 | 3 | 3.4 | | 3.9 | 2 | 0.50 | |
| 03 | TENDER | 9 | CHAD SCHOFIELD | 11 | 54.5 | 4 | 8 | 9.1 | 4 | 12 | | 10 | 3 | 0.60 | |
| 04 | HONFLEURS | 6 | PATRICK MOLONEY | 4 | 58.5 | 3 | 4 | 10.7 | 5 | 16 | 2 | 13 | 4 | 0.70 | -2 |
| 05 | PRINCESS HUSSEY | 10 | BRAD RAWILLER | 2 | 58.0 | 11 | 11 | 17.0 | 8 | 8 | | 12 | 5 | 0.80 | |
| 06 | NATIVE LAND | 12 | MARK ZAHRA | 4 | 59.0 | 12 | 12 | 14.4 | 7 | 11 | | 9 | 6 | 1.00 | |
| 07 | ANDRASSY | 7 | MATTHEW ALLEN | 4 | 55.0 | 7 | 9 | 6.3 | 1 | 9 | | 9 | 7 | 1.10 | |
| 08 | LA CONSOLIDATA | 13 | STEVEN ARNOLD | 11 | 59.0 | 12 | 13 | - | 12 | 51 | | 51 | 8 | 2.35 | |
| 09 | INTRAVENOUS | 2 | CRAIG WILLIAMS | 2 | 55.5 | 10 | 6 | 6.3 | 1 | 4.5 | | 6 | 9 | 2.45 | |
| 10 | LA VEUVE | 8 | CHRIS PARNHAM | 13 | 55.5 | 4 | 6 | - | 12 | 51 | | 61 | 10 | 2.95 | |
| 11 | GOLD BRIDIAN | 1 | DAMIAN LANE | 4 | 58.0 | 7 | 3 | 39 | 11 | 31 | | 31 | 11 | 3.15 | |
| 12 | NOUVELLE AGAIN | 3 | MICHAEL WALKER | 4 | 54.5 | 1 | 1 | 24 | 10 | 18 | | 21 | 12 | 3.25 | |
| 13 | LEICAMEARES | 11 | DAMIEN OLIVER | 1 | 58.0 | 6 | 10 | 18.6 | 9 | 14 | | 9 | 13 | 5.00 | |
| 18/02/2015 | Sandown Lakeside | Race 3 | 1300m | Fillies & Mares BM 70 | |
| | name | br | rider | jrank | wt | pace | run | div | rk | book | bet | sp | fp | mgn | p/l |
| 01 | NORTHERN SAINT | 9 | CHRIS SYMONS | 4 | 58.5 | 9 | 10 | 7.5 | 3 | 5.5 | | 5.5 | 1 | | |
| 02 | MISS SOFTHANDS | 8 | REGAN BAYLISS | 6 | 58.0 | 8 | 9 | 7.1 | 2 | 4.2 | | 4.6 | 2 | 0.10 | |
| 03 | PANAREA | 2 | JYE MCNEIL | 6 | 57.5 | 6 | 3 | - | 10 | 18 | | 21 | 3 | 2.60 | |
| 04 | STREET ALLURE | 6 | DYLAN DUNN | 6 | 58.0 | 5 | 5 | 5.0 | 1 | 5 | | 7 | 4 | 2.80 | |
| 05 | ROYAL OCEAN | 3 | PATRICK MOLONEY | 2 | 57.0 | 4 | 2 | 9.6 | 6 | 14 | | 13 | 5 | 2.90 | |
| 06 | LADY EINSTEIN | 5 | THOMAS SADLER | 4 | 55.5 | 3 | 3 | 8.8 | 7 | 8 | | 10 | 6 | 5.15 | |
| 07 | SO HASTY | 7 | JORDAN CHILDS | 6 | 57.5 | 6 | 7 | 8.8 | 4 | 8 | | 7 | 7 | 5.25 | |
| 08 | CANYOUKEEPASECRET | 10 | CRAIG WILLIAMS | 1 | 58.0 | 2 | 6 | 18.0 | 8 | 12 | | 8 | 8 | 5.45 | |
| 09 | LONGCHAMP BELLE | 1 | JESSICA PAYNE | 10 | 57.5 | 1 | 1 | 9.0 | 5 | 11 | | 10 | 9 | 5.85 | |
| 10 | DASILVA | 4 | JAKE BAYLISS | 10 | 55.5 | 9 | 7 | - | 11 | 21 | | 41 | 10 | 6.85 | |
| 11 | TRIMENSA | 11 | MATTHEW ALLEN | 2 | 56.5 | 11 | 11 | 33 | 9 | 18 | | 12 | 11 | 13.85 | |
| 18/02/2015 | Sandown Lakeside | Race 4 | 2100m | BM 80 | -3 |
| | name | br | rider | jrank | wt | pace | run | div | rk | book | bet | sp | fp | mgn | p/l |
| 01 | THE RUFFIAN | 11 | REGAN BAYLISS | 8 | 58.0 | 3 | 6 | 14.4 | 5 | 18 | | 19 | 1 | | |
| 02 | REFECTORY | 1 | DAMIEN OLIVER | 1 | 55.0 | 1 | 1 | 7.3 | 2 | 10 | 2 | 10 | 2 | 2.00 | -2 |
| 03 | ZANTECO | 12 | BRAD RAWILLER | 2 | 56.0 | 9 | 13 | 16.3 | 4 | 5 | | 4.4 | 3 | 2.50 | |
| 04 | PERCY ON PARADE | 15 | JORDAN CHILDS | 8 | 54.0 | 14 | 15 | 4.3 | 1 | 4.8 | | 2.9 | 4 | 5.00 | |
| 05 | RAWNAQ | 3 | DYLAN DUNN | 8 | 58.0 | 15 | 11 | - | 11 | 8.5 | | 20 | 5 | 6.00 | |
| 06 | HAITI | 7 | PATRICK MOLONEY | 4 | 52.0 | 2 | 3 | 25 | 9 | 31 | 1 | 31 | 6 | 6.10 | -1 |
| 07 | VINTAGE LAD | 2 | KATELYN MALLYON | 8 | 57.5 | 6 | 2 | 11.5 | 3 | 12 | | 15 | 7 | 7.35 | |
| 08 | A LITTLE EDGY | 4 | CRAIG WILLIAMS | 2 | 54.0 | 9 | 5 | 16.8 | 7 | 21 | | 26 | 8 | 7.45 | |
| 09 | SPACE | 8 | STEVEN ARNOLD | 6 | 57.5 | 9 | 9 | 16.8 | 7 | 21 | | 31 | 9 | 7.95 | |
| 10 | SUNSET MAGIC | 6 | JYE MCNEIL | 8 | 52.0 | 4 | 4 | 25 | 9 | 31 | | 51 | 10 | 8.15 | |
| 11 | EXCELLENT RHYTHM | 9 | JAMES BATES | 6 | 54.0 | 8 | 9 | - | 11 | 81 | | 101 | 11 | 8.25 | |
| 12 | WINTER PALACE | 14 | LUCY WARWICK | 4 | 52.0 | 13 | 14 | - | 11 | 7.5 | | 5 | 12 | 8.55 | |
| 13 | HANNAFORD | 13 | JAKE BAYLISS | 13 | 55.5 | 6 | 12 | 12.6 | 6 | 14 | | 20 | 13 | 8.75 | |
| 14 | ARCTIC GREY | 5 | BRADLEY VALE | 14 | 54.0 | 9 | 6 | - | 11 | 71 | | 151 | 14 | 8.85 | |
| 18/02/2015 | Sandown Lakeside | Race 5 | 1400m | BM 70 | -3 |
| | name | br | rider | jrank | wt | pace | run | div | rk | book | bet | sp | fp | mgn | p/l |
| 01 | MYWORDSAIDTHEBIRD | 12 | MARK ZAHRA | 3 | 60.0 | 5 | 8 | 14.0 | 6 | 16 | | 21 | 1 | | |
| 02 | EYE THE WORLD | 7 | MICHAEL WALKER | 3 | 59.5 | 7 | 7 | 5.7 | 2 | 5 | | 5 | 2 | 0.10 | |
| 03 | KRAFTWERK | 3 | DAMIEN OLIVER | 1 | 58.0 | 3 | 1 | 10.8 | 4 | 3.9 | | 5 | 3 | 0.30 | |
| 04 | GOLD CUFFLINKS | 9 | KATELYN MALLYON | 8 | 56.0 | 8 | 8 | 27 | 10 | 13 | | 11 | 4 | 1.55 | |
| 05 | CORPORATE TAKEOVER | 11 | JYE MCNEIL | 8 | 58.5 | 10 | 11 | 14.9 | 6 | 8 | | 10 | 5 | 1.75 | |
| 06 | CORDOBA | 10 | STEVEN ARNOLD | 6 | 56.5 | 12 | 12 | 16.6 | 8 | 16 | | 21 | 6 | 1.85 | |
| 07 | HARARE | 8 | RHYS MCLEOD | 10 | 57.0 | 11 | 10 | 18.4 | 9 | 23 | | 21 | 7 | 2.85 | |
| 08 | SETTLERS WAY | 4 | JAMIE MOTT | 3 | 58.0 | 4 | 5 | 37 | 11 | 41 | | 31 | 8 | 3.15 | |
| 09 | BELLA MOLLIE | 6 | CRAIG WILLIAMS | 2 | 56.0 | 1 | 2 | 5.0 | 1 | 7.5 | 3 | 8.5 | 9 | 3.25 | -3 |
| 10 | GANGNAM STYLE | 5 | BRIAN HIGGINS | 10 | 59.5 | 2 | 2 | 7.7 | 3 | 4.6 | | 3.6 | 10 | 4.00 | |
| 11 | FLUORESCENT | 2 | JAMES WINKS | 6 | 56.5 | 5 | 2 | 12.1 | 5 | 18 | | 18 | 11 | 7.75 | |
| 12 | SPARTON | 1 | LISA WHELAN | 12 | 51.0 | 8 | 6 | - | 12 | 251 | | 301 | 12 | 12.75 | |
| 18/02/2015 | Sandown Lakeside | Race 6 | 1400m | 3yo BM 65 | -1 |
| | name | br | rider | jrank | wt | pace | run | div | rk | book | bet | sp | fp | mgn | p/l |
| 01 | DUIBIO | 4 | STEVEN ARNOLD | 8 | 59.0 | 7 | 4 | 15.0 | 7 | 11 | | 13 | 1 | | |
| 02 | LOLA LU | 9 | DAMIAN LANE | 3 | 57.0 | 10 | 9 | 23 | 9 | 26 | | 20 | 2 | 1.50 | |
| 03 | DISTRAUGHT | 8 | CHAD SCHOFIELD | 8 | 58.0 | 5 | 6 | 2.9 | 1 | 3.2 | | 3.7 | 3 | 1.70 | |
| 04 | THE SPITFIRE | 7 | MICHAEL WALKER | 3 | 58.0 | 12 | 9 | 14.0 | 3 | 14 | | 11 | 4 | 2.00 | |
| 05 | MIGHTY HALO | 3 | DALE SMITH | 12 | 59.5 | 13 | 7 | 27 | 10 | 31 | | 61 | 5 | 3.25 | |
| 06 | LONHMACC | 15 | MARK ZAHRA | 3 | 58.5 | 4 | 9 | - | 11 | 16 | | 16 | 6 | 3.65 | |
| 07 | STEEL MOON | 13 | JORDAN CHILDS | 12 | 57.0 | 9 | 13 | - | 11 | 31 | | 91 | 7 | 3.75 | |
| 08 | REDASUN | 1 | CRAIG WILLIAMS | 2 | 55.0 | 7 | 3 | 11.0 | 4 | 13 | 1 | 16 | 8 | 3.85 | -1 |
| 09 | STAR FORTUNE | 5 | DAMIEN OLIVER | 1 | 59.5 | 1 | 1 | 12.7 | 5 | 7 | | 4.2 | 9 | 4.25 | |
| 10 | SOPHIE'S FINALE | 2 | CHRIS SYMONS | 8 | 56.5 | 14 | 7 | - | 11 | 31 | | 41 | 10 | 4.75 | |
| 11 | SAVITSKAYA | 6 | KATELYN MALLYON | 12 | 55.5 | 1 | 2 | 12.7 | 5 | 13 | | 12 | 11 | 5.50 | |
| 12 | GENERAL JAMES | 10 | JAMES WINKS | 8 | 59.0 | 1 | 4 | 15.1 | 8 | 18 | | 21 | 12 | 6.50 | |
| 13 | BOLORD | 12 | REGAN BAYLISS | 12 | 57.0 | 14 | 15 | - | 11 | 21 | | 19 | 13 | 6.70 | |
| 14 | SILVER EAGLE | 14 | LUKE NOLEN | 3 | 58.5 | 6 | 12 | - | 11 | 26 | | 51 | 14 | 7.95 | |
| 15 | PURE ADDICTION | 11 | MATTHEW ALLEN | 3 | 60.0 | 11 | 13 | 8.0 | 2 | 6 | | 7 | 15 | 11.45 | |
| 18/02/2015 | Sandown Lakeside | Race 7 | 1200m | 3yo BM 70 | 16 |
| | name | br | rider | jrank | wt | pace | run | div | rk | book | bet | sp | fp | mgn | p/l |
| 01 | MINIVER | 8 | CHAD SCHOFIELD | 8 | 55.0 | 1 | 2 | 8.3 | 1 | 9.5 | 2 | 9 | 1 | | 17 |
| 02 | TAN TAT DIAMOND | 9 | LUKE NOLEN | 3 | 59.0 | 10 | 11 | 14.4 | 8 | 16 | | 20 | 2 | 0.20 | |
| 03 | SCHNELLER | 6 | THOMAS SADLER | 8 | 55.5 | 3 | 2 | 17.3 | 11 | 12 | | 31 | 3 | 0.40 | |
| 04 | SO YOU DRINK | 10 | STEVEN ARNOLD | 8 | 57.0 | 8 | 9 | 31 | 12 | 6.5 | | 9 | 4 | 1.15 | |
| 05 | CORAM | 2 | CHRIS SYMONS | 8 | 57.5 | 11 | 7 | 12.1 | 6 | 18 | | 26 | 5 | 2.90 | |
| 06 | FINDA FITTER FILLY | 7 | DAMIEN OLIVER | 1 | 54.5 | 14 | 12 | 11.0 | 4 | 8.5 | | 7 | 6 | 3.10 | |
| 07 | SECOND BASE | 14 | KATELYN MALLYON | 12 | 54.5 | 4 | 9 | 16.0 | 10 | 8.5 | | 4.4 | 7 | 3.20 | |
| 08 | SHAF | 12 | MICHAEL WALKER | 3 | 59.0 | 4 | 8 | 8.7 | 3 | 9 | | 9 | 8 | 3.70 | |
| 09 | STINGRAY | 1 | PATRICK MOLONEY | 3 | 59.0 | 8 | 2 | 11.0 | 4 | 10 | | 16 | 9 | 4.45 | |
| 10 | LADY'S PERSUASION | 3 | DALE SMITH | 12 | 54.0 | 2 | 1 | 8.3 | 1 | 10 | | 8.5 | 10 | 4.65 | |
| 11 | BEL SHOW | 4 | MARK ZAHRA | 3 | 56.0 | 7 | 5 | 12.1 | 6 | 18 | 1 | 15 | 11 | 5.15 | -1 |
| 12 | FANTASY EIGHT | 13 | VLAD DURIC | 3 | 54.5 | 13 | 14 | 13.7 | 9 | 8 | | 6 | 12 | 5.25 | |
| 13 | POWEROSSA | 11 | JYE MCNEIL | 12 | 52.0 | 11 | 13 | - | 13 | 21 | | 81 | 13 | 6.50 | |
| 14 | MISS INSOMNIA | 5 | CRAIG WILLIAMS | 2 | 54.0 | 6 | 5 | - | 13 | 21 | | 31 | 14 | 6.60 | |
| 18/02/2015 | Sandown Lakeside | Race 8 | 1200m | BM 65 | |
| | name | br | rider | jrank | wt | pace | run | div | rk | book | bet | sp | fp | mgn | p/l |
| 01 | JADE'S BOY | 8 | THOMAS SADLER | 5 | 58.0 | 3 | 4 | 6.7 | 1 | 4.6 | | 2.7 | 1 | | |
| 02 | DOMESDAY WARRIOR | 7 | REGAN BAYLISS | 9 | 58.5 | 13 | 8 | 9.0 | 4 | 9 | | 7.5 | 2 | 3.25 | |
| 03 | CLASSY AL | 10 | CHRIS SYMONS | 5 | 59.5 | 2 | 6 | 12.1 | 4 | 9 | | 6 | 3 | 3.35 | |
| 04 | DARRAGH | 13 | STEVEN ARNOLD | 5 | 59.5 | 10 | 13 | 29 | 11 | 31 | | 41 | 4 | 5.60 | |
| 05 | DIAMONDCOWBOY | 16 | JASON COLLINS | 9 | 56.0 | 13 | 16 | - | 12 | 18 | | 18 | 5 | 6.35 | |
| 06 | AUTO DRAFTER | 1 | PATRICK MOLONEY | 2 | 58.5 | 3 | 1 | 8.8 | 3 | 10 | | 18 | 6 | 6.75 | |
| 07 | KALASHANI LAD | 2 | DARREN GAUCI | 13 | 59.0 | 11 | 7 | 27 | 8 | 18 | | 9.5 | 7 | 6.95 | |
| 08 | HENNING | 9 | CASEY BRUCE | 9 | 58.5 | 11 | 8 | 32 | 8 | 21 | | 41 | 8 | 7.05 | |
| 09 | OLD STORMY | 14 | ANDREW MALLYON | 5 | 59.0 | 6 | 8 | - | 8 | 14 | | 26 | 9 | 7.80 | |
| 10 | DASHIELL | 4 | MATTHEW ALLEN | 2 | 59.0 | 16 | 8 | 11.6 | 6 | 13 | | 13 | 10 | 9.80 | |
| 11 | HUSSAVI | 11 | NIKITA BERIMAN | 2 | 59.5 | 13 | 15 | - | 12 | 31 | | 51 | 11 | 10.10 | |
| 12 | ZEDI GOLD | 3 | DAMIEN OLIVER | 1 | 58.0 | 7 | 3 | 6.8 | 2 | 10 | | 10 | 12 | 13.35 | |
| 13 | CAMARADA | 5 | JYE MCNEIL | 9 | 57.0 | 1 | 2 | 10.9 | 6 | 9 | | 10 | 13 | 14.35 | |
bet with the right odds
copyright 2015 makingthemarkets.com