Making the Markets

Sporting & Racing Analysts

 Melbourne Markets

 31/01/2015 Flemington  Race 1 1100m 3yo Fillies -5
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 WAWAIL4 MICHAEL WALKER357.5553.311.75 1.8 1
02 CLOVER LANE8 LUKE NOLEN355.0884.426.5 38 2 1.00 -3
03 TENNESSEE SPIRIT6 NICHOLAS HALL155.06613.9717 26 3 2.25
04 LETTER FROM PARIS5 JAKE NOONAN555.04423821 21 4 5.50
05 SEE ME FLASH1 JACKIE BERIMAN553.57712.2510 13 5 5.60
06 LADY JANE7 CRAIG WILLIAMS155.0339.4314 29.5 6 7.35 -2
07 ROLL THE IGNITION3 KATELYN MALLYON553.51113.2612 15 7 9.60
08 TYCOON PERI2 LINCOLN COFFEY855.02211.447 10 8 10.60

 31/01/2015 Flemington  Race 2 1420m 3 & 4yo BM 80 -3
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 LUCKY LIBERTY8 MICHELLE PAYNE454.0994.922.5 2.9 1
02 SIEGESTOR7 STEVEN KING1055.510912.8616 13 2 0.20
03 BEST SUGGESTION6 DAMIEN OLIVER154.53411.0511 9 3 1.70
04 CONVINCIBLE10 CRAIG WILLIAMS255.05710.249 7 4 1.80
05 FIREHOUSE ROCK9 NICHOLAS HALL256.578-108 7.5 5 2.00
06 DA PAOLINO4 JAMES WINKS455.54321826 351 6 2.10 -3
07 GOLD CUFFLINKS5 KATELYN MALLYON753.07618.6716 31 7 3.35
08 CORPORATE TAKEOVER3 JORDAN CHILDS755.0648.4312 13 8 3.55
09 EPIC SAGA1 CHRIS SYMONS457.51128934 51 9 3.75
10 RUNNING BULL2 REGAN BAYLISS757.0123.714.4 5 103.95

 31/01/2015 Flemington  Race 3 1200m BM 70 
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 TOMMY'S PRIDE6 JACKIE BERIMAN657.0111111.7412 12 1
02 PENDLES11 DAMIEN OLIVER157.5886.126 3.7 2 1.00
03 BELLA MOLLIE3 CRAIG WILLIAMS256.01127816 17 3 1.75
04 KRAFTWERK2 CHRIS PARNHAM658.02217.859.5 8.5 4 2.25
05 CORIACE4 STEVEN KING1058.05517.8519 31 5 2.75
06 STREET ALLURE8 HARRY COFFEY657.5888.233.7 5 6 3.15
07 BETTER LAND5 LUKE NOLEN457.0222.312.7 4 7 4.15
08 PAARATTE PAT1 REGAN BAYLISS657.544-961 81 8 4.65
09 SHTARKER7 JAKE BAYLISS1056.066-951 101 9 5.90
10 COMMITTED10 NICHOLAS HALL256.0101024715 18 106.00
11 SOUTHERN SUNDAY9 CHRIS SYMONS555.566-951 31 1110.00

 31/01/2015 Flemington  Race 4 1420m Fillies & Mares BM 90 
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 CHOOSE3 MARK ZAHRA457.0335.525.5 7.5 1
02 WINSTON DRIVE2 MICHELLE PAYNE554.0547.244 4 2 0.40
03 SENSE AND REASON6 DAMIEN OLIVER157.0768.156.5 10 3 1.90
04 BETSY4 CRAIG WILLIAMS254.0113.713.7 6 4 2.30
05 KISS ME KETUT7 CHAD SCHOFIELD554.56615.4611 11 5 2.40
06 OUR EXCHANGE1 NICHOLAS HALL257.04124719 21 6 2.60
07 LADY TRICKSTER5 STEPHEN BASTER554.02433817 18 7 6.10
08 ELLE EXCITE8 STEVEN KING854.0886.636 3.7 8 6.20

 31/01/2015 Flemington  Race 5 2000m Open -4
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 AVERAU11 LINDA MEECH554.0146.525.5 5 1
02 EXTRA ZERO8 REGAN BAYLISS854.5445.415.5 7 2 0.50
03 TOOLEYBUC KID4 HARRY COFFEY852.51188.656.5 6 3 1.75
04 FULGUR2 CRAIG WILLIAMS254.0318.7613 28 4 1.85 -2
05 AKZAR7 BRAD RAWILLER260.5887.342.8 4 5 3.10
06 HEEZ NOTORIOUS6 KIERAN SHOEMARK252.06418.7721 31 6 5.35
07 CRAFTY CRUISER1 JYE MCNEIL852.04129834 31 7 5.85
08 INDEX LINKED3 DAMIEN OLIVER157.5946.7310 210 8 6.05 -2
09 MAGNAPAL10 NIKITA BERIMAN554.071033917 17 9 6.25
10 SCELTO5 JAKE BAYLISS1151.023441051 81 108.50
11 RENEW9 CHRIS SYMONS758.51011-1126 26 1110.00

 31/01/2015 Flemington  Race 6 2000m Fillies & Mares BM 85 24.5
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 INISHOWEN1 PATRICK MOLONEY352.0846.429.5 35 1 25.5
02 SURE YOU CAN4 JAMES WINKS754.5979.234.2 5 2 1.50
03 SPANISH LOVE2 CRAIG WILLIAMS254.0314.013 3.6 3 1.60
04 TURNING TABLES7 LINDA MEECH354.04617.4816 31 4 2.10
05 SPECIAL MISS5 JAKE BAYLISS951.05511.777 7 5 3.35
06 SUSPICIOUS MINDS3 DAMIAN LANE354.02111.1511 11 6 4.60
07 SHADOW OF THE MIST6 MICHAEL WALKER355.0139.5410 11 7 8.35
08 FOREVER CRAZY8 DAMIEN OLIVER159.56811.4617 121 8 10.60-1
09 ROYAL GLANCE9 CHAD SCHOFIELD754.06917.4810 8.5 9 12.85

 31/01/2015 Flemington  Race 7 1720m BM 90 
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 RIVER'S LANE6 DAMIEN OLIVER157.02138941 71 1
02 TURNITAROUND7 JYE MCNEIL952.0446.236.5 4.8 2 0.10
03 HARVEYS TRUE HEART3 DALE SMITH954.08411.559.5 11 3 2.60
04 GRAND SAI WAN12 SHIRLEY HUNTER1454.01921826 21 4 2.70
05 PRINCE OF CAPERS2 BRAD RAWILLER258.561-1061 101 5 3.45
06 TONOPAH10 CRAIG WILLIAMS257.014124.512.7 4 6 3.75
07 ONLY A PLEASURE5 DAMIAN LANE557.078-10151 151 7 3.85
08 QUICK SNITZEL4 LINDA MEECH554.5539.749.5 8 8 4.85
09 EVERY FAITH11 NICHOLAS HALL254.512114.515 4.6 9 4.95
10 BUNCHLOCH8 NIKITA BERIMAN556.0910-10101 101 106.70
11 SHAMARDASHING1 HARRY COFFEY959.0104-1035 61 117.95
12 SIR JOHN HAWKWOOD9 REGAN BAYLISS957.52415.0616 26 128.45
13 STRATIGRAPHY14 MICHAEL DEE953.5111316.5714 14 138.55
14 RAWNAQ13 MICHAEL WALKER555.51314-1012 9 149.05

 31/01/2015 Flemington  Race 8 1200m BM 90 -2
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 MAGNUS REIGN4 DAMIAN LANE557.03319.3616 10 1
02 TYCOON TARA11 CRAIG WILLIAMS354.0225.725 5 2 0.10
03 FLOATMYBOAT7 DAMIEN OLIVER156.04426911 13 3 0.40
04 THE THIEF12 DEAN YENDALL559.566-1112 26 4 2.15
05 GENERAL OFFER6 STEVEN VELLA154.05521817 17 5 2.25
06 JIMANDO8 NICHOLAS HALL360.099291011 9 6 2.75
07 PLAY MASTER1 JYE MCNEIL1055.5887.337.5 7.5 7 2.85
08 WEINHOLT2 LINDA MEECH556.5667.4411 29 8 3.85 -2
09 SUBIASO10 MICHAEL DEE1051.099-1151 101 9 4.85
10 BISHOPS CASTLE5 JAKE BAYLISS1253.01113.256.5 4.2 105.05
11 INFINITE ENERGY3 LUKE NOLEN557.5111119.3614 31 115.15
12 KUMAON9 JAMIE MOTT557.512124.014.4 8 115.15

 31/01/2015 Flemington  Race 9 1420m BM 85 -3
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 GRACIOUS PROSPECT7 MICHAEL WALKER356.5235.115 3.8 1
02 LAOHU14 JAMES WINKS658.02716.687.5 8 2 0.10
03 CHILE EXPRESS2 MARK ZAHRA359.5147-1213 21 3 2.85
04 POST D'FRANCE1 PATRICK MOLONEY357.04112.0617 26 4 2.95
05 RESISTANT11 MICHAEL DEE1057.071016.1712 16 5 3.95
06 SPECTER5 THOMAS SADLER656.513106.429.5 38.5 6 5.95 -3
07 HERO MASTER8 LUKE CURRIE658.0111219.8105 9 7 6.45
08 AUDINO3 REGAN BAYLISS1056.05211.2410 9 8 6.85
09 INITIATOR9 DAMIEN OLIVER159.05511.7517 13 9 8.60
10 HAPPY AS HELL4 LISA WHELAN1455.5127391141 51 108.70
11 USE THE LOT10 NICHOLAS HALL258.51419.3921 11 1110.95
12 LORD WIMBLE12 JORDAN CHILDS1057.5913-1251 81 1211.70
13 PETRIFY13 STEVEN ARNOLD658.01014-1221 31 1312.95
14 MANNOPOLY6 JAKE BAYLISS1357.5857.2310 8 1417.70

bet with the right odds

copyright 2015 makingthemarkets.com