Making the Markets

Sporting & Racing Analysts

 Melbourne Markets

 14/01/2015 Sandown Lakeside  Race 1 1400m 3yo & Up Maiden 
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 IDLE DREAMS4 STEPHEN BASTER655.054956 4.6 1
02 KARPATHIAN3 BRAD RAWILLER258.5225.333.8 6.5 2 0.50
03 EXTENDED WARRANTY6 JESSICA PAYNE852.0132.914.8 4.6 3 2.75
04 SPRUIKING5 KIERAN SHOEMARK155.06611.445 6 4 2.85
05 HEFNER2 BEN MELHAM358.5748.465.5 7 5 3.85
06 SLOANE RANGER1 KATELYN MALLYON655.531-851 81 6 6.60
07 KEEP HAPPY7 MICHAEL WALKER357.0997.327.5 5.5 7 7.00
08 ROYALSTROEM9 MARK ZAHRA357.037-79 19 8 9.25
09 DE MELKA8 JAKE BAYLISS852.078140851 101 9 10.25

 14/01/2015 Sandown Lakeside  Race 2 1200m 3yo Maiden 
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 WINSTON'S LAD5 IVAN CULLIVER758.011910.7310 12 1
02 LA CICCIOLINA6 MICHELLE PAYNE756.0975.814.5 6 2 1.25
03 ROCK SPUR12 JAKE NOONAN958.012133174.2 4.8 3 1.45
04 ANDRASSY1 MATTHEW ALLEN356.03227928 16 4 1.55
05 MOSSARA LAD8 DWAYNE DUNN358.077756.5 5.5 5 2.30
06 UNCLE KEITHY4 JORDAN CHILDS956.02310.3412 7 6 2.50
07 DUIBIO9 NICHOLAS HALL258.0357.318.5 10 7 2.70
08 THE BIG LABROWNSKI2 CRAIG ROBERTSON958.011251026 31 8 3.20
09 ROSSLAGO3 DAMIEN OLIVER156.0337.769 10 9 6.70
10 UNDOUBTEDLY GRAND11 IBRAHIM GUNDOGDU1258.01212801228 51 106.90
11 ZATOCHIO10 PATRICK MOLONEY356.0911311031 26 119.40
12 APPROACH ME7 MARK ZAHRA356.07614816 17 1215.40
13 STOCKY LADY13 ALAN CREIGHTON1356.039-12101 101 1317.90

 14/01/2015 Sandown Lakeside  Race 3 1600m BM 65 -2
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 VARBOSS3 LUKE NOLEN258.5113.614.8 3.3 1
02 EYE THE WORLD6 DWAYNE DUNN260.0458.754.8 7 2 0.75
03 SCAPA COVE8 DANIEL STACKHOUSE759.52510.1412 10 3 4.00
04 LEADFOOT5 DAMIEN OLIVER160.08810.127 7 4 8.25
05 SOAKED4 MATTHEW ALLEN261.0534.725.5 29 5 9.50 -2
06 SPECKIE2 STEVEN ARNOLD659.57310.1610 15 6 9.70
07 THE RED HORSE7 JAMIE MOTT258.55713.675 5 7 10.45
08 PIRATE JACK1 STEPHEN BASTER758.5315587.5 8.5 8 12.95

 14/01/2015 Sandown Lakeside  Race 4 1500m Fillies & Mares BM 70 -3
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 IT'S ONE8 MARK ZAHRA359.06913.344.6 7.5 1
02 INISHOWEN6 JYE MCNEIL656.0455.114.8 4.2 2 1.50
03 LUCKY ROMANCE9 REGAN BAYLISS654.5266.534.5 4 3 1.90
04 BAREMIN5 BRAD RAWILLER258.57714.7614 15 4 2.90
05 CARVALHO4 PATRICK MOLONEY356.087-89.5 6.5 5 3.65
06 GALWAY WARRIOR1 DWAYNE DUNN358.58418712 12 6 3.95
07 CHEEKY ROZAY2 JESSICA PAYNE956.0413514 311 7 4.15 -3
08 BE TOLERANT3 CRAIG ROBERTSON658.031-831 61 8 5.15
09 CUBAN LASS7 DAMIEN OLIVER157.0138.824.6 7.5 9 5.35

 14/01/2015 Sandown Lakeside  Race 5 1200m BM 80 -3
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 RELENTLESS6 PATRICK MOLONEY555.01423621 8.5 1
02 NAME THE DAY3 CRAIG WILLIAMS357.5223.9549 311 2 0.20 -3
03 EDGEWOOD7 MARK ZAHRA558.5884.713.9 6 3 0.30
04 GRAND ORATOR5 KIERAN SHOEMARK155.0659.817 5.5 4 0.40
05 SOOSA RAMA4 DAMIEN OLIVER255.5754.713.5 2.8 5 1.40
06 OVERTAKE8 DANIEL STACKHOUSE758.557140826 26 6 2.15
07 STRATUMSPHERE1 HARRY COFFEY757.0219.857 9 7 2.25
08 KWANZA2 NICHOLAS HALL355.04315.674.8 7 8 4.50

 14/01/2015 Sandown Lakeside  Race 6 2100m BM 70 -2
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 VALEDICTION7 DAMIEN OLIVER261.01116.3914 12 1
02 YULONG BABY1 DWAYNE DUNN454.0959.136 5.5 2 2.00
03 DECKHAND9 DANIEL MOOR1158.51110311111 12 3 2.40
04 GOLD MEDALS2 JORDAN CHILDS1059.0856.116 7 4 2.60
05 MUSICA ROYALE11 DAMIAN LANE456.5910723.6 3.7 5 6.10
06 DUPLICITY JONES5 MARK ZAHRA460.5431088.5 8.5 6 6.20
07 JILEKS SPUR3 THOMAS SADLER457.575201021 18 7 12.20
08 ANVIL GREEN6 JAMIE MOTT458.03312.2412 14 8 14.45
09 EMPIRE ROCK10 MICHAEL WALKER458.0699.1615 220 9 14.65-2
10 MORE REWARDING8 KIERAN SHOEMARK159.52511.3412 13 1015.90
11 DOCTOR HILL4 CRAIG WILLIAMS360.54116.3712 10 1140.90

 14/01/2015 Sandown Lakeside  Race 7 1200m Fillies & Mares BM 65 -2
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 DEMANDZ12 PATRICK MOLONEY359.5386.235 6 1
02 AWARE9 DAMIAN LANE361.06819.1918 17 2 0.50
03 CHOICE PRINCESS13 DWAYNE DUNN359.0121319.3810 8 3 0.60
04 BIRDS OF TOKYO4 BRAD RAWILLER158.0637.246.5 6.5 4 1.10
05 GOORNONG GIRL10 HARRY COFFEY857.01112231021 21 5 1.20
06 THELITTLERACKETEER5 REGAN BAYLISS857.0649.214.8 5.5 6 2.20
07 OUR EDITION8 LINDA MEECH358.091115.9715 8.5 7 2.40
08 POUVOIR11 JAKE BAYLISS1257.52712.568.5 6.5 8 4.15
09 WINSPOT1 SALLY WYNNE1359.01041101231 41 9 5.90
10 GOLDEN KISS6 PATRICK KEANE858.0541001167 101 106.65
11 BELLARINE ROSE3 JOSH CARTWRIGHT759.01310-1217 10 117.65
12 SLINKY VEENESS2 JORDAN CHILDS856.0314.6210 214 1210.40-2
13 BRYONY7 CRAIG WILLIAMS158.01215.558.5 10 1311.40

 14/01/2015 Sandown Lakeside  Race 8 1400m BM 65 -2
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 DA PAOLINO12 GLEN BOSS459.561011.5611 10 1
02 OUR VALDIVIA10 RYAN MALONEY459.01012551024 31 2 0.75
03 ZADON8 BEN MELHAM460.0131313.416.5 6.5 3 0.95
04 ARTIE MORTIE13 PATRICK MOLONEY460.0387.8412 27.5 4 1.15 -2
05 SUPER FUN11 JYE MCNEIL958.0258.258.5 6 5 1.45
06 STERNO9 KIERAN SHOEMARK157.0784.924.8 7 6 1.95
07 BOART7 NICHOLAS HALL259.0121117.8817 19 7 4.45
08 IZENASHARK4 DANNY ADAM857.5321001251 41 8 4.65
09 AMOS2 BRAD RAWILLER259.05225916 13 9 8.40
10 DENY ALLCHARGES1 STEPHEN BASTER959.57411.566.5 8 108.50
11 BETTER CALL SAUL5 IBRAHIM GUNDOGDU1358.5111001151 71 1110.00
12 CONSUL REEF6 CRAIG ROBERTSON958.597-13101 101 1210.75
13 WILD FIRE3 REGAN BAYLISS959.01056.334.2 4.6 1311.15

bet with the right odds

copyright 2015 makingthemarkets.com