Making the Markets

Sporting & Racing Analysts

 Melbourne Markets

 10/01/2015 Flemington  Race 1 1000m 2yo 
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 RAGAZZO DEL CORSA9 JAMES WINKS556.0115.525 4.8 1
02 HELSINGOR6 GLEN BOSS254.0445.714.4 6 2 2.00
03 MAKE HER OWN WHEY3 JYE MCNEIL654.04440731 31 3 3.25
04 LANDMARKS7 NICHOLAS HALL156.0447.145.5 3.7 4 4.50
05 AYERS ROCK8 JASON BENBOW756.01129626 26 5 4.70
06 CERTAIN ELLIE2 PATRICK MOLONEY254.04445735 31 6 5.00
07 IBTISAMA1 DANIEL MOOR754.0448.456.5 9 7 6.25
08 EMPEROR MAXIMILIAN4 DWAYNE DUNN256.0446.224.8 3.6 8 9.50

 10/01/2015 Flemington  Race 2 1600m Fillies & Mares BM 85 -3
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 ARENA ROCK7 JACOB RULE855.54513.746 8.5 1
02 EVERY FAITH3 NICHOLAS HALL159.5852.712.2 2.4 2 0.75
03 SHADOW OF THE MIST5 CHRIS PARNHAM453.5136.627 7.5 3 1.50
04 BEC SAID NO CREDIT6 JORDAN CHILDS459.55513.756.5 7.5 4 1.70
05 COUP DE BEEL1 REGAN BAYLISS452.031100841 41 5 2.95
06 CHIQUADA2 THOMAS SADLER356.5215.626 25.5 6 3.25 -2
07 CARVALHO8 PATRICK MOLONEY252.07813.7513 14 7 3.75
08 MEZULLA4 JYE MCNEIL454.55413.7731 121 8 4.15 -1

 10/01/2015 Flemington  Race 3 2500m Open 
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 YOU THINK SO7 JAKE BAYLISS851.05610.2210 12 1
02 TANBY1 JAMIE MOTT158.0636.143.5 4 2 0.75
03 TUSCAN FIRE4 PATRICK MOLONEY158.033975 5 3 4.50
04 MUJADALE5 JORDAN CHILDS456.5124.114 5.5 4 4.70
05 BELIVEAU8 REGAN BAYLISS452.0999.638 8.5 5 7.70
06 CRAFTY CRUISER9 JOHN ALLEN158.0477.967.5 8.5 6 9.45
07 TANAH LOT3 JYE MCNEIL452.0757.257 7 7 11.20
08 EMCEEDIAMOND6 HARRY COFFEY452.077-9121 201 8 13.70
09 DOMINANT MANNER2 DAMIEN THORNTON852.521100851 51 9 14.20

 10/01/2015 Flemington  Race 4 1400m 3yo Fillies BM 70 -2
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 BOUNDARY8 BRAD RAWILLER158.0101013.357 9 1
02 WEDDING1 CRAIG WILLIAMS157.5636.637 7.5 2 0.20
03 MOSSBEAT3 JAMIE MOTT457.57510.645 7.5 3 0.30
04 RELAUNCH9 DAMIAN LANE457.078523.7 5.5 4 1.05
05 PEPPERMINT LANE7 JAKE BAYLISS952.55690826 31 5 1.80
06 SAGACIOUS MISS5 CHRIS PARNHAM856.011818.4612 19 6 2.00
07 WRITTEN DASH2 DEAN YENDALL458.5417.4621 218 7 3.00 -2
08 ONEDAYSOON11 DWAYNE DUNN455.5710-826 41 8 3.30
09 RISQUE BUSINESS6 NICHOLAS HALL156.513414.6 3.5 9 3.40
10 IAMHERE10 JOHN KEATING1156.03765815 9 108.40
11 JINX4 BRIAN HIGGINS956.021110835 41 1112.90

 10/01/2015 Flemington  Race 5 1700m 3 & 4yo BM 80 -2
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 TURNITAROUND8 JYE MCNEIL657.556837 8 1
02 CHURCHILL'S WIT9 JORDAN CHILDS657.5247.127.5 7.5 2 0.10
03 HOUDINI THE GREAT11 CHRIS PARNHAM654.06101001141 26 3 0.20
04 VON CLASSIC HERO1 DAMIEN THORNTON1153.0118.345 5.5 4 0.40
05 NATIVE LAND2 MATTHEW ALLEN255.59418.5107.5 8 5 0.50
06 LORD ATHENAEUM10 JACKIE BERIMAN657.5691375 7.5 6 2.25
07 PHARRELL5 RYAN MALONEY255.5337.2619 218 7 3.00 -2
08 KINCAPLE CHIEF4 NICHOLAS HALL159.010841915 17 8 3.20
09 SCHERZOSO3 GLEN BOSS254.5326.216.5 7.5 9 3.30
10 CRIME FIGHTER6 REGAN BAYLISS658.0111022821 18 103.60
11 TIPS AND BEERS7 DWAYNE DUNN260.0669.747.5 8.5 117.60

 10/01/2015 Flemington  Race 6 1400m BM 80 -4
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 SPECTER9 THOMAS SADLER1057.5121121817 13 1
02 GRACIOUS PROSPECT3 NICHOLAS HALL159.5544.515.5 5.5 2 1.00
03 LIVE FOR TODAY7 BRAD RAWILLER157.513918.1617 26 3 1.10
04 ANFITRIONA12 GLEN BOSS356.589847.5 12 4 1.30
05 CROSS OF GOLD13 DWAYNE DUNN358.51516-1019 21 5 1.40
06 STEREOSONIC6 CHRIS PARNHAM1158.0106-1016 21 6 1.90
07 REDDAMOUR16 JORDAN CHILDS1157.0111512.7514 121 7 2.40 -1
08 LAST SIGHT15 MARK ZAHRA358.5274.528 24.4 8 2.50 -2
09 HANNAFORD14 KATELYN MALLYON1157.0912801026 61 9 3.75
10 SUCH HOPE11 PATRICK MOLONEY357.578-1016 12 104.15
11 MURCIELAGA8 JAMIE MOTT359.01512-1010 9 114.25
12 LEVERACTION1 JYE MCNEIL1159.041-1026 26 124.35
13 CHARLES IN CHARGE4 DAMIAN LANE357.5117.439 110 135.60 -1
14 LAMPEDUSA2 REGAN BAYLISS1158.56418.1612 21 147.10
15 MR ANDRE5 JASON BENBOW1658.52328931 71 158.10
16 BRINGENBRONG10 LUKE NOLEN359.01312-1011 15 1611.35

 10/01/2015 Flemington  Race 7 1600m Open -4
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 JACQUINOT BAY4 CRAIG WILLIAMS158.5647.426 7 1
02 AKZAR5 JORDAN CHILDS858.5967.759 29.5 2 1.50 -2
03 MIGHTY LIKE2 DEAN YENDALL254.5324.315.5 4.6 3 4.00
04 AERATUS8 DANIEL MOOR1154.024932.9 3.1 4 4.40
05 SHAMARDASHING10 HARRY COFFEY852.51111-1017 21 5 5.90
06 HIPPOPUS3 MICHELLE PAYNE755.51116.4721 151 6 6.10 -1
07 BEL RHYTHM12 DAMIEN THORNTON1152.53810.6721 121 7 6.85 -1
08 CHILE EXPRESS9 DWAYNE DUNN254.01211391015 16 8 6.95
09 INDEX LINKED7 GLEN BOSS257.5768.6411 12 9 7.15
10 TAX EVADER1 REGAN BAYLISS852.0732869 10 107.35
11 ONLY A PLEASURE11 DAMIAN LANE254.0510-1061 101 117.55
12 COOLDINI6 MARK ZAHRA257.09818921 51 128.30

 10/01/2015 Flemington  Race 8 1000m 3yo & Up Listed -2
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 THE QUARTERBACK11 MATTHEW ALLEN255.51111313 2.5 1
02 SUMAKARAY3 REGAN BAYLISS954.077100835 41 2 0.20
03 HARD STRIDE4 DAMIAN LANE259.0334.527 25 3 0.60 -2
04 ORUJO9 DWAYNE DUNN254.0555.934.2 6.5 4 0.70
05 BEACH FRONT6 GLEN BOSS254.05514.6616 21 5 1.45
06 KLISHINA7 KATELYN MALLYON954.088901014 26 6 1.65
07 THE THIEF2 DEAN YENDALL255.5995599.5 15 7 2.05
08 SANDHILL FLASH5 AMY HERRMANN954.01115.5417 15 8 2.15
09 AUDINO1 PATRICK MOLONEY254.033-1067 61 9 2.90
10 DANGER CLOSE8 NICHOLAS HALL156.010104248 11 105.15
11 KAISER SUN10 ANDREW MALLYON856.52213.7615 14 115.55

 10/01/2015 Flemington  Race 9 1200m 3 & 4yo BM 80 -2
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 CONVINCIBLE4 CRAIG WILLIAMS154.01010391015 16 1
02 SAMARTESTED5 DANIEL MOOR1354.077241110 11 2 0.50
03 SEARCH SQUAD6 PATRICK MOLONEY358.0111111.2411 11 3 0.60
04 SCARLET BILLOWS11 MICHELLE PAYNE756.513136.625 6 4 0.70
05 MAGNUS LAD14 JAMIE MOTT360.02212.1613 9 5 0.90
06 KRAFTWERK9 CHRIS PARNHAM953.54417.4516 15 6 1.00
07 THE MONSTAR8 JYE MCNEIL958.0332498.5 12 7 1.75
08 TOMMY'S PRIDE1 JACKIE BERIMAN954.0121214.7814 14 8 2.25
09 KIEVANN7 DAMIAN LANE360.0889.1313 215 9 2.35 -2
10 IT'S A SHAME BILLY13 NICHOLAS HALL155.51414-1221 21 103.60
11 WHISTLE BABY2 KATELYN MALLYON953.58824717 15 118.60
12 SWING WITH ME12 GLEN BOSS356.011-1215 21 1210.85
13 OH SO ASSERTIVE10 JAMES WINKS754.544616.5 8 1312.10

bet with the right odds

copyright 2015 makingthemarkets.com