Making the Markets

Sporting & Racing Analysts

 Sydney Markets

 19/11/2014 Canterbury  Race 1 1250m 3yo Colts & Geldings Maiden 
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 BINARY6 JAMES MCDONALD156.0463.313.5 3.5 1
02 CRIMSON GOD4 SAM CLIPPERTON756.0323.924.4 4.6 2 2.00
03 SHADOW LORD5 GLYN SCHOFIELD656.0569.247.5 7 3 2.20
04 CORNISH TALES7 TYE ANGLAND356.01425731 26 4 2.30
05 AVONACO2 BLAKE SHINN356.07512.563.1 2.8 5 2.50
06 STANDOUBT3 HUGH BOWMAN156.02110.7516 14 6 4.90
07 MR LEBROCK1 KERRIN MCEVOY356.0628.7313 15 7 5.20

 19/11/2014 Canterbury  Race 2 1250m 3yo Fillies Maiden 
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 VIASCON1 HUGH BOWMAN156.0618.7513 14 1
02 RAVENWITCH6 JAMES MCDONALD156.0233.415 4.2 2 0.20
03 ROMANTIC TIME9 BRENTON AVDULLA656.0387.546 7 3 1.00
04 WEDDING4 SAM CLIPPERTON856.0777.132.2 2.2 4 1.20
05 STORM SIREN2 TYE ANGLAND356.0853.725 5 5 1.60
06 ATTRACTION8 KERRIN MCEVOY356.01492771 61 6 2.60
07 PURITY MISS5 BLAKE SHINN356.05532631 26 7 2.90
08 RAQ ATTACK3 CLAIRE NUTMAN853.041-8251 151 8 3.90
09 SKRIPCHENKO7 PETER WELLS656.089-8101 61 9 5.20

 19/11/2014 Canterbury  Race 3 1900m 3yo & Up No Metro Wins 
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 QUEEN OF SHEBA5 JESS TAYLOR552.0225.734.2 4 1
02 SCENE OF THE CRIME3 BLAKE SHINN256.0426.748 8 2 0.80
03 EYE IN THE SKY6 SHAUN GUYMER657.0124.015 4.6 3 3.10
04 AUBERGE4 JAMES MCDONALD159.0664.012.7 2.6 4 3.70
05 KNIGHTOFTHEREALM2 BRENTON AVDULLA354.55210.358 8.5 5 5.60
06 BUTANE1 TAYLOR MARSHALL451.03112.9612 13 6 7.10

 19/11/2014 Canterbury  Race 4 1100m Fillies & Mares BM 70 -5
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 SINGLE MELODY4 KERRIN MCEVOY257.5114.914.2 4.4 1
02 SASSY SISTER1 JASON COLLETT657.0628.046 6 2 1.30
03 SNOW LION2 BLAKE SHINN257.59616.178.5 7.5 3 1.40
04 HAPPY FRIDAY11 BRODIE LOY955.0486.029 28 4 1.80 -2
05 MEDUSA'S MISS3 BRAD RAWILLER260.053-1112 14 5 2.00
06 BRIDGE OF SIGHS5 SAM CLIPPERTON956.03313.8618 17 6 2.10
07 MATIGNON6 JESS TAYLOR1156.587611071 41 7 3.10
08 ANANTHA9 BRENTON AVDULLA655.56816.7821 21 8 3.20
09 RETURN JOURNEY7 GLYN SCHOFIELD654.02510.9510 10 9 3.40
10 TRULY READY10 HUGH BOWMAN159.59106.029 36.5 103.50 -3
11 DUET8 JOSHUA PARR258.511103199 9 114.40

 19/11/2014 Canterbury  Race 5 1250m 3yo & Up -4
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 FORGET4 SAM CLIPPERTON754.5546.952.7 2.6 1
02 WINDJAMMER6 HUGH BOWMAN159.0984.614.6 4.6 2 1.50
03 PROPER MADAM7 GLYN SCHOFIELD354.08818.169 9 3 2.80
04 RAIJINZ9 KERRIN MCEVOY254.0156.038.5 8.5 4 3.20
05 MYSTERY FLIGHT8 SERG LISNYY852.025-871 31 5 4.10
06 MERRY CHRISTMAS3 BRENTON AVDULLA354.0216.148.5 7 6 4.60
07 BARDIYA2 PETER WELLS354.06327731 26 7 5.80
08 EARNEST DESIRE1 JASON COLLETT354.0414.616.5 47 8 6.50 -4
09 TYPEFACE5 SHAUN GUYMER956.067-8101 61 9 7.50

 19/11/2014 Canterbury  Race 6 1550m 3yo & Up BM 70 6.4
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 UNIQUE4 HUGH BOWMAN157.0653.213.8 34 1 8.4
02 DYLAN'S ROJO1 JAY FORD858.5118.545.5 5.5 2 0.20
03 LORD BURGHERSH2 TAYLOR MARSHALL551.042-818 19 3 1.70
04 READY SET SING6 JESS TAYLOR752.0348.7613 16 4 1.90
05 VIVA LISBOA3 JAMES MCDONALD156.5438.038.5 28.5 5 2.00 -2
06 SPINNING DIAMOND7 BRAD RAWILLER357.0886.623.4 2.9 5 2.00
07 SABINO SPEED8 LESTER GRACE557.0258.5410 9 7 2.10
08 PRICE WAR5 PETER WELLS455.07717.2715 16 8 5.20

 19/11/2014 Canterbury  Race 7 1100m Horses & Geldings BM 70 -3
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 BROTHERLY SECRET4 KERRIN MCEVOY358.0758.856.5 6.5 1
02 MANA MANU1 JASON COLLETT658.5317.326 6 2 0.50
03 SENSING2 JAMES MCDONALD157.51065.715 4.8 3 0.70
04 IMPRESSIVE YIELD10 BLAKE SHINN356.08926915 16 4 1.90
05 KNIGHT TEMPLAR3 BRENTON AVDULLA660.02210.866.5 6.5 5 2.10
06 REDHAWKS9 HUGH BOWMAN159.09911.076.5 4.2 6 3.00
07 ELUSIVE LAD7 KOBY JENNINGS857.068-10101 61 7 4.30
08 ZHUHAI6 JOSHUA PARR355.5448.0412 39 8 5.30 -3
09 HARVARD GRADUATE8 TAYLOR MARSHALL851.04611.3815 13 9 5.80
10 SWEET SERENDIPITY5 RACHAEL MURRAY1055.5137.4311 10 107.70

bet with the right odds

copyright 2015 makingthemarkets.com