Making the Markets

Sporting & Racing Analysts

 Sydney Markets

 01/10/2014 Canterbury  Race 1 1100m 3yo Colts & Geldings Maiden 
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 WILD 'N' FAMOUS1 JOSHUA PARR456.5636.535.5 5 1
02 LOCKROY3 TOMMY BERRY459.0113.324 4 2 0.20
03 REKINDLED POWER4 JAMES MCDONALD257.0222.712 2 3 0.40
04 RYE5 HUGH BOWMAN157.02313.3511 11 4 8.40
05 ALSOADAMAS2 TAYLOR MARSHALL651.05310.7416 16 5 9.10
06 BLINKIN'6 TYE ANGLAND257.026-651 41 6 12.90

 01/10/2014 Canterbury  Race 2 2800m 3yo & Up BM 75 10
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 UNFORGIVABLE1 TOMMY BERRY254.0526.438.5 29 1 15
02 ZATAGLIO2 BLAKE SHINN257.0214.522.4 2.5 2 0.80
03 PENTOMETER7 JIM CASSIDY159.0671.9912.4 52.3 3 4.10 -5
04 WILD EYES3 WINONA COSTIN452.03228511 11 4 4.30
05 IRISHLADY MILLIONS4 YUSUKE ICHIKAWA651.076-661 71 5 6.80
06 ALL I NEED TO KNOW6 BRODIE LOY453.04512.6419 15 6 7.60
07 SHARKOOCH5 ADRIAN LAYT654.012-671 101 7 9.80

 01/10/2014 Canterbury  Race 3 1100m 3yo Fillies Maiden 
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 SUPARA1 TOMMY BERRY358.57610.254.2 4.2 1
02 RAVENWITCH7 WINONA COSTIN557.0782.713.2 3.1 2 0.50
03 VIASCON6 SAM CLIPPERTON558.0138.0312 13 3 1.50
04 JOYFUL JOURNEY4 JAMES MCDONALD158.5334.123.5 3.7 4 1.60
05 CRAFTY JOY5 KATHY O'HARA857.023-761 91 5 2.50
06 LIKE XENA2 TYE ANGLAND158.53116.4615 13 6 4.30
07 ATTRACTION8 BLAKE SHINN358.53710.147.5 7.5 7 6.00
08 ICY RED3 BRODIE LOY555.532-751 71 8 9.10

 01/10/2014 Canterbury  Race 4 1550m 3yo & Up BM 70 -2
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 GOLDEN ARO3 TOMMY BERRY357.0444.113 2.9 1
02 IDYLLIC SCENERY6 GLYN SCHOFIELD454.5765.833.3 3.1 2 5.30
03 ROCK ON UP5 TYE ANGLAND156.54510.1615 20 3 5.80
04 LONNERO4 JAMES MCDONALD154.5125.728.5 27.5 4 6.70 -2
05 CHEZ HARMONY1 WINONA COSTIN555.5218.048.5 8 5 10.00
06 MAHATMA2 JAMES INNES JNR755.0329.558.5 8.5 6 12.40
07 DIAMONDSINTHENIGHT7 PAUL KING656.06613.2711 11 7 13.50

 01/10/2014 Canterbury  Race 5 1900m Fillies & Mares BM 75 
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 ARTISTIC LASS3 TYE ANGLAND256.5744.014 3.9 1
02 MARTILAGO9 HUGH BOWMAN156.0257.537.5 7.5 2 3.50
03 MYLADYLUCK2 TIM CLARK556.59510.659 9 3 3.70
04 MORE BEAUTIFUL7 KERRIN MCEVOY454.0794.624.6 5 4 6.80
05 ALL MY LOVING5 SAM CLIPPERTON655.03310.6513 14 5 8.60
06 WHITE DOVE4 WINONA COSTIN657.01111.174.2 4.6 6 9.20
07 ALL THAT EXCITES1 JAY FORD854.041-934 31 7 10.30
08 MY SISTER SUE6 SERG LISNYY852.05542841 31 8 11.10
09 OUR SONGBIRD8 JAMES MCDONALD255.5589.9411 12 9 13.60

 01/10/2014 Canterbury  Race 6 1100m 3yo & Up No Metro Wins -4
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 I'M USAIN2 TAYLOR MARSHALL454.03210.1515 14 1
02 ONE DIRECTION1 JAY FORD857.5117.142.4 2.5 2 0.10
03 POWER SUPPLY3 BLAKE SPRIGGS457.06513.8619 17 3 1.40
04 SKIP COURSE6 WINONA COSTIN455.0236.039 49.5 4 1.90 -4
05 TUMULT8 JAMES MCDONALD154.010104.914.2 4.2 5 2.90
06 RICHARD THE FIRST9 TIM CLARK354.0685.226 6.5 6 3.90
07 AZULEJOS7 BRODIE LOY453.08821726 26 7 4.60
08 LANCELOT4 JIM CASSIDY159.04323821 20 8 6.30
09 KALAHARI PRINCESS10 RACHAEL MURRAY851.04633941 41 9 7.30
10 SWEETLY5 SERG LISNYY852.096-10251 201 1011.50

 01/10/2014 Canterbury  Race 7 1200m 3yo & Up BM 75 
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 BONSAI6 JAMES MCDONALD154.5149.645.5 5.5 1
02 AMANPOUR2 TOMMY BERRY357.5428.134.8 5 2 4.80
03 SABINO SPEED4 JESS TAYLOR754.0225.027.5 6 3 4.90
04 RED DYNAMITE3 BLAKE SHINN357.56610.254.6 4.4 4 5.00
05 QUEENIAN7 BRODIE LOY557.07713.0711 10 5 5.60
06 WINE 'N' DINE8 HANNAH MARTIN754.08821826 19 6 5.70
07 STAY SCHTUM5 WINONA COSTIN555.02410.2512 10 7 7.30
08 ENGAGEMENT1 TYE ANGLAND157.0414.015 5.5 8 7.50

bet with the right odds

copyright 2015 makingthemarkets.com