Making the Markets
Sporting & Racing Analysts
|
| 09/07/2014 | Canterbury | Race 1 | 1200m | 2yo No Metro Wins | -1 |
| | name | br | rider | jrank | wt | pace | run | div | rk | book | bet | sp | fp | mgn | p/l |
| 01 | HARRIER JET | 7 | JASON COLLETT | 3 | 56.0 | 9 | 9 | 6.3 | 2 | 6 | | 5.5 | 1 | | |
| 02 | CRIMSON GOD | 3 | SAM CLIPPERTON | 6 | 54.5 | 6 | 4 | 2.4 | 1 | 1.9 | | 1.8 | 2 | 1.00 | |
| 03 | STREEFRAGETTE | 2 | JOSHUA PARR | 1 | 56.0 | 1 | 1 | 12.8 | 5 | 8 | | 9 | 3 | 2.50 | |
| 04 | ELECTRIFYIN' | 9 | BRENTON AVDULLA | 3 | 56.0 | 6 | 8 | 25 | 7 | 21 | | 31 | 4 | 3.70 | |
| 05 | DREAM HABIT | 8 | WINONA COSTIN | 7 | 54.0 | 4 | 7 | 16.7 | 6 | 21 | | 21 | 5 | 4.50 | |
| 06 | BACKSTOP | 1 | LESTER GRACE | 9 | 54.5 | 3 | 2 | 7.8 | 3 | 7.5 | | 6 | 6 | 7.50 | |
| 07 | HEADS OF STATE | 5 | JEFF LLYOD | 3 | 55.0 | 4 | 4 | - | 8 | 51 | | 51 | 7 | 8.70 | |
| 08 | RICHO | 4 | BLAKE SHINN | 1 | 56.0 | 6 | 6 | - | 8 | 71 | | 101 | 8 | 10.30 | |
| 09 | KEEP THE DANE | 6 | KATHY O'HARA | 7 | 58.0 | 1 | 3 | 8.7 | 4 | 13 | 1 | 13 | 9 | 13.20 | -1 |
| 09/07/2014 | Canterbury | Race 2 | 1550m | 3yo BM 70 | |
| | name | br | rider | jrank | wt | pace | run | div | rk | book | bet | sp | fp | mgn | p/l |
| 01 | LOUD DEBATE | 3 | KATHY O'HARA | 6 | 57.0 | 4 | 3 | 11.1 | 5 | 7.5 | | 7 | 1 | | |
| 02 | FLYING SEBRING | 6 | JASON COLLETT | 2 | 57.5 | 2 | 4 | 8.9 | 4 | 11 | | 11 | 2 | 0.20 | |
| 03 | SAINTLY LAD | 7 | JOSHUA PARR | 1 | 56.0 | 5 | 7 | 4.2 | 2 | 4.2 | | 4.2 | 3 | 0.40 | |
| 04 | DEVIL MISS | 4 | WINONA COSTIN | 6 | 52.5 | 6 | 5 | 17.9 | 7 | 16 | | 17 | 4 | 0.80 | |
| 05 | PAPILLON ROUGE | 1 | DWAYNE DUNN | 2 | 56.5 | 2 | 1 | 3.4 | 1 | 2.4 | | 2.5 | 5 | 2.70 | |
| 06 | QUARTERMASTER | 2 | JEFF LLYOD | 2 | 57.0 | 8 | 5 | - | 8 | 51 | | 61 | 6 | 2.80 | |
| 07 | NADACHEVA | 8 | GRANT BUCKLEY | 8 | 58.0 | 7 | 8 | 8.2 | 3 | 12 | | 12 | 7 | 3.00 | |
| 08 | LANGARA | 5 | SAM CLIPPERTON | 5 | 53.5 | 1 | 2 | 11.1 | 5 | 9 | | 8.5 | 8 | 3.70 | |
| 09/07/2014 | Canterbury | Race 3 | 1550m | 3yo & Up BM 75 | -4 |
| | name | br | rider | jrank | wt | pace | run | div | rk | book | bet | sp | fp | mgn | p/l |
| 01 | STRICTLY CONCERT | 8 | SAM CLIPPERTON | 4 | 52.5 | 7 | 8 | 6.0 | 3 | 9 | | 10 | 1 | | |
| 02 | DRAGON FLYER | 7 | BLAKE SHINN | 1 | 57.0 | 2 | 5 | 2.7 | 1 | 2.8 | 4 | 2.9 | 2 | 1.00 | -4 |
| 03 | SCOTTISH BORDER | 4 | CHRIS O'BRIEN | 7 | 60.0 | 6 | 6 | 33 | 7 | 34 | | 31 | 3 | 3.80 | |
| 04 | RAGTIME COWBOY JOE | 6 | MITCHELL BELL | 4 | 56.5 | 1 | 3 | 13.3 | 5 | 16 | | 16 | 4 | 4.90 | |
| 05 | FANCY DRESS | 2 | DWAYNE DUNN | 2 | 55.5 | 4 | 2 | 7.3 | 4 | 4.4 | | 4.4 | 5 | 5.20 | |
| 06 | HOLLYWOOD BOUND | 3 | BRENTON AVDULLA | 2 | 54.5 | 5 | 4 | 5.6 | 2 | 4.4 | | 4.6 | 6 | 5.50 | |
| 07 | VIA FACILE | 1 | PATRICK MURPHY | 7 | 58.5 | 2 | 1 | 26 | 6 | 11 | | 11 | 7 | 5.90 | |
| 08 | DELAGO PILLI | 5 | TARA-JANE MITCHELL | 4 | 54.0 | 7 | 7 | - | 8 | 19 | | 18 | 8 | 6.20 | |
| 09/07/2014 | Canterbury | Race 4 | 1100m | 3yo No Metro Wins | -2 |
| | name | br | rider | jrank | wt | pace | run | div | rk | book | bet | sp | fp | mgn | p/l |
| 01 | DEEP FIELD | 5 | DWAYNE DUNN | 1 | 57.0 | 1 | 4 | 1.12 | 1 | 1.12 | | 1.1 | 1 | | |
| 02 | ISORICH | 1 | TAYLOR MARSHALL | 2 | 53.5 | 4 | 1 | - | 3 | 34 | | 41 | 2 | 4.50 | |
| 03 | FLORAL GOLD | 4 | BLAKE SPRIGGS | 4 | 56.0 | 5 | 5 | - | 3 | 51 | | 61 | 3 | 9.80 | |
| 04 | LUCAND STAR | 6 | WINONA COSTIN | 4 | 51.0 | 6 | 6 | - | 3 | 17 | | 21 | 4 | 10.10 | |
| 05 | MAGIC JEWEL | 3 | SAM CLIPPERTON | 2 | 57.5 | 2 | 1 | 8.9 | 2 | 10 | 2 | 13 | 5 | 10.20 | -2 |
| 06 | DE LICIOUS BOBBIE | 2 | JESS TAYLOR | 4 | 51.0 | 3 | 1 | - | 3 | 61 | | 201 | 6 | 17.50 | |
| 09/07/2014 | Canterbury | Race 5 | 1200m | Fillies & Mares BM 75 | -1 |
| | name | br | rider | jrank | wt | pace | run | div | rk | book | bet | sp | fp | mgn | p/l |
| 01 | MINEKO | 8 | BRENTON AVDULLA | 2 | 56.5 | 6 | 9 | 9.5 | 4 | 4.8 | | 4.6 | 1 | | |
| 02 | CATSEYE SURPRISE | 7 | MITCHELL BELL | 4 | 56.0 | 3 | 2 | 9.6 | 5 | 14 | | 15 | 2 | 0.10 | |
| 03 | BRITAILA KATE | 11 | JASON COLLETT | 2 | 56.5 | 11 | 11 | 13.0 | 7 | 4.6 | | 4.2 | 3 | 0.60 | |
| 04 | MY SABEEL | 6 | KOBY JENNINGS | 4 | 55.5 | 8 | 9 | - | 10 | 21 | | 18 | 4 | 1.60 | |
| 05 | MYSTERY FLIGHT | 1 | DAVID PISANI | 8 | 51.0 | 3 | 1 | 34 | 9 | 34 | | 31 | 5 | 1.70 | |
| 06 | LESLEY'S CHOICE | 9 | BLAKE SHINN | 1 | 56.0 | 1 | 2 | 3.4 | 1 | 3.6 | | 3.5 | 6 | 2.40 | |
| 07 | SPINNING DIAMOND | 4 | TAYLOR MARSHALL | 4 | 51.0 | 6 | 2 | 8.3 | 2 | 12 | | 13 | 7 | 3.10 | |
| 08 | ASPEN | 5 | SAM CLIPPERTON | 4 | 55.5 | 5 | 2 | 8.4 | 3 | 9 | | 8 | 8 | 3.20 | |
| 09 | SNOW LION | 2 | GRANT BUCKLEY | 8 | 55.0 | 8 | 2 | 16.7 | 8 | 21 | | 21 | 9 | 3.60 | |
| 10 | PIAMIMI | 3 | KASSIE FURNESS | 8 | 55.0 | 8 | 7 | 11.4 | 6 | 17 | 1 | 19 | 10 | 5.30 | -1 |
| 11 | EIGHT SKIRTS | 10 | ROBYN FREEMAN-KEY | 8 | 56.0 | 2 | 8 | - | 10 | 101 | | 81 | 11 | 8.00 | |
| 09/07/2014 | Canterbury | Race 6 | 1200m | 3yo & Up BM 70 | -4 |
| | name | br | rider | jrank | wt | pace | run | div | rk | book | bet | sp | fp | mgn | p/l |
| 01 | COOLRING | 3 | JASON COLLETT | 3 | 57.5 | 1 | 1 | 8.5 | 4 | 3 | | 3 | 1 | | |
| 02 | QUEENIAN | 7 | TAYLOR MARSHALL | 5 | 57.5 | 6 | 6 | 10.7 | 5 | 16 | | 16 | 2 | 2.80 | |
| 03 | FULL BLAST | 10 | JOSHUA PARR | 1 | 58.0 | 6 | 9 | - | 10 | 21 | | 17 | 3 | 2.90 | |
| 04 | KNIGHT TEMPLAR | 4 | JESS TAYLOR | 8 | 57.5 | 2 | 3 | 16.7 | 7 | 21 | | 19 | 4 | 3.60 | |
| 05 | FURIOUS JET | 8 | MITCHELL BELL | 5 | 56.5 | 9 | 10 | 16.0 | 6 | 10 | | 9 | 5 | 4.60 | |
| 06 | BOLD LEO | 11 | WINONA COSTIN | 8 | 56.0 | 3 | 8 | 5.4 | 1 | 7 | | 6 | 6 | 5.00 | |
| 07 | RICCI ROYAL | 6 | GRANT BUCKLEY | 10 | 56.5 | 11 | 10 | - | 10 | 12 | | 11 | 7 | 5.20 | |
| 08 | SENSE OF PLAY | 5 | BRODIE LOY | 5 | 56.0 | 6 | 4 | 5.4 | 1 | 8 | 4 | 9.5 | 7 | 5.20 | -4 |
| 09 | PRO CONSUL | 9 | KASSIE FURNESS | 10 | 56.0 | 4 | 6 | 5.4 | 1 | 8 | | 9 | 9 | 5.70 | |
| 10 | STILL ROAMING | 1 | JEFF LLYOD | 3 | 57.5 | 4 | 2 | 16.7 | 7 | 21 | | 20 | 10 | 9.10 | |
| 11 | COSMO KING | 2 | BLAKE SHINN | 1 | 57.0 | 10 | 5 | 21 | 9 | 14 | | 15 | 11 | 17.40 | |
| 09/07/2014 | Canterbury | Race 7 | 1900m | 3yo & Up BM 70 | |
| | name | br | rider | jrank | wt | pace | run | div | rk | book | bet | sp | fp | mgn | p/l |
| 01 | RUNHARDASUN | 7 | BLAKE SHINN | 1 | 58.5 | 5 | 5 | 5.4 | 1 | 3 | | 3 | 1 | | |
| 02 | THOUSAND CARAT | 10 | JAY FORD | 7 | 54.5 | 1 | 4 | 9.9 | 5 | 11 | | 10 | 2 | 0.50 | |
| 03 | ROYAL ADVENTURE | 9 | BLAKE SPRIGGS | 7 | 55.5 | 3 | 5 | 6.0 | 2 | 6 | | 5 | 3 | 1.30 | |
| 04 | MAHATMA | 11 | WINONA COSTIN | 7 | 52.5 | 4 | 10 | 8.1 | 3 | 12 | | 14 | 4 | 2.60 | |
| 05 | BLATANT | 3 | DWAYNE DUNN | 2 | 54.0 | 11 | 9 | 8.5 | 4 | 11 | | 11 | 5 | 2.80 | |
| 06 | CHUCHOTER | 1 | KATHY O'HARA | 7 | 54.0 | 5 | 1 | 40 | 11 | 61 | | 81 | 6 | 3.00 | |
| 07 | MY HIGHLIGHT | 5 | LUKE DITTMAN | 7 | 55.5 | 7 | 5 | 33 | 9 | 34 | | 31 | 7 | 4.80 | |
| 08 | DARK MOJO | 4 | SAM CLIPPERTON | 5 | 54.5 | 9 | 8 | 21 | 8 | 26 | | 26 | 8 | 4.90 | |
| 09 | LOOPHOLE | 8 | JASON COLLETT | 2 | 57.5 | 10 | 11 | 9.9 | 5 | 6 | | 7 | 9 | 6.10 | |
| 10 | KHALID | 2 | JEFF LLYOD | 2 | 58.5 | 7 | 3 | 35 | 10 | 11 | | 9.5 | 10 | 6.80 | |
| 11 | LETCHWORTH | 6 | KOBY JENNINGS | 5 | 56.5 | 2 | 2 | 13.0 | 7 | 19 | | 16 | 11 | 9.30 | |
bet with the right odds
copyright 2015 makingthemarkets.com