Making the Markets

Sporting & Racing Analysts

 Sydney Markets

 09/06/2014 Kensington  Race 1 1800m 2yo 2.5
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 CANDELARA3 NASH RAWILLER156.0221.3711.5 51.5 1 2.5
02 STILL THE SAME4 JEFF LLYOD257.53311.237.5 7 2 3.80
03 WESTERN DREAM1 JESS TAYLOR451.011-551 61 3 5.30
04 LUCKY COIN5 JASON COLLETT257.0669.826 6 4 6.30
05 HULA GIRL2 NATHAN THOMAS654.053-523 26 5 7.70
06 FORTUNE'S CHOICE6 WINONA COSTIN452.53513.1412 13 6 7.90

 09/06/2014 Kensington  Race 2 1000m 2yo No Metro Wins 
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 SHEER STYLE1 CLAIRE NUTMAN355.5211.711.7 1.7 1
02 GOOD PROJECT6 JASON COLLETT355.534-726 26 2 3.50
03 COSMIC RUSH5 BRENTON AVDULLA356.06733616 17 3 3.70
04 ANOTHER AL4 WINONA COSTIN753.06510.235 5 4 4.00
05 MISS WORLD2 BLAKE SHINN255.5335.926.5 6.5 5 4.30
06 EMCEEING3 KERRIN MCEVOY155.01212.6414 13 6 4.90
07 SUPER TYCOON7 JEFF LLYOD356.03526551 31 7 11.10

 09/06/2014 Kensington  Race 3 1800m 3yo BM 70 -2
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 MAJORLY1 DAMIEN THORNTON955.0116-1041 41 1
02 OFF THE RAILS7 NASH RAWILLER159.0455.025 5 2 0.80
03 PAJARO2 WINONA COSTIN954.0213.913.9 3.5 3 1.60
04 MISS HUFFLEPUFF5 JIM CASSIDY254.510817.976.5 7 4 2.40
05 PINOT GRIS11 TYE ANGLAND855.0911-1021 21 5 3.30
06 DEVIL MISS3 YUSUKE ICHIKAWA953.55317.3621 221 6 3.40 -2
07 DOUBLE EAGLE8 JEFF LLYOD557.5679.0413 12 7 4.30
08 KAZOOM9 BLAKE SHINN457.5687.536.5 6.5 8 7.90
09 SPICE OF LIFE4 KERRIN MCEVOY258.5129.458 7 9 8.20
10 ROVING RED10 JASON COLLETT555.061035935 31 108.40
11 FEDERICA6 BRENTON AVDULLA554.02319.0823 21 1117.10

 09/06/2014 Kensington  Race 4 2400m 3yo & Up BM 75 -5
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 PHRASES6 SERG LISNYY655.01313.167.5 7 1
02 SIR BIGGLESWORTH8 WINONA COSTIN656.037-812 13 2 0.10
03 MAJOR MAJOR1 KERRIN MCEVOY254.5746.7410 11 3 0.50
04 CARRY ON SINGING7 DAMIEN THORNTON654.08819.8723 26 4 2.80
05 SAGHANN2 NASH RAWILLER157.0415.232.8 2.8 5 3.30
06 STRIKE ME LUCKY3 TAYLOR MARSHALL555.5545.027.5 37.5 6 4.80 -3
07 RETORT COURTEOUS5 BRENTON AVDULLA458.5118.0512 212 7 4.90 -2
08 STREET TYCOON4 JIM CASSIDY254.0664.915 5 8 20.90

 09/06/2014 Kensington  Race 5 1300m 3yo Fillies BM 70 7.6
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 TRULY READY1 NASH RAWILLER158.0523.514.2 34 1 9.6
02 VERGARA7 BRENTON AVDULLA558.52412.4613 12 2 1.50
03 MISS TENPINS4 DAMIEN THORNTON857.04310.4411 11 3 2.80
04 GLAMOROUS STAR2 BEAU APPO1055.51118.4923 221 4 3.80 -2
05 KIWI KATE9 JIM CASSIDY257.03710.858.5 8 5 4.20
06 THE SPECIAL TWO6 JOSHUA PARR356.510813.374.8 4.8 6 4.50
07 ALL THAT I AM8 PAUL HAMMERSLEY856.088-1019 17 7 4.70
08 SHIPPO3 BLAKE SHINN356.5756.727 6.5 8 4.80
09 HADIKLAIM5 TYE ANGLAND758.0559.239.5 8.5 9 5.90
10 ZIGGIES DANCE10 TIM CLARK557.091018.2815 15 1010.50

 09/06/2014 Kensington  Race 6 1000m Fillies & Mares BM 70 
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 HOLDER SUNSET5 TAYLOR MARSHALL357.0125.222.8 2.8 1
02 DIAMOND FUND4 DAMIEN THORNTON656.0446.239 11 2 2.80
03 MALUTI9 TYE ANGLAND357.09917.6511 11 3 3.20
04 COCO MISS3 WINONA COSTIN654.53214.5414 13 4 3.40
05 PATINAGE8 JAKE PRACEY-HOLMES958.06818.8620 21 5 3.70
06 NIOBE6 JASON COLLETT258.0772389 10 6 5.20
07 HALL PASS7 SAM CLIPPERTON354.05632934 26 7 5.90
08 HARLEM SHUFFLE2 RACHAEL MURRAY653.58522719 15 8 12.00
09 SINGLE MELODY1 NASH RAWILLER157.5112.913.5 3.5 9 14.20

 09/06/2014 Kensington  Race 7 1400m Fillies & Mares BM 70 -2
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 TARLOSHAN9 JASON COLLETT557.5266.025.5 6 1
02 SUGAR RUSH6 BLAKE SHINN460.5446.935.5 5.5 2 1.30
03 MIELLO10 KATHY O'HARA1054.5810-916 16 3 1.60
04 SHAZZA'S BUBBLES7 WINONA COSTIN1054.09811.8714 15 4 1.80
05 SLOTS5 NASH RAWILLER157.04311.667.5 7.5 5 3.60
06 SWEET TALKIN WOMAN11 TAYLOR MARSHALL757.569-915 13 6 5.50
07 BRITAILA KATE3 TYE ANGLAND758.5744.615.5 5 7 7.10
08 SATURDAY SAGA4 THOMAS HUET255.51110.1515 212 8 7.80 -2
09 OASIS ROSE8 SAM CLIPPERTON756.5101011.8714 17 9 10.30
10 IRISH TEARDROP2 BRENTON AVDULLA555.5318.949 10 1010.40
11 OUR GIRL CHARLIZE1 KERRIN MCEVOY257.0117-934 51 1114.90

 09/06/2014 Kensington  Race 8 1400m Horses & Geldings BM 70 
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 CORRYVRECKAN1 JIM CASSIDY158.56216.276 5 1
02 STYLISH LAD11 SAM CLIPPERTON656.548-1113 12 2 1.00
03 FAILED APPROACH12 TAYLOR MARSHALL655.0169.949.5 8 3 1.30
04 BARACHELLO8 BEAU APPO1258.0567.7311 11 4 3.00
05 ISLE BE READY7 BRODIE LOY654.5239.9414 13 5 4.60
06 AKAMAS2 JASON COLLETT461.094-1141 51 6 5.80
07 HOLLYWOOD BOUND9 TYE ANGLAND657.5101210.568.5 7 7 6.60
08 TABLEAUX10 LUKE DITTMAN657.071027851 61 8 6.70
09 BLATANT6 BRENTON AVDULLA455.01211281031 21 9 6.80
10 TRADITIONAL5 KERRIN MCEVOY156.51195.017.5 8 1010.20
11 JACK THE RINGER3 MITCHELL BELL657.53127834 31 1110.70
12 NOW'S THE TIME4 BLAKE SHINN356.5855.013.5 3.5 1213.20

bet with the right odds

copyright 2015 makingthemarkets.com