Making the Markets
Sporting & Racing Analysts
|
| 31/05/2014 | Sandown Lakeside | Race 1 | 1400m | 2yo | |
| | name | br | rider | jrank | wt | pace | run | div | rk | book | bet | sp | fp | mgn | p/l |
| 01 | ESCAMILLO | 2 | JACKIE BERIMAN | 8 | 55.0 | 1 | 1 | - | 6 | 41 | | 26 | 1 | | |
| 02 | LUCKY GENERATION | 7 | JAMES WINKS | 8 | 57.0 | 4 | 5 | 3.1 | 1 | 3.1 | | 3.3 | 2 | 0.80 | |
| 03 | DEVON PRINCESS | 3 | MARK PEGUS | 4 | 54.5 | 3 | 2 | 8.6 | 4 | 6.5 | | 6.5 | 3 | 4.80 | |
| 04 | SEENAAN | 8 | DANIEL MOOR | 8 | 59.0 | 4 | 6 | 3.9 | 3 | 4.4 | | 4.5 | 4 | 5.20 | |
| 05 | DEVIL'S HARMONY | 5 | MICHAEL WALKER | 4 | 56.0 | 9 | 8 | 3.5 | 2 | 4.8 | | 5 | 5 | 9.70 | |
| 06 | OBLIGED | 9 | MARK ZAHRA | 4 | 55.0 | 9 | 11 | - | 6 | 21 | | 21 | 6 | 10.20 | |
| 07 | SKYFIRE | 1 | DAMIAN LANE | 3 | 55.0 | 11 | 6 | - | 6 | 19 | | 17 | 7 | 11.50 | |
| 08 | SCROLL | 11 | NICHOLAS HALL | 2 | 55.0 | 4 | 10 | - | 6 | 51 | | 51 | 8 | 12.80 | |
| 09 | BREVITY | 4 | CHRIS SYMONS | 4 | 54.5 | 4 | 3 | - | 6 | 51 | | 31 | 9 | 12.90 | |
| 10 | NO ANSWER | 10 | DAMIEN OLIVER | 1 | 55.5 | 4 | 8 | - | 6 | 19 | | 16 | 10 | 22.90 | |
| 11 | RED CASINO | 6 | JYE MCNEIL | 8 | 56.5 | 2 | 3 | 53 | 5 | 51 | | 41 | 11 | 23.40 | |
| 31/05/2014 | Sandown Lakeside | Race 2 | 1200m | BM 90 | -3 |
| | name | br | rider | jrank | wt | pace | run | div | rk | book | bet | sp | fp | mgn | p/l |
| 01 | BIG BUDDIE | 7 | JACKIE BERIMAN | 4 | 52.0 | 1 | 3 | 7.9 | 4 | 9 | | 9 | 1 | | |
| 02 | LONROCKSTAR | 2 | HARRY COFFEY | 4 | 52.5 | 7 | 4 | 3.2 | 1 | 3.5 | | 3.5 | 2 | 0.80 | |
| 03 | PILLAR OF CREATION | 1 | DAMIAN LANE | 2 | 57.0 | 5 | 1 | 7.7 | 3 | 4 | | 4.3 | 3 | 0.90 | |
| 04 | AWESOME BRO | 9 | DAMIEN OLIVER | 1 | 54.5 | 9 | 10 | 7.1 | 2 | 4.6 | | 4.5 | 4 | 1.40 | |
| 05 | LADY MELKSHAM | 5 | JORDAN CHILDS | 4 | 55.0 | 6 | 7 | 23 | 8 | 23 | | 26 | 5 | 2.20 | |
| 06 | POST D'FRANCE | 4 | JOSEPH AZZOPARDI | 9 | 56.0 | 2 | 1 | 19.8 | 6 | 21 | | 21 | 6 | 3.50 | |
| 07 | DASH FOR VIZ | 6 | JYE MCNEIL | 4 | 53.0 | 10 | 9 | - | 10 | 41 | | 41 | 7 | 3.60 | |
| 08 | WINTA CHILLER | 3 | KANE BRADLEY | 4 | 54.0 | 7 | 5 | 9.0 | 5 | 12 | 2 | 11 | 8 | 4.00 | -2 |
| 09 | RUN DIEGO | 8 | SHAUN GUYMER | 9 | 52.5 | 2 | 5 | 25 | 9 | 31 | 1 | 17 | 9 | 4.10 | -1 |
| 10 | CAPTIVATING LADY | 10 | CHRIS SYMONS | 3 | 54.5 | 4 | 8 | 21 | 7 | 26 | | 26 | 10 | 7.10 | |
| 31/05/2014 | Sandown Lakeside | Race 3 | 3400m | Steeple | |
| | name | br | rider | jrank | wt | pace | run | div | rk | book | bet | sp | fp | mgn | p/l |
| 01 | KRASE | 3 | RICHARD CULLY | 2 | 64.0 | 1 | 1 | 2.8 | 1 | 2.8 | | 2.8 | 1 | | |
| 02 | CATS FUN | 5 | BRAD MCLEAN | 1 | 69.0 | 4 | 5 | 3.4 | 2 | 3.4 | | 3.3 | 2 | 0.80 | |
| 03 | ZAMAN | 4 | STEVE PATEMAN | 2 | 67.5 | 2 | 3 | 9.6 | 4 | 8.5 | | 8 | 3 | 6.30 | |
| 04 | REGINA COELI | 1 | JOHN ALLEN | 5 | 64.0 | 6 | 4 | 16.3 | 5 | 7.5 | | 7 | 4 | 12.30 | |
| 05 | FAIR SCRIPT | 2 | GAVIN BEDGGOOD | 5 | 64.0 | 2 | 1 | 62 | 7 | 51 | | 31 | 5 | 14.10 | |
| 06 | KING TRITON | 6 | TRENT WELLS | 2 | 65.5 | 7 | 7 | 7.9 | 3 | 9 | | 10 | 6 | 16.60 | |
| 07 | BERLIOZ | 7 | TOM RYAN | 7 | 64.5 | 5 | 6 | 23 | 6 | 16 | | 13 | 7 | 36.60 | |
| 31/05/2014 | Sandown Lakeside | Race 4 | 3400m | Hurdle | |
| | name | br | rider | jrank | wt | pace | run | div | rk | book | bet | sp | fp | mgn | p/l |
| 01 | GOTTA TAKE CARE | 1 | JOHN ALLEN | 4 | 69.0 | 5 | 2 | 4.7 | 2 | 2.3 | | 2.3 | 1 | | |
| 02 | FIELDMASTER | 4 | RICHARD CULLY | 2 | 64.0 | 4 | 3 | 2.5 | 1 | 2.5 | | 2.6 | 2 | 2.30 | |
| 03 | STAND TO GAIN | 6 | GAVIN BEDGGOOD | 4 | 64.0 | 5 | 7 | - | 6 | 101 | | 67 | 3 | 5.30 | |
| 04 | MAYTHEHORSEBEMAGIC | 5 | BRAD MCLEAN | 1 | 66.5 | 3 | 3 | 16.7 | 5 | 21 | | 17 | 4 | 5.50 | |
| 05 | TAKE OUT | 2 | AARON LYNCH | 3 | 64.0 | 7 | 5 | - | 6 | 91 | | 61 | 5 | 15.50 | |
| 06 | VALEDICTION | 3 | PATRICK FLOOD | 4 | 64.0 | 1 | 1 | 9.3 | 4 | 14 | | 12 | 6 | 15.90 | |
| 07 | THUBIAAN | 7 | TOM RYAN | 7 | 64.0 | 2 | 5 | 4.7 | 2 | 7 | | 7.5 | 7 | 17.40 | |
| 31/05/2014 | Sandown Lakeside | Race 5 | 1600m | 3yo Fillies | 19 |
| | name | br | rider | jrank | wt | pace | run | div | rk | book | bet | sp | fp | mgn | p/l |
| 01 | GRIANTE | 3 | KAYLA NISBET | 4 | 55.0 | 1 | 1 | 4.4 | 1 | 6.5 | 4 | 6 | 1 | | 22 |
| 02 | MISS MAGGIEBEEL | 11 | HARRY COFFEY | 4 | 52.5 | 10 | 11 | 11.5 | 6 | 6.5 | | 7 | 2 | 1.30 | |
| 03 | LADY LAKSHMI | 10 | SHAUN GUYMER | 10 | 58.0 | 1 | 6 | 8.6 | 4 | 6 | | 5 | 3 | 1.60 | |
| 04 | THEODORA | 8 | CHRIS SYMONS | 3 | 54.5 | 9 | 9 | 23 | 9 | 26 | | 26 | 4 | 3.40 | |
| 05 | FANTOME GRIS | 6 | DAMIEN OLIVER | 1 | 54.5 | 10 | 8 | 5.2 | 2 | 3.9 | | 4 | 5 | 3.50 | |
| 06 | DARNEY GUB | 5 | DWAYNE DUNN | 2 | 54.0 | 3 | 3 | - | 10 | 19 | | 17 | 6 | 4.80 | |
| 07 | MADAM GANGSTER | 4 | JYE MCNEIL | 4 | 52.0 | 6 | 5 | 9.9 | 5 | 10 | | 9 | 7 | 5.30 | |
| 08 | MARLI MAGIC | 7 | JOSEPH AZZOPARDI | 10 | 52.5 | 5 | 7 | 21 | 8 | 26 | 1 | 21 | 8 | 6.10 | -1 |
| 09 | INISHOWEN | 9 | DANIEL MOOR | 4 | 54.0 | 8 | 9 | 17.4 | 7 | 10 | | 10 | 9 | 6.20 | |
| 10 | DELIGHT THE MISSES | 1 | JACKIE BERIMAN | 4 | 52.0 | 7 | 3 | - | 10 | 126 | | 151 | 10 | 6.40 | |
| 11 | MAGNUS SLIPPER | 2 | ALAN CREIGHTON | 9 | 54.0 | 4 | 2 | 8.0 | 3 | 12 | 2 | 13 | 11 | 11.40 | -2 |
| 31/05/2014 | Sandown Lakeside | Race 6 | 1400m | 3yo | -5 |
| | name | br | rider | jrank | wt | pace | run | div | rk | book | bet | sp | fp | mgn | p/l |
| 01 | TINY'S LEGACY | 9 | DAMIEN OLIVER | 1 | 54.5 | 10 | 10 | 25 | 10 | 31 | | 31 | 1 | | |
| 02 | SEARCH SQUAD | 13 | IBRAHIM GUNDOGDU | 12 | 57.5 | 12 | 13 | 16.9 | 8 | 10 | | 12 | 2 | 0.20 | |
| 03 | REFULGENT | 12 | HARRY COFFEY | 7 | 53.0 | 9 | 11 | 6.7 | 2 | 2.8 | | 2.8 | 3 | 1.00 | |
| 04 | KINGDOM OF DREAMS | 8 | DAMIAN LANE | 2 | 57.0 | 8 | 8 | 8.0 | 3 | 12 | 2 | 11 | 4 | 3.80 | -2 |
| 05 | ADIRONDACK | 6 | STEVEN ARNOLD | 4 | 56.0 | 4 | 6 | 4.8 | 1 | 5.5 | | 5.5 | 5 | 3.90 | |
| 06 | CHARLES IN CHARGE | 4 | JOSEPH AZZOPARDI | 13 | 58.0 | 2 | 2 | 12.3 | 6 | 9.5 | | 8 | 6 | 4.00 | |
| 07 | GRACIOUS PROSPECT | 5 | KAYLA NISBET | 7 | 56.0 | 2 | 3 | 10.1 | 4 | 15 | | 13 | 7 | 4.50 | |
| 08 | SILENT SAGA | 11 | CHRIS SYMONS | 4 | 54.5 | 12 | 12 | - | 12 | 121 | | 101 | 8 | 7.30 | |
| 09 | BURNING FRONT | 10 | JYE MCNEIL | 7 | 52.5 | 5 | 7 | 16.8 | 7 | 21 | | 16 | 9 | 8.10 | |
| 10 | VIVI VELOCE | 7 | DWAYNE DUNN | 2 | 57.0 | 10 | 9 | - | 12 | 35 | | 21 | 10 | 8.50 | |
| 11 | JADE'S BOY | 3 | MARK ZAHRA | 4 | 55.0 | 5 | 5 | 18.3 | 9 | 23 | 2 | 16 | 11 | 8.60 | -2 |
| 12 | BLONIC HILL | 2 | STEVEN KING | 7 | 54.5 | 5 | 3 | 36 | 11 | 71 | | 51 | 12 | 9.00 | |
| 13 | SPUN DRY | 1 | JAMES WINKS | 7 | 54.0 | 1 | 1 | 10.7 | 5 | 16 | 1 | 17 | 13 | 24.00 | -1 |
| 31/05/2014 | Sandown Lakeside | Race 7 | 2400m | BM 90 | |
| | name | br | rider | jrank | wt | pace | run | div | rk | book | bet | sp | fp | mgn | p/l |
| 01 | ST JEAN | 16 | DAMIAN LANE | 3 | 57.0 | 2 | 11 | 2.7 | 1 | 2.35 | | 2.3 | 1 | | |
| 02 | SACRED FLYER | 11 | CHRIS SYMONS | 5 | 59.5 | 5 | 9 | 24 | 6 | 9 | | 11 | 2 | 2.50 | |
| 03 | HAPPY AS HELL | 5 | DWAYNE DUNN | 3 | 54.0 | 16 | 14 | 13.1 | 4 | 13 | | 12 | 3 | 2.60 | |
| 04 | PICTURE EDITOR | 4 | DAMIEN OLIVER | 1 | 56.5 | 9 | 3 | 18.3 | 5 | 23 | | 21 | 4 | 3.10 | |
| 05 | SECOND KING | 9 | JACKIE BERIMAN | 7 | 52.5 | 5 | 6 | 8.0 | 3 | 12 | | 12 | 5 | 3.30 | |
| 06 | PERPLEXITY | 3 | JAMES WINKS | 7 | 54.5 | 9 | 2 | 4.7 | 2 | 6 | | 6.5 | 6 | 4.30 | |
| 07 | KIRRIBILLI GOLD | 8 | SHAUN GUYMER | 15 | 52.0 | 5 | 3 | - | 11 | 121 | | 101 | 7 | 5.60 | |
| 08 | LENNYBE | 10 | MARK ZAHRA | 5 | 55.5 | 11 | 14 | - | 11 | 91 | | 81 | 8 | 5.70 | |
| 09 | COMPOUND | 6 | JYE MCNEIL | 7 | 52.0 | 11 | 10 | 38 | 9 | 41 | | 21 | 9 | 7.00 | |
| 10 | BELIVEAU | 13 | JOSEPH AZZOPARDI | 15 | 52.5 | 15 | 16 | - | 11 | 16 | | 15 | 10 | 8.00 | |
| 11 | TUNES | 12 | DARREN GAUCI | 7 | 54.0 | 3 | 7 | 46 | 10 | 51 | | 51 | 11 | 9.50 | |
| 12 | MUJADALE | 7 | KAYLA NISBET | 7 | 57.0 | 1 | 1 | 25 | 7 | 21 | | 17 | 12 | 9.70 | |
| 13 | KING OF DUDES | 2 | HARRY COFFEY | 7 | 52.5 | 11 | 3 | 36 | 8 | 51 | | 51 | 13 | 10.10 | |
| 14 | LORDOFTHEPARROTS | 15 | JAKE NOONAN | 7 | 54.0 | 4 | 12 | - | 11 | 121 | | 101 | 14 | 10.60 | |
| 15 | SUPREMACY | 14 | JORDAN CHILDS | 7 | 53.5 | 5 | 12 | - | 11 | 71 | | 41 | 15 | 11.40 | |
| 16 | BASE | 1 | NICHOLAS HALL | 2 | 58.5 | 14 | 7 | - | 11 | 31 | | 26 | 16 | 15.20 | |
| 31/05/2014 | Sandown Lakeside | Race 8 | 1600m | Open | |
| | name | br | rider | jrank | wt | pace | run | div | rk | book | bet | sp | fp | mgn | p/l |
| 01 | ALI VITAL | 6 | DARREN GAUCI | 7 | 54.0 | 7 | 8 | 11.6 | 3 | 14 | | 16 | 1 | | |
| 02 | ONPICALO | 1 | DWAYNE DUNN | 3 | 54.0 | 1 | 1 | 2.4 | 1 | 2.45 | | 2.5 | 2 | 0.10 | |
| 03 | MIGHTY LIKE | 7 | DAMIEN OLIVER | 1 | 54.5 | 5 | 6 | 4.2 | 2 | 3 | | 3 | 3 | 1.10 | |
| 04 | SHENZHOU STEEDS | 11 | JAKE NOONAN | 7 | 54.0 | 9 | 11 | 35 | 7 | 34 | | 41 | 4 | 4.60 | |
| 05 | SPACECRAFT | 9 | NICHOLAS HALL | 2 | 60.0 | 3 | 6 | 39 | 8 | 21 | | 16 | 5 | 5.90 | |
| 06 | BLUE RIBBON | 10 | MARK PEGUS | 5 | 54.5 | 9 | 9 | 13.9 | 4 | 14 | | 13 | 6 | 6.40 | |
| 07 | CRAFTY CRUISER | 4 | JYE MCNEIL | 7 | 53.5 | 7 | 5 | - | 9 | 121 | | 81 | 7 | 7.20 | |
| 08 | UPBEAT | 3 | HARRY COFFEY | 7 | 52.5 | 1 | 2 | 13.9 | 4 | 13 | | 13 | 8 | 7.30 | |
| 09 | AFRICAN HEAT | 8 | SHAUN GUYMER | 11 | 52.0 | 11 | 9 | - | 9 | 101 | | 101 | 9 | 8.30 | |
| 10 | FORTY THIRTY | 5 | CHRIS SYMONS | 5 | 54.5 | 3 | 3 | - | 9 | 61 | | 67 | 10 | 11.80 | |
| 11 | BIANMICK | 2 | DAMIAN LANE | 3 | 58.0 | 6 | 3 | 17.2 | 6 | 14 | | 13 | 11 | 13.60 | |
bet with the right odds
copyright 2015 makingthemarkets.com