Making the Markets

Sporting & Racing Analysts

 Sydney Markets

 16/04/2014 Kensington  Race 1 1800m Fillies & Mares BM 75 
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 THERESMUSICPLAYING4 TOMMY BERRY259.0668.944.6 4.5 1
02 POSTNTHYME3 JAMES MCDONALD155.0122.411.85 1.8 2 1.30
03 EMPRESS ELECT6 SERG LISNYY455.5343.124.6 4.5 3 2.80
04 ON CORFU1 SAM CLIPPERTON452.5211015101 51 4 4.10
05 JALAURABEL2 KATHY O'HARA454.053-6151 101 5 4.40
06 ON THE QUE TEE5 MITCHELL BELL354.0447.237.5 8.5 6 5.30

 16/04/2014 Kensington  Race 2 1550m 3yo Maiden 
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 TAKEWING1 NASH RAWILLER159.0723.113.1 3.3 1
02 PEEKSKILL4 BLAKE SHINN457.58713.1513 12 2 0.80
03 SAVANERO5 JOHN KISSICK654.5216.038 7 3 3.60
04 SUPREME2 JAMES MCDONALD156.5964.723.6 3.5 4 5.80
05 GOT TO THINK7 JAY FORD858.057-841 41 5 7.00
06 TRACKTORQUE6 JESS TAYLOR852.545-819 21 6 8.20
07 PALACE SPIN8 GLYN SCHOFIELD458.51419.3611 11 7 9.80
08 CARIENDA3 TOMMY BERRY655.55231723 21 8 10.10
09 AL JULHARA9 JIM CASSIDY355.5377.248 8 9 27.20

 16/04/2014 Kensington  Race 3 1400m 2yo No Metro Wins 
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 PROXY2 GRANT BUCKLEY1056.584-1026 26 1
02 RAJA SEAT6 KERRIN MCEVOY457.02210.039 8.5 2 0.50
03 CHARLIE ROYALE5 NASH RAWILLER158.0972.812.8 3 3 0.70
04 MERCURIAN4 JAMES MCDONALD158.0116.429 7.5 4 1.70
05 SPINNING DAWN1 KATHY O'HARA1057.57218.9813 13 5 1.80
06 MASSACRE12 DAMIEN THORNTON1055.051114.669 8 6 5.50
07 ELEIVUE3 JOSHUA PARR656.59612.658.5 8 7 5.70
08 PALAZZIO9 BLAKE SHINN557.091232926 26 8 7.70
09 SERENE EXPRESS7 JASON COLLETT656.09917.5718 13 9 8.40
10 TALISA11 TOMMY BERRY655.559-1021 21 109.40
11 LOVE TO DEATH10 BRENTON AVDULLA656.047-1081 41 1111.90
12 THE ILIAD8 HUGH BOWMAN157.52410.0313 15 1212.80

 16/04/2014 Kensington  Race 4 1800m 3yo & Up BM 75 -5
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 WINE 'N' DINE5 BLAKE SHINN455.5457.434 4.3 1
02 BLACK JAG6 JAMES MCDONALD159.0225.726 6 2 0.10
03 SCOTTISH BORDER4 HUGH BOWMAN160.08728713 13 3 4.10
04 PAEDEROS2 NASH RAWILLER156.5112.513 53 4 4.20 -5
05 GENERAL EXPLORER1 WINONA COSTIN651.07227634 41 5 4.60
06 ULTIMATE GAZE8 TOMMY BERRY556.52610.358 8.5 6 6.80
07 OUR AVALANCHE7 BRODIE LOY653.0578.747 7 7 9.10
08 MOONSTONES3 SAM CLIPPERTON853.552-834 31 8 14.50

 16/04/2014 Kensington  Race 5 1550m 3yo & Up BM 75 23
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 ACROPOLIS1 JAMES MCDONALD155.01121526 126 1 25
02 TALENT4 KERRIN MCEVOY455.5437.4411 10 2 2.00
03 SHANINA2 KATHY O'HARA754.085-821 21 3 2.10
04 BUBBLES 'N' BOATS3 BRENTON AVDULLA654.0322.911.9 1.9 4 2.20
05 JUST AS COSMIC8 YUSUKE ICHIKAWA753.59921526 21 5 4.90
06 AMARACHI7 NASH RAWILLER156.5784.926 25.5 6 5.10 -2
07 GREEN EMPIRE6 HUGH BOWMAN155.5234.925 5.5 7 5.80
08 PENDOLIN5 JAY FORD758.566-851 31 8 7.20
09 FORTUNEFIVEHUNDRED9 BLAKE SHINN555.04765781 81 9 10.80

 16/04/2014 Kensington  Race 6 1400m 3yo No Metro Wins -2
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 CUSHY NUMBER4 TOMMY BERRY657.51110.676.5 5.5 1
02 CALDANE2 JASON COLLETT654.542-931 26 2 3.50
03 YEATMAN7 JIM CASSIDY358.5445.616 6 3 3.70
04 MEDCAUT6 KERRIN MCEVOY356.0999.869 8.5 4 4.50
05 ROYAL OCCASION1 GLYN SCHOFIELD556.51167.7310 10 5 5.00
06 TOTAL RESPONSE5 CHRISTIAN REITH656.043-918 17 6 5.50
07 MAGICAL STANCE9 SAM CLIPPERTON1057.5368.7413 210 7 6.80 -2
08 FRACKING10 NASH RAWILLER159.010115.614.6 5 8 7.00
09 ELEGANT DOUBT3 GRANT BUCKLEY1055.584-99.5 9 9 7.50
10 IRON METEORITE11 MITCHELL BELL956.51612.1818 17 109.30
11 GARCIA8 HUGH BOWMAN156.5798.7412 13 1110.50

 16/04/2014 Kensington  Race 7 1400m 3yo & Up BM 80 -5
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 FLYING BAY7 BLAKE SHINN457.5336.132.9 2.9 1
02 I'M IN THE MONEY9 HUGH BOWMAN155.0136.029 39 2 0.20 -3
03 SUPERSTITION5 CHRISTIAN REITH655.0536.556 5.5 3 4.00
04 ROWIE8 YUSUKE ICHIKAWA1057.010106.449.5 29 3 7.80 -2
05 FORGET6 TOMMY BERRY654.04322623 17 5 4.40
06 MY HIGHLIGHT11 JASON COLLETT655.559-1041 31 6 4.50
07 GENERALIFE3 KERRIN MCEVOY358.51184.515.5 5.5 7 6.20
08 GRAND DAUGHTER2 JAMES MCDONALD155.58323713 12 8 7.20
09 KOBI SUN10 PAUL HAMMERSLEY1054.581050951 67 9 7.70
10 MISSTRUM1 GLYN SCHOFIELD455.52143819 13 1011.40
11 SULTRY ASSASSIN4 BRENTON AVDULLA654.552-1035 41 1113.60

bet with the right odds

copyright 2015 makingthemarkets.com