Making the Markets

Sporting & Racing Analysts

 Melbourne Markets

 01/03/2014 Flemington  Race 1 1000m 2yo Listed -4
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 BRING ME THE MAID7 CHAD SCHOFIELD554.04414.969.5 10 1
02 HUSSON EAGLE3 MICHELLE PAYNE556.04426716 13 2 0.10
03 MORE RADIANT8 GLEN BOSS354.0445.823.6 3.5 3 0.20
04 ELOPING4 STEPHEN BASTER556.0332.412.7 2.8 4 2.00
05 ALASKA6 LUKE NOLEN356.08811.4417 213 5 7.00 -2
06 HOSTWIN PEGASUS2 BRAD RAWILLER256.0117.4311 211 6 8.30 -2
07 BULLPIT5 CRAIG WILLIAMS156.04412.658 8.5 7 10.10
08 BEAU RADA1 JARROD TODD856.011-851 67 8 12.10

 01/03/2014 Flemington  Race 2 1700m BM 90 -2
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 SAINT OR SINNER2 GLEN BOSS455.5653.512.4 2.4 1
02 BACKSTEDT5 MICHAEL RODD160.0126.639.5 211 2 0.20 -2
03 COMMANDING TIME1 BRAD RAWILLER160.0414.824.8 5 3 2.00
04 XAVI3 CHAD SCHOFIELD658.0328.2411 11 4 2.30
05 SOAKED7 RYAN MALONEY154.07711.8512 13 5 3.80
06 WOAKWINE6 DOM TOURNEUR658.05614.078.5 8.5 6 6.30
07 THE BIG STEEL4 PATRICK MOLONEY457.52212.6610 8.5 7 8.10

 01/03/2014 Flemington  Race 3 2600m Open Listed -2
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 COOLDINI9 GLEN BOSS257.0678.556 6 1
02 PRINCE OF PENZANCE2 MICHELLE PAYNE658.0864.923.5 3.5 2 1.00
03 OUTBACK JOE3 CHAD SCHOFIELD656.5536.635 5.5 3 4.00
04 MACEDONIAN8 LUKE NOLEN257.07711.3610 11 4 4.40
05 LIKE A CAROUSEL5 CRAIG NEWITT255.0224.717 6 5 6.90
06 DURNFORD7 PATRICK MOLONEY255.52517.7716 17 6 9.20
07 SHENZHOU STEEDS4 DOM TOURNEUR655.04332821 26 7 9.30
08 CADEL'S GOLD6 CHRIS SYMONS655.097-9101 67 8 12.30
09 GOTTINO1 RYAN MALONEY156.5117.4411 212 9 14.30-2

 01/03/2014 Flemington  Race 4 1100m Fillies & Mares -1
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 ANGELS BEACH5 GLEN BOSS454.0223.622.9 3 1
02 YOU'RE SO GOOD1 DAMIAN LANE457.55523612 11 2 1.50
03 RED FEZ9 MICHAEL RODD254.56613.858.5 9 3 1.70
04 MIRACLE TO ME2 CHRIS SYMONS753.09912.3410 13 4 1.90
05 ELITE ELLE6 CRAIG WILLIAMS158.5113.013.4 3.5 5 3.40
06 ROYAL BENDER7 MICHELLE PAYNE754.07724716 13 6 4.40
07 LADY LAKSHMI3 CHAD SCHOFIELD756.54411.4317 113 7 4.60 -1
08 DANCE FOR CASH8 VLAD DURIC254.03341941 41 8 5.40
09 SPARTINI4 COREY BROWN454.08825831 21 9 8.20

 01/03/2014 Flemington  Race 5 1400m Fillies & Mares Group 3 
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 FIVE ALL5 MICHELLE PAYNE654.04513.2512 13 1
02 FLORIA7 LUKE NOLEN356.0253.913 3 2 0.50
03 SINO EAGLE6 VLAD DURIC254.0125.636 6 3 1.30
04 SEASIDE2 CHRIS SYMONS654.0634.426.5 7 4 1.50
05 KOONOOMOO1 STEVEN ARNOLD657.0312877 7 5 1.70
06 SPENDING4 GLEN BOSS354.04314.8614 12 6 2.00
07 CATERED8 CHAD SCHOFIELD654.099-951 61 7 2.10
08 GOLDSLICK3 COREY BROWN354.0777.747 6.5 8 3.60
09 FUDDLE DEE DUDDLE9 CRAIG WILLIAMS157.07833861 51 9 7.10

 01/03/2014 Flemington  Race 6 1400m Open Group 3 13.2
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 MOURO1 CRAIG WILLIAMS158.5853.214.8 45 1 15.2
02 MOURINHO8 ANTHONY DARMANIN854.526-8101 101 2 0.40
03 FAT AL2 LUKE NOLEN356.062-823 26 3 3.70
04 OUR HAND OF FAITH3 DAMIAN LANE354.0765.225.5 5.5 4 3.80
05 UNDER THE EIFFEL10 COREY BROWN354.599-817 17 5 4.10
06 DANY THE FOX7 GLEN BOSS355.05815.866.5 7 6 4.20
07 STRAWBERRY BOY6 DANIEL STACKHOUSE855.0117.444 3.5 7 4.70
08 FLYING HUSSLER5 CRAIG NEWITT354.03215.8619 21 8 7.50
09 BEL THOR9 CHRIS SYMONS854.010913.5513 13 9 8.50
10 HIGH ESTEEM4 VLAD DURIC254.0426.439.5 210 108.60 -2

 01/03/2014 Flemington  Race 7 1600m 3yo Group 1 -1
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 SHAMUS AWARD9 CRAIG WILLIAMS156.5694.614.8 4.5 1
02 CRITERION4 BRAD RAWILLER256.5121012.9611 11 2 1.00
03 THUNDER FANTASY6 MARK ZAHRA1156.5889.4414 15 3 1.20
04 EUROZONE5 GLEN BOSS556.5535.224.6 4.5 4 1.70
05 TERONADO14 CRAIG NEWITT556.51313-1135 26 5 1.80
06 SURGE AHEAD1 CHRIS SYMONS1156.511-1171 61 6 1.90
07 PRINCE HARADA7 COREY BROWN556.54514.0714 15 7 2.10
08 HUCKLEBUCK8 DOM TOURNEUR1156.5236.933.9 3.8 8 2.60
09 LATE CHARGE12 VLAD DURIC256.5111246951 51 9 2.80
10 ROCK HERO10 MICHAEL RODD256.52711.4517 121 105.80 -1
11 THE QUARTERBACK11 MATTHEW ALLEN556.5101116.9817 13 116.00
12 BARDEM2 LUKE NOLEN556.572541061 61 127.30
13 ARTIE'S SHORE3 JAMIE MOTT556.585-11126 101 138.80
14 ALPHA BEAT13 CHAD SCHOFIELD1156.51413-11126 81 149.60

 01/03/2014 Flemington  Race 8 1000m Open Listed 
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 ADAMANTIUM9 CRAIG WILLIAMS157.599-913 11 1
02 PAGO ROCK7 STEPHEN BASTER860.0778.645.5 6 2 0.20
03 COULDN'T AGREEMORE12 DOM TOURNEUR854.0336.025.5 6 3 0.40
04 OFFICE BEARER2 VLAD DURIC254.0886.029 9 4 0.60
05 HALLE ROCKS6 CRAIG NEWITT454.01010-941 31 5 1.40
06 MIRACLES OF LIFE4 COREY BROWN455.0663.314 4 6 1.80
07 PETRIFY10 DANIEL MOOR1254.05544851 41 7 1.90
08 BRILLIANT BISC5 GLEN BOSS454.01111.1510 10 8 3.70
09 CASCABEL1 CHAD SCHOFIELD854.01212-935 41 9 3.90
10 AFRICAN PULSE8 MICHAEL RODD257.53319.079 9 104.10
11 CANALI11 PATRICK MOLONEY457.022-951 41 115.10
12 EL MAGICO3 STEVEN ARNOLD856.0111112.6614 10 1211.60

 01/03/2014 Flemington  Race 9 2000m Open 
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 AKZAR3 BRAD RAWILLER155.5541.8811.95 1.9 1
02 EXTRA ZERO1 CRAIG NEWITT354.5213.623.7 3.8 2 0.50
03 BENEFICIARY7 VLAD DURIC154.514-661 67 3 4.80
04 TANBY2 STEVEN ARNOLD660.55228512 13 4 4.90
05 ANAGOLD6 GLEN BOSS354.03612.4311 10 5 5.00
06 WHISPER DOWNS5 STEPHEN BASTER657.57713.549.5 10 6 6.80
07 BRUNGLE CRY4 PATRICK MOLONEY354.032-6101 101 7 8.30

bet with the right odds

copyright 2015 makingthemarkets.com