Making the Markets

Sporting & Racing Analysts

 Melbourne Markets

 25/01/2014 Caulfield  Race 1 1400m Fillies & Mares 20.5
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 MEANS A LOT3 JYE MCNEIL455.0335.748.5 37 1 22.5
02 FIRST PRINT5 JAMIE KAH252.53411.3517 221 2 0.20 -2
03 LONHTIME2 KATELYN MALLYON452.0114.922.8 2.8 3 0.40
04 MISS MIDDLETON4 DAMIEN OLIVER154.0553.113.7 3.8 4 1.70
05 BALACLAVA LADY1 MICHAEL WALKER354.0214.923.6 3.5 5 2.20

 25/01/2014 Caulfield  Race 2 1000m BM 85 -4
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 BORSAY6 CHAD SCHOFIELD455.01113.1517 13 1
02 PAARATTE PAT2 JAMIE KAH353.05110.7416 216 2 0.10 -2
03 PRETTYHAPPYABOUTIT7 KATELYN MALLYON654.0345.027.5 7.5 3 0.30
04 MY SURVIVOR10 JACKIE BERIMAN654.0489.4314 213 4 0.40 -2
05 ICONIC9 DAMIEN OLIVER158.08102.611.65 1.7 5 1.40
06 CAVALLO NERO4 JOSH CARTWRIGHT456.010814.5612 9 6 2.20
07 BOCUSE3 JYE MCNEIL659.097-981 51 7 2.50
08 STARSHOT5 GLEN BOSS156.55425731 26 8 3.80
09 CORVIDAE1 JAKE DUFFY1058.57337851 31 9 4.00
10 KING COTTON8 JARROD FRY661.524-931 31 105.30

 25/01/2014 Caulfield  Race 3 1000m 2yo Fillies Listed -4
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 ELOPING2 STEPHEN BASTER355.0213.123.3 3.3 1
02 LUMOSTY1 MARK ZAHRA355.053-841 41 2 1.00
03 SAKITTO4 CHRIS SYMONS355.02316.8521 26 3 2.30
04 LONDON LOLLY5 GLEN BOSS155.05519.5614 16 4 2.50
05 TAWTEEN6 CHAD SCHOFIELD355.05621715 13 5 3.60
06 AVANTI9 DANIEL MOOR955.02611.8414 16 6 4.90
07 FONTEIN RUBY8 DAMIEN OLIVER155.09911.534 4.3 7 5.00
08 GOLCONDA3 STEVEN ARNOLD357.5112.913.5 43.5 8 5.10 -4
09 JESTER ANGEL7 DANIEL STACKHOUSE355.058-891 51 9 7.10

 25/01/2014 Caulfield  Race 4 1000m 2yo Colts & Geldings Listed -2
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 MOHAVE2 CHRIS SYMONS755.01073.213.7 4 1
02 CORNROW7 DAMIEN OLIVER255.0253.623.6 3.5 2 0.80
03 DUCAL CASTLE1 BRAD RAWILLER255.0214.937 26 3 2.10 -2
04 GRANDE ROSSO9 DANIEL STACKHOUSE755.06917.059.5 8 4 2.30
05 TUDOR6 CRAIG WILLIAMS155.02411.0411 11 5 2.50
06 BERLUTTI8 GLEN BOSS255.06836721 13 6 2.70
07 CONGRESS4 CHAD SCHOFIELD755.023-851 41 7 4.50
08 STINGRAY3 DAMIAN LANE655.0123268 8.5 8 7.50
09 MUNJIZ10 VLAD DURIC255.0610-841 31 9 7.70
10 STATUE OF WARRIORS5 KATELYN MALLYON1055.066-8121 61 108.00

 25/01/2014 Caulfield  Race 5 1100m 3yo Fillies 28
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 SPIRITS DANCE6 CHAD SCHOFIELD555.54511.4517 217 1 32
02 WHISTLE BABY5 KATELYN MALLYON753.57710.143.8 4 2 1.00
03 ORVIETO7 GLEN BOSS255.0142.812.3 2.3 3 2.50
04 JUST TOO HARD3 CRAIG WILLIAMS154.03217.3621 26 4 4.30
05 LEICAMEARES2 NIKITA BERIMAN454.05334741 41 5 4.40
06 BULBULA4 DAMIEN OLIVER259.0659.039.5 10 6 4.50
07 ROMANCINGTHESTONE1 JOSH CARTWRIGHT555.0213.925.5 45.5 7 9.50 -4

 25/01/2014 Caulfield  Race 6 1400m Open Listed 22
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 FINISHING CARD5 CHAD SCHOFIELD454.02310.1415 217 1 28
02 LIMES8 STEVEN ARNOLD460.0154.112.8 2.9 2 0.10
03 CHASE THE RAINBOW2 CRAIG WILLIAMS160.0414.116 35.5 3 0.20 -3
04 REPARATIONS1 DANIEL MOOR757.06330717 17 4 1.50
05 STAR ROLLING4 DAMIEN OLIVER258.07613.864.2 4.5 5 3.00
06 ANLON7 BRAD RAWILLER258.0464.336 35.5 6 3.10 -3
07 PRIMITIVE MAN3 CHRIS SYMONS454.03113.0516 17 7 3.90
08 GONDOKORO6 RHYS MCLEOD760.088-8126 101 8 13.90

 25/01/2014 Caulfield  Race 7 1800m BM 85 
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 USE THE LOT10 JYE MCNEIL954.0148.7413 13 1
02 THE WINGMAN5 DAMIEN OLIVER261.098-921 21 2 1.00
03 WAIROA9 JAMIE KAH453.04733712 12 3 2.50
04 NESBO11 CRAIG WILLIAMS154.57103.714.4 4.5 4 3.00
05 QUICK SNITZEL4 DANIEL STACKHOUSE655.0745.023.6 3.3 5 4.30
06 HEISMAN2 JAKE DUFFY1153.0535.738.5 7.5 6 4.70
07 AULD BURNS1 KATELYN MALLYON957.02133734 31 7 5.50
08 SAVITAR7 OISIN MURPHY453.010910.058 8 8 5.70
09 STREETS OF SEATTLE3 JOSH CARTWRIGHT657.032-921 21 9 7.20
10 COGHILLS CREEK6 CHRIS SYMONS654.06613.3614 13 1010.00
11 BASE8 BRAD RAWILLER260.01010-991 151 1113.30

 25/01/2014 Caulfield  Race 8 2400m BM 100 
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 INSTRUMENTALIST5 DAMIEN OLIVER255.5244.114.4 4.5 1
02 MAGNAPAL7 NIKITA BERIMAN554.08619.388 8 2 0.10
03 REIGNING3 CRAIG WILLIAMS154.01055.225.5 5.5 3 1.40
04 ALTONIO8 CHRIS SYMONS854.51212321034 26 4 3.40
05 ANGELOLOGY4 JAMIE KAH552.5128.0412 12 5 3.50
06 OUTBACK JOE10 OISIN MURPHY557.09117.734.8 4.8 6 5.30
07 VATUVEI6 JAKE DUFFY1358.0119-1151 51 7 5.50
08 PROPER MADAM12 STEPHEN BASTER854.01213-1126 26 8 6.50
09 SUSPENDED GEM13 VLAD DURIC254.551016.2517 17 9 7.80
10 GOTTINO11 GLEN BOSS259.05717.8717 13 1011.60
11 HEAVEN'S RICHES9 JACKIE BERIMAN1152.077-11151 101 1113.40
12 PRIZUM1 KATELYN MALLYON1155.54216.2516 15 1243.40
13 THUBIAAN2 STEVEN ARNOLD856.52121926 21 1363.40

bet with the right odds

copyright 2015 makingthemarkets.com