Making the Markets
Sporting & Racing Analysts
|
| 18/01/2014 | Flemington | Race 1 | 1100m | 2yo | -1 |
| | name | br | rider | jrank | wt | pace | run | div | rk | book | bet | sp | fp | mgn | p/l |
| 01 | NOSTRADAMUS | 1 | GLEN BOSS | 2 | 56.0 | 3 | 3 | 1.88 | 1 | 1.55 | | 1.4 | 1 | | |
| 02 | JARKLIN | 7 | CHRIS SYMONS | 4 | 56.0 | 2 | 2 | 11.4 | 5 | 17 | 1 | 21 | 2 | 2.30 | -1 |
| 03 | HENNESSY ROCK | 5 | DAMIEN OLIVER | 2 | 54.0 | 7 | 7 | 6.5 | 2 | 6.5 | | 8.5 | 3 | 3.80 | |
| 04 | TURFANE | 2 | LINDA MEECH | 4 | 56.0 | 1 | 1 | 28 | 6 | 35 | | 31 | 4 | 5.60 | |
| 05 | PELERIN | 3 | STEVEN ARNOLD | 4 | 56.0 | 3 | 3 | 10.9 | 4 | 10 | | 10 | 5 | 8.40 | |
| 06 | STRATUM STAR | 4 | CRAIG WILLIAMS | 1 | 56.0 | 3 | 3 | 10.2 | 3 | 9.5 | | 9 | 6 | 8.90 | |
| 07 | EASY BEST | 6 | JASON BENBOW | 7 | 56.0 | 3 | 3 | - | 7 | 126 | | 101 | 7 | 11.90 | |
| 18/01/2014 | Flemington | Race 2 | 1610m | Mares BM 90 | 15 |
| | name | br | rider | jrank | wt | pace | run | div | rk | book | bet | sp | fp | mgn | p/l |
| 01 | FLYING HOSTESS | 10 | HARRY COFFEY | 9 | 55.0 | 6 | 10 | 4.8 | 2 | 7 | 3 | 7 | 1 | | 18 |
| 02 | CRUCIAL | 3 | PATRICK MOLONEY | 3 | 56.5 | 7 | 5 | 25 | 8 | 14 | | 13 | 2 | 1.50 | |
| 03 | FIVE ALL | 9 | DEAN YENDALL | 3 | 54.0 | 3 | 7 | 15.4 | 5 | 6.5 | | 7 | 3 | 1.90 | |
| 04 | LA VENTA | 8 | LINDA MEECH | 7 | 54.0 | 1 | 4 | 3.7 | 1 | 5.5 | 3 | 5.5 | 4 | 2.10 | -3 |
| 05 | SPELLROCKER | 2 | KATELYN MALLYON | 9 | 52.0 | 2 | 1 | 17.4 | 6 | 9.5 | | 10 | 5 | 2.30 | |
| 06 | THORN STAR | 6 | OISIN MURPHY | 3 | 52.0 | 9 | 8 | 22 | 7 | 7 | | 7.5 | 6 | 5.60 | |
| 07 | NAUTICAL | 4 | CRAIG WILLIAMS | 1 | 54.0 | 11 | 8 | 7.8 | 4 | 7.5 | | 8 | 7 | 5.80 | |
| 08 | GIG | 7 | JOSH CARTWRIGHT | 7 | 56.5 | 3 | 5 | 6.7 | 3 | 7 | | 7 | 8 | 6.10 | |
| 09 | YOU'RE DISCREET | 5 | GLEN BOSS | 2 | 55.5 | 3 | 2 | - | 10 | 51 | | 51 | 9 | 6.50 | |
| 10 | ACAPELA | 11 | CRAIG NEWITT | 3 | 60.0 | 10 | 11 | 30 | 9 | 21 | | 21 | 10 | 6.80 | |
| 11 | BIM BOM BAY | 1 | JASON BENBOW | 11 | 54.0 | 7 | 2 | - | 10 | 201 | | 201 | 11 | 17.80 | |
| 18/01/2014 | Flemington | Race 3 | 1000m | Fillies & Mares BM 70 | -6 |
| | name | br | rider | jrank | wt | pace | run | div | rk | book | bet | sp | fp | mgn | p/l |
| 01 | WHISTLE BABY | 2 | KATELYN MALLYON | 10 | 52.0 | 13 | 13 | 9.2 | 4 | 4.5 | | 4.5 | 1 | | |
| 02 | HOTEL SIERRA | 5 | HARRY COFFEY | 10 | 54.5 | 4 | 4 | 10.8 | 6 | 9 | | 9 | 2 | 0.20 | |
| 03 | MRS HADLEE | 14 | JACKIE BERIMAN | 10 | 55.0 | 12 | 12 | 8.1 | 3 | 9 | 2 | 7 | 3 | 1.00 | -2 |
| 04 | NOT A LLAMA | 3 | DAMIEN OLIVER | 2 | 56.5 | 8 | 8 | 12.7 | 7 | 16 | | 17 | 4 | 1.50 | |
| 05 | DIAMOND GLOW | 9 | VLAD DURIC | 2 | 58.0 | 14 | 14 | 3.3 | 1 | 3.7 | 4 | 3.8 | 5 | 1.70 | -4 |
| 06 | LEAPS AND BOUNDS | 4 | CRAIG WILLIAMS | 1 | 54.0 | 2 | 2 | 6.9 | 2 | 8 | | 8.5 | 6 | 4.50 | |
| 07 | SINHALA | 8 | PATRICK MOLONEY | 4 | 56.0 | 10 | 10 | - | 9 | 67 | | 61 | 7 | 5.80 | |
| 08 | PETROVA | 6 | CRAIG NEWITT | 4 | 57.5 | 7 | 7 | - | 9 | 41 | | 26 | 8 | 6.60 | |
| 09 | LADY PIPPA | 7 | DANIEL STACKHOUSE | 7 | 56.0 | 4 | 4 | - | 9 | 101 | | 61 | 9 | 8.40 | |
| 10 | MOREAU | 1 | LUKE CURRIE | 7 | 60.0 | 2 | 2 | - | 9 | 126 | | 61 | 10 | 8.60 | |
| 11 | THE BLONDE ALIBI | 10 | CHRIS SYMONS | 7 | 57.0 | 10 | 10 | - | 9 | 61 | | 41 | 11 | 8.70 | |
| 12 | RETURN JOURNEY | 11 | JAKE NOONAN | 10 | 57.0 | 9 | 9 | - | 9 | 26 | | 21 | 12 | 9.20 | |
| 13 | LAMINGTONS | 12 | JYE MCNEIL | 10 | 57.0 | 1 | 1 | 9.3 | 5 | 13 | | 12 | 13 | 10.00 | |
| 14 | THE BOUNTY QUEEN | 13 | JAMIE KAH | 4 | 55.5 | 4 | 4 | 26 | 8 | 16 | | 13 | 14 | 11.00 | |
| 18/01/2014 | Flemington | Race 4 | 1720m | Open | |
| | name | br | rider | jrank | wt | pace | run | div | rk | book | bet | sp | fp | mgn | p/l |
| 01 | ERASET | 7 | OISIN MURPHY | 3 | 54.0 | 6 | 7 | 9.5 | 3 | 10 | | 10 | 1 | | |
| 02 | PRINCE OF PENZANCE | 10 | MICHELLE PAYNE | 6 | 54.0 | 10 | 10 | 4.4 | 2 | 2.9 | | 2.8 | 2 | 1.30 | |
| 03 | HE'S YOUR MAN | 2 | CRAIG NEWITT | 3 | 57.0 | 6 | 2 | 2.7 | 1 | 2.8 | | 2.8 | 3 | 2.10 | |
| 04 | EXIMIUS | 4 | JAMIE KAH | 3 | 55.0 | 4 | 2 | 16.7 | 6 | 21 | | 21 | 4 | 2.30 | |
| 05 | DURNFORD | 1 | RHYS MCLEOD | 9 | 56.0 | 8 | 5 | - | 9 | 51 | | 31 | 5 | 3.10 | |
| 06 | ROAD TRIPPIN' | 9 | NATHAN ROSE | 10 | 55.5 | 2 | 6 | 26 | 8 | 31 | | 31 | 6 | 3.30 | |
| 07 | AULD BURNS | 3 | MICHAEL WALKER | 6 | 54.5 | 1 | 1 | - | 9 | 35 | | 31 | 7 | 4.10 | |
| 08 | OREGON SPIRIT | 6 | DANIEL STACKHOUSE | 6 | 58.5 | 8 | 9 | 15.9 | 5 | 20 | | 21 | 8 | 5.40 | |
| 09 | CHILE EXPRESS | 8 | CRAIG WILLIAMS | 1 | 54.0 | 5 | 7 | 12.7 | 4 | 12 | | 11 | 9 | 6.20 | |
| 10 | SHENZHOU STEEDS | 5 | DAMIEN OLIVER | 2 | 57.5 | 3 | 2 | 18.3 | 7 | 23 | | 26 | 10 | 6.30 | |
| 18/01/2014 | Flemington | Race 5 | 1410m | 3yo | -2 |
| | name | br | rider | jrank | wt | pace | run | div | rk | book | bet | sp | fp | mgn | p/l |
| 01 | CORPORATE TAKEOVER | 4 | MARK ZAHRA | 5 | 56.5 | 7 | 4 | 12.4 | 5 | 11 | | 10 | 1 | | |
| 02 | JADE'S BOY | 6 | PATRICK MOLONEY | 3 | 55.5 | 1 | 3 | 4.3 | 1 | 6 | | 6.5 | 2 | 1.00 | |
| 03 | CANBRADA | 7 | KATELYN MALLYON | 9 | 55.0 | 5 | 6 | 14.0 | 7 | 13 | | 12 | 3 | 1.10 | |
| 04 | PINDAN PEARL | 1 | LINDA MEECH | 5 | 56.0 | 4 | 2 | 7.3 | 3 | 9 | 2 | 10 | 4 | 2.40 | -2 |
| 05 | BON ROCKET | 10 | RYAN MALONEY | 1 | 59.0 | 7 | 9 | 8.2 | 4 | 3.4 | | 3.5 | 5 | 4.70 | |
| 06 | MAGNUS OPUS | 8 | CHRIS SYMONS | 5 | 57.0 | 10 | 10 | 26 | 9 | 14 | | 15 | 6 | 6.50 | |
| 07 | KIEVANN | 9 | DAMIAN LANE | 3 | 60.0 | 3 | 6 | 14.0 | 7 | 10 | | 11 | 7 | 6.90 | |
| 08 | BROTHERLY SECRET | 5 | VLAD DURIC | 1 | 60.0 | 6 | 4 | 5.9 | 2 | 6.5 | | 7 | 8 | 7.70 | |
| 09 | PANDYAN | 3 | STEPHEN BASTER | 5 | 56.5 | 9 | 6 | 13.3 | 6 | 17 | | 17 | 9 | 9.20 | |
| 10 | OURFIGHTINGHARADA | 2 | JAKE NOONAN | 9 | 56.0 | 2 | 1 | - | 10 | 61 | | 41 | 10 | 9.60 | |
| 18/01/2014 | Flemington | Race 6 | 1000m | 3yo & Up Listed | -8 |
| | name | br | rider | jrank | wt | pace | run | div | rk | book | bet | sp | fp | mgn | p/l |
| 01 | GENERAL TRUCE | 1 | ANDREW MALLYON | 4 | 59.0 | 8 | 8 | 17.6 | 6 | 16 | | 16 | 1 | | |
| 02 | POCKET ROCKETS | 7 | DAMIEN OLIVER | 2 | 54.0 | 9 | 9 | 8.1 | 5 | 5 | | 5.5 | 2 | 0.20 | |
| 03 | KAISER SUN | 8 | CHRIS SYMONS | 6 | 54.0 | 2 | 2 | 5.0 | 1 | 2.5 | | 2.4 | 3 | 0.50 | |
| 04 | DON'T GET EXCITED | 2 | CRAIG NEWITT | 4 | 54.0 | 7 | 7 | 5.0 | 1 | 7.5 | 2 | 7.5 | 4 | 1.50 | -2 |
| 05 | UNDENIABLY | 9 | CRAIG WILLIAMS | 1 | 54.0 | 6 | 6 | - | 9 | 41 | | 51 | 5 | 2.80 | |
| 06 | LOVEYAMADLY | 3 | GLEN BOSS | 2 | 55.5 | 4 | 4 | 5.0 | 1 | 7.5 | 4 | 8 | 6 | 3.00 | -4 |
| 07 | FIRST COMMAND | 6 | STEVEN ARNOLD | 6 | 60.0 | 4 | 4 | 6.4 | 4 | 9.5 | 2 | 8.5 | 7 | 4.50 | -2 |
| 08 | SHE'S ELLIE | 4 | DANIEL MOOR | 9 | 54.0 | 3 | 3 | 49 | 8 | 61 | | 51 | 8 | 7.30 | |
| 09 | FAB FEVOLA | 5 | STEPHEN BASTER | 6 | 54.0 | 1 | 1 | 25 | 7 | 31 | | 26 | 9 | 12.30 | |
| 18/01/2014 | Flemington | Race 7 | 2000m | Open | |
| | name | br | rider | jrank | wt | pace | run | div | rk | book | bet | sp | fp | mgn | p/l |
| 01 | INDEX LINKED | 10 | GLEN BOSS | 2 | 56.0 | 10 | 11 | 3.7 | 2 | 2.8 | | 2.8 | 1 | | |
| 02 | THE CLEANER | 8 | ANTHONY DARMANIN | 5 | 58.0 | 1 | 2 | 10.1 | 3 | 15 | | 13 | 2 | 1.80 | |
| 03 | EPINGLE | 13 | CRAIG WILLIAMS | 1 | 54.5 | 11 | 13 | 10.3 | 5 | 6.5 | | 6.5 | 3 | 1.90 | |
| 04 | INITIATOR | 9 | DAMIEN OLIVER | 2 | 54.0 | 2 | 4 | 3.2 | 1 | 3.8 | | 3.8 | 4 | 2.00 | |
| 05 | MAGNAPAL | 4 | NIKITA BERIMAN | 5 | 54.0 | 9 | 6 | 18.0 | 6 | 12 | | 13 | 5 | 5.00 | |
| 06 | SURPASS | 5 | CRAIG NEWITT | 5 | 54.0 | 6 | 4 | 10.1 | 3 | 15 | | 15 | 6 | 7.30 | |
| 07 | BOMBALATOMBA | 3 | MICHAEL WALKER | 10 | 54.5 | 11 | 8 | 39 | 8 | 41 | | 41 | 7 | 7.70 | |
| 08 | VATUVEI | 1 | LINDA MEECH | 10 | 57.0 | 13 | 8 | - | 9 | 81 | | 67 | 8 | 8.70 | |
| 09 | MACEDONIAN | 12 | VLAD DURIC | 2 | 55.0 | 8 | 11 | - | 9 | 126 | | 101 | 9 | 11.00 | |
| 10 | LORD WIMBLE | 2 | DAMIAN LANE | 5 | 55.0 | 4 | 1 | 26 | 7 | 21 | | 21 | 10 | 12.00 | |
| 11 | LORDOFTHEPARROTS | 6 | DEAN HOLLAND | 13 | 54.0 | 4 | 3 | - | 9 | 251 | | 201 | 11 | 13.00 | |
| 12 | ABOVE AVERAGE | 7 | PATRICK MOLONEY | 5 | 51.0 | 6 | 6 | - | 9 | 251 | | 201 | 12 | 13.80 | |
| 13 | MAULES CREEK | 11 | STEPHEN BASTER | 10 | 54.0 | 3 | 8 | - | 9 | 31 | | 26 | 13 | 15.10 | |
| 18/01/2014 | Flemington | Race 8 | 1410m | BM 90 | |
| | name | br | rider | jrank | wt | pace | run | div | rk | book | bet | sp | fp | mgn | p/l |
| 01 | DECIRCLES | 3 | OISIN MURPHY | 3 | 58.0 | 1 | 1 | 6.0 | 2 | 8.5 | | 9 | 1 | | |
| 02 | MANDLA | 4 | JAMIE KAH | 3 | 52.5 | 2 | 2 | 2.2 | 1 | 2.2 | | 2.3 | 2 | 1.30 | |
| 03 | FINISHING CARD | 11 | PATRICK MOLONEY | 3 | 52.0 | 3 | 7 | 18.3 | 6 | 23 | | 21 | 3 | 1.70 | |
| 04 | INFINITE ENERGY | 6 | DANIEL STACKHOUSE | 9 | 55.0 | 8 | 7 | 23 | 7 | 13 | | 13 | 4 | 1.90 | |
| 05 | UNDER THE HAT | 2 | DANIEL MOOR | 11 | 56.5 | 6 | 3 | - | 9 | 41 | | 31 | 5 | 3.40 | |
| 06 | FINAL JEST | 8 | CRAIG WILLIAMS | 1 | 54.0 | 11 | 11 | 15.8 | 5 | 7.5 | | 7 | 6 | 3.50 | |
| 07 | PILLAR OF CREATION | 5 | DAMIAN LANE | 3 | 55.0 | 3 | 3 | 10.4 | 3 | 11 | | 10 | 7 | 3.60 | |
| 08 | MURCIELAGA | 10 | DAMIEN OLIVER | 2 | 55.0 | 8 | 10 | 12.5 | 4 | 9 | | 9 | 8 | 4.40 | |
| 09 | MORANT | 9 | JAMIE MOTT | 3 | 58.0 | 8 | 9 | - | 9 | 41 | | 26 | 9 | 5.90 | |
| 10 | SNOW COVER | 1 | MARK ZAHRA | 9 | 58.0 | 7 | 3 | - | 9 | 201 | | 151 | 10 | 12.90 | |
| 11 | CAPTIVATING LADY | 7 | ANDREW MALLYON | 3 | 55.0 | 3 | 6 | 26 | 8 | 26 | | 26 | 11 | 14.90 | |
bet with the right odds
copyright 2015 makingthemarkets.com