Making the Markets

Sporting & Racing Analysts

 Sydney Markets

 30/11/2013 Rosehill  Race 1 1300m 3yo BM 75 28
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 FORGET MAYBE4 PETER ROBL455.51211.3517 217 1 32
02 MAYSOON3 CHRISTIAN REITH454.0436.039 29 2 0.20 -2
03 BRING A RING6 JAMES MCDONALD156.0567.2410 210 3 0.30 -2
04 BLACK REVOLVER1 GLYN SCHOFIELD255.5633.623.6 3.5 4 0.90
05 SUIT5 KERRIN MCEVOY259.0233.411.75 1.7 5 1.00
06 THE LIFE2 NATHAN BERRY654.52133641 51 6 1.10

 30/11/2013 Rosehill  Race 2 1100m 2yo 
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 MEMORIAL3 KERRIN MCEVOY155.5211.6511.65 1.7 1
02 PRESS REPORT2 GLYN SCHOFIELD154.03130519 17 2 3.80
03 PRINCESS ZOLA1 JASON COLLETT354.095-8101 101 3 4.00
04 SPIRIT OF JOY10 ADAM HYERONIMUS354.0396.624.2 4.3 4 5.60
05 ALSOADAMAS4 PETER ROBL356.08738735 51 5 6.00
06 STRATALENA6 BRENTON AVDULLA354.0138.0311 11 6 6.50
07 DUAL STAR9 CHRISTIAN REITH354.03728418 21 7 7.10
08 MURTA CAPE8 SERG LISNYY1051.091036635 51 8 7.20
09 APERTURE5 NATHAN BERRY954.034-829 41 9 8.20
10 KIKI DANCER7 TIM CLARK354.035-8101 101 109.10

 30/11/2013 Rosehill  Race 3 1400m Fillies & Mares BM 80 
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 LA PIETA1 KERRIN MCEVOY255.5114.024 4 1
02 COINS6 TOMMY BERRY456.5678.335.5 5.5 2 0.20
03 KRISTY LEE2 HUGH BOWMAN158.0843.613.8 4 3 1.50
04 FULMINATE4 BLAKE SHINN256.02310.446 6 4 1.60
05 CHARZED3 CHRISTIAN REITH455.02212.168.5 10 5 2.60
06 ROSALIE5 PETER ROBL454.05418.5721 21 6 3.30
07 EL OF A TIME8 LESTER GRACE854.52411.5516 17 7 6.90
08 KUKLA7 NATHAN BERRY755.56829815 15 8 9.50

 30/11/2013 Rosehill  Race 4 2000m 3yo & Up Listed -4
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 TRAVOLTA1 TOMMY BERRY456.0115.423.1 3 1
02 HOYLONNY7 PETER ROBL457.0775.738.5 28.5 2 2.30 -2
03 SECESSIO4 CHRISTIAN REITH456.5224.114.4 4.5 3 2.60
04 MALUCKYDAY2 JAY FORD859.086-811 10 4 4.30
05 FULGUR3 GLYN SCHOFIELD255.5537.047.5 7 5 7.60
06 SINDARIN5 KERRIN MCEVOY254.03316.7721 21 6 8.00
07 FROZEN ROPE6 TIM CLARK454.53510.7616 215 7 9.80 -2
08 PERMIT8 HUGH BOWMAN157.56710.558 8.5 8 12.30

 30/11/2013 Rosehill  Race 5 1500m 3yo & Up BM 75 50
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 CALVO3 DAMIEN THORNTON856.511411151 151 1 50
02 IMPERIL7 KERRIN MCEVOY360.0347.635.5 5.5 2 0.20
03 KOROIBETE8 BRENTON AVDULLA556.513115.025.5 6 3 1.00
04 TOFFLER5 TOMMY BERRY560.04321926 21 4 1.10
05 FANCY DRESS10 JAMES MCDONALD155.5810251031 26 5 2.30
06 SPECIFIC CHOICE9 HUGH BOWMAN157.5794.512.7 2.6 6 2.50
07 AKAMAS4 PETER ROBL559.59617.7619 21 7 3.80
08 HARD LIQUOR2 SERG LISNYY1255.011612.2516 15 8 4.10
09 CORRYVRECKAN1 LESTER GRACE1254.06218.5719 21 9 4.20
10 RULE BOOK6 GLYN SCHOFIELD359.055-1229 31 104.70
11 DRUID11 NATHAN BERRY855.01113-12101 101 117.10
12 ADABOY ROSS12 SAM CLIPPERTON856.091111.7413 13 127.60
13 MAGIC IN THE MIX13 JAY FORD856.02818.5720 15 1310.60

 30/11/2013 Rosehill  Race 6 1500m 3yo & Up Listed 
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 WHITE SAGE14 JAMES MCDONALD154.0283.113.1 3 1
02 TERRAVISTA1 GLYN SCHOFIELD354.0114.826 5 2 2.00
03 ALMA'S FURY2 TIM CLARK658.57321919 21 3 3.80
04 SHE'S CLEAN11 JASON COLLETT657.591119.3816 13 4 4.00
05 SAID COM4 HUGH BOWMAN156.511617.9612 12 5 4.10
06 LIMES13 KERRIN MCEVOY354.05913.0417 16 6 4.30
07 DESTINY'S KISS8 CHRISTIAN REITH656.51211-1135 31 7 4.90
08 MONTON12 SAM CLIPPERTON1256.5811-1141 31 8 5.20
09 STRIKE THE STARS6 BLAKE SHINN356.012918.177.5 9 9 5.30
10 MALAVIO9 PETER ROBL659.06616.6514 13 105.70
11 NINTH LEGION3 TOMMY BERRY655.04210.639.5 11 116.00
12 ALL LEGAL10 BRENTON AVDULLA656.01414-11151 101 128.30
13 COURT CONNECTION5 NATHAN BERRY1254.095-11101 151 138.40
14 MERLIN MUSTANG7 JAY FORD1256.034341031 31 1412.10

 30/11/2013 Rosehill  Race 7 1100m 3yo & Up Listed 
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 ZARATONE4 BRENTON AVDULLA358.0129.146.5 7 1
02 HEART TESTA1 JASON COLLETT356.5212.611.8 1.8 2 1.80
03 SAFEGUARD7 KERRIN MCEVOY154.0674.826 6.5 3 3.60
04 MASTER HARRY8 SAM CLIPPERTON856.545-841 41 4 3.80
05 JACQUINOT BAY5 PETER ROBL354.08718.3519 21 5 4.20
06 UATE3 CHRISTIAN REITH355.55321626 21 6 6.10
07 STRAIGHT ALBERT2 BLAKE SHINN159.0105-861 61 7 6.20
08 HIDDEN WARRIOR6 NATHAN BERRY859.0346.039 9 8 6.40
09 FIREBALL9 TOMMY BERRY354.07935735 26 9 7.20
10 BEST DANCE YET10 ADRIAN LAYT1054.0910-8151 151 1012.00

 30/11/2013 Rosehill  Race 8 1200m 3yo & Up BM 80 
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 MECIR13 TOMMY BERRY356.031010.5610 9 1
02 SKIP TOWN10 SERG LISNYY1155.0595.616 6.5 2 0.30
03 SIR BERUS2 GLYN SCHOFIELD156.512712.5710 7 3 0.50
04 THE OWL3 CHRISTIAN REITH357.55110.4511 13 4 1.80
05 KANJISTAR5 BRENTON AVDULLA356.5316.737 7 5 1.90
06 TRALFAZ12 PETER ROBL355.0165.614.8 4.5 6 2.00
07 TURBULENT JET8 NATHAN BERRY855.013137.848 7.5 7 2.90
08 RIVER OF SALVATION9 SAM CLIPPERTON857.02355109 8.5 8 3.50
09 KAYPERS11 RACHAEL MURRAY758.5912771181 61 9 4.20
10 KIRINATA6 PAUL KING1354.58733835 41 104.40
11 FALZZON1 JAY FORD856.510334935 41 114.70
12 WAR CHARM7 BLAKE SHINN155.01111-1241 26 125.90
13 NEW DAY RISING4 LESTER GRACE1157.073-1267 31 138.20

bet with the right odds

copyright 2015 makingthemarkets.com