Making the Markets

Sporting & Racing Analysts

 Melbourne Markets

 29/11/2013 Moonee Valley  Race 1 1500m 3yo Fillies BM 70 
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 KISS ME KETUT3 BRIAN HIGGINS359.0553.413.4 3.5 1
02 SURE YOU CAN1 DAMIEN OLIVER155.5415.037 8 2 1.30
03 JESSY BELLE2 CHRIS SYMONS357.5315.442.7 2.8 3 2.10
04 CALL US PRIMI5 MARK ZAHRA355.51311.6514 12 4 4.70
05 GO AGAIN4 DWAYNE DUNN258.5234.224.2 3.8 5 8.70

 29/11/2013 Moonee Valley  Race 2 1600m 3yo & Up Maiden 
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 RAINBOW STORM9 BRAD RAWILLER157.04813.6510 8.5 1
02 GO DREAMING10 STEVEN ARNOLD658.571016.7721 17 2 3.80
03 DON'T KEL YAMEMMA5 CHRIS SYMONS658.57537915 16 3 3.90
04 BURNING FRONT7 JAMIE MOTT357.0127.027 7 4 4.60
05 UNBELIEVABLE BUY2 DEAN LARSSON1156.510521823 17 5 5.60
06 FRESNEL11 NIKITA BERIMAN658.52814.7614 13 6 5.80
07 DEL BOCA VISTA3 NOEL CALLOW358.5959.547 7 7 6.60
08 TREMONT8 DWAYNE DUNN358.511113.212.3 2.3 8 6.70
09 PESCARA LAD6 MICHAEL RODD157.0228.7313 13 9 6.90
10 HOW BOUT HARRY1 MARK ZAHRA658.551391041 41 107.40
11 OCEAN GREEN4 IBRAHIM GUNDOGDU1058.554501181 61 118.10

 29/11/2013 Moonee Valley  Race 3 1200m 3yo BM 70 -2
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 AWASITA9 MICHAEL RODD155.5362585 5.5 1
02 MAGNARO1 JYE MCNEIL754.09410.1315 213 2 2.30 -2
03 TANKSTER5 KATELYN MALLYON758.0884.022.9 2.8 3 2.40
04 FRENCH HUSSLER7 DAMIEN OLIVER157.05614.2612 13 4 5.40
05 MAGNESIA6 LINDA MEECH457.04411.4517 17 5 6.10
06 BOER4 DWAYNE DUNN357.5533.714.4 4.3 6 6.20
07 CHATER GARDENS2 JAKE DUFFY953.51110.248.5 9 7 6.40
08 GREAT DE HERE8 STEPHEN BASTER457.07916.8721 13 8 9.20
09 LYCKA TILL3 CHRIS SYMONS457.01238981 41 9 10.90

 29/11/2013 Moonee Valley  Race 4 2500m BM 80 -3
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 LEONARDO EXPRESS3 MARK ZAHRA558.595-1134 26 1
02 MCNULTY7 CRAIG NEWITT255.011114.815.25 5 2 1.50
03 KING OF DUDES8 MICHELLE PAYNE558.03312.368.5 7.5 3 1.80
04 YUKA JOY9 JARROD TODD1055.02318.3723 117 4 3.10 -1
05 SMOKE BURNER2 DWAYNE DUNN256.0427.225.5 5.5 5 3.20
06 GODFREY10 JYE MCNEIL852.07109.0510 11 6 3.60
07 BONO VOX5 DAMIEN OLIVER159.5757.224.5 4.5 7 3.70
08 JILEKS SPUR12 CHRIS SYMONS556.54918.3723 21 8 4.90
09 EZEE EZEE6 JAKE DUFFY1053.0657.647 6.5 9 5.70
10 AYUSHMAN4 KATELYN MALLYON854.010821926 126 1010.20-1
11 CLASSIC HUSSLER1 HOLLY MCKECHNIE1057.011331041 141 1125.10-1
12 ROCK MUSICIAN11 NOEL CALLOW259.51112-1171 61 1235.10

 29/11/2013 Moonee Valley  Race 5 955m BM 70 
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 LEGCUT3 JAMIE MOTT258.0864.724.8 4.5 1
02 OBSERVER9 JYE MCNEIL857.01510.2514 13 2 0.50
03 TABASCO FORCE6 ANDREW MALLYON257.5344.416.5 7.5 3 1.30
04 SWEET AGI1 DAMIEN OLIVER155.5314.933.3 3 4 1.50
05 THEBARWONPRINCE5 JACK HILL857.010829815 16 4 1.50
06 MISS MAZZEO7 DWAYNE DUNN256.09927731 26 6 3.20
07 JARRAH TWIST10 STEVEN ARNOLD658.57102568.5 8 7 5.00
08 INTREEG2 CHRIS SYMONS659.02134923 26 8 5.50
09 BEL SETORO8 JARROD TODD1055.067-1071 61 9 5.70
10 SONG OF JOY4 CRAIG NEWITT255.5338.747 8 105.80

 29/11/2013 Moonee Valley  Race 6 1000m Fillies & Mares BM 70 -6
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 FRANKLY FAST3 RYAN MALONEY156.595261012 10 1
02 ROYAL SCANDAL7 STEVEN ARNOLD359.0348.3310 12 2 0.10
03 LAMINGTONS1 KATELYN MALLYON758.0213.415 36 3 0.40 -3
04 METAPHOR9 DANIEL MOOR1058.0672178.5 8.5 4 0.50
05 SAHARA NIGHT4 LINDA MEECH359.5128.546.5 8 5 1.30
06 BAWCATME11 MARK ZAHRA359.091121710 9 6 1.60
07 EASY TO LOOK AT5 DWAYNE DUNN156.5119371131 31 7 2.60
08 PENINSULA DANE10 JOSH CARTWRIGHT757.0577.625.5 5.5 8 3.10
09 SCHUSSING8 BRIAN HIGGINS356.08914.2510 11 9 3.20
10 MANOR LADY6 JYE MCNEIL755.07621726 221 103.30 -2
11 PRETTY POSSUM2 JAKE DUFFY1057.04318.3623 126 114.30 -1

 29/11/2013 Moonee Valley  Race 7 1500m BM 70 
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 SISTINE DEMON4 MICHELLE PAYNE758.5755.613.7 3.8 1
02 REMAGEN BRIDGE12 DAMIEN OLIVER159.0388.028 8.5 2 0.20
03 KIMIKO1 RYAN MALONEY357.01116.8921 26 3 1.50
04 RELENTLESS5 NIKITA BERIMAN757.076321241 26 4 1.70
05 ALI VITAL10 STEVEN ARNOLD759.091112.569 9 5 1.80
06 PURPLE TIGER11 MARK ZAHRA760.0121213.5715 13 6 3.00
07 CHAMANDI8 DWAYNE DUNN359.09916.388.5 8.5 7 3.10
08 INANOFF3 JAMIE MOTT357.02210.7516 17 8 3.20
09 BETTER BE SURE7 DALE SMITH1160.034221023 21 9 3.40
10 TILLA BELL RINGS6 BRAD RAWILLER159.011910.046 5.5 103.50
11 TRIPLE TEASE9 JACKIE BERIMAN1157.036281126 17 114.30
12 CATAGIOUS2 CRAIG NEWITT359.0638.5312 12 124.40

 29/11/2013 Moonee Valley  Race 8 2040m Mares BM 70 -2
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 RECKLESS ASSASSIN1 DAMIEN OLIVER158.04218.466.5 7 1
02 BALUCH4 JAKE DUFFY1157.01283.213.6 3.3 2 2.50
03 RUNES9 STEVEN ARNOLD556.5784.924.6 5 3 2.60
04 CHATEAU LATOUR8 NOEL CALLOW258.5888.7313 211 4 4.30 -2
05 HEYDAY2 JASON BENBOW1158.5119.248.5 9 5 4.70
06 SPANISH VIXEN11 HARRY COFFEY753.02549951 67 6 5.50
07 MANCARFIO12 JYE MCNEIL755.591218.9721 21 7 6.00
08 SHIBBY6 CRAIG NEWITT256.54413.959 10 8 6.10
09 PRIE DIEU5 LINDA MEECH556.543-1126 21 9 6.80
10 MARLAIS10 DALE SMITH755.535-11101 61 106.90
11 CRIMSON LADY7 RYAN MALONEY259.5101126814 15 118.90
12 MISS MATTY3 JACKIE BERIMAN757.5117521061 41 129.10

bet with the right odds

copyright 2015 makingthemarkets.com