Making the Markets

Sporting & Racing Analysts

 Sydney Markets

 23/10/2013 Kensington  Race 1 1150m 3yo Fillies No Metro Wins 54
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 ALL THAT I AM6 JAMES MCDONALD154.06623629 231 1 56
02 SASSY SISTER5 PETER ROBL256.5452158 9 2 1.30
03 S'WONDERFUL3 NATHAN BERRY557.022-726 26 3 1.50
04 WINGS2 PATRICK MURPHY557.54410.2415 213 4 1.70 -2
05 PRINCESS HENRIETTA4 TIM CLARK258.0122.412.4 2.4 5 2.80
06 SHIPPO7 PAUL HAMMERSLEY556.5773.723 3 6 3.10
07 SO FRENCH1 BRENTON AVDULLA255.5317.837 6.5 7 3.80

 23/10/2013 Kensington  Race 2 1400m 3yo Maiden 
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 MARMELO9 GLYN SCHOFIELD255.0264.923.4 3.5 1
02 LORNA MAY4 HUGH BOWMAN155.0222.712.7 2.8 2 0.20
03 ROVING RED7 BRENTON AVDULLA457.05712.8513 15 3 1.70
04 OLYMPIC FLAG8 CHRISTIAN REITH457.069-871 67 4 2.50
05 GOLDEN ARO3 TOMMY BERRY457.0115.134.6 4.3 5 3.40
06 ANOTHER PRAYER2 BLAKE SHINN255.08534712 13 6 3.50
07 BRILLIANT CRYSTAL5 JOSHUA PARR455.04310.7414 13 7 3.60
08 OUR UNCLE ARCHIE1 NATHAN BERRY957.08332661 61 8 5.40
09 BEACH BOY6 ADAM HYERONIMUS457.078-881 101 9 29.40

 23/10/2013 Kensington  Race 3 1000m 3yo & Up BM 70 -3
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 TERRAVISTA5 HUGH BOWMAN158.0132.112.05 2 1
02 GOOD JOB BRO1 BLAKE SHINN256.54213.155 5 2 1.50
03 WORLDLY IMPACT4 PETER ROBL356.5657.8311 312 3 1.80 -3
04 TRENT'S QUEST7 CHRISTIAN REITH354.0359.446 6 4 2.30
05 LOVE ROCKS2 PAUL HAMMERSLEY554.51120614 16 5 2.50
06 GUST OF POWER3 LESTER GRACE552.0546.028.5 8 6 5.50
07 KIRINATA6 JAKE PRACEY-HOLMES758.077-771 67 7 5.60

 23/10/2013 Kensington  Race 4 1150m 3yo Colts & Geldings No Metro -5
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 POLARMORE6 JAMES MCDONALD156.0984.313.5 3.5 1
02 SUPREME EFFORT2 NATHAN BERRY956.57516.5716 17 2 1.80
03 WONDERBOLT8 PETER ROBL556.067-929 26 3 2.10
04 FLAK JACKET9 HUGH BOWMAN158.0894.315 4.5 4 2.80
05 SANZIO3 CHRISTIAN REITH557.5218.0412 511 5 3.30 -5
06 HANDSOME TYCOON5 JOSHUA PARR556.5347.133.8 4 6 3.80
07 GAMBLER'S BLUES1 JIM CASSIDY354.05312.7519 21 7 5.10
08 IMBOSTERIA4 BRENTON AVDULLA554.51113.2614 15 8 5.70
09 EL TORANADO7 BLAKE SHINN457.04618.2811 10 9 6.90

 23/10/2013 Kensington  Race 5 1550m Fillies & Mares BM 75 -8
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 SAIL5 CHRISTIAN REITH555.59817.177 7 1
02 FOOTY FAN3 CLAIRE NUTMAN459.0115.325.25 5 2 0.80
03 BLAZING DRAGON8 HANNAH MARTIN856.05717.1721 221 3 2.10 -2
04 FANCY DRESS1 JAMES MCDONALD156.05212.466.5 5.5 4 2.20
05 TAYA9 BRENTON AVDULLA554.07911.958 8.5 5 2.50
06 MISS VENUS2 TIM CLARK554.542-981 61 6 2.70
07 MOSSMONEY6 JIM CASSIDY356.0349.047.5 7.5 7 4.00
08 SIMPLY BRILLIANT7 HUGH BOWMAN156.0243.513.9 44 8 4.20 -4
09 PERFECT TEMPO4 SAM CLIPPERTON852.5767.5311 211 9 6.70 -2

 23/10/2013 Kensington  Race 6 1800m 3yo & Up BM 70 22.5
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 DREAM FOLK5 BLAKE SHINN358.0436.449.5 38.5 1 25.5
02 GIRL GONE ROCKIN'11 HUGH BOWMAN159.0376.554.6 4.5 2 0.20
03 CHESTNUT ROAD8 CHRISTIAN REITH459.59105.928.5 8.5 3 0.40
04 INSTRUMENTALIST2 JOHN KISSICK457.02133741 41 4 1.10
05 PERPLEXITY1 JIM CASSIDY258.01056.334.8 4.5 5 1.20
06 MAJOR MAJOR6 PETER ROBL458.555-834 31 6 2.40
07 WISTFUL4 JOSHUA PARR458.0537.763.9 3.8 7 2.60
08 VALEDICTION3 TOMMY BERRY458.0115.017.5 37.5 8 3.90 -3
09 GUDERIAN7 KATHY O'HARA1058.089-829 31 9 4.10
10 MISS TA TA10 BRODIE LOY952.01011-841 31 105.10
11 PEGEMBAK9 LESTER GRACE1055.057-8151 151 1113.60

 23/10/2013 Kensington  Race 7 1400m 3yo & Up BM 70 20
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 FORGET7 NATHAN BERRY856.0669.0311 211 1 20
02 CORRYVRECKAN6 JIM CASSIDY256.511913.178 6.5 2 0.10
03 MEGATHINK8 HUGH BOWMAN156.5993.615.25 5 3 0.30
04 MAHATMA4 TIM CLARK456.53228941 51 4 0.90
05 BARACHELLO11 PETER ROBL457.53710.354.4 4 5 1.80
06 BLOWIN' YOUR MIND3 JOHN KISSICK455.5119.4410 10 6 2.10
07 MR SCARY10 SAM CLIPPERTON855.079331034 41 7 2.90
08 ROCK MAGIC9 CHRISTIAN REITH459.5577.525.5 5.5 8 3.40
09 LETCHWORTH5 JEFF PENZA860.522-11101 81 9 4.30
10 PINK SNOW1 GRANT BUCKLEY1156.57421826 21 108.40
11 MON SOLEIL2 GLYN SCHOFIELD359.59512.0610 10 119.70

bet with the right odds

copyright 2015 makingthemarkets.com