Making the Markets

Sporting & Racing Analysts

 Sydney Markets

 02/10/2013 Canterbury  Race 1 1250m Fillies & Mares BM 70 10.5
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 IRIOMOTE3 KERRIN MCEVOY257.5113.715.5 35 1 13.5
02 LORNA MAY2 CHRISTIAN REITH354.0325.744.8 4.5 2 1.30
03 SILK PINS1 JOHN KISSICK356.5424.737 37 3 2.60 -3
04 MAY NELLY4 BEN VASSALLO656.545-641 51 4 4.30
05 FLORID AFFAIR6 TOMMY BERRY356.0144.422.6 2.5 5 4.60
06 FANCY DRESS5 JAMES MCDONALD157.5669.056 6 6 5.30

 02/10/2013 Canterbury  Race 2 1100m Fillies & Mares 1 Metro Win 10
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 MODERATE3 KERRIN MCEVOY254.0122.513 53 1 10
02 I'VE GOT THE LOOKS2 KAYLA CROSS553.5333.824.2 4 2 0.20
03 BLAZING SNITZEL1 NASH RAWILLER159.0215.032.5 2.5 3 2.70
04 XATEL EKWA6 NATHAN BERRY559.06630635 31 4 5.90
05 CONTRITE HEART4 CHRISTIAN REITH354.05416.9413 13 5 6.30
06 BENDITA SEA5 TOMMY BERRY354.04425531 41 6 8.20

 02/10/2013 Canterbury  Race 3 1900m 3yo & Up BM 75 
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 WIND BENDER1 TOMMY BERRY255.5522.812.1 2.3 1
02 DIAMOND JIM6 NASH RAWILLER158.5354.223.6 3.5 2 0.10
03 BRAYROAN5 SAM CLIPPERTON555.066-681 81 3 3.10
04 ANGEL CHILD3 TIM CLARK254.0118.348 8 4 4.00
05 LET'S BE A STAR2 JOHN KISSICK254.0424.224.8 5 5 5.60
06 PUMPING IRON4 NATHAN BERRY554.02223529 31 6 9.70

 02/10/2013 Canterbury  Race 4 1250m Horses & Geldings BM 70 -4
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 TRIPLE FORTUNE1 HUGH BOWMAN156.5645.933.8 3.8 1
02 PETRIFY5 BRODIE LOY557.0565.525 4.5 2 0.20
03 FORGET3 NATHAN BERRY656.5215.933.5 3.5 3 2.50
04 FOREIGN NEWS2 GLYN SCHOFIELD254.54310.5510 10 4 2.90
05 ANATOMIC6 KATHY O'HARA654.03553761 67 5 3.50
06 CHOISEUL8 JOHN KISSICK354.56730634 31 6 3.70
07 LIBERAL'S KNIGHT7 SHAUN GUYMER852.08859867 67 7 6.30
08 POLTAVA4 CHRISTIAN REITH358.0113.214.8 45 8 7.70 -4

 02/10/2013 Canterbury  Race 5 1100m Horses & Geldings No Metro Win 9.2
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 YOU'LL NEVER2 GLYN SCHOFIELD154.0852.913.3 43.5 1 9.2
02 LIVING ON A PRAYER6 JOHN KISSICK256.0453.422.9 2.8 2 0.50
03 BOHEMIAN SPIRIT4 KAYLA CROSS451.06518.5723 21 3 1.00
04 LOVE ROCKS1 PAUL HAMMERSLEY454.0319.035.5 5.5 4 2.30
05 JAGONAL3 JESS TAYLOR851.04216.9521 21 5 3.80
06 SHADOW FORCE5 MICHAEL TRAVERS454.02216.9521 21 6 4.50
07 JAYKAY7 TOMMY BERRY254.01412.5413 13 7 7.30
08 KORDANORO8 KATHY O'HARA454.068-861 101 8 7.80

 02/10/2013 Canterbury  Race 6 1100m 3yo Maiden 
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 ADAGE1 KERRIN MCEVOY459.0215.025 5 1
02 OXFORD POET4 NATHAN BERRY1059.01211.9516 13 2 0.20
03 POLARMORE9 JAMES MCDONALD159.081017.378.5 8 3 0.70
04 GOLDEN ARO7 TOMMY BERRY659.08928914 15 4 1.50
05 HIMATION5 CHRISTIAN REITH659.0347.4310 11 5 3.00
06 PANTHERESS11 TIM CLARK657.0811-1161 67 6 3.10
07 ARANCIO6 JIM CASSIDY158.53514.669 9 7 3.30
08 MOST JOYFUL8 NASH RAWILLER157.0373.913.9 4 8 4.00
09 CWMBRAN10 GLYN SCHOFIELD458.538301034 31 9 4.20
10 GUARANA2 BRENTON AVDULLA959.08624812 13 106.00
11 GIRLS GOT RHYTHM3 ROBYN FREEMAN-KEY1157.03311.149 9 116.80

 02/10/2013 Canterbury  Race 7 1550m 3yo & Up BM 70 
  namebr riderjrankwtpacerundivrkbookbetspfpmgnp/l
01 FIRST CLASS TICKET5 YUSUKE ICHIKAWA655.5116.223.9 4 1
02 CHEZ HARMONY3 SERG LISNYY952.0427.448.5 9 2 0.80
03 BARACHELLO4 PETER ROBL357.5436.223.9 3.8 3 0.90
04 HENNY THE FIRST7 JEFF PENZA654.59810.1614 12 4 1.90
05 FAST AND SEXY8 GLYN SCHOFIELD259.0154.414.4 4.5 5 3.20
06 OKANE6 SHAUN GUYMER1056.5108-931 26 6 4.00
07 REPUBLIC LAD1 DAMIEN THORNTON659.085-934 51 7 5.00
08 MAJOR MAJOR2 JOHN KISSICK356.0638.5512 11 8 5.40
09 ISLE BE READY10 TOMMY BERRY357.53716.1716 13 9 6.10
10 FINE9 JAMES MCDONALD154.07828851 101 108.20

bet with the right odds

copyright 2015 makingthemarkets.com