Making the Markets

Sporting & Racing Analysts

 Queensland Markets

 20190727 EAGLE FARM  Race 1 1840m OPEN
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 BOOM BOOM EPIC  TEGAN HARRISON 7 1 111.5 411-1711
2 VICTORY EIGHT  JIM BYRNE 1 6 62.1 11.8-4.22.8
3 MASTER ZEPHYR  RYAN MALONEY 1 5 524 613-2414
4 ARAAJA  MARK DU PLESSIS 1 8 74 22.9-82.9
5 TORGERSEN  ROBBIE FRADD 1 4 39.8 39.5-9.89.5
6 HARADIFY  JAKE BAYLISS 5 2 1- 881-999151
7 PRIVATE HERO  JACKSON MURPHY 7 7 724 623-4841
8 BALF'S CHOICE  JAG GUTHMANN-CHESTER 5 2 418 512-3615

 20190727 EAGLE FARM  Race 2 1200m 2YO
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 GINGER ROCK  DALE SMITH 7 9 521 611-99911
2 KARAJA  JIM BYRNE 2 7 92.54 12.5-9992.5
3 CHAMPAGNE JET  COREY BAYLISS 7 2 14.2 24.8 484.25.5-48
4 CENTREFIRE  SEAN CORMACK 7 2 217.5 516-17.516
5 GOLLY HUTT  BAYLEE NOTHDURFT 1 5 621 69.5-2115
6 NUCLEAR SUMMIT  RONALD STEWART 5 6 6- 1014-99921
7 SIZZLING BABE  JAG GUTHMANN-CHESTER 5 10 1048 951-999101
8 UNDERWOOD  MARK DU PLESSIS 2 2 421 68-219
9 SVINDAL  MICHAEL HELLYER 7 7 811 37.5-99917
10 CINCO STAR  ROBBIE FRADD 2 1 214 414 141420-14

 20190727 EAGLE FARM  Race 3 1200m FILLIES & MARES CLASS 6
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 ADORADANCER  DALE SMITH 8 4 44.9 27.5 414.97.5266.5
2 MALAHIDE  MICHAEL CAHILL 6 8 85.6 32.9-113.4
3 TARDIS  RYAN MALONEY 2 3 33.05 13-3.53.1
4 PRECIPITATE  ROBBIE FRADD 2 7 527 69.5-5511
5 MUSICAL GENIUS  JAG GUTHMANN-CHESTER 6 1 27.4 45-117
6 HIRTSHALS  COREY BAYLISS 8 2 127 614-5521
7 OF THE DAY  BAYLEE NOTHDURFT 1 9 822 526 92241-9
8 PRUE'S ANGEL  BRAD STEWART 2 5 742 834-8541
9 SEDUCTIVE DREAM  MARK DU PLESSIS 2 6 544 923-9051

 20190727 EAGLE FARM  Race 4 1400m OPEN
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 MANAYA  JAG GUTHMANN-CHESTER 5 3 22.24 12.7 892.242.9169.1
2 MORENDI  MICHAEL CAHILL 5 5 7- 734-99941
3 AFTER ALL THAT  ROBBIE FRADD 2 7 64.7 22.7-9.43.9
4 SOVEREIGN NATION  BAYLEE NOTHDURFT 1 8 817 59.5-3412
5 OUTRAGED  MARK DU PLESSIS 2 6 5- 726-99961
6 RULING DYNASTY  DALE SMITH 7 3 328 623-6041
7 BEL BURGESS  JACKSON MURPHY 7 1 17.2 34.8-10.54.8
8 WONDER BOOM  JIM BYRNE 2 2 39 47.5-188.5

 20190727 EAGLE FARM  Race 5 1840m CLASS 3
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 BORAZON  RYAN MALONEY 3 3 16.4 24.8-6.44.8
2 MISS SHANTI  ROBBIE FRADD 3 11 116.4 24.8-12.58.5
3 KEMSREY  BAYLEE NOTHDURFT 1 9 834 431-7051
4 SEAT OF POWER  RYAN PLUMB 6 1 11.7 11.6-41.7
5 RUMBERELLA  JIM BYRNE 3 7 565 621-13021
6 SPICERS PEAK  JAG GUTHMANN-CHESTER 6 10 970 761-11061
7 CUSHTY PRINCESS  JAMES ORMAN 6 2 5- 9126-999151
8 TOP GLAMOUR  ANDREW SPINKS 12 11 1275 834-15071
9 ROMAN DOLL  COREY BAYLISS 9 5 7- 921-99931
10 RAINS APLENTY  JACKSON MURPHY 9 7 1034 431 67081-6
11 SIR ROTHEWAY  NICK KEAL 1 3 4- 9101-999151
12 INVINCIBOY  MICHAEL HELLYER 9 6 3- 941-99961

 20190727 EAGLE FARM  Race 6 1840m 3YO
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 RED STINA  TEGAN HARRISON 9 11 1111.5 55-238.5
2 PLUMARO  NICK KEAL 1 12 124.1 15 494.19-49
3 BLUE COMET  BRAD STEWART 3 10 830 921-6021
4 LA PULGA  JAG GUTHMANN-CHESTER 6 5 718 623 111831-11
5 RED CHASE  JIM BYRNE 3 6 66 33.9-63.9
6 ULTIMATE RING  SEAN CORMACK 9 9 826 821-5526
7 RICHEST  CARLY FRATER-HILL 9 2 332 1061 63281-6
8 CASINO BEACH  MICHAEL CAHILL 6 2 246 1151-7051
9 SAVING  ROBBIE FRADD 3 1 15.3 23.5-10.53.6
10 ONE MORE CAST  RONALD STEWART 6 6 410 48-108
11 CHIEF COMMAND  ALANNAH FANCOURT 9 2 5- 1271-999151
12 WITHERING  BAYLEE NOTHDURFT 1 8 1020 719-4031

 20190727 EAGLE FARM  Race 7 1500m BM 70
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 RED DOULTON  RONALD STEWART 8 9 35.6 15.5-8.25.5
2 SEENTOOMANY  ROBBIE FRADD 3 13 138.8 36.5-17.513
3 GREAT POWERS  MICHAEL CAHILL 8 3 89.6 512 211417-21
4 SLOW HANDS  MARK DU PLESSIS 3 7 36.6 24.4-6.64.4
5 BENFICA PRINCESS  JAG GUTHMANN-CHESTER 8 14 12- 1215-99915
6 POLEMIC  JAKE BAYLISS 8 8 1120 918-4031
7 KARAKABEEL  NICK KEAL 1 6 811 611 181126-18
8 MOTION GRANTED  COREY BAYLISS 13 5 5- 1281-99981
9 FRATELLINO  BRAD STEWART 3 1 218 818-2718
10 SUNDAY SESSION  RYAN MALONEY 3 3 621 107-4215
11 COULTHARD  BAYLEE NOTHDURFT 1 11 1314 718 141418-14
12 THE BIG EATER  MATTHEW MCGUREN 3 12 821 1019 104251-10
13 BENICO'S PRINCE  RYAN PLUMB 8 9 7- 1271-999101
14 TAKOTSUBO  TEGAN HARRISON 13 2 19.4 48.5-18.510

 20190727 EAGLE FARM  Race 8 1200m HORSES & GELDINGS CLASS 6
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 FREDDIE FOX TROT  BAYLEE NOTHDURFT 1 8 114.6 24.6 434.64.6154.8
2 NEW HORIZONS  TEGAN HARRISON 11 5 19.2 47-9.27
3 TISANI MAGIC  NICK KEAL 1 3 1012.5 518 1612.531-16
4 SOUTHERN LAD  RYAN MALONEY 3 12 74.3 13-8.63.6
5 SO SPIRITED  RONALD STEWART 7 10 416.5 610-3410
6 DOUBLE SUPERLATIVE  JAMES ORMAN 7 4 9- 1181-999151
7 DESERT MAN  JACKSON MURPHY 11 5 220 826 102026-10
8 NOTHINGFORTHEPRESS  RYAN PLUMB 7 8 7- 1134-999101
9 BEAU ARROW  MICHAEL CAHILL 7 11 1321 919-4226
10 ALMAS  MATTHEW MCGUREN 3 7 685 1061-17081
11 BRING IT HOME POP  ROBBIE FRADD 3 2 26.4 36.5-119.5
12 REALING  JIM BYRNE 3 13 12- 119.5-99916
13 SNIPSTREAM  MICHAEL HELLYER 11 1 418 718 112731-11

 20190727 EAGLE FARM  Race 9 1200m 3YO
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 HOLD THE LINE  ROBBIE FRADD 2 4 59.8 312 209.813240
2 PENNINO  RYAN PLUMB 7 8 12- 1441-99941
3 EPIC GIRL  TEGAN HARRISON 11 8 728 119.5-609.5
4 MARWAY  RONALD STEWART 7 1 510 49 201517-20
5 THE TAX ACCOUNTANT  JAG GUTHMANN-CHESTER 7 6 817.5 713-17.515
6 BOOMTOWN LASS  MARK DU PLESSIS 2 12 135.5 23.6-5.54.2
7 DEFENCE MISSILE  BRAD STEWART 2 11 948 1321-10021
8 CHURNING  RYAN MALONEY 2 13 114.5 14.4 446.67.5-44
9 MAGIC FOX  JAMES ORMAN 7 14 1415.5 623 132323-13
10 SHE'S CHOOSIE  BAYLEE NOTHDURFT 1 2 215 519 131521-13
11 PERFECT AIM  JACKSON MURPHY 11 6 336 1234-7534
12 DESERT DIGBY  JIM BYRNE 2 8 1017.5 77-3615
13 MOUNTBATTEN  SEAN CORMACK 11 2 127 1034 740101-7
14 MITTERE  DALE SMITH 11 4 424 919-4831

bet with the correct odds

copyright 2015-2019 makingthemarkets.com