Making the Markets

Sporting & Racing Analysts

 Victoria Markets

 20190720 FLEMINGTON  Race 1 2000m 3YO & UP
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 CARZOFF  BLAIKE MCDOUGALL 5 10 108.2 46-126.5
2 MASCULINO  LACHLAN KING 8 2 24.6 23.5-4.64.2
3 LAST WEEK  JYE MCNEIL 8 4 814.5 614-2914
4 TAN TAT TRUSTING  JAMIE KAH 1 6 323 712-4012
5 PACODALI  MICHAEL POY 8 4 37.8 35-15.55.5
6 ONE MORE TRY  CRAIG WILLIAMS 1 3 53.45 13.3 583.455.5-58
7 ALWARD  CRAIG NEWITT 5 9 590 1061-14061
8 SECOND BULLET  JAMIE MOTT 3 8 912 58.5-189.5
9 SNIPFIT  STEPHEN BASTER 5 1 144 941-7061
10 JACK REGAN  LINDA MEECH 3 6 740 851-6051

 20190720 FLEMINGTON  Race 2 1200m 3YO & UP BM 80
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 SIRIUS SUSPECT  BRAD RAWILLER 2 3 36 24-125.3
2 I'M TELLING YA  MICHAEL POY 7 11 118.4 35.5-12.56
3 SHERIFF JOHN STONE  JESSICA EATON 7 1 110 58.5 201013-20
4 MOOR WANTED  JACK MARTIN 7 3 35.6 15.5-8.26
5 BARTHELONA  LACHLAN KING 7 6 623 109.5-4010
6 THE DOCTOR'S SON  BLAIKE MCDOUGALL 5 10 1012.5 615 1612.515-16
7 WIND FORCE  FRED KERSLEY 7 1 116 718 121618-12
8 PLAY MASTER  LUKE NOLEN 2 7 744 1234-7034
9 FRENCH GIRL  MICHAEL WALKER 2 5 517 821 121726-12
10 AMBITIOUS GEM  JYE MCNEIL 7 9 930 1119-4621
11 MOONLIGHT RUBY  NIKITA BERIMAN 5 8 819.5 919-2919
12 SEARCH SQUAD  CRAIG WILLIAMS 1 12 129.8 47-14.510

 20190720 FLEMINGTON  Race 3 1800m 2YO
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 HUNTLY CASTLE  JYE MCNEIL 8 8 35.1 13.9-103.9
2 MARNDARRA  JAMIE KAH 1 2 26.8 45.5 296.89.5-29
3 PRESENTLY  BEN ALLEN 5 10 66 33.8-94.6
4 ECHO LAD  STEPHEN BASTER 5 1 17.2 54.8-10.55.5
5 FARLINGAYE  MICHAEL WALKER 3 10 1117 712-2512
6 ALEXANDER HAMILTON  JAKE NOONAN 8 3 840 923-8031
7 VALLAURIS  CRAIG WILLIAMS 1 7 1015.5 611-2311
8 PROPHECIES  DWAYNE DUNN 3 9 35.6 28.5 368.28.5-36
9 TANNAFIORE  NIKITA BERIMAN 5 5 8- 10151-999151
10 RAISE 'EM UP  BRIAN HIGGINS 8 3 625 834-3834
11 CORIAKIN  CHRIS CASERTA 8 6 5- 10151-999151

 20190720 FLEMINGTON  Race 4 2500m BM 90
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 LORD BELVEDERE  BEN MELHAM 2 6 93.7 12.6-6.43.5
2 THE STATESMAN  JYE MCNEIL 9 4 414 59-2813
3 SAN REMO  STEPHEN BASTER 7 2 621 726 102126-10
4 SASKO  LUKE CURRIE 2 1 17 24.4-144.8
5 BEA TEMPTED  NATHAN PUNCH 11 10 69.4 411-1411
6 SUPER GIRL  FRED KERSLEY 9 9 1123 834 92341-9
7 MAZAZ  MICHAEL WALKER 2 3 218 613-3613
8 CHELKAR  DWAYNE DUNN 2 5 227 1126-2726
9 HIGH BRIDGE  BLAIKE MCDOUGALL 7 11 97 25-10.56.5
10 ORMITO  CRAIG WILLIAMS 1 8 823 819-2319
11 LORESHO  DEAN YENDALL 2 6 423 823-4031

 20190720 FLEMINGTON  Race 5 1400m FILLIES & MARES BM 90
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 SHOKORA  FRED KERSLEY 2 11 621 917-3217
2 EL QUESTRO  CHELSEA HALL 10 8 65.9 15-8.86
3 RAT WITH GOLDTOOTH  GEORGINA CARTWRIGHT 2 6 915.5 75-275.5
4 JUST LIKE MUM  NATHAN PUNCH 10 10 1129 1134 74471-7
5 MISS MANDITO  STEPHANIE THORNTON 2 3 19.4 412-1612
6 POP QUEEN  CHRIS CASERTA 2 6 1034 1226-6031
7 SPECIAL DIVA  JACK MARTIN 2 5 36.6 24.2-135
8 SEE ME EXCEED  LACHLAN KING 2 9 510.5 515 1910.521-19
9 MRS BIGNELL  JESSICA EATON 2 12 1222 1021-3421
10 ANGELIC SPIRIT  CHELSEA MACFARLANE 1 1 211 611 181111-18
11 FRAGONARD  MICHAEL POY 2 4 39.2 36-186.5
12 SHADY HUSTLE  HARRY GRACE 10 2 617 816-1716

 20190720 FLEMINGTON  Race 6 1600m 3YO
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 TWILIGHT RUN  BEAU MERTENS 8 10 920 65.5-307
2 MAGNOSSIVA  CRAIG NEWITT 8 6 775 1181 375101-3
3 PHAISTOS  MARK ZAHRA 1 12 144 14 5044-50
4 HOWLOWCANYOUGO  BEN MELHAM 4 9 66.8 38.5-108.5
5 COLLECTABLE  DEAN YENDALL 4 14 14- 1319-99931
6 HELMAZ  LACHLAN KING 11 4 295 1261-19061
7 SAVANNAHLANDER  MICHAEL POY 11 16 1034 941 65581-6
8 SPARTAN FLAME  ANTHONY DARMANIN 4 7 421 726 103251-10
9 MR EXCLUSIVE  BRIAN HIGGINS 11 7 1114.5 514-2118
10 TITAN BLINDERS  STEPHEN BASTER 8 2 111 417 181119-18
11 PHONEME  MICHAEL WALKER 4 10 1425 819-3826
12 KILLAVALLY  CRAIG WILLIAMS 2 3 34.1 23.1-8.23.1
13 TIPPITYWICHIT  GEORGINA CARTWRIGHT 11 4 8- 13101-999151
14 BLACK BEAU TIE  CHRIS CASERTA 11 12 13- 1371-99971
15 ZAPURLER  JAMIE KAH 2 15 11- 1331-99961
16 DO YOU RECKON  STEPHANIE THORNTON 11 1 434 934-5541

 20190720 FLEMINGTON  Race 7 1200m 3YO
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 SYLVIA'S MOTHER  MICHAEL POY 9 9 92.82 12.1-4.22.3
2 MY PENDANT  JAMIE KAH 1 14 147 27-10.58
3 RUBAN BLEU  LACHLAN KING 9 9 934 941 63481-6
4 GODODDIN  DWAYNE DUNN 3 5 57.8 36-7.87
5 MURLESS  NIKITA BERIMAN 5 8 816.5 617 122426-12
6 PINYIN  CRAIG WILLIAMS 1 11 1112.5 46-18.56
7 PEREIRA  BEAU MERTENS 5 15 1512.5 414-18.514
8 JAY JAY D'AR  NATHAN PUNCH 14 11 1127 834 72734-7
9 NEWS GIRL  PATRICK MOLONEY 9 3 319 723-3423
10 DEPLOYS ALONE  CRAIG NEWITT 5 5 5- 1271-999101
11 ROBE DE FETE  DEAN YENDALL 3 2 260 1181-9081
12 TOORAK SMOCK  GEORGINA CARTWRIGHT 9 7 744 1051-7051
13 RIVAROLA  STEPHEN BASTER 5 13 13- 12251-999251
14 KURNELL  HARRY GRACE 14 1 1- 12201-999201
15 THERE YOU ARE  JYE MCNEIL 9 3 3- 1223-99926

 20190720 FLEMINGTON  Race 8 1600m 3YO & UP
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 KENTUCKY BREEZE  JAMIE KAH 2 4 215 623 131523286
2 ORGANZA  DWAYNE DUNN 4 5 14.4 14.4-6.65.5
3 REYKJAVIK  DEAN YENDALL 4 7 44.5 23-6.63.1
4 GUIZOT  BEN ALLEN 8 9 11- 1012-99926
5 HOLBIEN  LACHLAN KING 10 1 58.8 49 238.89-23
6 NAVAL WARFARE  MICHAEL WALKER 4 2 220 721 102031-10
7 AL GALAYEL  MARK ZAHRA 1 9 810 512 201516-20
8 RADIPOLE  MICHAEL POY 10 5 922 814-4421
9 ANOTHER COLDIE  ANDREW MALLYON 8 8 934 934-5551
9 NEW UNIVERSE  CRAIG WILLIAMS 2 11 76 34.6-94.6
11 WENNER  LINDA MEECH 4 3 5- 1041-999101

 20190720 FLEMINGTON  Race 9 1000m 3YO & UP BM 90
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 PREZADO  LINDA MEECH 3 10 1014.5 614 142121280
2 WAGNER  CRAIG WILLIAMS 1 7 77.2 35-10.56.5
3 CRACK THE CODE  LACHLAN KING 9 8 85.9 13.9-8.87.5
4 ALL OVER BOSANOVA  BEN ALLEN 6 2 29 49 22914-22
5 USAIN BOWLER  CRAIG NEWITT 6 13 137 23.3-10.53.3
6 QUEEN ANNABEL  JAMIE KAH 1 5 522 1134 92234-9
7 LABUAN STAR  HARRY COFFEY 9 10 1055 1234-8541
8 PARWAN PRINCE  JADE DAROSE 13 1 114.5 619-2119
9 ROCKET TOMMY  BRAD RAWILLER 3 3 319.5 919-4020
10 GIBBON  MICHAEL POY 9 12 1221 1021-3221
11 ALUF  BEAU MERTENS 6 3 319 821-3421
12 MR MONEY BAGS  JYE MCNEIL 9 6 610 512-17.517
13 RITORNO  DWAYNE DUNN 3 8 8- 13126-999201

bet with the correct odds

copyright 2015-2019 makingthemarkets.com