Making the Markets

Sporting & Racing Analysts

 South Australia Markets

 20190406 MORPHETTVILLE PARKS  Race 1 1000m 2YO
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 HEARTY LASS  RAQUEL CLARK 2 3 59 44.2-9994.4
2 STAR CENTRAL  JASON HOLDER 3 7 67.2 311-99921
3 LI'L KONTRA  CHELSEA MACFARLANE 6 1 42.6 11.8-9991.8
4 TROODLES  BAREND VORSTER 1 2 25.7 28-99914
5 QABEELAH  HARRY COFFEY 8 3 29.2 57.5-9999
6 CARTIER TIARA  TODD PANNELL 3 3 1- 831-99941
7 JOURNICA  CAITLIN JONES 3 7 838 7101-999101
8 KALAMON  JAKE TOEROEK 6 3 616 613-99926

 20190406 MORPHETTVILLE PARKS  Race 2 1300m MARES BM 90
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 SET TO SPARKLE  BAREND VORSTER 1 3 12.24 12.2 892.22.24110.36
2 MISS IANO  JASON HOLDER 2 7 69 44.6-184.6
3 ZAGATO STAR  HARRY GRACE 10 6 612 515 171221-17
4 LADY SILHOUETTE  GEORGINA CARTWRIGHT 8 7 927 618-5526
5 FLO JO SNIP  DAMIEN THORNTON 3 1 132 731 63241-6
6 PAMELA JOY  DOM TOURNEUR 3 2 132 718-6526
7 LUCKY FLIPPER  JEFFREY MAUND 8 4 88 36.5-168
8 MISS IDENTIFIED  JAKE TOEROEK 3 9 10- 911-99917
9 MAGNUS MAGIC  SAIRYN FAWKE 7 5 1- 9101-999101
10 SWAMPLAND  CHELSEA MACFARLANE 3 10 56.8 28-11.58

 20190406 MORPHETTVILLE PARKS  Race 3 2250m BM 90
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 LIGHT THE WAVES  BAREND VORSTER 1 11 74.4 24.4-7.65.6
2 VALAC  TODD PANNELL 2 3 13.5 12.6-72.6
3 MELI MELO  JASON HOLDER 2 7 450 834-10041
4 MITRUST  DAMIEN THORNTON 5 1 59 49 2299-22
5 AZURITE  HARRY COFFEY 8 9 12- 1016-99951
6 AAGAS  CHELSEA MACFARLANE 5 6 510 510 201017-20
7 CHIVADAHLII  CAITLIN JONES 2 7 108.8 37.5-17.513
8 AZURO  LIAM RIORDAN 8 12 1112 67.5-2410
9 THE BEDOUIN  HARRY GRACE 11 4 817 719-2926
10 IVAN GROZNY  KRYSTAL BISHOP 11 1 170 961-999101
11 SAGAAB  MATTHIEU AUTIER 7 5 1- 10126-999151
12 GOLD MAESTRO  JEFFREY MAUND 8 9 9- 1081-999201

 20190406 MORPHETTVILLE PARKS  Race 4 1250m BM 75
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 WON BALL  LIAM RIORDAN 7 2 74.2 12.8-8.42.8
2 CROCKETT  BAREND VORSTER 1 10 54.2 15.5 484.27-48
3 EASY BEAST  CAITLIN JONES 3 1 39.4 510 219.410-21
4 KILOWATT  KRYSTAL BISHOP 12 5 1- 8251-999251
5 PRETTY GLASS  JEFFREY MAUND 7 4 76 34.2-125
6 PALE ALE  ANNA JORDSJO 7 3 28.6 413 238.619-23
7 BELLOMO  RAQUEL CLARK 2 11 11- 823-99931
8 GOING GAGA  CHELSEA MACFARLANE 5 12 1211 67.5-229
8 TYCOON DANCER  HARRY COFFEY 7 7 517 713-3418
10 STAR PATRIOT  TODD PANNELL 3 8 4- 841-99941
11 EXALTED ADAM  GEORGINA CARTWRIGHT 7 9 7- 841-99961
12 FLORAL FEVER  DAMIEN THORNTON 5 5 10- 841-99961

 20190406 MORPHETTVILLE PARKS  Race 5 1300m 3YO BM 70
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 AIGUILETTE  JASON HOLDER 2 4 17 37 29714377
2 SPIELBERG  DAMIEN THORNTON 5 6 411.5 55.5-235.5
3 ARISTOCRATIC MISS  BAREND VORSTER 1 9 93.5 13.5 573.53.5-57
4 LEFT HAND MAN  RYAN HURDLE 8 6 726 826-4626
5 HE WILL BOOM  GEORGINA CARTWRIGHT 10 5 612 66.5-248.5
6 STOLEN AWAY  TODD PANNELL 2 1 19 49 2299-22
7 TWICE FORGOTTEN  SAIRYN FAWKE 8 8 5- 9101-999151
8 CENTRE SCOOTA  CHELSEA MACFARLANE 5 10 10- 9126-999126
9 YANKEE EYES  CAITLIN JONES 2 3 714.5 716-2521
10 CAZABILLIE  JAKE TOEROEK 5 1 35.4 23.5-10.54.2

 20190406 MORPHETTVILLE PARKS  Race 6 1000m BM 70
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 PARSIFAL  DAMIEN THORNTON 5 5 59.6 413 219.613252
2 EQUAL LOVE  GEORGINA CARTWRIGHT 11 1 15.6 13.7-5.64
3 BE MY STAR  BAREND VORSTER 1 8 46 28 3368-33
4 STREET LIFE  TODD PANNELL 2 9 1126 931-4031
5 CHEVAUX  JASON HOLDER 2 11 86.8 38-11.510
6 QUIDDICK  JAKE TOEROEK 5 5 111 76-227.5
7 KABINI  DOM TOURNEUR 5 9 1018 815-3619
8 CARLINGFORD  CHELSEA MACFARLANE 5 3 129 1026-6026
9 BY THE POUND  SIMON PRICE 10 7 8- 1126-99951
10 MOOR WANTED  LIAM RIORDAN 11 4 510 57-2010
11 CASHING UP  SHAYNE CAHILL 2 12 11- 11151-999151
0 CELTIC BLAST  JUSTIN HUXTABLE 5 2 710 55-206.5

 20190406 MORPHETTVILLE PARKS  Race 7 1550m BM 75
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 HANDSOME RETURN  TODD PANNELL 2 3 512 57-127
2 FLOP  JASON HOLDER 2 10 117.4 27.5-12.57.5
3 ROSELLI STING  JAKE TOEROEK 6 6 420 87.5-4011
4 COLESBERG  CHELSEA MACFARLANE 6 7 520 811-4015
5 LA LA LUCHIE  RAQUEL CLARK 1 8 87.4 27.5-12.510
6 JACKTHEGIANTSLAYER  GEORGINA CARTWRIGHT 11 9 1015.5 612-3212
7 DON'T DISMISS  DOM TOURNEUR 6 1 116 716-2416
8 LIEDER  SHAYNE CAHILL 2 4 38.2 48 248.219-24
9 ROBBIE'S STAR  DAMIEN THORNTON 6 11 9- 1121-99931
10 NASEEB  CAITLIN JONES 2 4 53.35 13.4 603.353.4-60
11 KIFAAH  JUSTIN POTTER 10 2 260 1051-12091

 20190406 MORPHETTVILLE PARKS  Race 8 1400m BM 70
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 VEGAS BOULEVARD  JASON HOLDER 3 2 134 834 63480474
2 EAST INDIAMAN  BAREND VORSTER 1 1 22.5 12.5 802.52.5-80
3 DIAPASON  TODD PANNELL 3 12 710 46-2013
4 WITH A BIT OF DASH  LIAM RIORDAN 11 4 211.5 56.5-2310
5 HOSTAR  DAMIEN THORNTON 8 13 12- 1016-99931
6 GIGGLON  CAITLIN JONES 3 6 823 723 92323-9
7 REVLIS  JARROD LORENSINI 3 4 47 29 29713-29
8 DEXTER YOU DEVIL  SHAYNE CAHILL 3 2 418 610-3610
9 MISS BELISA  HARRY GRACE 13 9 834 841 660101-6
10 SKY PUNCH  CHELSEA MACFARLANE 8 7 88.6 311-1511
11 SILENT ICE  RYAN HURDLE 10 9 6- 1019-99931
12 BULLET KID  KRYSTAL BISHOP 13 13 13- 10151-999201
13 ENKI  GEORGINA CARTWRIGHT 11 9 11- 1023-99926

bet with the correct odds

copyright 2015-2019 makingthemarkets.com