Making the Markets

Sporting & Racing Analysts

 New South Wales Markets

 20190403 KENSINGTON  Race 1 1150m 2YO MAIDEN
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 DEEP SEA  JOSHUA PARR 2 3 28.6 33.8-9993.8
2 FAMOUS  TOMMY BERRY 3 2 28 28.5-9998.5
3 DR KARDO  HUGH BOWMAN 1 3 89.4 47-9999
4 DUMMY RUN  JASON COLLETT 3 8 413.5 518-99921
5 RAMMSTEIN  BRETT PREBBLE 8 3 427 719-99919
6 DEVACHAN  KERRIN MCEVOY 3 1 42.24 12.2-9992.7
7 EVERJUST  CHRISTIAN REITH 8 9 830 834-99951
8 LOMBARDIA  TIM CLARK 3 3 113.5 56.5-99910
9 CHARIOTS OF FIRE  SAM CLIPPERTON 7 3 7- 961-999101

 20190403 KENSINGTON  Race 2 1300m 3YO MAIDEN
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 WORD FOR WORD  KERRIN MCEVOY 2 3 62.98 22.1-3.72.2
2 PINUP MISS  BLAKE SHINN 1 7 82.14 12.5 932.142.5-93
3 SAVIGNE  GLYN SCHOFIELD 5 8 67 35-8.68
4 LADY LEGEND  SAM CLIPPERTON 5 6 4- 621-99926
5 BRILLIANCE SQUARED  CHRISTIAN REITH 8 9 8- 641-99951
6 HAUNTING SPIRIT  JASON COLLETT 2 2 136 523-4423
7 GEORGINA GOLD  COREY BROWN 5 1 228 426-4226
8 DISCO MO  TOMMY BERRY 2 3 4- 634-99934
9 GEISSLER  TRAVIS WOLFGRAM 9 3 2- 6251-999251

 20190403 KENSINGTON  Race 3 1000m 3YO & UP BM 75
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 CONSIDER IT DONE  BRENTON AVDULLA 2 4 610.5 69-139.5
2 MOSSMAN GORGE  BILLY OWEN 2 2 16.4 47-7.87
3 NOVEMBER MAN  TOMMY BERRY 2 7 64.8 14.8 424.85.5-42
4 TRAUMATISED  KERRIN MCEVOY 2 8 55.5 24.8-6.85
5 SIR DONALD  CHRIS O'BRIEN 6 6 440 823-5031
6 GOLDFINCH  JENNY DUGGAN 6 1 27.4 55-116
7 PUPPET MASTER  MIKAYLA WEIR 6 2 326 76-327
8 THE TENOR  HUGH BOWMAN 1 5 85.7 35-6.25

 20190403 KENSINGTON  Race 4 1400m FILLIES & MARES BM 70
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 SURE KNEE  SAM WEATHERLEY 5 3 74.7 23.6-5.83.8
2 DAME KIRI  JASON COLLETT 2 1 23.7 13.7 543.74.2-54
3 RED CHANDELIER  HUGH BOWMAN 1 4 59.6 48-11.511
4 GALWAY GIRL  TIM CLARK 2 2 16 33.8-7.43.8
5 ZOURHEA  JAMES INNES JNR 6 5 311.5 512 171421-17
6 LADY EVELYN  ANDREW GIBBONS 6 6 650 813-6521
7 GENTLE ANNIE  JENNY DUGGAN 6 7 3- 921-99931
8 NESHMIYA  KERRIN MCEVOY 2 7 812.5 619 1612.519-16
9 SEEBLUME  ROBBIE DOLAN 6 9 916 714-19.516

 20190403 KENSINGTON  Race 5 1150m 3YO & UP BM 70
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 COLOMBINA  KERRIN MCEVOY 3 10 118 45.5-9.88.5
2 CRAFTY TYCOON  COREY BROWN 7 11 1223 817-2821
3 WHAT COULD BE  ROBBIE DOLAN 9 11 627 1016-3416
4 VEDDER  TOMMY BERRY 3 2 24.6 13.4-53.4
5 PHOEBE'S LASS  BRETT PREBBLE 9 8 7- 1126-99931
6 COME ALONG  HUGH BOWMAN 1 7 96.2 29.5 326.29.5-32
7 COMMON PURPOSE  BLAKE SHINN 2 4 96.4 37.5 3179-31
8 DASHLEY DUBH  WINONA COSTIN 11 4 7- 1126-99991
9 BUDDEROO KNIGHT  JASON COLLETT 3 2 116 719 1219.521-12
10 QUICK FINANCE  BRENTON AVDULLA 3 1 310 510-1510
11 THE LION  CHRIS O'BRIEN 11 8 523 811-2815
12 TONY'S REWARD  SAM CLIPPERTON 7 6 413.5 68-16.513

 20190403 KENSINGTON  Race 6 1800m 3YO & UP BM 80
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 MILSEAIN  SAMANTHA CLENTON 8 4 95.4 28 375.99.4310.8
2 BRACES  BILLY OWEN 3 5 617 719 122121-12
3 KING TOMLOLA  JOSHUA PARR 2 1 18.4 45.5-16.57
4 KING VIV  JASON COLLETT 3 7 746 1031-6041
5 BAJAN GOLD  KERRIN MCEVOY 3 3 114.5 611-1815
6 BOOMTOWN RAT  HUGH BOWMAN 1 9 74.7 14.6-5.14.6
7 SCREAMARR  TOMMY BERRY 3 9 46 34-6.44
8 RAQEEQ  BRENTON AVDULLA 3 9 1011.5 59-1411
9 SMART AS YOU THINK  GLYN SCHOFIELD 8 5 327 87.5-3411
10 GREEN SWEET  BROCK RYAN 10 8 1027 816-3419
11 FIREMAN SAM I AM  MIKAYLA WEIR 10 2 460 1151 37581-3

 20190403 KENSINGTON  Race 7 1300m 3YO & UP BM 80
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 QUACKERJACK  JOSHUA PARR 2 4 210 58.5-128.5
2 GRIMOIRE  CHRIS WILLIAMS 8 8 64.2 25.5 485.26-48
3 PUMPKIN PIE  CHRISTIAN REITH 10 6 912.5 66-15.56
4 SEMPER FIDELIS  TOMMY BERRY 4 2 218 717-2221
5 RESTRAINED  BLAKE SHINN 2 1 23.95 14.2 513.954.4-51
6 TAHSIN  ROBBIE DOLAN 10 5 5- 926-99931
7 CALCULATED  HUGH BOWMAN 1 6 77.4 37.5-9.28
8 COTERIE  SAM CLIPPERTON 8 2 18.8 45-10.58
9 VALENTINO ROSSA  JASON COLLETT 4 12 11- 921-99931
10 OMBUDSMAN  KERRIN MCEVOY 4 11 1129 823-3631
11 OLD MAN SAM  WINONA COSTIN 12 8 7- 919-99941
12 LEAD CHOREOGRAPHER  TIM CLARK 4 8 10- 926-99951

 20190403 KENSINGTON  Race 8 1400m HORSES & GELDINGS BM 70
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 CALIFORNIA CONCORD  HUGH BOWMAN 1 7 117.4 37.5 278.510.5256.5
2 OBELOS  KERRIN MCEVOY 3 4 912.5 59.5-15.511
3 QUADRIGA  BRENTON AVDULLA 3 6 317 67-219
4 LIGULATE  BLAKE SHINN 2 9 84.6 23.5-53.9
5 MAGICALEASE  JENNY DUGGAN 10 3 255 861 470101-4
6 NACHO LIBRE  KATHY O'HARA 10 4 5- 1226-99951
7 FULL RECOGNITION  TOMMY BERRY 3 1 13.4 13.4 593.43.4-59
8 PELORUS JACK  CHRIS WILLIAMS 8 10 755 841-7041
9 VOLPE  SAM CLIPPERTON 8 11 1275 1081-9581
10 SPEED HERO  ROBBIE DOLAN 10 12 595 1151-12091
11 REGAL STAGE  TIM CLARK 3 2 317 611-2111
12 NIGHT FALLS  JASON COLLETT 3 8 910 48.5 201220-20

bet with the correct odds

copyright 2015-2019 makingthemarkets.com