Making the Markets
Sporting & Racing Analysts
|
|
| 20190403 | KENSINGTON | Race 1 | 1150m | 2YO MAIDEN |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpPrice Taken if Bet | p/lBet Profit or Loss |
| 1 | DEEP SEA | JOSHUA PARR | 2 | 3 | 2 | 8.6 | 3 | 3.8 | - | 999 | 3.8 | |
| 2 | FAMOUS | TOMMY BERRY | 3 | 2 | 2 | 8 | 2 | 8.5 | - | 999 | 8.5 | |
| 3 | DR KARDO | HUGH BOWMAN | 1 | 3 | 8 | 9.4 | 4 | 7 | - | 999 | 9 | |
| 4 | DUMMY RUN | JASON COLLETT | 3 | 8 | 4 | 13.5 | 5 | 18 | - | 999 | 21 | |
| 5 | RAMMSTEIN | BRETT PREBBLE | 8 | 3 | 4 | 27 | 7 | 19 | - | 999 | 19 | |
| 6 | DEVACHAN | KERRIN MCEVOY | 3 | 1 | 4 | 2.24 | 1 | 2.2 | - | 999 | 2.7 | |
| 7 | EVERJUST | CHRISTIAN REITH | 8 | 9 | 8 | 30 | 8 | 34 | - | 999 | 51 | |
| 8 | LOMBARDIA | TIM CLARK | 3 | 3 | 1 | 13.5 | 5 | 6.5 | - | 999 | 10 | |
| 9 | CHARIOTS OF FIRE | SAM CLIPPERTON | 7 | 3 | 7 | - | 9 | 61 | - | 999 | 101 | |
| 20190403 | KENSINGTON | Race 2 | 1300m | 3YO MAIDEN |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpPrice Taken if Bet | p/lBet Profit or Loss |
| 1 | WORD FOR WORD | KERRIN MCEVOY | 2 | 3 | 6 | 2.98 | 2 | 2.1 | - | 3.7 | 2.2 | |
| 2 | PINUP MISS | BLAKE SHINN | 1 | 7 | 8 | 2.14 | 1 | 2.5 | 93 | 2.14 | 2.5 | -93 |
| 3 | SAVIGNE | GLYN SCHOFIELD | 5 | 8 | 6 | 7 | 3 | 5 | - | 8.6 | 8 | |
| 4 | LADY LEGEND | SAM CLIPPERTON | 5 | 6 | 4 | - | 6 | 21 | - | 999 | 26 | |
| 5 | BRILLIANCE SQUARED | CHRISTIAN REITH | 8 | 9 | 8 | - | 6 | 41 | - | 999 | 51 | |
| 6 | HAUNTING SPIRIT | JASON COLLETT | 2 | 2 | 1 | 36 | 5 | 23 | - | 44 | 23 | |
| 7 | GEORGINA GOLD | COREY BROWN | 5 | 1 | 2 | 28 | 4 | 26 | - | 42 | 26 | |
| 8 | DISCO MO | TOMMY BERRY | 2 | 3 | 4 | - | 6 | 34 | - | 999 | 34 | |
| 9 | GEISSLER | TRAVIS WOLFGRAM | 9 | 3 | 2 | - | 6 | 251 | - | 999 | 251 | |
| 20190403 | KENSINGTON | Race 3 | 1000m | 3YO & UP BM 75 |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpPrice Taken if Bet | p/lBet Profit or Loss |
| 1 | CONSIDER IT DONE | BRENTON AVDULLA | 2 | 4 | 6 | 10.5 | 6 | 9 | - | 13 | 9.5 | |
| 2 | MOSSMAN GORGE | BILLY OWEN | 2 | 2 | 1 | 6.4 | 4 | 7 | - | 7.8 | 7 | |
| 3 | NOVEMBER MAN | TOMMY BERRY | 2 | 7 | 6 | 4.8 | 1 | 4.8 | 42 | 4.8 | 5.5 | -42 |
| 4 | TRAUMATISED | KERRIN MCEVOY | 2 | 8 | 5 | 5.5 | 2 | 4.8 | - | 6.8 | 5 | |
| 5 | SIR DONALD | CHRIS O'BRIEN | 6 | 6 | 4 | 40 | 8 | 23 | - | 50 | 31 | |
| 6 | GOLDFINCH | JENNY DUGGAN | 6 | 1 | 2 | 7.4 | 5 | 5 | - | 11 | 6 | |
| 7 | PUPPET MASTER | MIKAYLA WEIR | 6 | 2 | 3 | 26 | 7 | 6 | - | 32 | 7 | |
| 8 | THE TENOR | HUGH BOWMAN | 1 | 5 | 8 | 5.7 | 3 | 5 | - | 6.2 | 5 | |
| 20190403 | KENSINGTON | Race 4 | 1400m | FILLIES & MARES BM 70 |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpPrice Taken if Bet | p/lBet Profit or Loss |
| 1 | SURE KNEE | SAM WEATHERLEY | 5 | 3 | 7 | 4.7 | 2 | 3.6 | - | 5.8 | 3.8 | |
| 2 | DAME KIRI | JASON COLLETT | 2 | 1 | 2 | 3.7 | 1 | 3.7 | 54 | 3.7 | 4.2 | -54 |
| 3 | RED CHANDELIER | HUGH BOWMAN | 1 | 4 | 5 | 9.6 | 4 | 8 | - | 11.5 | 11 | |
| 4 | GALWAY GIRL | TIM CLARK | 2 | 2 | 1 | 6 | 3 | 3.8 | - | 7.4 | 3.8 | |
| 5 | ZOURHEA | JAMES INNES JNR | 6 | 5 | 3 | 11.5 | 5 | 12 | 17 | 14 | 21 | -17 |
| 6 | LADY EVELYN | ANDREW GIBBONS | 6 | 6 | 6 | 50 | 8 | 13 | - | 65 | 21 | |
| 7 | GENTLE ANNIE | JENNY DUGGAN | 6 | 7 | 3 | - | 9 | 21 | - | 999 | 31 | |
| 8 | NESHMIYA | KERRIN MCEVOY | 2 | 7 | 8 | 12.5 | 6 | 19 | 16 | 12.5 | 19 | -16 |
| 9 | SEEBLUME | ROBBIE DOLAN | 6 | 9 | 9 | 16 | 7 | 14 | - | 19.5 | 16 | |
| 20190403 | KENSINGTON | Race 5 | 1150m | 3YO & UP BM 70 |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpPrice Taken if Bet | p/lBet Profit or Loss |
| 1 | COLOMBINA | KERRIN MCEVOY | 3 | 10 | 11 | 8 | 4 | 5.5 | - | 9.8 | 8.5 | |
| 2 | CRAFTY TYCOON | COREY BROWN | 7 | 11 | 12 | 23 | 8 | 17 | - | 28 | 21 | |
| 3 | WHAT COULD BE | ROBBIE DOLAN | 9 | 11 | 6 | 27 | 10 | 16 | - | 34 | 16 | |
| 4 | VEDDER | TOMMY BERRY | 3 | 2 | 2 | 4.6 | 1 | 3.4 | - | 5 | 3.4 | |
| 5 | PHOEBE'S LASS | BRETT PREBBLE | 9 | 8 | 7 | - | 11 | 26 | - | 999 | 31 | |
| 6 | COME ALONG | HUGH BOWMAN | 1 | 7 | 9 | 6.2 | 2 | 9.5 | 32 | 6.2 | 9.5 | -32 |
| 7 | COMMON PURPOSE | BLAKE SHINN | 2 | 4 | 9 | 6.4 | 3 | 7.5 | 31 | 7 | 9 | -31 |
| 8 | DASHLEY DUBH | WINONA COSTIN | 11 | 4 | 7 | - | 11 | 26 | - | 999 | 91 | |
| 9 | BUDDEROO KNIGHT | JASON COLLETT | 3 | 2 | 1 | 16 | 7 | 19 | 12 | 19.5 | 21 | -12 |
| 10 | QUICK FINANCE | BRENTON AVDULLA | 3 | 1 | 3 | 10 | 5 | 10 | - | 15 | 10 | |
| 11 | THE LION | CHRIS O'BRIEN | 11 | 8 | 5 | 23 | 8 | 11 | - | 28 | 15 | |
| 12 | TONY'S REWARD | SAM CLIPPERTON | 7 | 6 | 4 | 13.5 | 6 | 8 | - | 16.5 | 13 | |
| 20190403 | KENSINGTON | Race 6 | 1800m | 3YO & UP BM 80 |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpPrice Taken if Bet | p/lBet Profit or Loss |
| 1 | MILSEAIN | SAMANTHA CLENTON | 8 | 4 | 9 | 5.4 | 2 | 8 | 37 | 5.9 | 9.4 | 310.8 |
| 2 | BRACES | BILLY OWEN | 3 | 5 | 6 | 17 | 7 | 19 | 12 | 21 | 21 | -12 |
| 3 | KING TOMLOLA | JOSHUA PARR | 2 | 1 | 1 | 8.4 | 4 | 5.5 | - | 16.5 | 7 | |
| 4 | KING VIV | JASON COLLETT | 3 | 7 | 7 | 46 | 10 | 31 | - | 60 | 41 | |
| 5 | BAJAN GOLD | KERRIN MCEVOY | 3 | 3 | 1 | 14.5 | 6 | 11 | - | 18 | 15 | |
| 6 | BOOMTOWN RAT | HUGH BOWMAN | 1 | 9 | 7 | 4.7 | 1 | 4.6 | - | 5.1 | 4.6 | |
| 7 | SCREAMARR | TOMMY BERRY | 3 | 9 | 4 | 6 | 3 | 4 | - | 6.4 | 4 | |
| 8 | RAQEEQ | BRENTON AVDULLA | 3 | 9 | 10 | 11.5 | 5 | 9 | - | 14 | 11 | |
| 9 | SMART AS YOU THINK | GLYN SCHOFIELD | 8 | 5 | 3 | 27 | 8 | 7.5 | - | 34 | 11 | |
| 10 | GREEN SWEET | BROCK RYAN | 10 | 8 | 10 | 27 | 8 | 16 | - | 34 | 19 | |
| 11 | FIREMAN SAM I AM | MIKAYLA WEIR | 10 | 2 | 4 | 60 | 11 | 51 | 3 | 75 | 81 | -3 |
| 20190403 | KENSINGTON | Race 7 | 1300m | 3YO & UP BM 80 |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpPrice Taken if Bet | p/lBet Profit or Loss |
| 1 | QUACKERJACK | JOSHUA PARR | 2 | 4 | 2 | 10 | 5 | 8.5 | - | 12 | 8.5 | |
| 2 | GRIMOIRE | CHRIS WILLIAMS | 8 | 8 | 6 | 4.2 | 2 | 5.5 | 48 | 5.2 | 6 | -48 |
| 3 | PUMPKIN PIE | CHRISTIAN REITH | 10 | 6 | 9 | 12.5 | 6 | 6 | - | 15.5 | 6 | |
| 4 | SEMPER FIDELIS | TOMMY BERRY | 4 | 2 | 2 | 18 | 7 | 17 | - | 22 | 21 | |
| 5 | RESTRAINED | BLAKE SHINN | 2 | 1 | 2 | 3.95 | 1 | 4.2 | 51 | 3.95 | 4.4 | -51 |
| 6 | TAHSIN | ROBBIE DOLAN | 10 | 5 | 5 | - | 9 | 26 | - | 999 | 31 | |
| 7 | CALCULATED | HUGH BOWMAN | 1 | 6 | 7 | 7.4 | 3 | 7.5 | - | 9.2 | 8 | |
| 8 | COTERIE | SAM CLIPPERTON | 8 | 2 | 1 | 8.8 | 4 | 5 | - | 10.5 | 8 | |
| 9 | VALENTINO ROSSA | JASON COLLETT | 4 | 12 | 11 | - | 9 | 21 | - | 999 | 31 | |
| 10 | OMBUDSMAN | KERRIN MCEVOY | 4 | 11 | 11 | 29 | 8 | 23 | - | 36 | 31 | |
| 11 | OLD MAN SAM | WINONA COSTIN | 12 | 8 | 7 | - | 9 | 19 | - | 999 | 41 | |
| 12 | LEAD CHOREOGRAPHER | TIM CLARK | 4 | 8 | 10 | - | 9 | 26 | - | 999 | 51 | |
| 20190403 | KENSINGTON | Race 8 | 1400m | HORSES & GELDINGS BM 70 |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpPrice Taken if Bet | p/lBet Profit or Loss |
| 1 | CALIFORNIA CONCORD | HUGH BOWMAN | 1 | 7 | 11 | 7.4 | 3 | 7.5 | 27 | 8.5 | 10.5 | 256.5 |
| 2 | OBELOS | KERRIN MCEVOY | 3 | 4 | 9 | 12.5 | 5 | 9.5 | - | 15.5 | 11 | |
| 3 | QUADRIGA | BRENTON AVDULLA | 3 | 6 | 3 | 17 | 6 | 7 | - | 21 | 9 | |
| 4 | LIGULATE | BLAKE SHINN | 2 | 9 | 8 | 4.6 | 2 | 3.5 | - | 5 | 3.9 | |
| 5 | MAGICALEASE | JENNY DUGGAN | 10 | 3 | 2 | 55 | 8 | 61 | 4 | 70 | 101 | -4 |
| 6 | NACHO LIBRE | KATHY O'HARA | 10 | 4 | 5 | - | 12 | 26 | - | 999 | 51 | |
| 7 | FULL RECOGNITION | TOMMY BERRY | 3 | 1 | 1 | 3.4 | 1 | 3.4 | 59 | 3.4 | 3.4 | -59 |
| 8 | PELORUS JACK | CHRIS WILLIAMS | 8 | 10 | 7 | 55 | 8 | 41 | - | 70 | 41 | |
| 9 | VOLPE | SAM CLIPPERTON | 8 | 11 | 12 | 75 | 10 | 81 | - | 95 | 81 | |
| 10 | SPEED HERO | ROBBIE DOLAN | 10 | 12 | 5 | 95 | 11 | 51 | - | 120 | 91 | |
| 11 | REGAL STAGE | TIM CLARK | 3 | 2 | 3 | 17 | 6 | 11 | - | 21 | 11 | |
| 12 | NIGHT FALLS | JASON COLLETT | 3 | 8 | 9 | 10 | 4 | 8.5 | 20 | 12 | 20 | -20 |
bet with the correct odds
copyright 2015-2019 makingthemarkets.com