Making the Markets

Sporting & Racing Analysts

 New South Wales Markets

 20190330 ROSEHILL  Race 1 1400m 2YO GROUP 3
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 BELLEVUE HILL  TIM CLARK 3 1 22.74 11.8-5.43.8
2 STRASBOURG  KERRIN MCEVOY 3 6 56 34.8 3366-33
3 FORTRESS COMMAND  BRETT PREBBLE 8 4 19.2 410 229.210-22
4 AUTOCRATIC  COREY BROWN 6 7 222 621-3421
5 DAWN TOO GOOD  CHRISTIAN REITH 8 9 8- 8101-999101
6 LA TENE  JAMES MCDONALD 1 2 65.5 24.6-8.27.5
7 SEPORTO  CRAIG WILLIAMS 3 8 9- 8151-999151
8 PERSAN  TOMMY BERRY 6 10 925 726-3826
9 CHABROL  ANDREW ADKINS 8 4 2- 8126-999126
10 ROME  BLAKE SHINN 2 3 69.6 512 219.612-21

 20190330 ROSEHILL  Race 2 2000m 4YO & UP GROUP 3
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 TAIKOMOCHI  SAM CLIPPERTON 4 1 210 57-2012
2 LIBRAN  BRENTON AVDULLA 3 5 48.8 410-1510
3 GOATHLAND  BLAKE SHINN 2 2 25.2 33.2-104.2
4 MOSS 'N' DALE  JACK MARTIN 6 3 13.9 22.6-7.82.6
5 MAIN STAGE  JAMES MCDONALD 1 6 616.5 612-3412
6 ALL TOO SOON  ANDREW ADKINS 5 4 53.45 14.6-6.85.5

 20190330 ROSEHILL  Race 3 2000m 3YO COLTS & GELDINGS GROUP 2
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 ANGEL OF TRUTH  COREY BROWN 9 3 213 516 151317240
2 MADISON COUNTY  TOMMY BERRY 4 3 73.2 12.2-6.43
3 COSSETOT  CRAIG WILLIAMS 4 3 34 26 5046-50
4 CARIF  KERRIN MCEVOY 4 9 913 514 151319-15
5 IN A TWINKLING  JAMES MCDONALD 1 1 36.6 35.5-9.86.5
6 MANGIONE  BRENTON AVDULLA 4 8 620 721 102021-10
7 SHAMAN  MARK ZAHRA 2 3 5- 819-99926
8 PLATINUM INVADOR  BLAKE SHINN 2 1 110 48-208
9 FIRSTCLASS DREAMER  JAMIE KAH 4 7 8- 861-99961

 20190330 ROSEHILL  Race 4 1500m FILLIES & MARES GROUP 2
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 INVINCIBLE GEM  COREY BROWN 6 3 610.5 59-219.8
2 DAYSEE DOOM  ANDREW ADKINS 7 1 111 66-226
3 NOIRE  TOMMY BERRY 1 6 36 36-10.56
4 SEDANZER  TIM CLARK 1 4 410 47-209
5 DYSLEXIC  BRENTON AVDULLA 1 2 12.8 12.8 712.83-71
6 PRINCESS POSH  JASON COLLETT 1 5 75.9 24.4-11.55.5
7 INSENSATA  CRAIG WILLIAMS 1 7 440 731-8031

 20190330 ROSEHILL  Race 5 1200m 3YO & UP GROUP 3
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 SIREN'S FURY  TIM CLARK 4 7 220 721-3621
2 MANUEL  BLAKE SHINN 2 3 610 38.5-109
3 ARDROSSAN  JAMES MCDONALD 1 3 23.75 22.7-7.44.4
4 MUSIC MAGNATE  JASON COLLETT 4 5 219.5 610-4019
5 FIERY HEIGHTS  BRETT PREBBLE 7 1 110 37.5-159
6 MAXIMUS  DAMIAN LANE 2 6 711 59-229
7 ESTIJAAB  BRENTON AVDULLA 4 1 22.84 12.8-5.62.8

 20190330 ROSEHILL  Race 6 2000m 3YO FILLIES GROUP 1
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 VERRY ELLEEGANT  JAMES MCDONALD 1 7 62.98 12.2-5.92.2
2 FRANKELY AWESOME  JASON COLLETT 6 10 1126 721-4026
3 ARISTIA  DAMIAN LANE 2 3 711.5 48-2311
4 NAKEETA JANE  JOSHUA PARR 2 6 44.5 25.5 444.55.5-44
5 SEABROOK  BRETT PREBBLE 10 3 818.5 619-3221
6 POHUTUKAWA  KERRIN MCEVOY 6 8 97.2 36-10.56.5
7 SCARLET DREAM  BLAKE SHINN 2 10 1015.5 512-3215
8 AUTUMN  SAM CLIPPERTON 9 2 340 931-8031
9 QAFILA  MARK ZAHRA 2 5 134 834 63441-6
10 GREYSFUL GLAMOUR  TIM CLARK 6 1 160 1051-12051
11 ALEXANDRIA  RHYS MCLEOD 11 8 5- 11151-999151

 20190330 ROSEHILL  Race 7 2400m WEIGHT FOR AGE GROUP 1
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 AVILIUS  JAMES MCDONALD 1 7 71.96 11.6-41.76
2 BIG DUKE  BRENTON AVDULLA 5 10 1014.5 411-2912
3 RONDINELLA  SAM CLIPPERTON 11 1 312 315 171220-17
4 SOUND  DAMIAN LANE 2 7 180 10101 280101-2
5 YOGI  CRAIG WILLIAMS 5 12 820 519-4019
6 DOUKHAN  MARK ZAHRA 2 6 380 1051-16051
7 RED CARDINAL  KERRIN MCEVOY 5 7 107.2 25.5-10.57.5
8 NETTOYER  BLAKE SHINN 2 11 1280 1026-16026
9 PATRICK ERIN  COREY BROWN 11 4 142 831 54261-5
10 VENTURA STORM  JAMIE KAH 5 5 670 961-7061
11 BRIMHAM ROCKS  TOMMY BERRY 5 3 824 621 82441-8
12 ACE HIGH  JASON COLLETT 5 1 526 726-4026

 20190330 ROSEHILL  Race 8 1500m 3YO & UP GROUP 3
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 MISTER SEA WOLF  JAMES MCDONALD 1 8 814.5 711-2111
2 ABDON  COREY BROWN 7 8 410 69-159
3 TOM MELBOURNE  BLAKE SHINN 2 1 17.2 36.5-10.56.5
4 MASK OF TIME  SAM CLIPPERTON 7 1 24.8 13.4-9.63.4
5 MY NORDIC HERO  BRENTON AVDULLA 4 5 78 411 25816-25
6 GREY LION  DAMIAN LANE 2 4 544 923-4423
7 SIEGE OF QUEBEC  TIM CLARK 4 3 38.2 55-167
8 INVICTUS PRINCE  JASON COLLETT 4 6 515.5 813-15.514
9 KAONIC  KERRIN MCEVOY 7 6 96 25.5 3369-33

 20190330 ROSEHILL  Race 9 1400m 3YO & UP BM 90
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 STAR OF THE SEAS  KERRIN MCEVOY 3 6 63.05 12.6-62.6
2 ZOURKHAN  JAMES MCDONALD 5 4 511 58.5-2213
3 SPECIAL MISSILE  SAM WEATHERLEY 5 1 118.5 616-2726
4 SPRING CHARLIE  BLAKE SHINN 1 2 43.9 23.9 513.93.9-51
5 MAHALANGUR  TOMMY BERRY 3 2 28.4 33.9-16.54
6 HOGMANAY  DAMIAN LANE 1 4 218.5 615-3820
7 WHO'S KNOCKING  RICHARD BENSLEY 7 6 79.8 410 2019.521-20

bet with the correct odds

copyright 2015-2019 makingthemarkets.com