Making the Markets

Sporting & Racing Analysts

 Victoria Markets

 20190309 FLEMINGTON  Race 1 1000m BM 90
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 SUPERHARD  BEN MELHAM 5 9 97.8 38.5 261114338
2 BELWAZI  JAMIE KAH 3 4 430 811-6011
3 BANDIPUR  RACHEL KING 7 7 78 48-129.5
4 KING OF YULONG  MARK ZAHRA 2 3 38.2 56-166
5 DEMONSTRATE  BRIAN PARK 9 10 10- 934-99941
6 CROWN WITNESS  DAMIEN THORNTON 7 1 17 24.2-145
7 MALAHAT  HUGH BOWMAN 1 4 44.1 14.6 494.15-49
8 REDCORE  COREY BROWN 5 7 710 715 201015-20
9 MYSTYKO  CRAIG WILLIAMS 3 2 29.4 65-18.55
10 MUNICIPALITY  STEPHANIE THORNTON 9 6 6- 981-999101

 20190309 FLEMINGTON  Race 2 1400m BM 85
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 SIMPLY INVINCIBLE  BEN MELHAM 1 5 78.2 310 248.211240
2 GREYWORM  DWAYNE DUNN 1 2 53.65 12.4-7.22.4
3 ANTAH  CLAYTON DOUGLAS 7 6 78.2 34.6-145.5
4 BATTLECAMP  COREY BROWN 1 7 410.5 512-15.512
5 BRAVO TANGO  JARROD FRY 7 7 56 24.8-94.8
6 ALL TOO HUIYING  JOHN ALLEN 1 4 120 621-3021
7 LUCKY FISH  WILLIAM PIKE 1 3 146 751-7051

 20190309 FLEMINGTON  Race 3 2000m BM 90
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 HANG MAN  DAMIEN OLIVER 1 7 34.3 24.4-6.44.4
2 VALAC  DAMIAN LANE 1 1 16.2 36.5-9.27
3 THUNDER CLOUD  CRAIG WILLIAMS 1 10 94 12.7-62.8
4 TARQUIN  FRED KERSLEY 8 4 4- 1018-99921
5 INSTIGATOR  LINDA MEECH 5 2 410 58 201010-20
6 ROYAL RUMBLE  JAMIE KAH 1 8 917.5 618-2621
7 CRAFTY DEVIL  WILLIAM PIKE 5 9 728 841 72851-7
8 SERENADE THE STARS  JYE MCNEIL 9 5 834 941 63481-6
9 MR CLARIFY  KATE WALTERS 10 5 426 731-4031
10 EXEMPLAR  BEN MELHAM 5 2 29 45.5-186.5

 20190309 FLEMINGTON  Race 4 1100m 3YO LISTED
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 ANJANA  DAMIEN OLIVER 2 6 66 18.5 3368.6250.8
2 SUNSET WATCH  DWAYNE DUNN 4 1 16.6 24.4-9.84.8
3 FINE DANE  PATRICK MOLONEY 8 3 312 516-2116
4 KRONE  MICK DEE 8 9 915 99-2211
5 MARCEL FROM MADRID  CRAIG WILLIAMS 2 8 86.6 26.5-9.86.5
6 YULONG YUHENG  MARK ZAHRA 1 2 212.5 86-257.5
7 GOLDEN HALO  LINDA MEECH 4 10 1012 512 171212-17
8 BLEU ROCHE  LUKE CURRIE 4 7 77.8 45.5-11.57
9 BOLD ARIAL  JYE MCNEIL 8 5 534 1026-7031
10 THORONDOR  WILLIAM PIKE 4 4 412 59-249

 20190309 FLEMINGTON  Race 5 1400m 2YO GROUP 2
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 LA TENE  DWAYNE DUNN 4 3 510.5 411-99916
2 DALASAN  CRAIG WILLIAMS 2 5 96.8 33.8-9993.8
3 FLING  JYE MCNEIL 9 1 426 826-99931
4 REALLY DISCREET  KAYLA CROWTHER 4 11 64.7 24.6-9995
5 OUTLANDOS  DAMIAN LANE 2 4 210.5 412-99912
6 POWER SCHEME  BRETT PREBBLE 4 9 660 951-99951
7 SERENGETI  RHYS MCLEOD 9 7 6- 1141-99951
8 SHE SHAO FLY  LUKE CURRIE 4 5 14.3 15.5-9995.5
9 WHYKAYOH  BAREND VORSTER 11 2 215 716-99921
10 STAREDOWN  JOHN ALLEN 4 7 1065 1034-99951
11 HAWKER HURRICANE  MARK ZAHRA 1 10 1110.5 44-9995

 20190309 FLEMINGTON  Race 6 1200m OPEN GROUP 1
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 SUNLIGHT  BAREND VORSTER 22 1 111 511-16.515
2 OSBORNE BULLS  HUGH BOWMAN 1 22 224.8 14-5.64.2
3 BRAVE SMASH  DAMIEN OLIVER 3 12 1223 919-3426
4 GRAFF  WILLIAM PIKE 7 12 128.4 28.5248.48.5-24
5 SANTA ANA LANE  BEN MELHAM 7 19 19- 1610-99912
6 IN HER TIME  COREY BROWN 7 7 710 310-1510
7 ENCRYPTION  RACHEL KING 13 11 1120 818-3020
8 CHAMPAGNE CUDDLES  JAMIE KAH 3 9 944 1351-7061
9 BOOKER  DEAN YENDALL 7 7 718 723-2726
10 DOTHRAKI  DAMIAN LANE 3 4 465 1581 365101-3
11 I'LL HAVE A BIT  BEN THOMPSON 16 21 21- 1681-999151
12 BONS AWAY  LINDA MEECH 7 12 1225 1031 83851-8
13 GLENALL  DEAN HOLLAND 16 6 6- 16101-999201
14 MISSROCK  STEPHEN BASTER 13 17 17- 1681-999101
15 USAIN BOWLER  PATRICK MOLONEY 16 19 19- 1671-999101
16 EDUARDO  BRIAN PARK 16 2 210 38.5-108.5
17 ZOUSAIN  CRAIG WILLIAMS 3 5 511.5 614 1711.515-17
18 VOODOO LAD  MARK ZAHRA 2 17 1755 1451 485101-4
19 DIVINE QUALITY  BEAU MERTENS 13 16 16- 1641-999101
20 WHISPERING BROOK  JYE MCNEIL 16 3 3- 1641-99951
21 REDKIRK WARRIOR  LUKE NOLEN 7 9 934 1226-5541
22 LEAN MEAN MACHINE  MICK DEE 16 12 1227 1123 74041-7

 20190309 FLEMINGTON  Race 7 1400m 3YO FILLIES GROUP 2
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 SPANISH WHISPER  DWAYNE DUNN 6 5 58.4 26.5 247.59192
2 VICTORY KINGDOM  CRAIG WILLIAMS 2 4 114.5 711-2912
3 ANGELIC RULER  DAMIAN LANE 2 12 82.56 13-3.83
4 THE CLOSER  MARK ZAHRA 1 7 412.5 519 1612.519-16
5 ETANA  LINDA MEECH 6 3 812 418 171221-17
6 PICKUP THE PIECES  JAMIE KAH 2 1 730 934-4634
7 PRINCESS JENNI  DAMIEN OLIVER 2 6 1013.5 68.5-2312
8 GOLDIFOX  STEPHEN BASTER 11 9 11- 1234-99934
9 ZOUBO  MICK DEE 13 11 510 39-1511
10 CHEVALIER D'EON  JAMIE MOTT 6 12 12- 1261-99991
11 SIZZLEME  BEN MELHAM 6 8 326 826-4031
12 KENYAN WONDER  CORY PARISH 13 14 12- 125.5-9996
13 AL NAIFA  LUKE CURRIE 6 10 1295 1051-150101
14 SAMOON  BEAU MERTENS 11 2 1110 11126 2110151-2

 20190309 FLEMINGTON  Race 8 2000m WEIGHT FOR AGE GROUP 1
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 HARLEM  JAMIE KAH 3 10 660 1141-9041
2 SHILLELAGH  CRAIG WILLIAMS 3 14 1421 716-3218
3 TRAP FOR FOOLS  JOHN ALLEN 7 1 215 316 131516-13
4 SO SI BON  WILLIAM PIKE 7 12 1360 1141-9041
5 AVILIUS  COREY BROWN 1 8 32.2 11.8-4.41.8
6 ACE HIGH  DWAYNE DUNN 7 3 515.5 415-3219
7 SIKANDARABAD  JORDAN CHILDS 15 4 927 921-99931
8 YOGI  LUKE CURRIE 7 14 1575 1541-12041
9 THE TAJ MAHAL  BRETT PREBBLE 7 2 127 923-5531
10 NIGHT'S WATCH  DAMIAN LANE 3 13 1219 514-2817
11 MUNTAHAA  MARK ZAHRA 2 6 926 826-4631
12 VENTURA STORM  LUKE NOLEN 7 10 760 1141-9061
13 ALMANDIN  DAMIEN OLIVER 3 8 420 619-3021
14 SOUND  JAMIE MOTT 7 5 965 1481 36591-3
15 REKINDLING  BEN MELHAM 7 6 712 213-99916

 20190309 FLEMINGTON  Race 9 1600m FILLIES & MARES GROUP 3
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 SPANISH REEF  MARK ZAHRA 1 1 36.2 24.2-9.25.5
2 NAANTALI  DAMIAN LANE 2 3 13.25 13.2-3.253.2
3 PURE SCOT  CRAIG WILLIAMS 2 8 512 515 171215-17
4 FUTOOH  DWAYNE DUNN 5 11 920 815 103031-10
5 I'M A PRINCESS  LUKE CURRIE 5 6 320 812-3621
6 SUPRE  COREY BROWN 5 4 746 1123-9531
7 THINK BLEUE  JOHN ALLEN 5 4 610.5 39.5 1910.513-19
8 BRING ME ROSES  WILLIAM PIKE 5 10 1118.5 611-2711
9 I AM A STAR  BEN MELHAM 5 2 111 47.5-229
10 PENNY TO SELL  CRAIG ROBERTSON 11 7 927 1026-4026
11 SOPRESSA  HARRY COFFEY 12 8 775 1251-12081
0 PAYROLL  DAMIEN OLIVER 2 11 1118.5 615-2721

bet with the correct odds

copyright 2015-2019 makingthemarkets.com