Making the Markets

Sporting & Racing Analysts

 Queensland Markets

 20190309 EAGLE FARM  Race 1 1400m 2YO
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 SIZZLING BABE  LES TILLEY 3 5 61.44 11.4-9992.3
2 RAINGURL  BAYLEE NOTHDURFT 1 1 110 210-99910
3 JUST COSMOS  JEFF LLOYD 1 6 310.5 36.5-9996.5
4 DARK ARCHER  LUKE TARRANT 4 4 422 512-99916
5 VOLTRI  COREY BAYLISS 6 2 234 626-99981
6 BRONCKS  JAMES ORMAN 4 3 420 46-9996

 20190309 EAGLE FARM  Race 2 1000m CLASS 6
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 CRUSHER  JEFF LLOYD 1 3 34.1 14.6-65.9
2 TOTALLY CHARMED  MATTHEW MCGILLIVRAY 3 8 46.4 24-6.44.4
3 I'VE GOTTA NEL  COREY BAYLISS 8 1 17.2 34.8-7.24.8
4 RAIDEN  LARRY CASSIDY 6 6 67.2 34.8-7.26
5 JUST ORM  BAYLEE NOTHDURFT 1 4 611.5 612 1711.512-17
6 LORD BARRINGTON  DALE SMITH 8 2 234 934-5534
7 JETSONIC  BRAD STEWART 3 9 816.5 713-3413
8 ONE STRYKE  JAMES ORMAN 6 5 49.2 56-9.28
9 ROTHBURY  MARK DU PLESSIS 3 6 818 823 111841-11

 20190309 EAGLE FARM  Race 3 2212m BM 75
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 KUBIS  BAYLEE NOTHDURFT 1 2 75.7 25.5 355.76.6196
2 PERFECT WITNESS  MATTHEW MCGILLIVRAY 3 8 65 13.3-104.2
3 WU GOK  JEFF LLOYD 1 1 212 712-1812
4 CORMAC  ROBBIE FRADD 3 8 108 36-169.5
5 EAGLE BAY  RYAN WIGGINS 8 11 11- 1017-99918
6 CHAMPAGNE GARDEN  ANTHONY ALLEN 8 4 213.5 816 1513.521-15
7 RED PHANTOM  MARK DU PLESSIS 3 8 49.8 412 209.818-20
8 METEOROLOGIST  MICHAEL CAHILL 8 13 13- 1061-999101
9 KOPELLA  MICHAEL MURPHY 11 6 413.5 815 1513.517-15
10 JET TRAIN  LES TILLEY 3 6 711.5 610 1711.512-17
11 HIGH WIND  BRAD STEWART 3 3 110 57.5-107.5
12 BOB'S A DAZZLER  ANDREW SPINKS 12 5 9- 10126-999151
13 LATINO LOVER  NORIYUKI MASUDA 13 11 12- 1041-99941

 20190309 EAGLE FARM  Race 4 1200m FILLIES & MARES BM 80
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 MANAYA  JAG GUTHMANN-CHESTER 6 9 626 74.4-554.8
2 SEDUCTIVE DREAM  RYAN MALONEY 3 7 626 717-5526
3 SPLITTER  BRAD STEWART 3 4 48 29 25810-25
4 BEQUEATHED  COREY BAYLISS 8 2 415 419 131531-13
5 AMERICAN DIVA  JASON TAYLOR 11 11 8- 1171-999101
6 FOXY HOUSEWIFE  MICHAEL HELLYER 8 6 215.5 56.5-15.59.5
7 GOODONYA SONJA  MICHAEL MURPHY 8 1 19.6 313-1413
8 CHAMP ELECT  JAMES ORMAN 6 10 1123 626 93441-9
9 HECTOPASCAL  BAYLEE NOTHDURFT 1 7 1027 917-5531
10 DANSEZ  LES TILLEY 3 5 934 1034 65561-6
0 SHALWA  JEFF LLOYD 1 2 32.18 12.2-3.52.2

 20190309 EAGLE FARM  Race 5 1400m CLASS 3
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 SUILVEN  MATTHEW MCGILLIVRAY 2 1 118.5 721 1118.522231
2 ELLA DIVINE  BRAD STEWART 2 5 412 46.5-1211
3 BEACON  RYAN MALONEY 2 7 94.7 24.6-9.44.6
4 ZOUCARA  RYAN WIGGINS 6 10 53.1 14.6 654.64.6-65
5 FRANCISCA  BORIS THORNTON 6 8 87.4 32.2-14.52.8
6 WINNING WAYS  MICHAEL CAHILL 6 5 619.5 813-19.517
7 REMARKABLE SON  MARK DU PLESSIS 1 4 612 417 171226-17
8 SURFACE TO SURFACE  JAMES ORMAN 6 8 1075 961-120101
9 COURAGE WITHIN  LES TILLEY 2 3 317 626 121726-12
10 TYCOON LAYLA  ANDREW SPINKS 10 2 2- 10151-999151

 20190309 EAGLE FARM  Race 6 1840m 3YO
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 ROCKNAVAR  ROBBIE FRADD 3 8 46.6 33-133
2 MULLAGHMORE  RYAN MALONEY 3 6 420 88-408.5
3 DAWSON DIVA  RYAN WIGGINS 6 2 34.2 14.8 484.25-48
4 TATCEE  BRAD STEWART 1 5 64.2 13.2 484.24.4-48
5 MYSTIC MIST  JASON TAYLOR 10 2 6- 1041-99961
6 BORAZON  LARRY CASSIDY 6 1 19.2 414 229.214-22
7 MISSED THE ALARM  ANTHONY ALLEN 6 9 1017 621-2921
8 ALPINE DANCER  BAYLEE NOTHDURFT 1 6 810 512 201012-20
9 MISHANI BRAVEHEART  DALE SMITH 9 10 944 951-7051
10 AILEACH  MARK DU PLESSIS 3 4 219 723 111923-11

 20190309 EAGLE FARM  Race 7 1400m OPEN
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 TUMBLER  COREY BAYLISS 8 7 44.7 23-9.43
2 DECONSTRUCTED  MARK DU PLESSIS 3 6 722 713-99918
3 IMPASSE  MICHAEL CAHILL 3 4 35.8 35.5 345.87-34
4 ORDER AGAIN  LARRY CASSIDY 7 8 97 44.4-144.4
5 JAMINZAH  JAMES ORMAN 1 10 94.4 16.5 454.48.5-45
6 ZAMEX  MATTHEW MCGILLIVRAY 3 11 634 826-7031
7 DYLAN'S LUCK  BAYLEE NOTHDURFT 1 5 5- 941-99941
8 SKYTREK  DALE SMITH 8 8 11- 981-99981
9 VELADERO  ROBBIE FRADD 3 3 710.5 58.5-10.510
10 BIG TREE  MICHAEL HELLYER 8 2 1- 941-99941
11 ZAHSPEED  TEGAN HARRISON 11 1 211.5 611 171721-17

 20190309 EAGLE FARM  Race 8 1200m HORSES & GELDINGS BM 80
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 CAPITAL CONNECTION  LARRY CASSIDY 1 8 102.44 12.1-3.52.1
2 TABBING  BORIS THORNTON 6 1 319 723-2823
3 CORAL BAY  MARK DU PLESSIS 10 12 1315 517 132626-13
4 SUPER SUAVE  BRAD STEWART 3 2 112 418 171218-17
5 PRESSWAY  MICHAEL CAHILL 6 8 59.2 314-1614
6 GREYWOLF  BAYLEE NOTHDURFT 1 10 1032 834-6041
7 KING LEAR  MATTHEW MCGUREN 3 13 13- 104.4-9997.5
8 LIMERICK MOON  DALE SMITH 10 6 516.5 619 1216.521-12
9 STELLA OMBRA  COREY BAYLISS 10 5 8- 1041-99941
10 DRUMBEAT'S CHOICE  LUKE TARRANT 6 13 12- 1051-99961
11 POWERFUL SAGA  MICHAEL MURPHY 10 3 2- 1041-99971
12 SCRABBLE  JAMES ORMAN 10 11 834 923-7041
13 ON THE SPOT  RYAN MALONEY 3 6 46.2 27.5 326.28-32

 20190309 EAGLE FARM  Race 9 1600m CLASS 6
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 GET STUCK IN  BAYLEE NOTHDURFT 1 9 107.2 34.8-145.9
2 PONYTALES  MARK DU PLESSIS 2 3 121 726 102131-10
3 MAGSTOCK  JAMES ORMAN 5 11 1046 1181 470151-4
4 RECKLESS CHOICE  BORIS THORNTON 5 4 44.3 12.7-4.32.9
5 BRATISLAVA  MICHAEL CAHILL 5 1 534 1031 65561-6
6 EMINENT  RYAN MALONEY 2 8 711 67-229
7 HIGH MIST  LARRY CASSIDY 5 10 729 921-6026
8 TROMMELSCHLAGEN  MICHAEL MURPHY 10 2 19.2 413 229.213-22
9 BACCARAT BABY  MICHAEL HELLYER 10 6 106.4 26 316.47-31
10 REALING  DALE SMITH 10 12 621 726 103234-10
11 FAST ARLI  LUKE TARRANT 5 5 3- 12101-999151
12 SHADAL  ROBBIE FRADD 2 6 99.8 57-9.88.5

bet with the correct odds

copyright 2015-2019 makingthemarkets.com