Making the Markets
Sporting & Racing Analysts
|
|
| 20190223 | EAGLE FARM | Race 1 | 1300m | 2YO |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpPrice Taken if Bet | p/lBet Profit or Loss |
| 1 | MAGIC BEANS | ANTHONY ALLEN | 4 | 4 | 4 | 36 | 5 | 10 | - | 36 | 10 | |
| 2 | RAAY OF DREAMS | ANDREW GIBBONS | 5 | 2 | 3 | 2.24 | 1 | 1.8 | - | 4.5 | 2.2 | |
| 3 | SIZZLING BABE | LES TILLEY | 1 | 4 | 2 | 8.6 | 3 | 5.5 | - | 8.6 | 5.5 | |
| 4 | KIM ALICIA | MARK DU PLESSIS | 1 | 3 | 5 | 8.6 | 3 | 13 | 23 | 8.6 | 15 | -23 |
| 5 | LESHRAC | ROBBIE FRADD | 1 | 1 | 1 | 3.25 | 2 | 3.9 | 62 | 3.25 | 3.9 | -62 |
| 20190223 | EAGLE FARM | Race 2 | 1300m | CLASS 2 |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpPrice Taken if Bet | p/lBet Profit or Loss |
| 1 | ZOUCARA | RYAN WIGGINS | 4 | 7 | 11 | 9.8 | 5 | 11 | - | 17 | 11 | |
| 2 | ELLA DIVINE | DALE SMITH | 10 | 7 | 5 | 7.8 | 2 | 11 | 26 | 7.8 | 16 | -26 |
| 3 | BELLE ROC | SCOTT GALLOWAY | 10 | 13 | 13 | - | 13 | 4.8 | - | 999 | 5.5 | |
| 4 | KEEP YOUR ROSES | MICHAEL MURPHY | 10 | 10 | 8 | 5.6 | 1 | 8.5 | 36 | 5.6 | 8.5 | -36 |
| 5 | SUILVEN | BORIS THORNTON | 10 | 3 | 9 | 20 | 10 | 21 | - | 36 | 21 | |
| 6 | ERRINGHI SPRING | ANTHONY ALLEN | 4 | 1 | 3 | 8 | 3 | 12 | 25 | 8 | 12 | -25 |
| 7 | SORNJA | JAG GUTHMANN-CHESTER | 4 | 12 | 13 | 9.2 | 4 | 6 | - | 18 | 9 | |
| 8 | BEZZINA | BRAD STEWART | 1 | 11 | 7 | 15 | 6 | 11 | - | 30 | 15 | |
| 9 | EXCELEBRAZIONE | NATHAN DAY | 1 | 5 | 1 | 16.5 | 7 | 21 | 12 | 16.5 | 21 | -12 |
| 10 | MR DUMONT | CLAYTON GALLAGHER | 4 | 4 | 6 | 32 | 12 | 23 | - | 65 | 61 | |
| 11 | AJANI | RYAN MALONEY | 1 | 7 | 10 | 19.5 | 8 | 15 | - | 40 | 31 | |
| 12 | DAISY'S APART | SKYE BOGENHUBER | 4 | 5 | 2 | 19.5 | 8 | 16 | - | 40 | 26 | |
| 13 | BEAT THE BEAST | BRAD PENGELLY | 4 | 14 | 11 | - | 13 | 9.5 | - | 999 | 13 | |
| 14 | MYSTIC EYES | TEGAN HARRISON | 14 | 1 | 4 | 20 | 10 | 23 | 10 | 30 | 41 | -10 |
| 20190223 | EAGLE FARM | Race 3 | 1400m | OPEN |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpPrice Taken if Bet | p/lBet Profit or Loss |
| 1 | JAMINZAH | JEFF LLOYD | 1 | 8 | 8 | 9.2 | 6 | 14 | 22 | 13.5 | 18 | 374 |
| 2 | VELADERO | ROBBIE FRADD | 1 | 3 | 5 | 6.4 | 2 | 6.5 | 31 | 6.4 | 7.5 | -31 |
| 3 | MALVERN ESTATE | MARK DU PLESSIS | 1 | 3 | 4 | 7.6 | 5 | 3.2 | - | 7.6 | 4.4 | |
| 4 | BRAINS | RONALD STEWART | 5 | 3 | 3 | 4.4 | 1 | 4.4 | 45 | 4.4 | 4.6 | -45 |
| 5 | OINK | JAMES ORMAN | 5 | 7 | 7 | 6.6 | 4 | 5 | - | 13 | 5 | |
| 6 | ECKER ROAD | MATTHEW PALMER | 8 | 2 | 1 | 25 | 8 | 31 | - | 44 | 31 | |
| 7 | DREAMS APLENTY | ANTHONY ALLEN | 5 | 1 | 1 | 6.4 | 2 | 4.4 | - | 9.6 | 4.8 | |
| 8 | STELLA OMBRA | MATTHEW MCGILLIVRAY | 1 | 6 | 5 | 20 | 7 | 26 | 10 | 20 | 26 | -10 |
| 20190223 | EAGLE FARM | Race 4 | 2200m | CLASS 4 |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpPrice Taken if Bet | p/lBet Profit or Loss |
| 1 | PERFECT WITNESS | MATTHEW MCGILLIVRAY | 2 | 6 | 4 | 8.4 | 4 | 7 | 24 | 8.4 | 12 | 264 |
| 2 | TEODORA | BRAD STEWART | 2 | 12 | 11 | 4.6 | 1 | 3.1 | - | 9.2 | 3.7 | |
| 3 | KUBIS | DALE SMITH | 10 | 1 | 6 | 26 | 8 | 26 | - | 40 | 31 | |
| 4 | FIGHTING TEO | BAYLEE NOTHDURFT | 1 | 5 | 1 | 5.5 | 2 | 5.5 | 36 | 5.5 | 5.5 | -36 |
| 5 | CORMAC | ROBBIE FRADD | 2 | 4 | 2 | 10.5 | 5 | 8 | - | 21 | 9 | |
| 6 | NAKED | BORIS THORNTON | 10 | 8 | 6 | 42 | 10 | 19 | - | 85 | 21 | |
| 7 | WU GOK | JEFF LLOYD | 2 | 3 | 9 | 18.5 | 7 | 14 | - | 38 | 16 | |
| 8 | GLEN ORD | JAG GUTHMANN-CHESTER | 7 | 6 | 8 | - | 11 | 51 | - | 999 | 51 | |
| 9 | CENTRAL WITNESS | MATTHEW BENNETT | 10 | 10 | 10 | - | 11 | 23 | - | 999 | 31 | |
| 10 | MISS SARA | CLAYTON GALLAGHER | 7 | 2 | 4 | 6.2 | 3 | 8 | 32 | 6.2 | 9.5 | -32 |
| 11 | RED PHANTOM | MARK DU PLESSIS | 2 | 8 | 3 | 10.5 | 5 | 14 | 19 | 10.5 | 14 | -19 |
| 12 | SHE'S RELIABLE | JAMES ORMAN | 7 | 11 | 12 | 32 | 9 | 17 | - | 65 | 19 | |
| 20190223 | EAGLE FARM | Race 5 | 1000m | RESTRICTED NO METRO WINS |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpPrice Taken if Bet | p/lBet Profit or Loss |
| 1 | CAPITAL CONNECTION | JEFF LLOYD | 2 | 9 | 6 | 3.65 | 1 | 2.4 | - | 7.2 | 2.4 | |
| 2 | ONE STRYKE | JAMES ORMAN | 7 | 6 | 3 | 11.5 | 5 | 7.5 | - | 11.5 | 9.5 | |
| 3 | BONSHO | CLAYTON GALLAGHER | 7 | 5 | 7 | 18 | 8 | 21 | 11 | 18 | 21 | -11 |
| 4 | MASTERATI | RYAN MALONEY | 2 | 1 | 4 | 5 | 2 | 5.5 | 40 | 5 | 5.5 | -40 |
| 5 | THE MECHANIC | BRAD STEWART | 2 | 12 | 12 | 15.5 | 6 | 7 | - | 32 | 11 | |
| 6 | REDEX | MICHAEL SCHRAPEL | 10 | 3 | 2 | 36 | 10 | 34 | - | 75 | 34 | |
| 7 | DOMINANT CROWN | CEJAY GRAHAM | 10 | 10 | 8 | 11 | 4 | 10 | - | 22 | 13 | |
| 8 | TRUCULENT | JAG GUTHMANN-CHESTER | 7 | 8 | 9 | 17 | 7 | 21 | - | 29 | 21 | |
| 9 | ANNATIME | LES TILLEY | 2 | 10 | 11 | - | 11 | 26 | - | 999 | 31 | |
| 10 | BERAHT | DALE SMITH | 10 | 1 | 1 | 9.6 | 3 | 12 | 21 | 9.6 | 21 | -21 |
| 11 | ZOUZOUKAKIA | MATTHEW MCGILLIVRAY | 2 | 4 | 4 | - | 11 | 51 | - | 999 | 71 | |
| 12 | LAST ARMAGEDDON | BAYLEE NOTHDURFT | 1 | 7 | 10 | 20 | 9 | 26 | 10 | 20 | 31 | -10 |
| 20190223 | EAGLE FARM | Race 6 | 1600m | 3YO |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpPrice Taken if Bet | p/lBet Profit or Loss |
| 1 | TATCEE | JEFF LLOYD | 2 | 13 | 12 | 9 | 2 | 9 | 22 | 9 | 13 | 264 |
| 2 | ROCKNAVAR | ROBBIE FRADD | 2 | 13 | 6 | 18.5 | 8 | 13 | - | 38 | 16 | |
| 3 | LOVE STRUCK | MICHAEL HELLYER | 14 | 10 | 15 | 21 | 10 | 23 | - | 36 | 23 | |
| 4 | MULLAGHMORE | RYAN MALONEY | 2 | 7 | 9 | 24 | 11 | 23 | - | 48 | 26 | |
| 5 | DAWSON DIVA | RYAN WIGGINS | 9 | 4 | 2 | 5.1 | 1 | 3.4 | - | 10 | 3.4 | |
| 6 | ALPINE DANCER | DALE SMITH | 14 | 13 | 13 | - | 14 | 13 | - | 999 | 14 | |
| 7 | YAMAZAKI | MATTHEW MCGILLIVRAY | 2 | 7 | 4 | 20 | 9 | 23 | - | 36 | 23 | |
| 8 | FAT MAX | BAYLEE NOTHDURFT | 1 | 2 | 3 | 9.2 | 4 | 14 | 22 | 9.2 | 15 | -22 |
| 9 | AILEACH | MARK DU PLESSIS | 2 | 6 | 4 | 12 | 6 | 11 | 17 | 12 | 16 | -17 |
| 10 | BOOMTOWN LASS | RONALD STEWART | 9 | 3 | 6 | 9 | 2 | 6 | - | 18 | 8 | |
| 11 | STEELZ TIME | CHRIS WHITELEY | 9 | 10 | 13 | 34 | 12 | 41 | 6 | 55 | 61 | -6 |
| 12 | PEPPI LA FEW | BRAD STEWART | 2 | 10 | 6 | 11.5 | 5 | 16 | 17 | 11.5 | 16 | -17 |
| 13 | THE GREAT BOOMBINO | TAYLOR MARSHALL | 14 | 5 | 10 | - | 14 | 12 | - | 999 | 19 | |
| 14 | READY SET BOOM | JAMES ORMAN | 9 | 1 | 1 | 14 | 7 | 14 | - | 21 | 18 | |
| 15 | TATALINA | NATHAN DAY | 2 | 9 | 11 | 36 | 13 | 51 | 6 | 36 | 61 | -6 |
| 16 | SPENDING MY TIME | JAG GUTHMANN-CHESTER | 9 | 16 | 16 | - | 14 | 101 | - | 999 | 101 | |
| 20190223 | EAGLE FARM | Race 7 | 1600m | CLASS 6 |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpPrice Taken if Bet | p/lBet Profit or Loss |
| 1 | RECKLESS CHOICE | BORIS THORNTON | 9 | 3 | 4 | 12.5 | 4 | 3.9 | - | 25 | 3.9 | |
| 2 | SHADAL | BRAD STEWART | 1 | 3 | 2 | 13 | 5 | 18 | 15 | 13 | 21 | -15 |
| 3 | LE JUGE | ROBBIE FRADD | 1 | 8 | 5 | 6 | 3 | 4.6 | - | 12 | 8.5 | |
| 4 | HALLELUJAH BOY | ANDREW GIBBONS | 9 | 3 | 6 | 5.9 | 2 | 4.4 | - | 11.5 | 7 | |
| 5 | SURPRISE BULLET | DALE SMITH | 9 | 2 | 2 | 13 | 5 | 10 | - | 26 | 10 | |
| 6 | HIGH MIST | MARK DU PLESSIS | 1 | 9 | 11 | 25 | 9 | 19 | - | 50 | 41 | |
| 7 | DEEP IMAGE | JEFF LLOYD | 1 | 1 | 1 | 4.3 | 1 | 6 | 47 | 4.3 | 6 | -47 |
| 8 | MAGSTOCK | JAMES ORMAN | 7 | 9 | 9 | 34 | 10 | 81 | 6 | 55 | 81 | -6 |
| 9 | REALING | RYAN MALONEY | 1 | 12 | 12 | 15.5 | 7 | 13 | - | 23 | 19 | |
| 10 | ENDLESS DAYS | TAYLOR MARSHALL | 9 | 9 | 6 | - | 12 | 41 | - | 999 | 101 | |
| 11 | URBAN RULER | RONALD STEWART | 7 | 6 | 10 | 38 | 11 | 41 | - | 70 | 61 | |
| 12 | MR BELLAGIO | MATTHEW MCGILLIVRAY | 1 | 7 | 8 | 19 | 8 | 21 | - | 34 | 31 | |
| 20190223 | EAGLE FARM | Race 8 | 1200m | CLASS 6 |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpPrice Taken if Bet | p/lBet Profit or Loss |
| 1 | SCALLOPINI | BORIS THORNTON | 7 | 4 | 2 | 10 | 4 | 8 | - | 20 | 8.5 | |
| 2 | SKATE TO PARIS | RONALD STEWART | 4 | 7 | 9 | 3.9 | 2 | 5 | - | 6.8 | 5 | |
| 3 | BACCARAT BABY | MICHAEL HELLYER | 7 | 3 | 1 | 3.8 | 1 | 3.7 | 53 | 3.8 | 4 | -53 |
| 4 | RIVER RACER | JEFF LLOYD | 2 | 6 | 7 | 7 | 3 | 5 | - | 7 | 5 | |
| 5 | MANAYA | JAG GUTHMANN-CHESTER | 4 | 5 | 2 | 16.5 | 7 | 5 | - | 34 | 5 | |
| 6 | LORD BARRINGTON | BAYLEE NOTHDURFT | 1 | 1 | 6 | 60 | 8 | 101 | 3 | 90 | 101 | -3 |
| 7 | SUPER SUAVE | BRAD STEWART | 2 | 2 | 2 | 14 | 6 | 12 | 14 | 14 | 15 | -14 |
| 8 | KOOL VINNIE | ANDREW GIBBONS | 7 | 10 | 8 | 10 | 4 | 7.5 | - | 20 | 11 | |
| 9 | DRUMBEAT'S CHOICE | MICHAEL MURPHY | 7 | 9 | 9 | - | 9 | 41 | - | 999 | 71 | |
| 10 | QUICK KETCH | CLAYTON GALLAGHER | 4 | 7 | 2 | - | 9 | 34 | - | 999 | 34 | |
| 20190223 | EAGLE FARM | Race 9 | 1400m | BM 75 |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpPrice Taken if Bet | p/lBet Profit or Loss |
| 1 | BENFICA PRINCESS | MICHAEL HELLYER | 12 | 15 | 9 | - | 14 | 16 | - | 999 | 50 | |
| 2 | FRANCISCA | RONALD STEWART | 6 | 12 | 9 | 5.7 | 2 | 3.1 | - | 11 | 3.1 | |
| 3 | HONOUR'N'STRENGTH | LES TILLEY | 2 | 9 | 14 | 21 | 9 | 21 | 10 | 36 | 41 | -10 |
| 4 | BARGANNON | JAG GUTHMANN-CHESTER | 6 | 4 | 8 | 12.5 | 4 | 11 | - | 25 | 13 | |
| 5 | SPRING CREEK | CHRIS WHITELEY | 6 | 5 | 9 | 15.5 | 6 | 17 | 13 | 15.5 | 17 | -13 |
| 6 | PRESSWAY | RYAN MALONEY | 2 | 7 | 2 | 13 | 5 | 7.5 | - | 26 | 11 | |
| 7 | CORNROW | TAYLOR MARSHALL | 12 | 8 | 5 | 60 | 13 | 51 | - | 120 | 51 | |
| 8 | CORAL BAY | BRAD STEWART | 2 | 14 | 9 | 7.4 | 3 | 8 | - | 12.5 | 9 | |
| 9 | ROYAL ATOM | MICHAEL MURPHY | 12 | 11 | 15 | - | 14 | 81 | - | 999 | 101 | |
| 10 | CHAMP ELECT | JAMES ORMAN | 6 | 13 | 13 | 32 | 11 | 31 | - | 65 | 41 | |
| 11 | ROTHABYE | CLAYTON GALLAGHER | 6 | 5 | 7 | 21 | 9 | 23 | 10 | 21 | 31 | -10 |
| 12 | BARACHIEL | BAYLEE NOTHDURFT | 1 | 9 | 3 | 20 | 8 | 21 | - | 36 | 21 | |
| 13 | RISING STOCK | MATTHEW MCGILLIVRAY | 2 | 1 | 3 | 44 | 12 | 41 | 5 | 70 | 101 | -5 |
| 14 | ALASSAK | RYAN WIGGINS | 6 | 1 | 6 | 17 | 7 | 17 | 12 | 25 | 51 | -12 |
| 15 | CRYSTAL AMOR | DALE SMITH | 12 | 1 | 1 | 4.8 | 1 | 5.5 | - | 7.2 | 5.5 | |
bet with the correct odds
copyright 2015-2019 makingthemarkets.com