Making the Markets
Sporting & Racing Analysts
|
|
| 20190112 | FLEMINGTON | Race 2 | 1200m | 3YO FILLIES BM 70 |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpPrice Taken if Bet | p/lBet Profit or Loss |
| 1 | BOLD ARIAL | DAMIAN LANE | 1 | 6 | 6 | 4.1 | 1 | 6 | 49 | 4.1 | 6.4 | 264.6 |
| 2 | SWEET JAZZ | CLAYTON DOUGLAS | 5 | 4 | 4 | 9.2 | 6 | 4.8 | - | 18 | 6 | |
| 3 | JAY JAY D'AR | TAHLIA HOPE | 5 | 8 | 8 | 8.8 | 5 | 4.6 | - | 13 | 4.6 | |
| 4 | VIVI VALENTINA | ETHAN BROWN | 2 | 3 | 3 | 8 | 3 | 5 | - | 16 | 6 | |
| 5 | ANGEL LASS | MARTIN SEIDL | 5 | 1 | 1 | 8.4 | 4 | 6 | - | 12.5 | 7 | |
| 6 | FIRST DIAMOND | LUKE CURRIE | 4 | 1 | 1 | 18 | 7 | 18 | - | 27 | 18 | |
| 7 | MELVEEN | GEORGINA CARTWRIGHT | 8 | 7 | 7 | 34 | 8 | 21 | - | 55 | 31 | |
| 8 | BONITO | DWAYNE DUNN | 2 | 4 | 4 | 4.8 | 2 | 4.8 | - | 8.4 | 4.8 | |
| 20190112 | FLEMINGTON | Race 3 | 1600m | OPEN |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpPrice Taken if Bet | p/lBet Profit or Loss |
| 1 | SILENTZ | DEAN YENDALL | 2 | 8 | 3 | 3.45 | 2 | 2.4 | - | 6.8 | 2.6 | |
| 2 | SO SI BON | LACHLAN KING | 6 | 5 | 7 | 7.8 | 3 | 5.5 | - | 7.8 | 7.5 | |
| 3 | GUIZOT | DWAYNE DUNN | 2 | 7 | 6 | 2.74 | 1 | 3 | 73 | 2.74 | 3.3 | -73 |
| 4 | TORGERSEN | DAMIEN OLIVER | 1 | 4 | 3 | 10 | 4 | 7 | - | 20 | 7 | |
| 5 | ULMANN | ETHAN BROWN | 2 | 3 | 7 | 10.5 | 5 | 7.5 | - | 21 | 7.5 | |
| 6 | ADIRONDACK | CHELSEA MACFARLANE | 5 | 2 | 1 | - | 7 | 61 | - | 999 | 101 | |
| 7 | UNREALISTIC | GEORGINA CARTWRIGHT | 8 | 5 | 3 | - | 7 | 151 | - | 999 | 151 | |
| 8 | ALOFT | JACK MARTIN | 6 | 1 | 2 | 36 | 6 | 31 | - | 55 | 31 | |
| 20190112 | FLEMINGTON | Race 4 | 1400m | 3YO BM 70 |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpPrice Taken if Bet | p/lBet Profit or Loss |
| 1 | O'TAUTO | DAMIEN OLIVER | 1 | 8 | 6 | 4 | 2 | 2.6 | - | 8 | 2.6 | |
| 2 | BLINDER | ETHAN BROWN | 3 | 7 | 8 | 3.35 | 1 | 4 | 60 | 3.35 | 7 | -60 |
| 3 | SYMPHONETTE | DAMIAN LANE | 1 | 3 | 5 | 17 | 6 | 5.5 | - | 34 | 5.5 | |
| 4 | MAGNOSSIVA | LUKE CURRIE | 4 | 3 | 1 | 21 | 7 | 18 | - | 42 | 19 | |
| 5 | BANGER | BLAIKE MCDOUGALL | 4 | 5 | 1 | 10.5 | 4 | 16 | - | 18 | 16 | |
| 6 | KAPLUMPICH | BEN ALLEN | 4 | 2 | 1 | 6.6 | 3 | 5 | 30 | 6.6 | 7 | -30 |
| 7 | HAPPILY TO BE | LACHLAN KING | 7 | 1 | 1 | 12 | 5 | 18 | 17 | 12 | 18 | -17 |
| 8 | RACORZA | DAMIEN THORNTON | 7 | 5 | 7 | 32 | 8 | 16 | - | 65 | 21 | |
| 20190112 | FLEMINGTON | Race 5 | 2000m | OPEN |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpPrice Taken if Bet | p/lBet Profit or Loss |
| 1 | SECOND BULLET | DAMIEN OLIVER | 1 | 4 | 2 | 3.65 | 2 | 4.6 | 55 | 3.65 | 5.2 | 231 |
| 2 | TARQUIN | FRED KERSLEY | 5 | 2 | 1 | 22 | 6 | 19 | - | 34 | 31 | |
| 3 | BEAUTY WAY | JORDAN CHILDS | 5 | 1 | 5 | 5.4 | 3 | 3.6 | - | 8 | 4 | |
| 4 | MASCULINO | ZAC SPAIN | 8 | 5 | 7 | 3.3 | 1 | 2.2 | - | 6.6 | 2.2 | |
| 5 | SNOANO | DAMIAN LANE | 1 | 7 | 8 | 18 | 5 | 21 | 11 | 18 | 21 | -11 |
| 6 | AGE OF FIRE | BEN ALLEN | 5 | 6 | 3 | 10 | 4 | 8.5 | - | 17.5 | 13 | |
| 7 | EUROMAN | DEAN YENDALL | 3 | 8 | 5 | 46 | 8 | 34 | - | 95 | 71 | |
| 8 | SHOREHAM | DWAYNE DUNN | 3 | 3 | 3 | 38 | 7 | 31 | - | 80 | 41 | |
| 20190112 | FLEMINGTON | Race 6 | 1400m | FILLIES & MARES BM 85 |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpPrice Taken if Bet | p/lBet Profit or Loss |
| 1 | SET TO SPARKLE | LUKE CURRIE | 5 | 1 | 6 | 13 | 6 | 13 | - | 19.5 | 13 | |
| 2 | NAANTALI | DAMIAN LANE | 1 | 5 | 5 | 6.4 | 3 | 5 | - | 6.4 | 5 | |
| 3 | AMORTENTIA | LIAM RIORDAN | 8 | 3 | 2 | 11.5 | 5 | 7.5 | - | 23 | 10 | |
| 4 | REMEMBER THE NAME | DAMIEN OLIVER | 1 | 8 | 4 | 14.5 | 7 | 7 | - | 21 | 8 | |
| 5 | TWITCHY FRANK | ETHAN BROWN | 3 | 4 | 3 | 4.5 | 1 | 4.4 | 44 | 4.5 | 4.8 | -44 |
| 6 | JESTER HALO | CHRISTINE PULS | 11 | 7 | 9 | - | 11 | 31 | - | 999 | 51 | |
| 7 | HUSSY'S GLOW | TAHLIA HOPE | 8 | 10 | 11 | 32 | 10 | 31 | - | 48 | 31 | |
| 8 | GINA'S HOPE | LACHLAN KING | 8 | 11 | 9 | 10 | 4 | 8.5 | - | 15 | 9.5 | |
| 9 | SISTER KITTY MAC | FRED KERSLEY | 5 | 1 | 1 | 18.5 | 8 | 19 | - | 27 | 26 | |
| 10 | FLYING KRUPT | KAYLA CROWTHER | 3 | 6 | 7 | 5.5 | 2 | 4.8 | - | 9.6 | 5.5 | |
| 11 | FUDGED | BEAU MERTENS | 5 | 8 | 8 | 25 | 9 | 31 | 8 | 38 | 61 | -8 |
| 20190112 | FLEMINGTON | Race 7 | 1100m | OPEN |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpPrice Taken if Bet | p/lBet Profit or Loss |
| 1 | CHAUFFEUR | DEAN YENDALL | 2 | 10 | 10 | 18.5 | 6 | 14 | 11 | 27 | 28 | 297 |
| 2 | INVINCIBLE AL | TAHLIA HOPE | 9 | 12 | 12 | 6.6 | 2 | 4 | - | 9.8 | 4 | |
| 3 | PREZADO | DAMIEN THORNTON | 9 | 7 | 7 | 15 | 5 | 13 | - | 22 | 17 | |
| 4 | SAM'S IMAGE | STEPHEN BASTER | 5 | 1 | 1 | 21 | 7 | 21 | - | 32 | 21 | |
| 5 | STELLAR COLLISION | ETHAN BROWN | 2 | 9 | 9 | 48 | 9 | 34 | - | 75 | 34 | |
| 6 | I'M WESLEY | LACHLAN KING | 9 | 2 | 2 | 9.8 | 3 | 6.5 | - | 19.5 | 8.5 | |
| 7 | PRINCETON SPIRIT | BEAU MERTENS | 5 | 2 | 2 | 12 | 4 | 12 | 17 | 12 | 12 | -17 |
| 8 | ORDER OF COMMAND | DAMIEN OLIVER | 1 | 10 | 10 | 2.3 | 1 | 2.3 | - | 4.6 | 2.3 | |
| 9 | SIR DONALD | DWAYNE DUNN | 2 | 8 | 8 | 26 | 8 | 26 | 8 | 40 | 41 | -8 |
| 10 | GLENROWAN PRINCE | CHELSEA MACFARLANE | 5 | 2 | 2 | - | 11 | 151 | - | 999 | 151 | |
| 11 | EASTWOOD | MICK DEE | 9 | 6 | 6 | - | 11 | 26 | - | 999 | 91 | |
| 12 | ROCKET TOMMY | FRED KERSLEY | 5 | 2 | 2 | 65 | 10 | 26 | - | 130 | 31 | |
| 20190112 | FLEMINGTON | Race 8 | 1400m | OPEN LISTED |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpPrice Taken if Bet | p/lBet Profit or Loss |
| 1 | MANOLO BLAHNIQ | DWAYNE DUNN | 2 | 11 | 11 | 6.2 | 2 | 4 | - | 9.2 | 5.5 | |
| 2 | HOLBIEN | PATRICK MOLONEY | 9 | 2 | 3 | 12.5 | 6 | 6.5 | - | 25 | 6.5 | |
| 3 | TAKEDOWN | BEN ALLEN | 5 | 3 | 3 | 13.5 | 7 | 10 | - | 27 | 14 | |
| 4 | MR MONEY BAGS | MARTIN SEIDL | 9 | 7 | 9 | 5.1 | 1 | 4.4 | - | 7.6 | 4.4 | |
| 5 | ROCK 'N' GOLD | DAMIAN LANE | 1 | 8 | 8 | 11.5 | 5 | 14 | 17 | 11.5 | 14 | -17 |
| 6 | ILLUSTRIOUS LAD | ANTHONY DARMANIN | 2 | 9 | 10 | 17.5 | 8 | 14 | - | 26 | 16 | |
| 7 | COOL CHAP | FRED KERSLEY | 5 | 9 | 6 | 19 | 9 | 13 | - | 28 | 16 | |
| 8 | CALL ME HANDSOME | JASON MASKIELL | 2 | 4 | 6 | 10 | 4 | 10 | 20 | 10 | 10 | -20 |
| 9 | TURNITAROUND | DAMIEN THORNTON | 9 | 6 | 2 | 26 | 10 | 23 | - | 46 | 41 | |
| 10 | GEORGE PATTON | LUKE CURRIE | 5 | 5 | 3 | 70 | 11 | 26 | - | 140 | 41 | |
| 11 | CABEZA DE VACA | STEPHEN BASTER | 5 | 1 | 1 | 7 | 3 | 7 | 29 | 10.5 | 12 | -29 |
| 20190112 | FLEMINGTON | Race 9 | 1100m | BM 70 |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpPrice Taken if Bet | p/lBet Profit or Loss |
| 1 | I AM SOMEONE | FRED KERSLEY | 3 | 6 | 6 | 3.35 | 1 | 2.2 | - | 6.6 | 2.5 | |
| 2 | GOT THE MOVES | STEPHEN BASTER | 3 | 12 | 12 | 16.5 | 7 | 21 | 12 | 16.5 | 31 | -12 |
| 3 | WAZZENME | ZAC SPAIN | 14 | 15 | 15 | 20 | 8 | 26 | 10 | 20 | 31 | -10 |
| 4 | VAINSTREAM | JASON MASKIELL | 1 | 10 | 10 | 5.8 | 2 | 7 | - | 8.6 | 7 | |
| 5 | KYZAMBA | NIKITA BERIMAN | 3 | 9 | 9 | 14 | 5 | 21 | 14 | 21 | 21 | -14 |
| 6 | RUNSATI | TAHLIA HOPE | 9 | 7 | 7 | 13.5 | 4 | 19 | 15 | 20 | 26 | -15 |
| 7 | CANELO | DAMIEN THORNTON | 9 | 2 | 2 | - | 13 | 41 | - | 999 | 101 | |
| 8 | HAY BALE | CHELSEA MACFARLANE | 3 | 2 | 2 | 34 | 11 | 34 | - | 55 | 34 | |
| 9 | TYCOON TONY | BLAIKE MCDOUGALL | 3 | 13 | 13 | - | 13 | 81 | - | 999 | 81 | |
| 10 | WATERFORD SOUND | GEORGINA CARTWRIGHT | 14 | 7 | 7 | 29 | 10 | 34 | - | 44 | 41 | |
| 11 | SIR KALAHAD | BRIAN WERNER | 3 | 4 | 4 | 9.2 | 3 | 5 | - | 18 | 6 | |
| 12 | PRAVRO | LIAM RIORDAN | 9 | 14 | 14 | - | 13 | 26 | - | 999 | 26 | |
| 13 | BUCKLER | JACK MARTIN | 9 | 10 | 10 | 27 | 9 | 21 | 7 | 40 | 61 | -7 |
| 14 | REINCARNATE | ETHAN BROWN | 1 | 15 | 15 | - | 13 | 26 | - | 999 | 61 | |
| 15 | WIND FORCE | LACHLAN KING | 9 | 4 | 4 | 16 | 6 | 18 | - | 28 | 21 | |
| 16 | GAMBLER'S GIRL | JASON BENBOW | 16 | 1 | 1 | 80 | 12 | 71 | - | 120 | 81 | |
bet with the correct odds
copyright 2015-2019 makingthemarkets.com