Making the Markets

Sporting & Racing Analysts

 Queensland Markets

 20190112 GOLD COAST  Race 1 1200m 3YO & UP MAIDEN
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 TERMINOLOGY  TIM CLARK 3 3 32.22 12.2 902.223.2198
2 ROCK  KERRIN MCEVOY 3 7 1113 59.5-19.59.5
3 LAGARDE  JASON COLLETT 3 3 727 834-4034
4 DUNBRODY POWER  JAMES MCDONALD 1 15 911 37.5-16.58.5
5 GALINA  BRETT PREBBLE 8 14 1412 418 171220-17
6 ALTAIR  HUGH BOWMAN 1 13 109.8 27.5-14.57.5
7 BOOMTOWN LASS  DANIEL GRIFFIN 12 11 16- 1371-99971
8 ADDOCARR  CRAIG WILLIAMS 3 6 521 613-2118
9 ELUSIVE MELODY  BEN MELHAM 8 12 14130 1131-20031
10 BRILLIANT MIND  LUKE DITTMAN 12 7 624 78.5-3611
11 OUR TONINICCONI  MARK DU PLESSIS 3 15 1127 834-4034
12 CURSE FREE  JASON TAYLOR 15 5 2- 13401-999401
13 PIPE DREAM LASS  TEGAN HARRISON 15 1 1140 12126-210151
14 KEREMA MORI  ROBBIE FRADD 8 2 4- 13151-999151
15 KIMI  MICHAEL WALKER 8 7 734 1026-5541
16 BOOM ROCKER  MATTHEW MCGILLIVRAY 14 10 11- 13151-999151

 20190112 GOLD COAST  Race 2 1200m OPEN QUALITY
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 MR MARKOU  DANIEL GRIFFIN 12 14 1375 1251 3120120357
2 RECKLESS CHOICE  TIM CLARK 2 12 916.5 57-248
3 STANLEY PARK  MICHAEL WALKER 6 1 15.2 24.8-7.86
4 WONDER BOOM  LARRY CASSIDY 12 6 1036 1041 63641-6
5 ALL IMPORTANT  JIM BYRNE 6 5 310 37.5-108.5
6 MISS TOORAK FLYER  KERRIN MCEVOY 2 16 163 13-4.53
7 I AM THE GENERAL  TOMMY BERRY 2 10 670 1141-11051
8 TRUST ME  HUGH BOWMAN 1 8 1025 79.5-3813
9 SO INVINCIBLE  LUKE TARRANT 12 11 625 711-3821
10 COOL SEQUENCE  BORIS THORNTON 12 2 610.5 411-15.513
11 HYDRAZINE  DALE SMITH 16 7 3- 1381-999101
12 SPLITZ  ROBBIE FRADD 6 3 220 626-3026
13 AVONACO  BEN MELHAM 6 12 13- 1381-999101
14 TAPESTRY VISION  MICHAEL HELLYER 6 8 12- 13201-999201
15 BERAHT  MATTHEW MCGILLIVRAY 6 3 327 934 74081-7
16 HE'S A MORAL  MARK DU PLESSIS 2 15 13- 13101-999101

 20190112 GOLD COAST  Race 3 1300m OPEN QUALITY
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 CHAPTER AND VERSE  MARK DU PLESSIS 2 14 147.8 35.5-11.55.5
2 TOKORIKI LAD  JEFF LLOYD 2 11 57 28.5-10.58.5
3 IN HIS STRIDE  HUGH BOWMAN 1 10 726 1123-4023
4 DIVINE DICE  TEGAN HARRISON 15 1 113 513-19.513
5 SKATE TO PARIS  RONALD STEWART 12 7 57.8 36.5-11.56.5
6 MISHANI BULLITT  DALE SMITH 14 6 916 76.5-169
7 REALING  BRENTON AVDULLA 2 15 12- 1226-99951
8 HAVASAY  MATTHEW MCGILLIVRAY 9 11 4- 1226-99931
9 UMBERTO  ROBBIE FRADD 9 8 1021 1013-3217
10 PRUE'S ANGEL  KERRIN MCEVOY 2 5 1115 615 131515-13
11 FIT FOR PURPOSE  JASON COLLETT 2 11 1419.5 913-2921
12 JAKUTA  JASON TAYLOR 15 3 3- 1281-999101
13 SISTA ACT  JIM BYRNE 9 1 219 819 112831-11
14 OURS TO KEEP  CRAIG WILLIAMS 2 4 84.4 16 454.49.5-45
15 SPUR LE JOUER  RYAN WIGGINS 12 9 13- 12126-999151
16 PERILOUS LOVE  TIM CLARK 2 15 16- 1281-999101

 20190112 GOLD COAST  Race 4 2200m OPEN QUALITY
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 TUMULTUOUS  ROBBIE FRADD 8 9 45.5 24-8.24.2
2 GOODFELLA  KERRIN MCEVOY 1 2 15.2 15-7.85
3 BLACK ON GOLD  MICHAEL WALKER 8 13 1510 47.5-159.5
4 TALLY  BRENTON AVDULLA 1 7 96 34.4-97
5 SYLPHEED  NOZI TOMIZAWA 12 9 6- 1341-99961
6 TUNERO  TOMMY BERRY 1 4 913 519 151319-15
7 SURPRISE BULLET  JAMES ORMAN 12 1 313.5 616-2016
8 CHILLIN WITH DYLAN  RYAN WIGGINS 12 9 5- 1326-99931
9 READY FOR DANGER  JASON COLLETT 1 9 1427 926-4026
10 EVOLO  JEFF LLOYD 1 2 240 1123-6023
11 OUTRAGED  MARK DU PLESSIS 1 13 11100 12101-150101
12 SKYTREK  JIM BYRNE 8 13 1336 1041 63641-6
13 MAGNUFIGHTER  DALE SMITH 15 5 721 817 102131-10
14 BENZINI  CRAIG WILLIAMS 1 6 7- 1331-99941
15 ENDLESS DAYS  MATTHEW MCGILLIVRAY 8 16 1614.5 718 142121-14
16 SAN TELMO  MICHAEL HELLYER 15 8 12- 13151-999151

 20190112 GOLD COAST  Race 5 1200m 3YO & UP
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 EGYPTIAN SYMBOL  JASON COLLETT 2 9 1015 416 131532403
2 FIERY HEIGHTS  BRAD STEWART 8 1 315 414 132226-13
3 DOTHRAKI  JIM BYRNE 8 6 223 712-2317
4 KAEPERNICK  JAMES MCDONALD 1 11 917 611-2511
5 USAIN BOWLER  BEN MELHAM 8 11 78.8 26-136
6 MALVERN ESTATE  MARK DU PLESSIS 2 7 834 8251 634251-6
7 LE CORDON BLEU  TOMMY BERRY 2 13 12- 11151-999151
8 IRISH CONSTABULARY  LARRY CASSIDY 11 10 12- 1126-99931
9 SPENDING TO WIN  KERRIN MCEVOY 2 5 534 841 63441-6
10 HOUTZEN  JEFF LLOYD 2 3 61.96 11.8-42.3
11 INVINCIBLE STAR  TIM CLARK 2 2 312.5 38-18.510
12 WILL'S BID  JAG GUTHMANN-CHESTER 11 8 10- 11301-999301
13 CRAFTY COP  DALE SMITH 13 3 195 10101 2150151-2

 20190112 GOLD COAST  Race 6 1300m FILLIES & MARES
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 INVINCIBELLA  HUGH BOWMAN 1 10 85.2 33.7-7.84.4
2 MANICURE  JAMES MCDONALD 1 2 33.25 12.6-4.82.6
3 MAGIC ALIBI  MICHAEL CAHILL 11 7 5- 1123-99961
4 IRITHEA  KERRIN MCEVOY 3 1 14.4 26.5 454.49-45
5 ELLICAZOOM  CRAIG WILLIAMS 3 5 219 515-1915
6 PROBLEM SOLVER  ROBBIE FRADD 7 2 411.5 411-1712
7 PLATINUM ANGEL  BRENTON AVDULLA 3 7 1026 619-4019
8 OF THE DAY  BRAD STEWART 7 11 12- 11201-999201
9 FEMME FIREBALL  DALE SMITH 13 11 527 826 74041-7
10 WARRANTY  BRETT PREBBLE 7 6 555 926-5541
11 I AM QUEEN  TOMMY BERRY 3 7 1190 1021-14021
12 SASSO CORBARO  JASON COLLETT 7 4 926 619 82626-8
13 CELLARGIRL  JAMES ORMAN 11 13 12- 1151-99981

 20190112 GOLD COAST  Race 7 1400m 3YO LISTED
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 BOOMSARA  TIM CLARK 3 1 73.35 14 603.354.2192
2 BONDI  KERRIN MCEVOY 3 4 915 311-1511
3 OUTBACK BARBIE  JAMES MCDONALD 1 12 73.9 22.3-5.82.3
4 BAREFOOT  MARK DU PLESSIS 3 9 115 315-2221
5 SMART ELISSIM  MICHAEL WALKER 8 3 216.5 721 122441-12
6 ZIZZIS  MICHAEL CAHILL 12 8 530 926-4626
7 GRANNY RED SHOES  BRETT PREBBLE 8 15 1522 819-3421
8 PAQUIRRI  JIM BYRNE 8 9 14- 1281-99981
9 PERSUADER  BRENTON AVDULLA 3 11 1232 1026 64851-6
10 UNCONDITIONAL  JEFF LLOYD 3 12 13- 1261-999101
11 LIGHT UP THE ROOM  BRAD STEWART 8 4 215 313 131520-13
12 PLUMARO  LUKE TARRANT 12 16 16- 1234-99951
13 MALAHIDE  SCOTT GALLOWAY 15 14 1042 1134-6551
14 THE FIRE TRAP  HUGH BOWMAN 1 6 515 315 131521-13
15 SAY I CEE YOU  DALE SMITH 15 6 2- 12201-999201
16 SUGAR SIZZLE  JAG GUTHMANN-CHESTER 12 2 11- 12201-999201

 20190112 GOLD COAST  Race 8 1200m 2YO LISTED
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 EXHILARATES  KERRIN MCEVOY 3 12 125 24.6-7.44.6
2 DUBIOUS  MICHAEL WALKER 9 7 34 15.5 5047.5-50
3 HIGHTAIL  HUGH BOWMAN 1 9 1536 97.5-557.5
4 CZARSON  TIM CLARK 3 1 38 35-127
5 OH FIVE GLORY  TAYLOR MARSHALL 14 12 1042 11101 542201-5
6 CHAMPAGNE BOOM  CRAIG WILLIAMS 3 16 1229 821-4421
7 MOVIE ROLE  JAMES MCDONALD 1 14 1410.5 511 1915.519-19
8 COURSESHEWILL  MATTHEW MCGILLIVRAY 9 10 2- 15126-999301
9 SEBRAKATE  REGAN BAYLISS 12 11 760 1341-9071
10 GALA MISS  MARK DU PLESSIS 3 15 16- 15151-999301
11 GIRLS ARE READY  JESS TAYLOR 14 6 536 923 63641-6
12 THE ODYSSEY  JAMES ORMAN 12 1 128 626 72841-7
13 UNITE AND CONQUER  ADAM HYERONIMUS 9 1 99.8 46-19.56
14 BETTER REFLECTION  NIGEL SEYMOUR 14 7 1128 614-4215
15 BETAIMA  JEFF LLOYD 3 1 746 1241 470101-4
16 CHAMPAGNE JET  TOMMY BERRY 3 5 570 1471 370151-3

 20190112 GOLD COAST  Race 9 1400m OPEN LISTED
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 REDOUBLE  CRAIG WILLIAMS 2 6 27.2 28 287.28196
2 SAMBRO  MICHAEL WALKER 7 3 69.4 47-148.5
3 SHOGUN SUN  BRENTON AVDULLA 2 9 422 108.5-3417
4 CADOGAN  BRETT PREBBLE 7 5 78.2 38-8.28
5 ARBEITSAM  TIM CLARK 2 2 36.2 14.2-6.25
6 SMARTEDGE  KERRIN MCEVOY 2 10 1314 712-2116
7 BEL SONIC  REGAN BAYLISS 10 13 710 57.5-159
8 SIR BACCHUS  TOMMY BERRY 2 12 1010.5 616 1910.516-19
9 CRUZE  JAMES ORMAN 10 4 1085 1361-8571
10 HUSSON EAGLE  MICHAEL CAHILL 10 7 514 78.5-2111
11 MONSIEUR GUSTAVE  ADAM HYERONIMUS 7 1 170 12101 370101-3
12 SOLD FOR SONG  LUKE TARRANT 10 10 1029 1126-4426
13 SNIPPETS LAND  JAMES MCDONALD 1 7 921 919-3226

bet with the correct odds

copyright 2015-2019 makingthemarkets.com