Making the Markets

Sporting & Racing Analysts

 New South Wales Markets

 20181215 RANDWICK  Race 1 1000m 3YO & UP CLASS 3
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 SEI STELLA  JAY FORD 8 1 13.95 12.6-7.82.9
2 ANCHOIS  SAM WEATHERLEY 2 5 38.6 310 238.610-23
3 INVINCIBLE TAMMY  ROBBIE DOLAN 6 1 414 821 141426-14
4 MANZANA  TOMMY BERRY 2 1 213 713-19.516
5 DESTINY'S REWARD  BROCK RYAN 8 10 627 934 72741-7
6 RISK AND REWARD  JASON COLLETT 2 4 68.6 36.5-176.5
7 TOBERMORY  ANDREW ADKINS 6 9 890 1081-14081
8 EMBEZZLEMENT  COREY BROWN 5 6 89.2 59-13.510
9 LIFESAVER  HUGH BOWMAN 1 8 1011.5 67.5-239
10 MICK THE HAT  MIKAYLA WEIR 8 7 47.2 24.8-147.5

 20181215 RANDWICK  Race 2 1100m 3 & 4YO BM 80
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 DEPRIVE  HUGH BOWMAN 1 9 114.9 14.6-9995
2 MISS TOORAK FLYER  COREY BROWN 6 11 109.8 414-99919
3 MISTER SONGMAN  ADAM HYERONIMUS 6 2 45.8 24-9994.8
4 MILITARY ZONE  KERRIN MCEVOY 2 6 912 66-9996
5 DIO D'ORO  ROBBIE DOLAN 8 7 67.4 37.5-99910
6 SEDITION  SAM WEATHERLEY 2 4 118.5 1023 1118.523-11
7 MAD FOR ART  JEAN VAN OVERMEIRE 11 1 117 718-99921
8 CONNEMARA  ANDREW ADKINS 8 5 817 713-99917
9 GONGS  JASON COLLETT 2 10 611.5 59-9999.5
10 READY TO PROPHET  TIM CLARK 2 2 117 79.5-9999.5
11 SAN PIERRE  JACKSON MORRIS 8 8 4- 1141-99971

 20181215 RANDWICK  Race 3 1200m FILLIES & MARES BM 90
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 STAR REFLECTION  TOMMY BERRY 3 10 1085 1161-13071
2 SEASONS  TIM CLARK 3 3 43.3 12.1-4.92.4
3 SAVVAN  ROBBIE DOLAN 10 7 1117.5 717-2617
4 KAWAIKINI  JESS TAYLOR 11 11 12- 1234-99951
5 SWEET SCANDAL  JAMES MCDONALD 1 2 14.8 24.8 424.87-42
6 ALASSIO  JAY FORD 11 1 49.4 38-148.5
7 FRAGONARD  HUGH BOWMAN 1 5 819.5 816-19.518
8 GIBRALTAR GIRL  JOSHUA PARR 3 8 434 931-5531
9 CHARLAYNE  KERRIN MCEVOY 3 5 314.5 514 1414.517-14
10 OUR MALAMBO  SAM WEATHERLEY 3 4 236 1034 63661-6
11 REGIMEN  GLYN SCHOFIELD 8 9 413.5 410-2010
12 SMART AMELIA  COREY BROWN 8 12 815.5 623 1315.523-13

 20181215 RANDWICK  Race 4 2400m 3YO & UP LISTED
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 OUR CENTURY  JASON COLLETT 3 1 34 22.8 5044150
2 EXOTERIC  JAMES MCDONALD 1 1 23.35 12.5-3.352.9
3 DESTINY'S KISS  JAY FORD 7 6 410 45.5-206
4 WALL OF FIRE  HUGH BOWMAN 1 7 75.7 38.5 358.48.5-35
5 THE BANDIT  COREY BROWN 5 4 610 410-17.515
6 HEARTLET  ANDREW ADKINS 6 1 111 611-16.511
7 DRESS REHEARSAL  TIM CLARK 3 5 5- 7126-999126

 20181215 RANDWICK  Race 5 1000m 2YO LISTED
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 ACCESSION  HUGH BOWMAN 1 4 25.6 28.5-9998.5
2 STRASBOURG  COREY BROWN 8 4 74.9 13.9-9995
3 NAMIMO  TOMMY BERRY 3 12 815 613-99919
4 BLAZING MISS  TIM CLARK 3 2 17.4 46-9996
5 STRONGER  JOSHUA PARR 3 2 46.6 310-99917
6 AEECEE VINCO  KOBY JENNINGS 8 1 510.5 516-99916
7 ENFORCEMENT  JAMES MCDONALD 1 8 8- 125.5-9995.5
8 OUTTA REACH  ANDREW ADKINS 11 4 1130 934-99961
9 OFF TO MOE'S  ROBERT THOMPSON 11 8 13110 1181-999101
10 ALADAALA  KERRIN MCEVOY 3 8 1019.5 716-99926
11 TOUCH OF PARADISE  MICHAEL WALKER 8 8 5- 128.5-9999.5
12 STELLAR BLAZE  JAY FORD 13 13 1130 934-99981
13 STRALEX  JASON COLLETT 3 4 320 826-99961

 20181215 RANDWICK  Race 6 1200m 3YO & UP LISTED
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 FELL SWOOP  HUGH BOWMAN 1 4 132 79-659
2 CRADLE MOUNTAIN  JASON COLLETT 2 1 11.94 11.9-41.9
3 FIRSTHAND  TOMMY BERRY 2 7 613.5 59-2710
4 BURNING PASSION  JOSHUA PARR 2 2 59.6 39 219.613-21
5 MY FAVORITE  SAM WEATHERLEY 2 5 617.5 621 1117.521-11
6 DEPLOY  GLYN SCHOFIELD 7 2 311.5 47.5-239
7 MARSUPIAL  KERRIN MCEVOY 2 6 37 25-147

 20181215 RANDWICK  Race 7 1600m 3YO & UP GROUP 2
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 SKY BOY  CHRISTIAN REITH 11 2 44 12.8 5044150
2 ALOISIA  TIM CLARK 3 13 1320 819-3019
3 MY NORDIC HERO  HUGH BOWMAN 1 9 129.4 37.5-149
4 SAMBRO  JAY FORD 12 5 512.5 59.5 1612.516-16
5 DOUBT DEFYING  MICHAEL WALKER 7 3 110.5 47-15.57
6 GAULOIS  COREY BROWN 7 4 36.6 27 306.67-30
7 DUCA VALENTINOIS  GLYN SCHOFIELD 7 10 934 1126-5541
8 GOODFELLA  ADAM HYERONIMUS 7 5 1115 612-1512
9 FABRIZIO  JOSHUA PARR 3 1 523 923-3431
10 GRANDE ROSSO  KERRIN MCEVOY 3 7 934 1134 655101-6
11 ARTICUS  ANDREW GIBBONS 12 10 530 1023-4623
12 SATONO RASEN  JASON COLLETT 3 8 285 1371-13081
13 INTERLOCUTER  JAMES MCDONALD 1 10 815 612-2221

 20181215 RANDWICK  Race 8 1600m 3YO & UP BM 90
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 TIP TOP  TIM CLARK 2 6 38.2 38 248.28.2172.8
2 ORGANZA  JASON COLLETT 2 4 53.7 12.7-3.72.8
3 ROMAN SON  GLYN SCHOFIELD 5 3 511 47.5-16.58.5
4 ARRAIGNMENT  ROBBIE DOLAN 8 1 15.5 28 365.58-36
5 SO YOU WIN  JAY FORD 10 11 1011 48.5-16.59.5
6 VAUCLUSE BAY  MICHAEL WALKER 5 2 120 815 103041-10
7 COLLATERAL  JEAN VAN OVERMEIRE 10 7 348 1026-7561
8 PLAISIR  ROBERT THOMPSON 8 12 828 917-4221
9 DROCHAID  JAMES MCDONALD 1 9 1013.5 613-2013
10 THE GETAWAY  JESS TAYLOR 10 10 10- 1251-999151
11 PELETHRONIUS  ADAM HYERONIMUS 5 4 748 1021-4826
12 DAGNY  TOMMY BERRY 2 7 817.5 713 112631-11

 20181215 RANDWICK  Race 9 1400m 3YO & UP BM 80
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 PENSKE  JOSHUA PARR 2 1 511 411 1816.517288
2 SUPER STAR BOB  KERRIN MCEVOY 2 9 1114 614-2115
3 GRESHAM  SAM WEATHERLEY 2 3 77.8 36-11.57
4 REGENT  HUGH BOWMAN 1 13 103.8 14.2-5.64.6
5 MERCURIAL LAD  CHRISTIAN REITH 8 6 1314 612-1412
6 BERDIBEK  ROBBIE DOLAN 8 9 9- 1334-999101
7 DRACHENFELS  JEAN VAN OVERMEIRE 11 11 716.5 88-249.5
8 KING TOMLOLA  ROBYN FREEMAN-KEY 11 2 334 1026-5541
9 BUDDEROO KNIGHT  JAY FORD 11 5 3130 1219-13041
10 CHARLIE CHAP  ANDREW ADKINS 8 12 11- 1381-99981
11 CAMPARI  JASON COLLETT 2 8 147.4 27.5-117.5
12 MR TICKETS  TIM CLARK 2 4 125 99-2516
13 KOOL VINNIE  BROCK RYAN 11 13 612 513-1813
14 OUR BELISA  COREY BROWN 7 7 236 1131 65581-6

bet with the correct odds

copyright 2015,2016,2017,2018 makingthemarkets.com