Making the Markets
Sporting & Racing Analysts
|
|
| 20181122 | KENSINGTON | Race 1 | 1100m | 2YO FILLIES MAIDEN |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpPrice Taken if Bet | p/lBet Profit or Loss |
| 1 | TENLEY | KERRIN MCEVOY | 3 | 2 | 6 | 13.5 | 5 | 15 | - | 999 | 17 | |
| 2 | BLAZING MISS | JAMES MCDONALD | 1 | 1 | 1 | 2.56 | 1 | 2.8 | - | 999 | 3 | |
| 3 | SINGLE BLONDE | TIM CLARK | 3 | 2 | 3 | 7.4 | 4 | 3.5 | - | 999 | 3.5 | |
| 4 | FOWZ | TOMMY BERRY | 3 | 2 | 5 | 17.5 | 6 | 19 | - | 999 | 19 | |
| 5 | BENONI | COREY BROWN | 7 | 2 | 2 | 60 | 7 | 41 | - | 999 | 51 | |
| 6 | TERRIFYING | BRENTON AVDULLA | 3 | 2 | 4 | 7.2 | 3 | 6 | - | 999 | 6.5 | |
| 7 | CHELSEA REIGN | TYE ANGLAND | 2 | 7 | 7 | 5.2 | 2 | 3.4 | - | 999 | 5 | |
| 20181122 | KENSINGTON | Race 2 | 1250m | 3YO MAIDEN |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpPrice Taken if Bet | p/lBet Profit or Loss |
| 1 | ZALATTE | BRENTON AVDULLA | 2 | 3 | 5 | 15.5 | 6 | 12 | - | 999 | 12 | |
| 2 | HAUT BRION HER | JAMES MCDONALD | 1 | 3 | 3 | 5.4 | 3 | 4 | - | 999 | 5 | |
| 3 | GO FOR GOLD | KOBY JENNINGS | 7 | 3 | 2 | 4.9 | 1 | 2.8 | - | 999 | 5.5 | |
| 4 | HELGA | RACHEL HUNT | 9 | 9 | 9 | 23 | 8 | 17 | - | 999 | 17 | |
| 5 | LES AMOUREUX | LEE MAGORRIAN | 9 | 3 | 8 | - | 9 | 61 | - | 999 | 101 | |
| 6 | THUNDER PACE | TIM CLARK | 2 | 3 | 4 | 19.5 | 7 | 13 | - | 999 | 13 | |
| 7 | AUSFIGHTER | ADAM HYERONIMUS | 7 | 1 | 1 | 13 | 5 | 13 | - | 999 | 18 | |
| 8 | THAT SONG | SAM WEATHERLEY | 2 | 9 | 9 | 6 | 4 | 6 | - | 999 | 6 | |
| 9 | AURMAN ZOU | KERRIN MCEVOY | 2 | 2 | 5 | 5.2 | 2 | 7.5 | - | 999 | 7.5 | |
| 20181122 | KENSINGTON | Race 3 | 2500m | 3YO & UP BM 75 |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpPrice Taken if Bet | p/lBet Profit or Loss |
| 1 | THE BANDIT | JAMES MCDONALD | 1 | 2 | 2 | 5.8 | 3 | 2.4 | - | 5.8 | 3.2 | |
| 2 | MAZAZ | SAM WEATHERLEY | 2 | 1 | 1 | 3.7 | 2 | 4.8 | 54 | 3.7 | 4.8 | -54 |
| 3 | EQUIPPED | RACHEL KING | 3 | 3 | 2 | 6.8 | 4 | 5 | - | 6.8 | 6 | |
| 4 | IRENIC | RACHEL HUNT | 5 | 3 | 5 | 3.35 | 1 | 5 | 60 | 3.35 | 5 | -60 |
| 5 | THUNDER ROAD | ROBBIE DOLAN | 3 | 5 | 6 | 12 | 5 | 18 | 17 | 12 | 21 | -17 |
| 6 | EERISED | GRANT BUCKLEY | 5 | 5 | 4 | 26 | 6 | 6.5 | - | 55 | 12 | |
| 20181122 | KENSINGTON | Race 4 | 1100m | 3YO BM 65 |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpPrice Taken if Bet | p/lBet Profit or Loss |
| 1 | HE'S SUPER LUCKY | PETER WELLS | 5 | 3 | 3 | 22 | 6 | 19 | 9 | 27 | 27 | 234 |
| 2 | MISS SCORCHER | TYE ANGLAND | 2 | 3 | 7 | 11 | 4 | 11 | 18 | 11 | 13 | -18 |
| 3 | MISS INVINCIBLE | JEAN VAN OVERMEIRE | 7 | 1 | 2 | 4.7 | 3 | 4.6 | - | 7 | 6 | |
| 4 | MOSUO | ROBBIE DOLAN | 5 | 6 | 8 | 13.5 | 5 | 9 | - | 16.5 | 9 | |
| 5 | NATALIA | JOSHUA PARR | 3 | 8 | 5 | 4.6 | 2 | 2.7 | - | 5.7 | 4 | |
| 6 | KEDAH | JAMES MCDONALD | 1 | 3 | 1 | 3.3 | 1 | 3 | - | 3.6 | 3 | |
| 7 | BUCKIN' BEAUTY | MIKAYLA WEIR | 9 | 2 | 5 | 44 | 8 | 41 | 5 | 55 | 81 | -5 |
| 8 | BOBBY DAZZLER | JAY FORD | 7 | 6 | 3 | 60 | 9 | 81 | 3 | 75 | 101 | -3 |
| 0 | MONTE DITTO | COREY BROWN | 4 | 9 | 9 | 34 | 7 | 26 | - | 42 | 26 | |
| 20181122 | KENSINGTON | Race 5 | 1250m | 3YO & UP BM 70 |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpPrice Taken if Bet | p/lBet Profit or Loss |
| 1 | BALLER | TOMMY BERRY | 3 | 1 | 5 | 6.6 | 3 | 4.2 | - | 13 | 4.2 | |
| 2 | DUNATUN | TYE ANGLAND | 2 | 7 | 8 | 14.5 | 5 | 11 | - | 18 | 11 | |
| 3 | DISCUSSIONS | ROBBIE DOLAN | 6 | 2 | 1 | 3.95 | 1 | 4.2 | 51 | 4.3 | 7.5 | -51 |
| 4 | BRAVISSIMO | RACHEL HUNT | 8 | 3 | 4 | 20 | 7 | 5 | - | 24 | 10 | |
| 5 | TABROBANE | JAMES MCDONALD | 1 | 7 | 5 | 16.5 | 6 | 13 | 12 | 20 | 21 | -12 |
| 6 | SAUSALITO | TIM CLARK | 3 | 5 | 2 | 7 | 4 | 8.5 | 29 | 7 | 9 | -29 |
| 7 | GROUNDBREAK | BRENTON AVDULLA | 3 | 6 | 7 | 3.95 | 1 | 3.7 | - | 4.3 | 3.7 | |
| 8 | ALL IN RHYTHM | PETER WELLS | 6 | 3 | 3 | 34 | 8 | 23 | - | 42 | 41 | |
| 20181122 | KENSINGTON | Race 6 | 1550m | FILLIES & MARES BM 70 |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpPrice Taken if Bet | p/lBet Profit or Loss |
| 1 | NAI'A | JAMES MCDONALD | 1 | 5 | 7 | 3.05 | 1 | 2.3 | - | 3.3 | 3.1 | |
| 2 | PERFECT PITCH | SAM WEATHERLEY | 3 | 5 | 3 | 20 | 7 | 6.5 | - | 24 | 8 | |
| 3 | TORYJOY | KERRIN MCEVOY | 3 | 8 | 3 | 6 | 2 | 6 | - | 6.4 | 6 | |
| 4 | NAUTIBERNIE | BRENTON AVDULLA | 3 | 3 | 3 | 8 | 4 | 9.5 | 25 | 8 | 11 | -25 |
| 5 | BALLET BABY | TYE ANGLAND | 2 | 4 | 8 | 7 | 3 | 7 | - | 8.6 | 7 | |
| 6 | VIHARI | JAY FORD | 8 | 7 | 3 | 14 | 6 | 7.5 | 14 | 17 | 17 | -14 |
| 7 | MISSYBEEL | ADAM HYERONIMUS | 6 | 2 | 2 | 12 | 5 | 15 | 17 | 12 | 15 | -17 |
| 8 | AURORA ROSE | RACHEL KING | 7 | 1 | 1 | 20 | 7 | 21 | - | 30 | 21 | |
| 20181122 | KENSINGTON | Race 7 | 1100m | 3YO & UP BM 70 |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpPrice Taken if Bet | p/lBet Profit or Loss |
| 1 | PHOEBE'S LASS | RACHEL KING | 6 | 6 | 7 | 10 | 5 | 13 | 20 | 12 | 27 | 520 |
| 2 | ALL TOO ROYAL | KERRIN MCEVOY | 2 | 3 | 2 | 2.94 | 1 | 2.2 | - | 3.2 | 2.2 | |
| 3 | NOVEMBER MAN | TYE ANGLAND | 1 | 5 | 3 | 6.8 | 2 | 10 | 29 | 6.8 | 10 | -29 |
| 4 | ELLIE'S ENCORE | TIM CLARK | 2 | 4 | 1 | 7 | 3 | 3.9 | - | 8.6 | 4.2 | |
| 5 | PRO CONSUL | TOMMY BERRY | 2 | 7 | 6 | 18 | 7 | 7 | - | 22 | 16 | |
| 6 | I AM MAGNIFICENT | SAM WEATHERLEY | 2 | 1 | 3 | 8.4 | 4 | 8.5 | 24 | 12.5 | 17 | -24 |
| 7 | ALL STAND | MIKAYLA WEIR | 7 | 2 | 3 | 10 | 5 | 8 | - | 12 | 11 | |
bet with the correct odds
copyright 2015,2016,2017,2018 makingthemarkets.com