Making the Markets

Sporting & Racing Analysts

 Victoria Markets

 20181006 FLEMINGTON  Race 2 1400m 3YO LISTED
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 WILD PLANET  DWAYNE DUNN 5 3 48.4 33.7-16.53.8
2 RANIER  HUGH BOWMAN 1 4 22.92 13.1 682.923.1-68
3 KHULAASA  JORDAN CHILDS 8 8 719 719-2819
4 MORE THAN EXCEED  CRAIG WILLIAMS 2 6 910 414 2017.519-20
5 BIG NIGHT OUT  MICK DEE 10 10 8- 1010-99910
6 PEACEFUL  DAMIAN LANE 2 2 46.8 24.8-13.56
7 EAST INDIAMAN  LUKE CURRIE 8 1 411 513 181116-18
8 SYD'S COIN  LINDA MEECH 5 8 1070 981-11091
9 CROSS LEGEND  LUKE NOLEN 5 7 321 816-3221
10 SUNDARBANS  BRENTON AVDULLA 2 4 111 516 181117-18

 20181006 FLEMINGTON  Race 3 1400m 4YO & UP LISTED
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 ECKSTEIN  KERRIN MCEVOY 1 6 510 65-17.56
2 SPANNER HEAD  JORDAN CHILDS 7 4 846 941-7041
3 PLEIN CIEL  BRENTON AVDULLA 1 6 34.6 14.2-6.86.5
4 I'M WESLEY  CRAIG NEWITT 7 1 26 35.5-98
5 SOVEREIGN NATION  MARK ZAHRA 1 9 69.2 46.5-13.58
6 SIR JOHN LAVERY  BEN MELHAM 4 3 15.6 26.5 365.69-36
7 CRACK ME UP  JOHN ALLEN 4 5 69.8 56-9.88.5
8 SHOKORA  LUKE NOLEN 4 8 934 823-5523
9 HOLBIEN  STEPHEN BASTER 7 2 312 711-2411

 20181006 FLEMINGTON  Race 4 1800m 3YO LISTED
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 EXTRA BRUT  JOHN ALLEN 5 5 124.5 25 444.56.4237.6
2 SIKORSKY  LUKE NOLEN 5 8 1214.5 59.5-219.5
3 SAVOIE  DEAN YENDALL 5 1 43.5 12.6-72.7
4 LOUIE THE LEGEND  DWAYNE DUNN 5 2 128 926 72851-7
5 EXCLUSIVELY OURS  BEN THOMPSON 16 14 16- 13126-999301
6 SAVVY OAK  HUGH BOWMAN 1 9 1518 623-2726
7 NOT A SINGLE CENT  MICHAEL WALKER 5 14 8- 1323-99923
8 RESURGE  CRAIG WILLIAMS 2 14 785 1161-13061
9 FAROOQ  LUKE CURRIE 12 7 49.2 310-13.510
10 THUNDERDOME  STEPHEN BASTER 12 3 611 49.5-2211
11 POWER OF ATTORNEY  BRENTON AVDULLA 2 12 1022 719-3421
12 INTO THE OBLIVION  BEN ALLEN 12 6 248 1034-8561
13 A FIGHTING FURY  MARK ZAHRA 2 9 822 717-3426
14 DOROZA  JORDAN CHILDS 12 13 10- 1326-99951
15 PIEROPAN  GLYN SCHOFIELD 5 3 385 1181-170101
16 COSMIC CITY  BEN MELHAM 5 9 14- 1381-999101

 20181006 FLEMINGTON  Race 5 2000m 4YO & UP GROUP 1
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 WINX  HUGH BOWMAN 1 5 61.2 11.1-41.1
2 YOUNGSTAR  KERRIN MCEVOY 2 9 638 326-6041
3 KINGS WILL DREAM  CRAIG WILLIAMS 2 6 312.5 211-2114
4 VENTURA STORM  LUKE NOLEN 7 7 565 541-10071
5 TRAP FOR FOOLS  BEN ALLEN 9 1 365 551-999101
6 DIVINE UNICORN  BRENTON AVDULLA 2 3 2- 8101-999151
7 JON SNOW  STEPHEN BASTER 9 2 144 426-99941
8 TALLY  DAMIAN LANE 2 7 9110 771-170101
9 MIGHTY BOSS  MICHAEL WALKER 7 10 9- 881-999101
10 GRUNT  MARK ZAHRA 2 4 6- 812-99919

 20181006 FLEMINGTON  Race 6 1200m 3YO & UP GROUP 2
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 I AM EXCITED  KERRIN MCEVOY 2 10 109.6 46.5-146.5
2 EDUARDO  BRIAN PARK 10 1 110 59.5-159.5
3 BONS AWAY  MARK ZAHRA 2 8 810.5 76.5-15.58.5
4 QUILISTA  DAMIAN LANE 2 5 510 58.5-108.5
5 DOTHRAKI  HUGH BOWMAN 1 6 65.7 27 355.79.5-35
6 DREAMFORCE  BRENTON AVDULLA 2 2 25.5 15.5 365.55.5-36
7 PERAST  STEPHEN BASTER 7 2 220 88-4013
8 FIRST AMONG EQUALS  DEAN YENDALL 6 9 97.2 35.5-10.57
9 KEEN ARRAY  JORDAN CHILDS 7 7 721 916-3221
10 BURNING FRONT  BEN ALLEN 7 2 246 1034-4634

 20181006 FLEMINGTON  Race 7 2500m OPEN GROUP 3
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 AVILIUS  GLYN SCHOFIELD 3 10 43.25 12-4.82.4
2 JAAMEH  MICHAEL WALKER 3 8 87.6 310 267.614-26
3 YOGI  CRAIG WILLIAMS 1 12 117.6 35-115.5
4 NORTHWEST PASSAGE  DWAYNE DUNN 3 2 323 626 92326-9
5 VENGEUR MASQUE  PATRICK MOLONEY 11 7 955 923-8523
6 WHEAL LEISURE  JYE MCNEIL 11 11 6- 1251-999101
7 OUR VENICE BEACH  BEN MELHAM 3 5 96 28 33610-33
8 ZACADA  DAMIAN LANE 1 9 12110 1171-170101
9 HUSH WRITER  STEPHEN BASTER 9 1 126 823-4023
10 CHEQUERED FLAG  DEAN YENDALL 3 6 265 1041-120101
11 MEGABLAST  JOHN ALLEN 3 4 424 721 82426-8
12 HARRISON  ANDREW MALLYON 9 3 610 510-17.510

 20181006 FLEMINGTON  Race 8 1600m 3YO FILLIES GROUP 2
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 AMPHITRITE  CRAIG WILLIAMS 2 8 83.5 13.6-5.23.6
2 KRONE  MARK ZAHRA 2 7 86.6 35-9.85
3 VERRY ELLEEGANT  JOHN ALLEN 6 4 25.3 24-10.54.2
4 THOUSAND WISHES  BEN THOMPSON 12 1 426 831 82641-8
4 PIERRO BELLE  LUKE CURRIE 7 11 1014 511-2111
6 BLONDE DISPOSITION  ANDREW MALLYON 7 1 128 934 74271-7
7 RUBIRA  BEN ALLEN 7 8 795 11126-150126
8 DARK CONFIDANT  KERRIN MCEVOY 2 11 1122 617-3421
9 ARISTIA  DAMIAN LANE 2 10 118.2 46-126.5
10 OREGON DREAMER  HUGH BOWMAN 1 6 625 731 82531-8
11 GAELIC DREAM  JORDAN CHILDS 7 3 242 1031-8551
12 DISENCHANTED  MICK DEE 12 11 13- 1218-99931
13 DUCALE  STEPHEN BASTER 7 5 5- 1241-99981

 20181006 FLEMINGTON  Race 9 1400m MARES GROUP 2
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 INVINCIBELLA  HUGH BOWMAN 1 12 124.3 14.2-6.44.2
2 SAVATIANO  KERRIN MCEVOY 2 4 24.4 23.3-8.83.7
3 MAMZELLE TESS  JYE MCNEIL 12 5 10- 1251-999101
4 TULIP  MARK ZAHRA 2 6 46.8 310 296.810-29
5 LA BELLA DIOSA  CRAIG WILLIAMS 2 7 116 613-2419
6 TEMPLE OF BEL  ANDREW MALLYON 9 13 1065 1134-10041
7 BRING ME ROSES  LUKE CURRIE 9 9 434 919-5531
8 ALOISIA  MICHAEL WALKER 5 10 820 723 103031-10
9 BELLA MARTINI  DWAYNE DUNN 5 2 612 55.5-2410
10 SHOKO  LINDA MEECH 5 1 624 826-3631
11 TRULY DISCREET  MICK DEE 12 3 2- 1281-999101
12 PAYROLL  JAMIE MOTT 5 11 1334 923 65591-6
13 PLATINUM ANGEL  BEN ALLEN 9 8 910.5 48-15.58

bet with the correct odds

copyright 2015,2016,2017,2018 makingthemarkets.com