Making the Markets

Sporting & Racing Analysts

 Victoria Markets

 20180707 FLEMINGTON  Race 1 1600m 3YO FILLIES
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 MINTHA  CRAIG WILLIAMS 1 4 33.7 12.6-7.42.8
2 CASA DE LAGO  MICK DEE 7 7 911 58.5-16.513
3 PAGEANTRY  CHRIS PARNHAM 4 7 57.2 35.5-10.56.5
4 ELLE GAGNE  JORDAN CHILDS 4 1 36 25-96
5 THINK DIAMONDS  JYE MCNEIL 7 4 210.5 46.5-216.5
6 CRIMSON AND CLOVER  DAMIEN OLIVER 1 3 522 919-4419
7 ICE GIRL  JASON BALDOCK 7 6 813 617-2220
8 MY DIVAS  ANDREW MALLYON 3 2 116.5 821 1216.526-12
9 UNDOUBTABLE MISS  NOEL CALLOW 4 7 715 719 131519-13

 20180707 FLEMINGTON  Race 2 2000m OPEN
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 SIXTIES GROOVE  CRAIG WILLIAMS 1 6 72.24 11.7-4.51.7
2 SECOND BULLET  DAMIEN OLIVER 1 3 58.2 35.5-8.28
3 BRIGADIER  KATE WALTERS 6 1 57.6 210 261115-26
4 RIYADH  JYE MCNEIL 6 9 915 515-2215
5 KILLARNEY KID  BEN ALLEN 5 4 219 621-3426
6 BONDEIGER  DEAN YENDALL 4 7 324 819-3619
7 GRAND DREAMER  DAMIAN LANE 1 8 39.2 47-13.57.5
8 HIPPARCHUS  DAMIEN THORNTON 6 4 7- 951-99961
9 NOT TO KNOW  MICK DEE 6 2 122 719-4441

 20180707 FLEMINGTON  Race 3 1400m MARES
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 MISS GUNPOWDER  CRAIG WILLIAMS 1 3 16.2 34.6-125
2 EVIL LIL  CORY PARISH 6 7 727 717-4031
3 MOONLOVER  DAMIEN THORNTON 6 4 58.2 48-8.28
4 MILES OF KRISHAN  FRED KERSLEY 3 2 33.75 13.3-3.753.3
5 HUSSY'S GLOW  MICK DEE 6 6 65.2 24-94.2
6 SHARING  BEN ALLEN 3 7 88.4 55.5-12.510
7 DREAMS OF PARIS  ANDREW MALLYON 2 5 227 712-5531
8 RED IS THE ROSE  CHRIS PARNHAM 3 1 313 616 151316-15

 20180707 FLEMINGTON  Race 4 1600m 3YO
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 MR MONEY BAGS  JYE MCNEIL 6 4 19.6 46-199.5
2 MOUNT KILCOY  DEAN YENDALL 4 7 84.7 23.6-73.7
3 GAULOIS  DAMIAN LANE 1 3 24 14.2 5044.2-50
4 REMEMBER THE NAME  DAMIEN OLIVER 1 4 65.4 34.6-10.54.6
5 COME ON CARL  BEN ALLEN 5 8 7- 934-99981
6 WOULDA THOUGHT SO  CRAIG WILLIAMS 1 9 910 510-1510
7 AROHA TE MANA  MICK DEE 6 2 434 717-7026
8 HOSTAR  DAMIEN THORNTON 6 6 234 723-6023
9 ELITE DRAKE  MELISSA JULIUS 6 1 410 59 201517-20

 20180707 FLEMINGTON  Race 5 1600m 2YO LISTED
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 GOOD 'N' FAST  LUKE NOLEN 4 7 33.1 13.1-4.63.1
2 SCOTTISH ROGUE  CRAIG WILLIAMS 1 1 211 48.5-16.58.5
3 GOLDIFOX  CHRIS PARNHAM 6 9 54.8 23.1-7.23.6
4 PEDICEL  DAMIEN OLIVER 1 6 109.2 37-169
5 NERO CHIN CHIN  CORY PARISH 8 11 946 1034-7051
6 MADE ME SHIVER  BEN THOMPSON 8 3 321 731 103241-10
7 THREEOOD  NOEL CALLOW 6 10 532 919-4826
8 BRITISH MEDIUM  MICHAEL WALKER 4 1 113 513 1519.521-15
9 GREGORIAN CHANT  MICK DEE 8 4 720 67-409.5
10 WHITEMORE  JYE MCNEIL 8 7 10- 1131-99961
11 INKSLINGER  DAMIAN LANE 1 4 822 821-3421

 20180707 FLEMINGTON  Race 6 2600m OPEN
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 FALAGO  CRAIG WILLIAMS 1 8 109.8 67.5-14.58
2 BIG HAMMER  DEAN YENDALL 4 9 138.4 28.5 248.48.5-24
3 LYCURGUS  DAMIEN OLIVER 1 4 66.2 14.6-9.24.8
4 DANE HUSSLER  FRED KERSLEY 7 9 580 1151-12081
5 CHOYSA  KATE WALTERS 10 1 213 77.5-2610
6 LA COURBETTE  MICHAEL WALKER 4 3 19.6 510-16.511
7 O'LONERA  STEPHEN BASTER 7 2 38.6 311 238.611-23
8 WELLS  BEN THOMPSON 10 4 1080 1151-160101
9 BENALL  MICK DEE 10 11 1229 1021-4426
10 HIGH CHURCH  DAMIAN LANE 1 12 89 49-13.511
11 GREY LION  LUKE NOLEN 4 4 413 76.5-267
12 SWACADELIC  JORDAN CHILDS 7 13 613 77.5-19.511
13 CRAFTY CRUISER  CORY PARISH 10 4 8- 1331-99981

 20180707 FLEMINGTON  Race 7 1200m 3YO LISTED
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 NATURE STRIP  DAMIAN LANE 1 1 11.28 11.4-41.4
2 ORDER OF COMMAND  DAMIEN OLIVER 1 10 1060 714-9021
3 EGYPTIAN BULLET  JAMIE MOTT 4 6 670 826-13031
4 BEL SONIC  CHRIS PARNHAM 7 11 1170 812-11019
5 SUN QUAN  CRAIG WILLIAMS 1 4 416 29.5-3211
6 DOUBLE JEOPARDY  ANDREW MALLYON 4 5 580 1021-16051
7 KING'S AUTHORITY  NOEL CALLOW 7 9 940 426-6031
8 I AM SOMEONE  JORDAN CHILDS 7 3 348 619-10031
9 TAGREEDA  MICK DEE 10 7 746 526-7051
10 LAYEL  MICHAEL WALKER 4 2 234 331 63441-6
11 SPIRIT OF AQUADA  BEN THOMPSON 10 8 8- 1119-99961

 20180707 FLEMINGTON  Race 8 1600m OPEN LISTED
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 MAGIC CONSOL  CRAIG WILLIAMS 1 7 1210 56-157
2 MOSS 'N' DALE  ANTHONY DARMANIN 4 3 511 611-1913
3 GALAXY RAIDER  DAMIEN THORNTON 11 12 1165 1317-10021
4 OZI CHOICE  DAMIAN LANE 1 2 45.4 14-5.44
5 MORTON'S FORK  JAMIE MOTT 4 11 76 26 3367.5-33
6 AMOVATIO  MICHAEL WALKER 4 13 1426 1021-4026
7 COOL CHAP  ANDREW MALLYON 4 9 79.4 37-148.5
8 SILENTZ  DEAN YENDALL 4 13 79.8 48-14.58
9 KACHING  BEN THOMPSON 11 10 1319.5 719 102931-10
10 JACQUINOT BAY  CORY PARISH 11 4 225 919-5026
11 LITE'N IN MY VEINS  MICK DEE 11 7 1046 1216-7031
12 RHYTHM TO SPARE  DAMIEN OLIVER 1 5 526 1021-5521
13 TURNITAROUND  BEN ALLEN 4 6 2130 1426-99931
14 MIHANY  NOEL CALLOW 10 1 119.5 719 102941-10

 20180707 FLEMINGTON  Race 9 1200m OPEN LISTED
  name riderjrankJockey RankingpaceSpeed or Pace RankingrunEase of Run in Transit RankingdivOur Assessed Chance as DividendrkOur Ranking (1=Top Pick, 2=Second Pick etc)bookEarly Fixed Odds DividendbetPossible Bet Units (200 Bank)needRequired Price to BetbpPrice Taken if Betp/lBet Profit or Loss
1 CAMDUS  CRAIG WILLIAMS 1 5 58.6 57 238.69.4193.2
2 JUST HIFALUTIN  BEN ALLEN 3 8 89.2 67-13.510
3 HELLOVA STREET  DAMIEN OLIVER 1 1 16.4 24.6-9.64.6
4 PRINCETON SPIRIT  NOEL CALLOW 3 2 25.7 16 355.76-35
5 HUSSON EAGLE  MICK DEE 7 8 818 714-2714
6 MAN FROM UNCLE  BEN THOMPSON 7 4 47.2 45.5-148.5
7 DIVINE QUALITY  JYE MCNEIL 7 6 66.4 24.6-114.6
8 ABILITY  DAMIEN THORNTON 7 7 720 811-3020

bet with the correct odds

copyright 2015,2016,2017,2018 makingthemarkets.com