Making the Markets
Sporting & Racing Analysts
|
|
| 20180526 | DOOMBEN | Race 1 | 1200m | BM 95 |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpPrice Taken if Bet | p/lBet Profit or Loss |
| 1 | TYZONE | JEFF LLOYD | 2 | 6 | 10 | 4.7 | 1 | 4 | 43 | 4.7 | 5.2 | 180.6 |
| 2 | SWORD OF JUSTICE | TAYLOR MARSHALL | 11 | 5 | 1 | 10 | 5 | 13 | 20 | 10 | 13 | -20 |
| 3 | ECHO EFFECT | CRAIG WILLIAMS | 2 | 13 | 13 | - | 10 | 11 | - | 999 | 16 | |
| 4 | SONY LEGEND | JAMES MCDONALD | 1 | 10 | 12 | 21 | 9 | 17 | - | 32 | 17 | |
| 5 | HAVASAY | MATTHEW MCGILLIVRAY | 5 | 10 | 7 | 5.3 | 2 | 3.5 | - | 7.8 | 4.4 | |
| 6 | STELLA OMBRA | JAMES ORMAN | 8 | 6 | 5 | 18.5 | 8 | 21 | 11 | 18.5 | 26 | -11 |
| 7 | TANGO RAIN | COREY BROWN | 5 | 1 | 4 | 8.4 | 3 | 5.5 | - | 12.5 | 6 | |
| 8 | TISANI TOMSO | PAUL HAMMERSLEY | 8 | 6 | 11 | - | 10 | 35 | - | 999 | 51 | |
| 9 | MISS WONDERLAND | KERRIN MCEVOY | 2 | 3 | 2 | 8.4 | 3 | 8.5 | 24 | 8.4 | 11 | -24 |
| 10 | SADLER'S LAKE | LARRY CASSIDY | 8 | 9 | 9 | - | 10 | 121 | - | 999 | 151 | |
| 11 | COOLRING | KATHY O'HARA | 11 | 2 | 3 | 10 | 5 | 10 | - | 15 | 12 | |
| 12 | PERFECT DARE | JIM BYRNE | 5 | 3 | 8 | 13.5 | 7 | 16 | - | 23 | 21 | |
| 13 | ROUND MOUNTAIN GAL | TEGAN HARRISON | 11 | 10 | 6 | - | 10 | 126 | - | 999 | 126 | |
| 20180526 | DOOMBEN | Race 2 | 2200m | 3YO GROUP 3 |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpPrice Taken if Bet | p/lBet Profit or Loss |
| 1 | HEAVENLY THOUGHT | DAMIAN LANE | 3 | 9 | 3 | 13 | 2 | 10 | - | 19.5 | 11 | |
| 2 | HAN XIN | MARK ZAHRA | 1 | 1 | 5 | 16.5 | 6 | 16 | 12 | 24 | 26 | -12 |
| 3 | DARK DREAM | TIM CLARK | 3 | 2 | 3 | 2.06 | 1 | 1.6 | - | 4.1 | 1.8 | |
| 4 | SO YOU WIN | TYE ANGLAND | 1 | 12 | 8 | 60 | 9 | 41 | - | 90 | 41 | |
| 5 | MAHAMEDEIS | JAMES WINKS | 11 | 15 | 15 | 20 | 7 | 9 | - | 30 | 12 | |
| 6 | TIME LORD | DAMIAN BROWNE | 3 | 7 | 2 | 13 | 2 | 13 | 15 | 13 | 13 | -15 |
| 7 | OMINECA | CRAIG WILLIAMS | 3 | 13 | 10 | 13 | 2 | 13 | 15 | 13 | 13 | -15 |
| 8 | EVOLO | JEFF LLOYD | 3 | 6 | 7 | 75 | 11 | 41 | 3 | 75 | 81 | -3 |
| 9 | LUCKY JACKSON | RONALD STEWART | 11 | 3 | 8 | 60 | 9 | 61 | - | 110 | 101 | |
| 10 | EXCELEBRATION GOLD | KATHY O'HARA | 15 | 9 | 6 | - | 14 | 151 | - | 999 | 201 | |
| 11 | HANG | JAMES ORMAN | 11 | 8 | 14 | 120 | 13 | 61 | - | 180 | 151 | |
| 12 | CALIFORNIA TURBO | KERRIN MCEVOY | 3 | 13 | 12 | 13 | 2 | 13 | - | 19.5 | 13 | |
| 13 | ALMIGHTY CROWN | GLYN SCHOFIELD | 3 | 5 | 10 | 23 | 8 | 21 | 9 | 23 | 31 | -9 |
| 14 | NOTHING TOO HARD | MATTHEW MCGILLIVRAY | 10 | 9 | 12 | - | 14 | 51 | - | 999 | 151 | |
| 15 | DELAGO EDITION | LARRY CASSIDY | 11 | 3 | 1 | 100 | 12 | 67 | 2 | 150 | 201 | -2 |
| 20180526 | DOOMBEN | Race 3 | 2200m | OPEN GROUP 3 |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpPrice Taken if Bet | p/lBet Profit or Loss |
| 1 | RISING RED | COREY BROWN | 8 | 3 | 4 | 6.4 | 2 | 6.5 | 31 | 6.4 | 7.6 | 204.6 |
| 2 | MAURUS | CRAIG WILLIAMS | 3 | 16 | 12 | 25 | 8 | 20 | - | 38 | 21 | |
| 3 | SEDANZER | TIM CLARK | 3 | 12 | 15 | 5.6 | 1 | 3.6 | - | 8.2 | 5.5 | |
| 4 | KIWIA | DAMIAN LANE | 3 | 15 | 8 | 6.8 | 3 | 5 | - | 10 | 5 | |
| 5 | LOVANI | KERRIN MCEVOY | 3 | 1 | 1 | 17.5 | 6 | 17 | - | 17.5 | 17 | |
| 6 | NOZOMI | JIM BYRNE | 8 | 14 | 12 | 36 | 10 | 17 | - | 55 | 18 | |
| 7 | INTERLOCUTER | TYE ANGLAND | 1 | 8 | 1 | 9 | 5 | 9 | - | 13.5 | 9 | |
| 8 | THE WILDFLOWER | JAKE BAYLISS | 15 | 3 | 11 | 36 | 10 | 26 | - | 75 | 26 | |
| 9 | TUMULTUOUS | MARK DU PLESSIS | 3 | 10 | 3 | 28 | 9 | 23 | - | 42 | 23 | |
| 10 | GALLIC CHIEFTAIN | MARK ZAHRA | 1 | 9 | 14 | 8.6 | 4 | 6.5 | - | 12.5 | 12 | |
| 11 | AQUA VITE | PAUL HAMMERSLEY | 11 | 6 | 4 | 20 | 7 | 16 | - | 20 | 16 | |
| 12 | MORENDI | MICHAEL CAHILL | 11 | 10 | 15 | 65 | 14 | 41 | - | 100 | 51 | |
| 13 | ALL IN VOGUE | RONALD STEWART | 11 | 7 | 4 | - | 16 | 101 | - | 999 | 151 | |
| 14 | VIOLATE | MICK DEE | 15 | 12 | 9 | 36 | 10 | 41 | - | 55 | 41 | |
| 15 | MR EPIC | JAMES ORMAN | 11 | 1 | 9 | 60 | 13 | 61 | 3 | 90 | 101 | -3 |
| 16 | WITH A PROMISE | BOBBY EL-ISSA | 8 | 5 | 7 | 130 | 15 | 91 | - | 130 | 101 | |
| 20180526 | DOOMBEN | Race 4 | 1630m | WEIGHT FOR AGE GROUP 3 |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpPrice Taken if Bet | p/lBet Profit or Loss |
| 1 | DUCA VALENTINOIS | GLYN SCHOFIELD | 3 | 8 | 5 | 4.2 | 2 | 4.2 | 48 | 4.2 | 4.2 | 153.6 |
| 2 | SHEISWHATSHEIS | JEFF LLOYD | 3 | 1 | 3 | 9.2 | 5 | 7.5 | - | 13.5 | 10 | |
| 3 | COLDSTONE | CRAIG WILLIAMS | 3 | 2 | 2 | 34 | 6 | 20 | - | 55 | 20 | |
| 4 | RED EXCITEMENT | KERRIN MCEVOY | 3 | 4 | 8 | 5.1 | 3 | 4.4 | - | 5.1 | 5 | |
| 5 | IT'S SOMEWHAT | TIM CLARK | 3 | 3 | 1 | 3.45 | 1 | 3.4 | 58 | 3.45 | 4 | -58 |
| 6 | NURSE KITCHEN | JAMES MCDONALD | 1 | 10 | 10 | 8.2 | 4 | 5 | - | 12 | 6 | |
| 7 | EMPHASIS | MARK DU PLESSIS | 3 | 5 | 3 | - | 8 | 31 | - | 999 | 41 | |
| 8 | FIRST CRUSH | MATTHEW MCGILLIVRAY | 9 | 5 | 7 | - | 8 | 41 | - | 999 | 71 | |
| 9 | SACRED MASTER | LEITH INNES | 1 | 8 | 9 | - | 8 | 21 | - | 999 | 41 | |
| 10 | RUUD NOT TOO | JIM BYRNE | 9 | 5 | 6 | 34 | 6 | 34 | 6 | 34 | 41 | -6 |
| 20180526 | DOOMBEN | Race 5 | 1350m | 2YO GROUP 2 |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpPrice Taken if Bet | p/lBet Profit or Loss |
| 1 | LEAN MEAN MACHINE | COREY BROWN | 8 | 10 | 11 | 10.5 | 2 | 8 | - | 15.5 | 14 | |
| 2 | ZOUSAIN | KERRIN MCEVOY | 3 | 3 | 3 | 4.2 | 1 | 3.1 | 48 | 4.2 | 4.6 | -48 |
| 3 | BOOMSARA | MATTHEW MCGILLIVRAY | 8 | 2 | 7 | 21 | 6 | 15 | - | 42 | 15 | |
| 3 | SIZZLING ACE | GLYN SCHOFIELD | 3 | 11 | 6 | 21 | 6 | 17 | - | 32 | 17 | |
| 5 | SESAR | DAMIAN LANE | 3 | 11 | 11 | 12 | 4 | 18 | 17 | 12 | 18 | -17 |
| 6 | SHAMURT | JIM BYRNE | 8 | 6 | 9 | 34 | 9 | 19 | 6 | 34 | 41 | -6 |
| 7 | DYNAMITED | TYE ANGLAND | 2 | 6 | 4 | 11.5 | 3 | 9 | - | 11.5 | 9 | |
| 8 | PLUMARO | JAMES ORMAN | 11 | 11 | 8 | 13 | 5 | 9.5 | - | 19.5 | 12 | |
| 9 | SIZZLING BELLE | KATHY O'HARA | 11 | 3 | 5 | - | 10 | 17 | - | 999 | 26 | |
| 10 | BLUE BOOK | JEFF LLOYD | 3 | 6 | 11 | 21 | 6 | 21 | 10 | 21 | 21 | -10 |
| 0 | MISCHIEVOUSMARILYN | CRAIG WILLIAMS | 3 | 9 | 10 | - | 10 | 81 | - | 999 | 151 | |
| 20180526 | DOOMBEN | Race 6 | 1350m | FILLIES & MARES GROUP 3 |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpPrice Taken if Bet | p/lBet Profit or Loss |
| 1 | PEDRENA | MICK DEE | 13 | 5 | 2 | 10 | 3 | 8.5 | 20 | 10 | 13 | 240 |
| 2 | INVINCIBELLA | JAMES MCDONALD | 1 | 8 | 6 | 4.6 | 1 | 4.6 | - | 6.8 | 4.6 | |
| 3 | SCHISM | DAMIAN BROWNE | 3 | 2 | 1 | 19 | 6 | 10 | - | 19 | 10 | |
| 4 | SHILLELAGH | TYE ANGLAND | 2 | 12 | 9 | 19 | 6 | 14 | - | 28 | 14 | |
| 5 | FOXPLAY | KERRIN MCEVOY | 3 | 9 | 6 | 11.5 | 5 | 9.5 | - | 17 | 9.5 | |
| 6 | SPRIGHT | TIM CLARK | 3 | 13 | 13 | 55 | 12 | 18 | - | 85 | 41 | |
| 7 | CELLARGIRL | JAMES ORMAN | 10 | 13 | 13 | - | 13 | 101 | - | 999 | 151 | |
| 8 | DANISH TWIST | CRAIG WILLIAMS | 3 | 7 | 10 | 44 | 11 | 26 | - | 70 | 26 | |
| 9 | WHITE MOSS | KATHY O'HARA | 13 | 1 | 3 | 9.8 | 2 | 6.5 | - | 14.5 | 8.5 | |
| 10 | DENMAGIC | MICHAEL CAHILL | 10 | 11 | 12 | 36 | 10 | 35 | - | 55 | 35 | |
| 11 | SYLPHEED | NOZI TOMIZAWA | 10 | 9 | 11 | 26 | 9 | 21 | - | 40 | 31 | |
| 12 | LONG TIME AGO | COREY BROWN | 9 | 4 | 8 | 20 | 8 | 18 | 10 | 20 | 21 | -10 |
| 13 | GHISONI | GLYN SCHOFIELD | 3 | 5 | 5 | 10 | 3 | 7.5 | - | 10 | 9.5 | |
| 20180526 | DOOMBEN | Race 7 | 1350m | WEIGHT FOR AGE GROUP 1 |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpPrice Taken if Bet | p/lBet Profit or Loss |
| 1 | IMPENDING | DAMIAN BROWNE | 3 | 6 | 7 | 4 | 1 | 4 | 50 | 4 | 4.2 | 160 |
| 2 | LE ROMAIN | GLYN SCHOFIELD | 3 | 4 | 5 | 5.9 | 2 | 3.5 | - | 5.9 | 4.2 | |
| 3 | CHAMPAGNE CUDDLES | COREY BROWN | 7 | 8 | 8 | 9.2 | 5 | 5 | - | 13.5 | 6 | |
| 4 | ENGLISH | TIM CLARK | 3 | 6 | 3 | 9 | 4 | 5.5 | - | 9 | 6 | |
| 5 | ENDLESS DRAMA | TYE ANGLAND | 2 | 4 | 3 | 13 | 6 | 17 | 15 | 13 | 17 | -15 |
| 6 | VOLPE VELOCE | JAKE BAYLISS | 9 | 2 | 5 | 13 | 6 | 17 | 15 | 19.5 | 26 | -15 |
| 7 | CARE TO THINK | JAMES MCDONALD | 1 | 9 | 9 | 7.4 | 3 | 7.5 | 27 | 7.4 | 9 | -27 |
| 8 | MONSIEUR GUSTAVE | JEFF LLOYD | 3 | 1 | 2 | 34 | 9 | 41 | 6 | 34 | 41 | -6 |
| 9 | MOST IMPORTANT | JIM BYRNE | 7 | 3 | 1 | 16.5 | 8 | 21 | 12 | 16.5 | 21 | -12 |
| 20180526 | DOOMBEN | Race 8 | 2200m | 3YO FILLIES GROUP 1 |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpPrice Taken if Bet | p/lBet Profit or Loss |
| 1 | YOUNGSTAR | KERRIN MCEVOY | 4 | 11 | 7 | 3.9 | 1 | 2.9 | - | 5.8 | 3.7 | |
| 2 | ANOTHER DOLLAR | GLYN SCHOFIELD | 4 | 2 | 1 | 6 | 3 | 6 | 33 | 6 | 6.5 | -33 |
| 3 | SHEEZDASHING | DAMIEN THORNTON | 12 | 13 | 8 | 12.5 | 5 | 8.5 | - | 18.5 | 8.5 | |
| 4 | CORAL COAST | MARK ZAHRA | 2 | 9 | 13 | 19 | 6 | 19 | - | 28 | 19 | |
| 5 | MISS SHANTI | TYE ANGLAND | 2 | 7 | 3 | 50 | 10 | 35 | - | 50 | 41 | |
| 6 | TERRA SANCTA | JIM BYRNE | 10 | 4 | 5 | 46 | 8 | 21 | 4 | 46 | 61 | -4 |
| 7 | PLAY THAT SONG | MICHAEL CAHILL | 12 | 15 | 16 | - | 12 | 29 | - | 999 | 61 | |
| 8 | ALOISIA | DAMIAN BROWNE | 4 | 13 | 11 | 4 | 2 | 6 | 50 | 4 | 6 | -50 |
| 9 | SHE'S RELIABLE | JAMES ORMAN | 12 | 16 | 15 | - | 12 | 51 | - | 999 | 151 | |
| 10 | PROTEST | CRAIG WILLIAMS | 4 | 12 | 13 | - | 12 | 81 | - | 999 | 101 | |
| 11 | DELANEY'S DESIRE | TEGAN HARRISON | 15 | 9 | 12 | - | 12 | 151 | - | 999 | 201 | |
| 12 | TINKERMOSA | JEFF LLOYD | 4 | 8 | 10 | 46 | 8 | 18 | - | 70 | 19 | |
| 13 | HIGHWAY | DEANNE PANYA | 16 | 3 | 6 | - | 12 | 41 | - | 999 | 51 | |
| 14 | JOYFILLY OURS | TIM CLARK | 4 | 1 | 2 | 36 | 7 | 35 | 6 | 55 | 61 | -6 |
| 15 | IMPULSIVE | COREY BROWN | 10 | 4 | 4 | 95 | 11 | 71 | 2 | 95 | 101 | -2 |
| 16 | SAVACOOL | JAMES MCDONALD | 1 | 4 | 8 | 9.4 | 4 | 7 | - | 9.4 | 7 | |
| 20180526 | DOOMBEN | Race 9 | 1350m | 3YO GROUP 3 |
| | name | rider | jrankJockey Ranking | paceSpeed or Pace Ranking | runEase of Run in Transit Ranking | divOur Assessed Chance as Dividend | rkOur Ranking (1=Top Pick, 2=Second Pick etc) | bookEarly Fixed Odds Dividend | betPossible Bet Units (200 Bank) | needRequired Price to Bet | bpPrice Taken if Bet | p/lBet Profit or Loss |
| 1 | PERAST | TIM CLARK | 3 | 2 | 1 | 6.6 | 2 | 4.4 | - | 6.6 | 4.4 | |
| 2 | ASSIMILATE | JAMES MCDONALD | 1 | 11 | 4 | 10.5 | 4 | 7.5 | - | 15.5 | 7.5 | |
| 3 | MISHANI BULLITT | BOBBY EL-ISSA | 8 | 5 | 6 | 24 | 8 | 21 | 8 | 24 | 67 | -8 |
| 4 | MARSUPIAL | TYE ANGLAND | 2 | 3 | 3 | 7 | 3 | 8 | 29 | 7 | 9.5 | -29 |
| 5 | SHOGUN SUN | JAMES ORMAN | 11 | 10 | 11 | - | 10 | 18 | - | 999 | 26 | |
| 6 | MAGNUFIGHTER | MATTHEW MCGILLIVRAY | 8 | 9 | 9 | - | 10 | 61 | - | 999 | 101 | |
| 7 | SKATE TO PARIS | RONALD STEWART | 11 | 8 | 6 | 44 | 9 | 41 | 5 | 70 | 81 | -5 |
| 8 | FEMME FIREBALL | GLYN SCHOFIELD | 3 | 11 | 8 | 21 | 7 | 26 | 10 | 21 | 26 | -10 |
| 9 | WHYPEEO | JEFF LLOYD | 3 | 1 | 4 | 3.9 | 1 | 3.9 | 51 | 3.9 | 3.9 | -51 |
| 10 | THE MISSION | CRAIG WILLIAMS | 3 | 6 | 11 | 16.5 | 6 | 10 | - | 16.5 | 12 | |
| 11 | SNITZ | JIM BYRNE | 8 | 6 | 9 | 13.5 | 5 | 16 | 15 | 13.5 | 26 | -15 |
bet with the correct odds
copyright 2015,2016,2017,2018 makingthemarkets.com