hopeia

making the markets

sporting & racing analysis


 Flemington Markets
 
 18/07/2026 Flemington1800m  2yoe -15 a -15 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01KO PHANGAN 1CRAIG WILLIAMS 159.0241 5.33 1.88999 2.11 2.1
02NOTIFIED 5HARRY COFFEY 256.5425 2.261 3.559- 32 2.50-9
03ACHY BREAKY HEART 3JYE MCNEIL 556.0514 12.54 8.21.5 13 83 3.25
04DELAHRA 2ZAC SPAIN 256.0332 3.452 4.56- 54 3.35-6
05STUNNING KITTY 4JETT STANLEY 255.5152-5 65999 715 8.35
 
 18/07/2026 Flemington1000m  2yo  
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01RIVERINA LULU 2HARRY COFFEY 254.0442 755 8999 81 8
02LEOPARD SHARK 3LUKE CARTWRIGHT 254.5817 294 30999 262 1.50
03THE TROUBLESHOOTER 1LUKE NOLEN 255.0281-6 50999 313 2.25
04ALMONTEGO 4JETT STANLEY 254.0444-6 60999 914 3.25
05PANCHENKO 8CRAIG WILLIAMS 153.5226 2.662 3.1999 2.75 4.75
06HARD KICK 6JACKSON RADLEY 257.5123 1.861 1.7999 26 4.95
07DARK MATTER 7JYE MCNEIL 754.0447 223 14999 107 5.30
08VENETO STREET 5TEODORE NUGENT 854.0445-6 50999 518 8.80
 
 18/07/2026 Flemington1600m  Fillies & Mares BM 80e -3.5 a -10 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01CHANGING COLOURS 3LUKE CARTWRIGHT 157.5827 7.83 5.52.5 7.6 4.41 5.5
02STREET LARK 5EMILY POZMAN 954.0554 187 151- 132 2.00-1
03MADIYYA 8JACKSON RADLEY 157.0234 3.91 3.95 3.9 4.43 3.00-5
04CAT NOIR 6RYAN HOUSTON 452.01111 7.22 7999 6.54 4.25
05LAKE VOSTOK 1BAILEY KINNINMONT 454.5813 156 6.41.5 14.5 65 5.75
06MARINE EMPRESS 4CAITLIN HOLLOWOOD 151.0391 8.84 112.5- 106 5.80-2.5
07BARBIE'SDREAMWORLD 9DAKOTAH KEANE 456.54109 209 10999 127 6.55
08STORM SEASON 7OLIVIA EAST 455.0538 188 23999 198 6.75
09ATAEGINA 2BRITTANY BUTTON 950.0864 3811 60999 319 9.00
10IMPENDING SHADOW 11ROSE HAMMOND 951.58611 2710 34999 411011.25
11SWEET JASMINE 10DYLAN DEAN 457.07810 125 101.5 12 141112.75-1.5
 
 18/07/2026 Flemington1400m  3yo Filliese -11.5 a 13.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01SALIZOU 11JYE MCNEIL 954.011314 268 191 25 211 2625
02CHERISH ME 7EMILY POZMAN 1355.51098 133 91.5 19.5 102 1.25
03MISSAPPREHEND 10JABEZ JOHNSTONE 151.0545 3.11 56.5- 4.23 1.35-6.5
04SKY WATCHER 5DEAN YENDALL 454.01258 8011 50999 414 1.55
05LICENTIOUS 1HOLLY DURNAN 1352.06112 4810 34999 215 1.70
06PALM ANGEL 12JACKSON RADLEY 458.03145 349 14999 186 2.15
07DUNTULM LASS 6JETT STANLEY 454.013212 9512 70999 1017 2.50
08DAVIDA 2MICHAEL DEE 158.52121 13.54 5.71.5 19.5 5.58 2.60
09LAURA ELIZA 9CRAIG WILLIAMS 153.0153 4.22 3.65- 3.89 3.35-5
10MISS MARANDA 14LUKE CARTWRIGHT 454.03128 12014 30999 2610 3.70
11ZUPPA INGLESE 3DAKOTAH KEANE 950.5884 185 34999 2111 4.70
12OFF THEIR PERCH 8TEODORE NUGENT 954.08107 197 12999 912 5.45
13PRAVAHA 13HARRY COFFEY 454.07713 18.56 13999 2613 6.70
14ANGEL IN BLACK 4RYAN HOUSTON 952.01318 9512 40999 4114 7.45
 
 18/07/2026 Flemington1700m  3yoe -2.5 a -2.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01KALEO 11JABEZ JOHNSTONE 154.011514 158 11999 121 12
02EMPEROR TZU 2DAKOTAH KEANE 1151.04112 2411 301- 312 0.40-1
03LUCKY LUCKY BOOM 3ZAC SPAIN 454.02151 19.59 9999 103 1.65
04DON'T DOUBT DARE 4AKIRA SUGAWARA 453.01378 10015 80999 1514 2.90
05MR AVERY 6JETT STANLEY 454.014212 7.62 6.6999 75 3.90
06ZEBRA FINCH 9CRAIG WILLIAMS 153.511312 136 8.4999 7.56 4.25
07OYSTER LANE 8JACKSON RADLEY 452.01069 2110 23999 217 5.00
08WATT ON EARTH 12RYAN HOUSTON 1152.07711 6014 80999 918 5.35
09FLYING KHAN 1TEODORE NUGENT 1454.01515 136 6999 5.59 5.75
10OVERPRICED 7SHERIDAN CLARKE 1554.04104 5513 34999 6110 7.75
11CHOWDOWN 10HARRY COFFEY 454.0839 125 151.5- 1311 8.25-1.5
12THE MEAN FIDDLER 14JYE MCNEIL 1153.08714 9.23 9999 81211.00
13FLYING DONE 15DEAN YENDALL 456.51125 6.81 8999 81311.45
14PRESTIGE FOREVER 13JAMIE MOTT 460.03125 10.54 10999 121413.70
15SIRIUSLY HOT 5MICHAEL DEE 156.54143 2612 27999 181517.20
 
 18/07/2026 Flemington2800m  3yo & Upe 21.4 a 19.9 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01BOLD SOUL 4JAKE NOONAN 959.0343 4.31 5.44.5- 5.51 6.223.4
02HIGHLAND BLAZE 9TOM MADDEN 955.0718 63 3.85999 2.62 0.15
03TEMPESTI 7HARRY COFFEY 357.0476 14.56 14.51.5 14.5 163 0.25-1.5
04PARVATI PARTY 6CRAIG WILLIAMS 154.0566 135 7.8999 8.54 0.25
05TAJANIS 2LACHLAN NEINDORF 356.0593 19.58 11.5999 125 0.35
06BLACK RUN 5RYAN HOUSTON 756.51102 5.32 5.4999 76 0.85
07SAMUEL LANGHORNE 10LUKE CARTWRIGHT 353.0829 104 10.52- 167 3.10-2
08URBAN OUTLOOK 1JETT STANLEY 353.0925 6510 55999 618 3.20
09STERN IDOL 3TEODORE NUGENT 154.0181 157 12.5999 169 6.45
10VIRTUOUS CIRCLE 8JYE MCNEIL 756.01049 239 13.5999 1310 8.20
 
 18/07/2026 Flemington1200m  BM 90e -2 a -5.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01PIASTRI 14CRAIG WILLIAMS 154.08513 112 9.4999 121 12
02ROYAL INSIGNIA 13LUKE CARTWRIGHT 357.58712 249 12999 82 0.40
03BETWITCHERY 11HOLLY DURNAN 1153.51136 112 112- 113 0.60-2
04MR VERSE 12JAMIE MOTT 355.014114 114 152 11 144 0.60-2
05SIXTEEN REASONS 9TOM MADDEN 1154.011611 5511 70999 1015 3.10
06GREAT MAXIMUS 1EMILY POZMAN 1157.03101 187 13999 126 3.60
07BARARI 5JABEZ JOHNSTONE 151.0544 2.91 2.57 4.3 37 3.70
08FLYER 6ZAC SPAIN 355.011109 6012 23999 158 4.95
09HOME RULE 10JOHN ALLEN 360.02146 2910 23999 209 5.40
10BULLETS HIGH 3NEIL FARLEY 955.54102 13014 150999 10110 6.15
11MOBY DICK 4JETT STANLEY 357.0674 187 8.41 21 7.511 6.35
12STEEL MOVE 2HARRY COFFEY 357.0623 12.55 161.5 15.5 1812 7.60-1.5
13JUGIONG 7JYE MCNEIL 954.011210 12.55 16999 1513 9.60
14ZETHUS 8TEODORE NUGENT 1154.0878 12013 40999 511414.60
 
 18/07/2026 Flemington2000m  BM 100e 5.5 a 5.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01SAINT GEORGE 9EMILY POZMAN 1158.5657 6.62 63- 41 615
02SMOKIN' ROMANS 13JABEZ JOHNSTONE 157.5287 155 16999 172 1.25
03STAR OF INDIA 6JYE MCNEIL 857.512211 10011 15999 173 1.45
04THINK GIANT 8CRAIG WILLIAMS 153.013113 2.981 3.46.5- 4.64 1.95-6.5
05SMOKIN' PRINCESS 7LUCINDA DOODT 1353.5949 11012 15999 215 3.20
06GLORY DAZE 3THOMAS STOCKDALE 159.0381 15.56 11999 106 3.20
07BRAYDEN STAR 1LUKE CARTWRIGHT 557.5963 277 27999 267 3.45
08BANKERS CHOICE 11JACKSON RADLEY 559.5589 104 11999 118 3.55
09NELLIE LEYLAX 4RYAN HOUSTON 857.03112 6.62 7.43- 6.59 4.30-3
10CHIEF LITTLE ROCK 10NEIL FARLEY 854.01134-13 80999 10110 6.30
11THEDOCTOROFLOVE 2MICHAEL DEE 154.51136 278 27999 2011 7.55
12FLASH FEELING 5TEODORE NUGENT 1153.06124 369 18999 1312 8.30
13FREEDOM RALLY 12JETT STANLEY 559.08712 5010 18999 2113 9.05
 
 18/07/2026 Flemington1000m  BM 80e 2.5 a 2 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01PRIMA BELLA 4HARRY COFFEY 458.03112 14.56 7.41.5 14 71 7.4
02ALONG THE RIVER 8RYAN HOUSTON 1058.5484 3012 340.5- 311 5012
03NEXT STEP IOWA 11CRAIG WILLIAMS 154.56510 4.61 3.24.5- 4.23 0.75-4.5
04EL PIBE DE ORO 7LUKE CARTWRIGHT 453.5879 10.54 21999 174 1.50
05PER SEMPRE 3NEIL FARLEY 1057.01118 19.59 271- 315 2.25-1
06NIMBUSTWOTHOUSAND 12JETT STANLEY 460.08411 125 131.5 13.5 96 2.25
07STREET ARTIST 10JAMIE MOTT 456.0234 7.43 3.52.5 11.5 2.97 2.35
08CHARMED RUN 2LUKE CURRIE 157.51064 177 231- 218 3.60-1
09HARRY GOT STYLES 6MICHAEL DEE 158.5797 3011 340.5 30 419 3.95-0.5
10LANDMARK 9LACHLAN NEINDORF 456.512212 6.22 123- 1210 4.05-3
11ONE HARD LADY 1BLAIKE MCDOUGALL 1256.01121 18.58 12999 1511 4.45
12BRING ME POWER 5AKIRA SUGAWARA 453.5493 2910 40999 7112 6.20
 
Legend: br=barrier, jr=jockey rank, wt=weight, pa=early speed rank, cl=closing speed rank, ru=run in transit rank, div=our assessed dividend, rk=our rank, ep=morning book price, sp=starting price, fp=finishing position, mgn=beaten margin, bwd=best/taken price if winner, prf=profit

bet with the correct odds

copyright 2015-2026 hopeia.com,makingthemarkets.com