hopeia

making the markets

sporting & racing analysis


 Cranbourne Markets
 
 13/03/2026 Cranbourne1000m  3yo Fillies BM 65e -7 a -16 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01HEADBANGER 4JORDAN CHILDS 160.0232 6.24 3.9999 41 4
02SHINJINA 3EMILY POZMAN 556.5625 3.951 2.75- 2.52 2.00-5
03TITAHI BAY 5DANIEL STACKHOUSE 158.0546 386 340.5 42 263 3.75
04DOUBTLAND DIVA 6DAKOTAH KEANE 656.5114 9.45 9.42- 7.54 3.85-2
05ODESSA 2JACKSON RADLEY 158.0442 3.951 4.45 3.95 4.85 4.05-5
06FROSTNIP 1LOGAN BATES 159.0261 4.93 5.54 4.9 6.56 4.80-4
 
 13/03/2026 Cranbourne1400m  3yo Maidene 12 a 11 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01CADILLAC SAM 5JYE MCNEIL 458.0786 16.57 181- 191 2423
02PERFECT NIGHT 8LUKE CURRIE 156.011311 5.32 4.44- 42 0.75-4
03IFTIHAR 12JAMIE MOTT 156.01117 2110 341 21 513 0.85-1
04POL ROGEUR 3JAKE NOONAN 858.01027 178 18999 174 1.05
05OTTOLENGHI 1BEAU MERTENS 856.0571 5.21 1.84 5.1 1.85 2.30
06PATRIOT WOLF 4LUKE CARTWRIGHT 458.0795 6011 100999 1516 2.75
07KOKONDA 7DANIEL STACKHOUSE 458.0243 7.63 132.5- 167 3.10-2.5
08ANGLING ANGEL 10LACHLAN NEINDORF 156.012112 104 9.42- 118 3.40-2
09AURORA'S BELT 6LUKE NOLEN 856.02112 12.55 34999 219 5.15
10ZEFFIRELLI 2JORDAN CHILDS 458.0743 18.59 461- 2010 5.40-1
11COLD AZA BEER 9HARRY COFFEY 858.0649 12.55 301.5- 4111 7.90-1.5
12LUV ME LUV YOU 11BEN KENNEDY 1256.0499 18012 120999 20112 9.90
 
 13/03/2026 Cranbourne1600m  3yo & Up BM 70e 0 a -2 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01OVERACTIVE 3JAMIE MOTT 260.5353 3.91 2.95- 2.61 2.99.5
02PHINEAS 2BEN MELHAM 260.0524 5.32 3.94 5.2 3.82 0.50
03BLAKMAX 4CRAIG NEWITT 461.0162 10.56 9.42 10 103 1.50-2
04O CARA MIA 1JAMIE MELHAM 155.0241 5.32 54- 5.54 2.25-4
05LATE HARVEST 6BRAD RAWILLER 658.5335 74 73- 75 3.25-3
06STANDARD DEVIATION 5JYE MCNEIL 459.5616 7.65 72.5- 8.56 5.75-2.5
 
 13/03/2026 Cranbourne1300m  Fillies & Mares BM 70e -7.5 a -10 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01A DIVA 5BEN MELHAM 159.0454 6.62 4999 31 4
02TRIAL BY PRESS 1HOLLY DURNAN 858.0633 7.63 6999 4.62 0.75
03BRUTALINA 4LOGAN BATES 257.0161 3.651 55.5- 63 0.95-5.5
04AUTUMN SLIDE 6RYAN HOUSTON 658.5747 147 8.4999 74 1.00
05YOOMEE WONDER 2JYE MCNEIL 256.5816 106 11999 135 1.40
06HOT CHIPS 3JACKSON RADLEY 256.0362 9.85 72- 8.56 3.90-2
07THUNDER HAWK 8JORDAN CHILDS 257.0527 8.64 6.42.5 8.4 9.57 4.00-2.5
08SNAPPY PIERRO 7LIAM RIORDAN 655.0284 17.58 14999 218 4.05
 
 13/03/2026 Cranbourne 955m  BM 85e -9.5 a 24.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01PORT ALBERT 4JAMIE MOTT 159.0445 4.21 4.95 4.2 6.21 835
02CANNYWORTH 3LUKE CARTWRIGHT 353.0626 7.63 5.92.5- 6.22 0.75-2.5
03UNFLINCHING 6LOGAN BATES 360.5164 8.66 7.22.5- 9.43 1.75-2.5
04SHIRSHOV 2LACHLAN NEINDORF 156.5351 4.62 4.14.5- 3.54 2.75-4.5
05PHILOSOPHER 1EMILY POZMAN 659.0532 8.25 3.952.5 8 2.965 2.85
06KATSU 5DAKOTAH KEANE 759.0173 197 18.51 18.5 196 3.05-1
 
 13/03/2026 Cranbourne2025m  3yo & Up BM 70e -9 a 14.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01BERGASUN 3LINDA MEECH 359.51111 114 112 11 131 15.529
02DESERT ANTHEM 8CIAN MACREDMOND 1056.51019 136 6999 62 0.50
03MAKE IT SWEET 5LUKE CARTWRIGHT 359.0283 6.83 103- 8.53 0.90-3
04WARCHIME 4DANIEL STACKHOUSE 358.5594 5510 29999 314 1.00
05OLNEY 10BEAU MERTENS 755.5457 16.58 16999 215 1.75
06MICKIDABEEL 11KOBY JENNINGS 1157.5749 509 30999 216 1.80
07VIZIE 1LOGAN BATES 353.5864 167 231- 187 3.80-1
08GREY ICE 7BEN MELHAM 161.5928 5.12 3.94 5.3 78 5.30-4
09TIME ALLOWED 6JAMIE MOTT 158.5536 4.21 3.15- 2.49 7.05-5
10POWERFUL TORQUE 2JAKE NOONAN 758.5392 12.55 121.5 12 131010.30-1.5
11FULFILLED 9EMILY POZMAN 756.510711 7011 50999 711111.80
 
 13/03/2026 Cranbourne1200m  3yo & Up BM 80e -10 a -10.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01MYTEMPTATION 6LACHLAN NEINDORF 260.0557 176 7.4999 91 9
02LAA DE SHA 1JACKSON RADLEY 459.0712 7.22 6.43- 3.82 0.05-3
03CELSIUS STAR 4LOGAN BATES 461.0371 268 15999 213 0.15
04DUCHESS ZOU 2JAMIE MELHAM 157.0622 2.481 2.048 2.84 2.14 2.90
05FLUENT 9HARRY COFFEY 856.5468 9.84 82- 8.55 4.90-2
06PREVAILED 7JYE MCNEIL 456.0274 145 131.5- 196 5.25-1.5
07LUNA CAT 5JAMIE MOTT 257.0929 8.63 9.42.5- 107 7.00-2.5
08CALL HIM IGGY 3EMILY POZMAN 856.0746 329 460.5 32 818 7.75-0.5
09TANGO JEWEL 8ZAC SPAIN 456.0194 247 271- 319 10.75-1
 
 13/03/2026 Cranbourne1200m  3yo & Up BM 70e 18.5 a 18.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01LAWBOROUGH 5THOMAS STOCKDALE 458.0123 8.45 8.42.5- 71 8.418.5
02BLUE HAWAIIAN 1EMILY POZMAN 455.0331 2.441 2.1999 2.12 0.75
03BRANDJAM 3LUKE CARTWRIGHT 258.0151 6.82 4.6999 4.63 1.75
04KYLE 2JYE MCNEIL 260.0614 6.82 5.53 6.6 5.54 3.25
05PODARGONI 4BEAU MERTENS 459.5545 266 23999 215 4.50
06FEROCIOUS FRANKIE 6LACHLAN NEINDORF 155.5466 74 7.4999 116 6.50
 
Legend: br=barrier, jr=jockey rank, wt=weight, pa=early speed rank, cl=closing speed rank, ru=run in transit rank, div=our assessed dividend, rk=our rank, ep=morning book price, sp=starting price, fp=finishing position, mgn=beaten margin, bwd=best/taken price if winner, prf=profit

bet with the correct odds

copyright 2015-2026 hopeia.com,makingthemarkets.com