hopeia

making the markets

sporting & racing analysis


 Sha Tin Markets
 
 27/04/2025 Sha Tin (Turf)1800m  Class 4107.57 e -5 a -5 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01YOUTH POWER 1KARIS TEETAN 5 117381 187 7.6999 7.11 7.1
02BEAUTY VIVA 6ZAC PURTON 1 134666 10.55 6.12 50 4.12 1.50
03ORIENTAL SMOKE 3HUGH BOWMAN 4 133191 4.21 5.85- 4.83 2.25-5
04PING HAI COMET 7ANDREA ATZENI 5 116799 3410 29999 474 2.25
05JOYFUL PROSPERITY 11CHRISTOPHE SOUMILLON 11 1328110 329 18999 275 3.25
06KASA PAPA 10ALEXIS BADEL 5 12011411 208 14999 126 3.25
07GLUCK RACER 2MATTHEW POON 9 115935 12.56 27999 707 3.25
08VOLCANIC SPARK 4JAMES MCDONALD 1 132927 7.63 52.5 38 5.48 4.00
09SMILING COLLECTOR 5HARRY BENTLEY 5 121554 7.63 13999 169 5.50
10NINJA DERBY 8MATTHEW CHADWICK 9 1151113 3410 30999 4310 8.25
11MATSU VICTOR 9JOAO MOREIRA 1 135467 6.82 43 27 51112.75
 
 27/04/2025 Sha Tin (Turf)1200m  Class 469.12  e -10.5 a -10.5 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01GOLDENTRONICMIGHTY 2KEITH YEUNG 14 116663 509 6.9999 4.11 4.1
02RAINBOW SEVEN 4DEREK LEUNG 9 127694 8512 45999 1092 2.00
03LUCKY MY WAY 5LUKE FERRARIS 5 1271218-13 52999 603 3.25
04DIRIYA 1ZAC PURTON 1 127692 8.22 6.3999 5.54 3.75
05AMAZING GALAXY 9MATTHEW POON 9 1205136 155 161.5- 335 4.00-1.5
06TIME TO FIRE 6BRENTON AVDULLA 3 12714113-13 81999 1756 4.75
07BEAUTY MISSILE 7ANTOINE HAMELIN 9 1271058 12.53 5.8999 5.67 6.25
08PATCH OF TIME 10LYLE HEWITSON 9 131285 218 11999 8.98 6.50
09AEROINVINCIBLE 3JAMES ORMAN 9 1351141 6510 6.8999 8.89 6.75
10MATTERS MOST 8HARRY BENTLEY 5 130111212 12.53 35999 6310 7.50
11RUNJEET 12HUGH BOWMAN 3 12713114 187 12999 1411 7.75
12PARTERRE 13JOAO MOREIRA 1 134478 15.56 9.61.5 75 1512 8.50
13BULLISH PRIDE 11ALEXIS BADEL 5 127698 6510 34999 8913 8.75
14TOP THRONE 14KARIS TEETAN 5 134217 2.281 6.99- 5.91411.00-9
 
 27/04/2025 Sha Tin (Turf)1400m  Class 481.44  e -2 a -2 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01PATCH OF STARS 8ZAC PURTON 1 125918 9.42 102- 61 610
02SUPER EXPRESS 11JAMES MCDONALD 1 135156 1.681 1.812- 1.52 0.15-12
03MONARCH COUNTY 9JOAO MOREIRA 1 1319310 183 7.41 80 123 2.00
04RIDING TOGETHER 5ANDREA ATZENI 6 1333141 387 27999 434 2.50
05DO YOUR PART 12LUKE FERRARIS 6 125598 387 27999 295 2.50
06SUPER LOVE 14KARIS TEETAN 6 1344710 214 29999 376 4.75
07ROMAN CROWN 3BRENTON AVDULLA 4 1256133 296 15999 137 5.00
08FORERUNNER 10CRAIG WILLIAMS 4 13213113 225 25999 428 6.25
09BLAZING BEAM 7HARRY BENTLEY 6 12514312 9013 34999 759 6.25
10GOLDEN DARCI 1LYLE HEWITSON 11 1191166 559 17999 2210 6.50
11WIN SPEED 6MATTHEW CHADWICK 11 1252101 6510 22999 3411 8.50
12PANDA LEGEND 2DYLAN MO 14 1137113 7511 38999 7712 8.50
13DEVILDOM 4KEITH YEUNG 13 1177115-14 40999 12513 9.75
14MONTA FRUTTA 13ALEXIS BADEL 6 13112714 7511 33999 711420.00
 
 27/04/2025 Sha Tin (Turf)1400m  Class 281.46  e -13 a -13 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01INVINCIBLE SHIELD 1CRAIG WILLIAMS 4 119351 136 3.31.5 65 2.71 2.7
02MARKWIN 2HARRY BENTLEY 6 115814 5.21 8.34- 4.42 0.15-4
03SOLEIL FIGHTER 10ANDREA ATZENI 6 118186 18.58 23999 183 0.50
04SWIFT ASCEND 5KARIS TEETAN 6 117544 229 35999 274 1.25
05HEALTHY HAPPY 9DEREK LEUNG 9 1322106 8010 32999 295 1.50
06DANCING CODE 4ELLIS WONG 9 112573 105 112- 146 2.25-2
07MID WINTER WIND 6JOAO MOREIRA 1 118838 73 113- 157 3.00-3
08YOUNG CHAMPION 7BRENTON AVDULLA 4 130829 5.21 4.34- 7.18 3.75-4
09DIVANO 3ZAC PURTON 1 134352 8.24 4.82.5 40 5.19 4.00
10TAJ DRAGON 8JAMES MCDONALD 1 135789 136 13999 291015.25
 
 27/04/2025 Sha Tin (Turf)1200m  Group 167.88  e 0 a -4.5 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01KA YING RISING 4ZAC PURTON 1 126241 1.421 1.114 2.96 1.11 1.1
02SATONO REVE 6JOAO MOREIRA 1 126453 224 20999 152 2.25
03HELIOS EXPRESS 13HUGH BOWMAN 4 12613113 15.53 321.5 21 383 2.50-1.5
04INVINCIBLE SAGE 9MATTHEW POON 11 1264116-7 81999 1504 4.50
05LUGAL 8YUGA KAWADA 7 126698-7 77999 1105 6.00
06LUCKY SWEYNESSE 7JAMES MCDONALD 1 126829 6.82 7.93 17 266 6.50-3
07MAGIC CONTROL 11CHRISTOPHE SOUMILLON 13 1266712-7 92999 1757 6.75
08COPARTNER PRANCE 12JAMES ORMAN 11 1263129-7 90999 2008 7.00
09VICTOR THE WINNER 10KARIS TEETAN 7 1261135 556 63999 989 7.50
10BEAUTY WAVES 3ANDREA ATZENI 7 1261259-7 62999 11010 9.25
11LUCKY WITH YOU 5LUKE FERRARIS 7 126836 365 42999 5911 9.50
12A SHIN FENCER 1CRAIG WILLIAMS 4 122882-7 66999 731211.50
13DANON MCKINLEY 2DAMIAN LANE 4 126893-7 62999 941312.50
 
 27/04/2025 Sha Tin (Turf)1200m  Class 368.98  e 2 a 2 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01MASTEROFMYUNIVERSE 2ZAC PURTON 1 1301015 41 3.15- 2.51 2.57.5
02CALL ME GLORIOUS 10JAMES ORMAN 7 135295 278 14999 262 0.75
03SUPER LEGENDS 3JAMES MCDONALD 1 130371 7.64 132.5- 9.43 1.50-2.5
04AKASHVANI 6LYLE HEWITSON 7 120152 6.43 4.33 25 3.34 2.00
05AURORA PATCH 5MATTHEW POON 7 1164123 369 27999 435 2.75
06GENEVA 9BRENTON AVDULLA 3 131748 5.52 4.43.5 27 4.36 2.75
07RIGHTEOUS ARION 11MATTHEW CHADWICK 7 125659 177 21999 567 3.50
08FORTUNE SUPERNOVA 1HARRY BENTLEY 4 123934 125 101.5- 188 3.75-1.5
09TAI VICTORY 4ALEXIS BADEL 4 1198105 4410 50999 1259 4.50
10BIG RETURN 8KEAGAN DE MELO 11 121101011-11 46999 15010 4.75
11FREE PONY 12KEITH YEUNG 11 118589-11 52999 17511 4.75
12SAVVY BRILLIANT 7LUKE FERRARIS 4 13512212 146 201.5- 4412 6.00-1.5
 
 27/04/2025 Sha Tin (Turf)1600m  Group 193.21  e -13.5 a -13.5 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01RED LION 12HUGH BOWMAN 4 126589 307 34999 901 90
02VOYAGE BUBBLE 10JAMES MCDONALD 1 126267 2.041 2.310- 1.62 0.15-10
03SUNLIGHT POWER 6CHRISTOPHE SOUMILLON 12 1261139 7512 39999 603 0.50
04MY WISH 1LUKE FERRARIS 8 126321 369 4.7999 74 1.00
05GALAXY PATCH 11ZAC PURTON 1 12613113 62 103.5- 75 1.50-3.5
06HAPPY TOGETHER 4ALEXIS BADEL 8 126675 307 52999 736 2.75
07BEAUTY JOY 7BRENTON AVDULLA 4 12612411 265 30999 707 3.00
08CHANCHENG GLORY 9JOAO MOREIRA 1 126185 224 16999 348 3.50
09GAIA FORCE 13YUGA KAWADA 8 126101212 4211 43999 479 4.50
10BEAUTY ETERNAL 5ANDREA ATZENI 8 1264113 15.53 35999 12510 5.00
11GOEMON 8KEVIN STOTT 12 126688 11013 73999 17511 5.25
12ROYAL PATRONAGE 3TIM CLARK 4 1266133 369 30999 3412 6.50
13MR BRIGHTSIDE 2CRAIG WILLIAMS 4 126642 265 4.71 130 5.613 8.00
 
 27/04/2025 Sha Tin (Turf)2000m  Group 1120.51 e 2.1 a 2.1 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01TASTIERA 10DAMIAN LANE 4 1261114 5.42 8.13.5- 3.71 3.759.6
02PROGNOSIS 6JAMES MCDONALD 1 126959 103 5.22 26 3.52 1.75
03CALIF 2ADRIE DE VRIES 10 126873 7511 34999 493 2.00
04ENSUED 4BRENTON AVDULLA 4 126222 258 10999 204 2.75
05CAP FERRAT 8CRAIG WILLIAMS 4 126394 6510 8.8999 175 3.00
06RUBYLOT 3HUGH BOWMAN 4 1261017 429 10999 166 3.00
07MOMENTS IN TIME 7JOAO MOREIRA 1 1264104 19.56 15999 307 3.75
08STRAIGHT ARRON 5MATTHEW POON 9 12611210 237 18999 278 4.75
09GOLIATH 9CHRISTOPHE SOUMILLON 10 126457 103 4.22 40 6.19 6.75
10EL VENCEDOR 1ZAC PURTON 1 126471 13.55 101.5 65 1310 8.75
11LIBERTY ISLAND 11YUGA KAWADA 8 1227411 2.681 97.5- 6PU99.90-7.5
 
 27/04/2025 Sha Tin (Turf)1600m  Class 394.16  e 8.9 a 8.9 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01FAMILY JEWEL 6JOAO MOREIRA 1 125918 2.881 4.67- 31 3.0514.4
02HUGE WAVE 10HUGH BOWMAN 3 1315108 277 13999 202 1.75
03MAGNIFICENT NINE 2CRAIG WILLIAMS 3 124774 5.52 8.33.5- 53 2.00-3.5
04STAR MAC 1BRENTON AVDULLA 3 1291115 124 8.31.5 60 6.14 2.75
05WINNING GOLD 14JAMES ORMAN 10 1307311 277 20999 185 3.50
06MORGAN SUCCESS 12HARRY BENTLEY 6 12111413 10.53 102- 106 4.00-2
07CHING 11LYLE HEWITSON 10 1256910 4410 9.4999 257 4.75
08FAST SPEED 13DYLAN MO 14 12014714-14 50999 1258 5.50
09OUTGATE 8ALEXIS BADEL 6 1334125 6012 29999 469 5.75
10SUPERB KID 3ANDREA ATZENI 6 131965 236 30999 4610 6.75
11TURIN STARSPANGLED 7DEREK LEUNG 10 1281142 4410 18999 1711 7.75
12GOOD LUCK BABE 4KARIS TEETAN 6 1181111 145 7.91.5 70 1212 8.25
13TOURBILLON PRINCE 5ZAC PURTON 1 1353122 277 8.5999 1413 8.75
14THE BEST PEACH 9MATTHEW CHADWICK 10 12813412 6513 18999 421411.00
 
 27/04/2025 Sha Tin (Turf)10 1400m  Class 381.27  e -14 a -14 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01EVERYONE'S STAR 1JOAO MOREIRA 1 123953 289 5.6999 5.11 5.1
02BEAUTY GLORY 2ALEXIS BADEL 6 1202131 6011 15999 9.62 0.75
03HAROLD WIN 5ANDREA ATZENI 6 1193112 3.551 5.95.5- 3.73 1.00-5.5
04SILVERY BREEZE 3KARIS TEETAN 6 1301016 5.22 104- 5.54 1.75-4
05EIGHTY LIGHT YEARS 13ZAC PURTON 1 1274129 166 111 80 145 3.00
06LOST CHILD 6KEITH YEUNG 14 1201038 5510 14999 316 3.00
07STELLAR SWIFT 11BRENTON AVDULLA 4 1258611 166 101 80 127 3.50
08SUPREME AGILITY 7MATTHEW POON 9 11913612 6011 34999 1088 3.50
09CHARMING LEGEND 9JAMES MCDONALD 1 135697 155 91.5 75 119 3.75
10ANOTHER ZONDA 4MATTHEW CHADWICK 9 123764 13.54 121.5- 2510 4.25-1.5
11ENDEARED 8CRAIG WILLIAMS 4 12812212 7.23 8.13- 1011 4.75-3
12CHARMING BABE 12ANTOINE HAMELIN 9 1225109 258 16999 5512 9.25
13IGOR STRAVINSKY 10JAMES ORMAN 9 1251144-14 34999 651310.50
14UNIVERSAL HORIZON 14LYLE HEWITSON 9 12513314 11013 51999 1101418.00
 
Legend: br=barrier, jr=jockey rank, wt=weight, pa=early speed rank, cl=closing speed rank, ru=run in transit rank, div=our assessed dividend, rk=our rank, md=morning dividend, sd=starting dividend, fp=finishing position, mgn=beaten margin, bwd=best/taken price if winner, prf=profit

bet with the correct odds

copyright 2015-2025 hopeia.com,makingthemarkets.com