hopeia

making the markets

sporting & racing analysis


 Sha Tin Markets
 
 09/02/2025 Sha Tin (Turf)1400m  Class 582.44  e -9 a -9 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01SPECIAL HEDGE 10LYLE HEWITSON 7 1333146 369 23999 201 20
02FIGHT TIME 1HUGH BOWMAN 2 134874 11.54 61.5 55 6.82 0.30
03REGENCY HAPPY STAR 7ALEXIS BADEL 3 123182 125 4.81.5 60 2.93 0.50
04FLYING PHANTOM 6BRENTON AVDULLA 7 1301219 4.41 114.5- 164 1.75-4.5
05SO AWESOME 14BRITNEY WONG 12 1206811 267 15999 165 3.00
06LAPRAS 3LUKE FERRARIS 7 1245122 4211 10999 126 3.25
07CALIFORNIA ICON 13ANGUS CHUNG 12 11391113 4211 60999 1107 4.00
08GANGNAM STAR 12KARIS TEETAN 3 12812514 267 46999 1028 4.00
09IVICTORIAM 4HARRY BENTLEY 7 1331439 5013 21999 469 4.25
10THE KHAN 9VINCENT HO 3 134618 166 111 80 1610 4.50
11LUCKY MAN 5ZAC PURTON 1 135937 6.23 43 30 411 4.50
12WINNING TURN 11DYLAN MO 14 1249811-14 30999 6412 5.00
13JOYFUL LIFE 8ELLIS WONG 3 126365 5.22 144- 1013 5.75-4
14GO HERO 2MATTHEW POON 7 1211131 369 380.5- 4914 7.00-0.5
 
 09/02/2025 Sha Tin (Turf)1400m  Class 482.41  e -10.5 a -10.5 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01GALLANT EPOCH 2LYLE HEWITSON 6 1241131 146 7.11.5 70 6.21 6.2
02MASTER TRILLION 7ZAC PURTON 1 135666 41 3.85- 3.52 2.00-5
03TOP TIME 5KEAGAN DE MELO 12 12914110 7.43 8.82.5- 133 2.00-2.5
04CHARMING BABE 1HUGH BOWMAN 2 1342141 218 10999 4.74 2.00
05LUCKY SAM GOR 8LUKE FERRARIS 6 1294105 8.24 6.1999 85 2.25
06GOLDEN DARCI 4MATTHEW POON 6 115774 9.65 6.52 48 6.36 2.75
07MEEPMEEP 3ALEXIS BADEL 3 120773 187 12999 137 3.00
08EXCEL WONGCHOY 13KARIS TEETAN 3 1353128 489 40999 388 3.25
09HAPPY AGAIN 12MATTHEW CHADWICK 6 1245119-14 65999 1259 4.25
10GLORY CLOUD 6ELLIS WONG 3 123947 72 123- 2010 4.50-3
11STRONGEST BOY 9BEN THOMPSON 12 11810210 489 39999 8111 5.00
12HE WAS ME 11BRENTON AVDULLA 6 13413213 5011 48999 12512 6.25
13HYPER DRAGON BALL 14DYLAN MO 14 13212414 10013 50999 8413 9.00
14MR JUSTICE 10JERRY CHAU 11 12511912 9012 69999 1751410.50
 
 09/02/2025 Sha Tin (Turf)1000m  Class 456.60  e 17.9 a 17.9 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01LA FORZA 6ZAC PURTON 1 131263 5.22 7.24- 7.31 7.3525.4
02ENJOY GOLF 9BRENTON AVDULLA 5 134436 4.41 4.24.5- 2.62 2.50-4.5
03SUMMIT CHEERS 11ALEXIS BADEL 2 13211413 227 11999 173 4.00
04COUNTRY DANCER 4KARIS TEETAN 2 12012110 9.84 7.12 48 5.74 4.00
05JUMBO TREASURE 7VINCENT HO 2 126797 105 7.5999 135 4.25
06METRO WARRIOR 1LUKE FERRARIS 5 1243131 7.23 223- 136 4.75-3
07PANDA 12JERRY CHAU 9 12414214 227 5.7999 7.37 4.75
08KING ALLOY 8ANTOINE HAMELIN 9 126799 329 18999 308 6.00
09DIVINE MOONLIGHT 13HARRY BENTLEY 5 1261147-13 25999 329 6.00
10DO YOUR PART 10ALFRED CHAN 14 12510412 5010 45999 8010 6.25
11COLOURFUL WINNER 2KEITH YEUNG 13 124462 146 13999 1311 6.25
12MACANESE MASTER 3ANGUS CHUNG 9 118664 5511 38999 6312 8.50
13APPEALING CITY 5LYLE HEWITSON 5 12613911-13 99999 1101316.25
 
 09/02/2025 Sha Tin (Turf)1400m  Class 481.99  e -5 a -5 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01GALE SAGA 10MATTHEW POON 4 118597 147 13999 101 10
02LAKESHORE HERO 11BRENTON AVDULLA 4 123569 7.82 8.92.5 30 132 0.50
03POCHETTINO 5ALEXIS BADEL 1 119885 19.510 18999 7.83 2.00
04GOOD LUCK BABE 7KARIS TEETAN 1 1313132 3211 6.9999 144 2.25
05KA YING SUPERB 14MATTHEW CHADWICK 4 1332129 14.59 8.4999 65 2.75
06LUCKY GENERATIONS 8HARRY BENTLEY 4 12112313 104 122- 206 3.25-2
07FUN TOGETHER 3JERRY CHAU 9 1334111 12.55 5.21.5 60 3.77 3.75
08OCEAN IMPACT 1LYLE HEWITSON 4 127972 13.56 10999 8.78 3.75
09FLYING WROTE 4ANGUS CHUNG 9 129724 93 102 36 189 3.75
10GOLDENTRONICMIGHTY 6KEITH YEUNG 13 12211311 147 10999 1110 3.75
11LITTLE SQUID 13VINCENT HO 1 12314114 4213 32999 6811 4.25
12HAPPY UNIVERSE 2ANTOINE HAMELIN 9 1281357 3612 21999 3612 4.75
13ORIENTAL TYCOON 9BEN THOMPSON 13 115101012 6514 32999 11013 5.25
14VANTASTIC CHOICE 12BRITNEY WONG 9 1061135 6.21 233- 1714 8.25-3
 
 09/02/2025 Sha Tin (Turf)1200m  Class 469.52  e -10 a -10 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01SUPER LOVE 4KARIS TEETAN 3 127261 5510 21999 171 17
02DREAMING WINNER 2VINCENT HO 3 1276113 217 361- 172 0.50-1
03AUTUMN VIBES 3ZAC PURTON 1 127765 4.32 2.7999 1.93 1.25
04GREAT STATE 8HUGH BOWMAN 2 1359310 63 6.23.5- 6.54 1.25-3.5
05KA YING POWER 5JERRY CHAU 10 1201048 19.55 7.51 95 135 2.50
06KA YING RESILIENCE 10KEITH YEUNG 11 1301107 19.55 111 95 7.26 3.50
07RAGING RAPIDS 11ALEXIS BADEL 3 12711111 3.81 7.55.5- 117 4.25-5.5
08SOMETHING JONAH 12BRENTON AVDULLA 7 12512212 8011 61999 1508 4.50
09VIGOR ELLEEGANT 1ELLIS WONG 3 111551 8.64 8.42.5 24 119 4.75
10CASHISCASH 7BEN THOMPSON 11 117294 268 19999 4810 5.00
11IRON FIGHTER 6LUKE FERRARIS 7 127465 509 21999 7411 7.50
12DRALA 9MATTHEW CHADWICK 7 1257129-12 43999 15012 7.75
 
 09/02/2025 Sha Tin (Turf)1200m  Class 469.23  e 66.1 a 66.1 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01FLASH CURRENT 12HARRY BENTLEY 5 1286111 4.41 8.14.5- 161 16.871.1
02LOVING VIBES 11KARIS TEETAN 2 1194109 8.44 6.82.5 42 182 0.20
03SIGHT DREAMER 5ZAC PURTON 1 128877 6.43 4.5999 1.93 1.25
04ISLAND BUDDY 10MATTHEW CHADWICK 5 1261114 11.55 111.5- 114 1.75-1.5
05NORTHERN FIRE BALL 2BRITNEY WONG 9 124351 6.22 5.63- 7.45 2.00-3
06ELEGANT LIFE 3JERRY CHAU 9 128622 167 9999 9.46 2.25
07MY FLYING ANGEL 8ALEXIS BADEL 2 124597 228 8.4999 157 5.50
08TEAM HAPPY 9MATTHEW POON 5 1231113 279 280.5- 238 6.50-0.5
09FASHION LEGEND 7LUKE FERRARIS 5 125859 146 9.8999 9.99 7.00
10CAMP FIRE 1KEAGAN DE MELO 11 1161145 3010 27999 4610 7.00
11CELESTIAL HARMONY 6BEN THOMPSON 11 13512211-12 60999 15011 7.75
12OLDTOWN 4VINCENT HO 2 128875 6011 29999 42FL99.90
 
 09/02/2025 Sha Tin (Turf)1400m  Class 381.30  e -7 a -7 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01LIGHT YEARS CHARM 13ZAC PURTON 1 1245112 3.651 2.15.5 10 21 2
02JUNEAU PRIDE 10KARIS TEETAN 3 121244 5.12 7.54- 4.12 2.25-4
03SUGAR BALL 3HARRY BENTLEY 7 1231036 113 102 55 193 3.50
04AERIS NOVA 6LUKE FERRARIS 7 129989 217 19999 284 4.25
05CAPITAL LEGEND 2ELLIS WONG 3 1165121 5013 50999 1005 4.50
06BEAUTY CRESCENT 11BRENTON AVDULLA 7 1345610 11.54 8.5999 166 5.00
07FIND MY LOVE 7KEITH YEUNG 13 1205114 4611 22999 387 5.50
08TIMES TABLE 1BEN THOMPSON 13 1221276 4611 48999 1258 5.50
09STORM RIDER 12LYLE HEWITSON 7 1292148 15.56 251.5- 209 5.75-1.5
10GRACIOUS EXPRESS 8HUGH BOWMAN 2 1291103 11.54 101.5- 6.410 5.75-1.5
11YIU CHEUNG VICTORY 4JERRY CHAU 12 1214132 15014 81999 15011 6.75
12SUPREME AGILITY 5ALEXIS BADEL 3 12712111 4210 37999 4812 7.75
13NEVER TOO SOON 14MATTHEW POON 7 11911814 309 17999 3313 7.75
14ILLUMINOUS 9MATTHEW CHADWICK 3 12614413 258 44999 6214 9.50
 
 09/02/2025 Sha Tin (Turf)1200m  Class 168.47  e -5.5 a -5.5 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01LUCKY WITH YOU 1LUKE FERRARIS 5 129431 17.55 9.51 85 101 10
02GORGEOUS WIN 2HARRY BENTLEY 3 123523 3.852 7.75 15 5.92 1.25
03MAGIC CONTROL 5MATTHEW CHADWICK 5 127263 104 7.52 50 6.23 1.75
04COPARTNER PRANCE 4ZAC PURTON 1 130171 3.551 4.15.5- 4.74 2.50-5.5
05TAJ DRAGON 3BRENTON AVDULLA 5 135545 348 24999 305 2.75
06RAGING BLIZZARD 6HUGH BOWMAN 2 131717 4.93 2.44 24 2.16 3.25
07SON PAK FU 7ANGUS CHUNG 8 117748 297 10999 277 4.25
08HARMONY N BLESSED 8KARIS TEETAN 3 115286 246 16999 308 4.75
 
 09/02/2025 Sha Tin (Turf)1800m  Class 3106.81 e -5.5 a -5.5 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01CALIFORNIATOTALITY 10BRENTON AVDULLA 5 129357 11.54 4.91.5 55 6.91 6.9
02PRAY FOR MIR 11MATTHEW CHADWICK 5 1271145 3010 12999 222 0.75
03PACKING TURBINE 4MATTHEW POON 5 1194122 257 39999 133 1.50
04MIDORI GIANT 12ALEXIS BADEL 3 11810313 298 17999 264 3.25
05LO RIDER 9HUGH BOWMAN 2 12912212 113 5.12 55 6.35 5.25
06PRESTIGE GOOD 5BEN THOMPSON 13 1177115 6513 55999 366 6.00
07CHING 14JERRY CHAU 10 12611514 4211 33999 1077 6.00
08ENTHRALLED 3ANTOINE HAMELIN 10 1221449 298 21999 198 7.25
09FORTUNATE SON 13LYLE HEWITSON 5 1226910 135 27999 419 11.75
10ALLCASH 7HARRY BENTLEY 5 135121210-14 47999 1501012.00
11STAR CONTACT 6KARIS TEETAN 3 134584 186 19999 36PU99.90
12LUPO SOLITARIO 8KEITH YEUNG 13 129878 4211 18999 38FL99.90
13SILVERY BREEZE 2ZAC PURTON 1 126813 4.22 3.35 21 2.3FL99.90
14LEGEND ST PAUL'S 1ANGUS CHUNG 10 1131101 3.81 105.5- 6.5FL99.90-5.5
 
 09/02/2025 Sha Tin (Turf)10 1200m  Class 369.31  e 22.6 a 22.6 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01RIGHTEOUS ARION 5ALEXIS BADEL 9 120746 7.63 142.5- 121 12.8529.6
02HONG LOK GOLF 6HARRY BENTLEY 4 124918 6.82 2.73 34 2.22 0.30
03BLAZING WIND 4JERRY CHAU 9 118664 186 9.61 90 7.33 0.75
04MAJESTIC EXPRESS 9BRENTON AVDULLA 4 12511311 9.24 6.42 46 6.44 0.75
05TRIUMPHANT MORE 8KEAGAN DE MELO 1 123153 2.961 9.67- 8.45 1.00-7
06AURIO 10LYLE HEWITSON 4 12212212 217 11999 176 1.75
07BRIGHT DAY 3HUGH BOWMAN 2 1282121 299 35999 807 2.25
08REZEKI 2KARIS TEETAN 2 1215102 6011 26999 638 2.50
09ALSONSO 11MATTHEW POON 4 120397 217 28999 389 2.75
10CALL ME GORGEOUS 7MATTHEW CHADWICK 4 123888 155 9.7999 1010 3.00
11RISING FROM ASHES 1ANTOINE HAMELIN 9 1281065 5510 11999 1711 3.25
12EVERSTAR 12BEN THOMPSON 12 1223108-12 32999 9712 5.00
 
 09/02/2025 Sha Tin (Turf)11 1400m  Class 381.54  e -6.5 a -6.5 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01WINNING GOLD 3KARIS TEETAN 3 1281339 288 9.6999 101 10
02SKY TRUST 1HUGH BOWMAN 2 135361 4.82 34 19 22
03POWER KOEPP 7MATTHEW CHADWICK 6 120999 185 24999 1103 2.25
04MORGAN SUCCESS 5LYLE HEWITSON 6 1265104 288 18999 264 2.25
05SOLID IMPACT 13ALEXIS BADEL 3 1269511 134 15999 135 2.75
06STORMING DRAGON 6BRENTON AVDULLA 6 128536 113 102 44 116 3.75
07MASTEROFMYUNIVERSE 14BEN THOMPSON 1 13012113 3.051 56.5- 4.87 5.00-6.5
08BEAUTY GLORY 8ANTOINE HAMELIN 12 1212124 216 101 100 9.98 5.00
09TEST FOR LOVE 10KEAGAN DE MELO 3 1251136 9013 24999 479 6.25
10CASA ROCHESTER 9MATTHEW POON 6 118528 216 23999 2710 8.00
11LOST CHILD 11DYLAN MO 14 12211811 3210 22999 7111 8.00
12KEEFY 4LUKE FERRARIS 6 1354133 10014 21999 5312 8.25
13MR VIGOR 2JERRY CHAU 12 1235102 5011 30999 1101318.00
14EQUATORIAL 12HARRY BENTLEY 6 12614713 6512 43999 581429.00
 
Legend: br=barrier, jr=jockey rank, wt=weight, pa=early speed rank, cl=closing speed rank, ru=run in transit rank, div=our assessed dividend, rk=our rank, md=morning dividend, sd=starting dividend, fp=finishing position, mgn=beaten margin, bwd=best/taken price if winner, prf=profit

bet with the correct odds

copyright 2015-2025 hopeia.com,makingthemarkets.com