hopeia

making the markets

sporting & racing analysis


 Flemington Markets
 
 11/01/2025 Flemington1400m  3yo BM 70e 44.5 a 42 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01ZORRO'S FLIGHT 8TOM PREBBLE 456.0245 5.22 10.54- 111 14.554
02STORMY GROVE 3BILLY EGAN 159.5816 94 4.7999 3.92 2.25
03XARPO 7RYAN HOUSTON 656.5538 2.641 2.367.5- 1.93 2.25-7.5
04RUBIQUITY 2JOHN ALLEN 258.5764 126 5.4999 94 3.75
05MR MARKLE 1HARRY COFFEY 259.0321 9.25 8.82- 195 3.85-2
06ACTA NON VERBA 6DANIEL MOOR 660.0172 83 7.22.5 8 136 4.60-2.5
07STELLA BYSTARLIGHT 4ROSE HAMMOND 851.0483-8 190999 2017 10.10
08WARPARTY 5ZAC SPAIN 458.5656 1807 12999 148 17.10
 
 11/01/2025 Flemington2000m  3yoe -8 a -8 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01THEDOCTOROFLOVE 9DANIEL MOOR 1056.511412 267 13999 111 13
02SIGIRIYA ROCK 12JYE MCNEIL 358.5187 2.921 3.47- 4.22 0.50-7
03COLOUR OUR WORLD 2DEAN YENDALL 356.0933 62 4.8999 53 4.00
04LEG DRIVE 3SHANE FOLEY 357.5813 12.54 9.5999 84 4.50
05BEAUTIFUL JEWEL 1RYAN HOUSTON 1052.010123 9512 23999 215 6.75
06KICKING KING 6JOHN ALLEN 358.012211 369 11999 136 6.90
07WATERSPORTS 11HARRY COFFEY 354.03118 328 34999 207 7.90
08VERONA RUPES 4BILLY EGAN 160.0552 14.55 10999 118 8.90
09PAPAL ARMY 7JAYLAH KENNEDY 955.07108 166 141- 159 10.65-1
10MAKAMAE 5JAMIE KAH 155.5291 7.23 7999 81011.40
11HARSH 10TEODORE NUGENT 1055.55710 8011 19999 181113.15
12KING OF CORDOBA 8THOMAS STOCKDALE 357.5466 4410 51999 511253.15
 
 11/01/2025 Flemington1600m  Fillies & Mares BM 80e -8.5 a -8.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01SMOKIN' PRINCESS 5TOM PREBBLE 557.5918 5.32 3.1999 3.11 3.1
02STYLISH 1JYE MCNEIL 354.5371 195 8999 72 0.75
03HARMONIOUS SENORA 3BEAU MERTENS 157.0846 164 19999 213 1.50
04UNTHINKABLE 7HARRY COFFEY 354.0748 658 19999 194 1.80
05KEEP YOUR COOL 2JAYLAH KENNEDY 558.0221 2.321 3.68.5- 3.55 2.10-8.5
06SEEKING STARDOM 4TAYLOR JOHNSTONE 157.0644 5.63 4.4999 4.66 2.35
07DELTA SKY 8ROSE HAMMOND 953.0326 306 9999 147 3.85
08SOARING EAGLE 9RYAN HOUSTON 756.0194 306 26999 318 7.60
09DUPED BY SPIN 6NICK SOUQUET 858.0373 1109 34999 619 7.65
 
 11/01/2025 Flemington2500m  3yo & Up BM 80e -12 a -12 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01TARAMANSOUR 5JAYLAH KENNEDY 760.0586 126 5.5999 4.41 5.5
02NEWFOUNDLAND 1TOM PREBBLE 758.0331 4.22 4.25- 52 1.50-5
03CONVENER 2SAFFRON OSBORNE 159.0957 469 17999 213 1.95
04BITCOIN 9RYAN HOUSTON 952.0888 104 10999 134 2.35
05SENTIMENTAL FLAME 3BEAU MERTENS 154.0573 167 141 16 155 2.45
06ROARING ENGINE 10BILLY EGAN 158.5718 268 15999 186 3.20
07ALPINE ROCKET 8DANIEL MOOR 954.0928 7010 34999 717 3.55
08LAVISH THINKER 6THOMAS STOCKDALE 456.0384 104 9999 108 4.30
09FLAMIN' ROMANS 7JOHN ALLEN 459.0234 3.951 3.85- 3.99 9.30-5
10VIVIDEEL 4HARRY COFFEY 457.0152 9.23 8.52- 61014.80-2
 
 11/01/2025 Flemington1000m  3yo & Up No Metro Winse 1.7 a 1.2 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01NEW YORK LUSTRE 8JAMIE KAH 156.0226 2.261 1.859- 1.71 1.857.7
02ELENA MONTERO 2TEODORE NUGENT 854.0261 18.55 9999 82 1.50
03BOONIE 4JORDYN WEATHERLEY 459.0152 4.92 54- 63 1.75-4
04AIRCLASH 6TAYLOR JOHNSTONE 152.0747 557 510.5 55 814 2.75-0.5
05LET'S TROT 1BEAU MERTENS 154.0523 104 192- 315 2.85-2
06MR MAGNUS 5JYE MCNEIL 455.5817 7.63 5.5999 66 4.10
07KATE'S TIARA 7HARRY COFFEY 455.0284 246 12999 217 6.35
08MR MOPPETT 3DEAN YENDALL 460.0674 858 21999 418 11.10
 
 11/01/2025 Flemington1600m  3yo & Up BM 70e -4 a -4 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01ONE LONG DAY 3JOHN ALLEN 260.0816 10.56 11999 141 14
02LA FRACAS 1BEAU MERTENS 158.51046 83 5.5999 52 0.75
03NANA'S WISH 7JAYLAH KENNEDY 556.52103 94 9.5999 9.53 1.50
04CASTLE ON HIGH 8SHANE FOLEY 257.5638 10.56 5.5999 114 1.60
05ENXUTO 9PATRICK MOLONEY 857.510110 268 6999 3.85 2.10
06AL DUCA 4DANIEL MOOR 858.0141 5.72 5.5999 5.56 2.35
07ERSA 5DAKOTAH KEANE 555.5544 51 84- 9.57 3.35-4
08RUMINATE 2TOM PREBBLE 559.0371 9.65 7999 9.58 4.85
09AUTUMN SLIDE 11RYAN HOUSTON 854.59911 5010 23999 219 6.10
10KING'S CROSSING 10RHYS MCLEOD 859.5679 18011 101999 15110 7.10
11FAGIN 6THOMAS STOCKDALE 259.04114 309 61999 6111 9.60
 
 11/01/2025 Flemington1400m  3yo & Up BM 75e -9 a -9 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01NAME DROPPER 3BLAIKE MCDOUGALL 1256.51131 238 23999 151 23
02MY BROTHERS KEEPER 6STEPHEN M BROWN 1258.512210 4812 23999 312 1.25
03IMPENDING LINK 4BEN ALLEN 159.5684 2811 15999 123 1.55
04FLYING FIZZ 10DEAN YENDALL 457.58610 105 3.7999 3.64 1.75
05EUGENIUS 1TOM PREBBLE 756.0593 126 131.5- 115 1.80-1.5
06ARQANA 12SHANE FOLEY 459.012213 238 161- 216 2.10-1
07FLYING MIKKI 5JACK HILL 960.0646 8.22 82.5- 87 2.60-2.5
08GEORGIE GET MAD 7DAKOTAH KEANE 757.53124 13.57 14999 138 2.90
09HE'S BESET 8RYAN HOUSTON 957.0999 8.83 11999 149 4.40
10RUSSIAN METEOR 9BILLY EGAN 159.011412 238 14999 9.510 5.15
11NEW SOVEREIGN 2BEAU MERTENS 157.5271 4.91 5.54- 4.611 6.40-4
12BAHAMA BAY 11HARRY COFFEY 457.54118 5013 101999 5112 9.40
 
 11/01/2025 Flemington1200m  Open Group 3  
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01IT'SOURTIME 8BILLY EGAN 158.0437 82 5999 4.61 5
02AZTEC RULER 6JYE MCNEIL 459.0253 176 8.5999 142 0.20
03JOYFUL FORTUNE 7HARRY COFFEY 459.0183 134 9999 53 0.35
04CHEVAL CHIC 2BEAU MERTENS 154.0431 123 16999 154 0.85
05PEREILLE 5JAMIE KAH 156.0717 1.841 2.3999 2.75 1.00
06WONDER BOY 1PATRICK MOLONEY 754.0723 14.55 7999 96 2.50
07THE PRODIGAL SON 4BLAIKE MCDOUGALL 754.5261 608 19999 187 4.00
08DEEPOUR 3DEAN YENDALL 454.0666 297 10999 118 5.00
 
 11/01/2025 Flemington1600m  3yo & Up BM 85e 28.8 a 28.8 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01ELPHINSTONE 11BEAU MERTENS 156.05210 3.61 6.55.5- 4.41 6.530.3
02FARHH FLUNG 5BILLY EGAN 156.0928 9.64 7.5999 5.52 0.50
03LE ZEBRA 1JAMIE KAH 156.5451 8.22 2.7999 3.83 0.55
04BIANCO VILANO 2HARRY COFFEY 457.01046 14.57 15999 174 1.30
05SO RISQUE 3JAYLAH KENNEDY 758.5392 9.64 9.5999 9.55 2.55
06PRINCE OF HELENA 8JYE MCNEIL 459.0557 19.58 171- 196 2.60-1
07BRITISH COLUMBIA 4THOMAS STOCKDALE 457.5585 229 10999 107 2.80
08MAKTOOB 9RYAN HOUSTON 957.5598 7011 410.5- 518 3.15-0.5
09PRINCEOFNOTTINGHAM 6ROSE HAMMOND 1154.0273 8.22 9.5999 129 4.15
10BALEDON 10DANIEL MOOR 957.011111 4410 26999 5110 4.90
11VAN ROY 7MELEA CASTLE 755.01113 146 13999 2011 4.95
 
 11/01/2025 Flemington10 1200m  3yo & Up BM 75e -13 a -13 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01SHESALLSHENANIGANS 6RYAN HOUSTON 1055.51153 257 11999 131 13
02WIGGUM 2TAYLOR JOHNSTONE 159.51176 4811 13999 202 0.30
03DEEKAY 1JOHN ALLEN 461.0391 15.55 7.5999 113 0.45
04EMPRESSIVE ENUFF 4JACK HILL 1059.0875 6014 21999 174 0.90
05ANILLA 3BLAIKE MCDOUGALL 1060.5392 409 41999 615 2.40
06ROCKET TIGER 5JAYLAH KENNEDY 956.5896 388 18999 316 2.65
07LIBERAMI 10PATRICK MOLONEY 1057.011112 14.54 15999 197 2.95
08REDOUTE'S NIGHT 11SHANE FOLEY 458.513214 4.22 55- 78 3.40-5
09FEARLESS WRITER 15TEODORE NUGENT 1057.03910 4811 17999 7.59 3.75
10REWARDS AND MORE 8JYE MCNEIL 458.5234 3.551 4.65.5- 3.410 4.50-5.5
11RANTING 7BEAU MERTENS 161.015613 5013 510.5- 6111 4.75-0.5
12WATADEEL 12BEN ALLEN 161.071311 216 18999 1812 5.00
13ELBA 9THOMAS STOCKDALE 456.5858 103 112- 1113 5.05-2
14VONGOLE 13SHERIDAN CLARKE 1558.013415 9015 18999 3114 6.55
15ITHADTOBEZOU 14HARRY COFFEY 456.03148 4410 19999 1915 8.30
 
Legend: br=barrier, jr=jockey rank, wt=weight, pa=early speed rank, cl=closing speed rank, ru=run in transit rank, div=our assessed dividend, rk=our rank, ep=morning book price, sp=starting price, fp=finishing position, mgn=beaten margin, bwd=best/taken price if winner, prf=profit

bet with the correct odds

copyright 2015-2025 hopeia.com,makingthemarkets.com