hopeia

making the markets

sporting & racing analysis


 Ascot Markets
 
 09/11/2024 Ascot2200m  3yo & Up BM 70e 10.6 a 10.6 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01HEMLOCK STONE 7CLINT JOHNSTON-PORTER 357.5717 5.52 4.63.5- 4.21 4.612.6
02AFFLUENTIAL 1WILLIAM PIKE 155.5351 146 8.5999 9.52 0.05
03CANDLELIGHT SUPPER 5TROY TURNER 555.0263 104 12999 123 1.10
04MANAVENDRA 2CHRIS PARNHAM 157.0482 83 7999 94 1.55
05I LOVE YOUR SMILE 3LUCY FIORE 355.0676 207 10999 95 1.70
06SIMPLY 4BRAYDEN GAERTH 759.5435 2.981 2.3999 3.56 2.60
07KERMAN ROCK 6KATE PATEMAN 554.5193 115 102- 67 2.75-2
08STOP DREAMING 9SHAUN MC GRUDDY 756.0929 348 26999 188 2.80
09RED DWARF 8JORDAN TURNER 954.5848 509 34999 269 3.05
 
 09/11/2024 Ascot1100m  2yo  
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01TALKANCO 7CHRIS PARNHAM 155.0456 6.83 4999 3.11 4
02STRIDEAWAY 4LAQDAR RAMOLY 957.012111 74 5999 4.42 1.70
03BACKCHATTING 11KESHAW DHURUN 1157.04510-12 81999 2013 4.85
04HARD SOLO 12STEVEN PARNHAM 555.013213 1308 81999 914 5.35
05PEMBETON 2BRAD PARNHAM 357.0121 6.42 12999 144 5.35
06SALVE REGINA 10JERRY NOSKE 1155.0459 1308 41999 1016 7.10
07BLOW ME KISSES 9JADE MCNAUGHT 955.0458 606 19999 217 7.90
08SWISHGOBANGO 13ALEX HEARN 357.04512-12 81999 1518 8.10
09NATURE'S RECKONING 8JOE AZZOPARDI 555.0457 16010 51999 1019 8.80
10LAST MILE 6BRANDON LOUIS 1157.0455 16010 51999 10110 8.85
11MY RICHES 1HOLLY WATSON 557.0352 215 11999 1111 9.65
12PURE MAC 5PATRICK CARBERY 557.0454 757 23999 611211.10
13HOLD MY WINE 3WILLIAM PIKE 157.0223 2.221 2.3999 2.61320.45
 
 09/11/2024 Ascot1200m  4yo & Up No Metro Winse 22 a 22 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01CLIMB ON TOP 7CHRIS PARNHAM 159.513711 12.53 131.5- 171 2231.5
02KING CARTEL 6HOLLY WATSON 959.52142 2611 8999 8.52 0.10
03MIA GUSTO 5CLINT JOHNSTON-PORTER 356.514110 238 15999 163 1.20
04WICKED VENOM 4JORDAN TURNER 1458.51127 13.54 6.5999 4.64 1.75
05EMPRESS OF INDIA 10JADE MCNAUGHT 1257.510311 3613 21999 265 1.80
06IMPERIALIZE 1LUCY FIORE 356.07132 238 16999 116 1.95
07SWIM THROUGH 11SHAUN O'DONNELL 558.511314 175 14999 157 2.15
08RHYTHMIC BELLE 13PATRICK CARBERY 954.08613 7514 34999 818 2.25
09CHARLIE JANE 9JOE AZZOPARDI 954.0496 18.56 19999 189 2.40
10DIALLING 2LAQDAR RAMOLY 1256.5955 2410 26999 4110 2.45
11BEAU TALK 12AUSTIN GALATI 558.0698 18.56 26999 3111 2.50
12INDIE RULER 8JARRAD NOSKE 760.0184 5.92 63.5- 6.512 2.60-3.5
13BISECTOR 14TROY TURNER 755.54118 2812 26999 3113 3.05
14JANNY 3WILLIAM PIKE 156.53121 3.451 3.46- 3.614 3.80-6
 
 09/11/2024 Ascot1200m  3yo & Up 1 Metro Wine -12.5 a -12.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01PLAYING RIO 9JASON WHITING 1056.0589 449 26999 211 26
02KING AKEED 3JOE AZZOPARDI 656.0934 227 11999 202 0.30
03AHYEAHRIGHTO 11BRAD PARNHAM 358.07211 133 6.5999 5.53 0.50
04COMIC HERO 1CLINT JOHNSTON-PORTER 357.51217 15.54 6.5999 7.53 0.50
05BARNEY'S WORLD 12BRAYDEN GAERTH 655.511612 19.56 19999 215 0.60
06DEFENDING 5LUKE CAMPBELL 660.5754 278 23999 216 1.80
07MR CAUSEWAY 6LAQDAR RAMOLY 1054.510610-12 101999 1517 2.50
08FIRST BEACH 2WILLIAM PIKE 156.0341 4.82 4.44- 3.88 2.80-4
09BLEECKER STREET 7JARRAD NOSKE 558.5687 7511 51999 919 3.20
10MAGNALEE 4SHAUN MC GRUDDY 658.54102 5510 41999 5110 3.75
11PLAY DICE 10JADE MCNAUGHT 1057.02124 195 23999 1911 5.80
12RICHANCO 8CHRIS PARNHAM 158.51103 2.421 2.48.5- 2.712 6.50-8.5
 
 09/11/2024 Ascot1200m  3yo & Up BM 75e -14.5 a -14.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01HELL I AM 6LUCY FIORE 359.0656 14.54 9.5999 7.51 9.5
02GENEROSITY 7CHRIS PARNHAM 157.5919 31 36.5- 2.62 0.65-6.5
03BRUCE ALMIGHTY 10LUKE CAMPBELL 658.53107 236 23999 713 1.25
04ANTIQUE MISS 2WILLIAM PIKE 158.5713 3.72 3.25.5- 3.24 1.85-5.5
05SONOFTHEBOSS 8JASON BROWN 658.0163 83 72.5- 6.55 2.40-2.5
06BLUE LAGOON 9HOLLY WATSON 655.58310 327 14999 146 2.40
07SNOW PRINCE 5KESHAW DHURUN 1058.5595 349 12999 217 2.50
08HARMIKA 4CLINT JOHNSTON-PORTER 355.0947 215 16999 218 4.25
09LITTLE SILVER 3SHAUN MC GRUDDY 656.0261 327 19999 319 4.45
10CAN'T BE DONE 1JARRAD NOSKE 559.0481 4410 26999 4110 4.50
 
 09/11/2024 Ascot1800m  3yo & Up Listede -7.5 a -7.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01DIAMOND SCENE 5STEVEN PARNHAM 954.0362 5.82 4.4999 4.81 4.8
02SENTIMENTAL HERO 8LUCY FIORE 354.015313 12.55 12999 92 0.65
03RED SUN SENSATION 10PATRICK CARBERY 954.03146 4611 9.5999 93 1.70
04CURRIMUNDI 4SHAUN MC GRUDDY 956.51257 389 8.5999 94 2.70
05HOLY ENCHANTMENT 12BRAD PARNHAM 355.55710 277 410.5- 415 2.95-0.5
06IN GOOD ORDER 14CHRIS PARNHAM 154.09213 7.43 9999 76 4.20
07ANOTHER CHINO 6LUKE CAMPBELL 954.05114 368 34999 417 4.35
08BLAZING AWAY 2JORDAN TURNER 1556.07103 6012 61999 1018 4.90
09KAPTAIN KAOS 9JOE AZZOPARDI 954.012912 9014 34999 419 4.90
10BUCKETS RIDGE 11WILLIAM PIKE 156.512113 4.51 44.5- 3.610 5.25-4.5
11BE OPTIMISTIC 13CLINT JOHNSTON-PORTER 359.071111 7513 61999 6111 6.45
12FAT ROY SLIM 7SHAUN O'DONNELL 654.0977 4010 51999 4112 6.55
13STARRY HEIGHTS 3JARRAD NOSKE 758.5945 146 9.5999 1813 7.55
14FRIGID 15TROY TURNER 754.01137 7.43 112.5- 131413.85-2.5
15BARAMAGIC 1HOLLY WATSON 954.02151 11015 101999 1511573.70
 
 09/11/2024 Ascot1400m  3yo Colts & Geldings Listede -1 a -1 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01SEPTEMBER BORN 13BRAD PARNHAM 355.05310 3.51 2.4999 2.31 2.4
02EXCEED THE PLANET 6PATRICK CARBERY 854.01046 155 26999 212 0.50
03OLYMPIC PARK 8CLINT JOHNSTON-PORTER 355.013112 7.22 5999 6.53 2.25
04PATRON EXPRESS 7LUCY FIORE 354.0375 197 23999 154 3.30
05SIR DREAMALOT 9SHAUN MC GRUDDY 856.0899 228 31999 315 3.65
06HORCRUX 3JORDAN TURNER 1355.01131 10.54 11999 156 3.75
07THE MERRYMAN 5WILLIAM PIKE 154.01156 7.83 6999 57 4.75
08STREET BAND 10SHAUN O'DONNELL 655.58510 249 31999 268 4.90
09TRUE APOSTLE 2LUKE CAMPBELL 855.02111 3210 26999 519 5.25
10RIPPER FAROOQ 11CHRIS PARNHAM 154.05116 6012 8.5999 9.510 5.85
11POND MASTER 4HOLLY WATSON 854.0373 176 341- 3111 6.00-1
12ACROSS GENERATIONS 12STEVEN PARNHAM 854.012213 3210 26999 5112 8.95
13BIG SHOTS 1JARRAD NOSKE 758.07104 8513 81999 1011310.55
 
 09/11/2024 Ascot1400m  Weight for Age Group 2e -3 a -3 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01CASINO SEVENTEEN 5WILLIAM PIKE 159.0574 207 26999 211 26
02BUSTLER 6STEVEN PARNHAM 759.010510 2810 11999 112 0.30
03MAGNIFICENT ANDY 1BRAD PARNHAM 359.0712 8.24 5.5999 4.83 0.35
04ZIPAWAY 2LAQDAR RAMOLY 1059.0431 6.22 93- 124 1.15-3
05SEARCHIN' ROC'S 11SHAUN O'DONNELL 557.0398 9.45 4999 3.75 1.25
06ALASKAN GOD 4LUCY FIORE 359.01129 279 51999 816 1.30
07TRIX OF THE TRADE 3TROY TURNER 659.0794 207 26999 417 1.35
08LET'S GALAHVANT 8CHRIS PARNHAM 159.0557 12.56 14999 148 1.55
09COMFORT ME 7HOLLY WATSON 759.01112 51 3.4999 3.69 1.65
10VALOUR ROAD 10JORDAN TURNER 1159.0276 6.43 8999 8.510 2.75
11RIVER RUBICON 9SHAUN MC GRUDDY 759.09311 3611 51999 5111 3.05
 
 09/11/2024 Ascot1400m  3yo & Up BM 70e -6.5 a -6.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01YARRALEA 9CHRIS PARNHAM 155.0778 18.56 17999 191 19
02SPEAK TO ME 2WILLIAM PIKE 155.5472 6.84 5999 4.42 0.50
03KESHI BOOM 4BRAYDEN GAERTH 658.0736 5.72 4.6999 8.53 0.65
04SOWAR 3HOLLY WATSON 656.0947 4410 51999 614 0.85
05THOROGOOD 1SHAUN O'DONNELL 554.02111 278 51999 315 0.90
06EXCELTRAIN 6STEVEN PARNHAM 657.51123 8.65 7999 126 1.15
07THE SPRUIKER 10SHAUN MC GRUDDY 654.511511 4611 41999 317 1.75
08BONDI PLUNGE 7LUCY FIORE 355.0324 6.43 5.53- 78 1.95-3
09HARBIN 5JOE AZZOPARDI 655.5574 247 12999 129 2.05
10ABOVE THE PEG 8LUKE CAMPBELL 657.59109 329 34999 1910 2.45
11ELITE MISSILE 12BRAD PARNHAM 354.512112 5.41 4.43.5- 311 2.90-3.5
12WITHOUT REG 11JORDAN TURNER 1258.0669 7012 21999 2612 3.50
 
Legend: br=barrier, jr=jockey rank, wt=weight, pa=early speed rank, cl=closing speed rank, ru=run in transit rank, div=our assessed dividend, rk=our rank, ep=morning book price, sp=starting price, fp=finishing position, mgn=beaten margin, bwd=best/taken price if winner, prf=profit

bet with the correct odds

copyright 2015-2024 hopeia.com,makingthemarkets.com