hopeia

making the markets

sporting & racing analysis


 Flemington Markets
 
 07/11/2024 Flemington1700m  Fillies & Mares BM 70e 22 a 22 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01BON MISTRESS 5ZAC SPAIN 858.5352 4.11 65- 4.41 625
02LAKE VOSTOK 1DANIEL MOOR 1056.01026 14010 34999 612 0.05
03SWYCHO 6TODD PANNELL 656.5161 5.52 7999 63 1.30
04GREY ICE 7CRAIG WILLIAMS 259.5789 136 6.5999 6.54 1.75
05MAKENA 9JOAO MOREIRA 259.5498 105 8999 115 2.10
06ALA MOANA 10DAMIAN LANE 258.06410 18.57 8999 116 5.10
07PIPLUP 3BLAKE SHINN 156.0937 218 6.5999 77 5.60
08CALLMEANICON 2LUKE NOLEN 260.0713 8.44 4.8999 68 12.60
09BELLE INFERNO 8JOHN ALLEN 856.02105 469 19999 179 13.85
10CARINA QUEEN 4JYE MCNEIL 660.5563 6.43 123- 121015.60-3
 
 07/11/2024 Flemington1000m  3yo & Up Listede -6 a -6 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01WAY TO THE STARS 11NASH RAWILLER 357.01106 389 16999 161 16
02SPACEWALK 8BEN MELHAM 358.5819 4.51 94.5- 8.52 0.75-4.5
03RECOMMENDATION 4BLAKE SHINN 158.5273 6.63 4.2999 63 1.20
04PHILOSOPHER 7MICHAEL DEE 357.0275 5510 26999 614 1.70
05KALLOS 5JAMES MCDONALD 159.01028 5.52 3.4999 2.65 1.80
06OSCAR'S FORTUNE 2DAMIAN LANE 358.5262 74 4.4999 66 2.05
07FRILLED 10JYE MCNEIL 1055.07510 18.57 26999 267 2.20
08DEEPOUR 9RHYS MCLEOD 1057.010311 9511 34999 418 2.25
09GARZA BLANCA 3MARK ZAHRA 357.0936 13.56 131.5- 8.59 2.30-1.5
10KATSU 6ETHAN BROWN 358.02114 228 19999 2110 2.35
11ACROMANTULA 1DANIEL STACKHOUSE 358.0291 135 14999 1811 4.85
 
 07/11/2024 Flemington2000m  BM 80e 7.1 a 7.1 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01ALMA RISE 5LUKE NOLEN 155.5733 5.51 43.5- 3.91 4.612.6
02LE ZEBRA 7DAMIAN LANE 160.05113 8.23 6.5999 92 2.25
03FLAMIN' ROMANS 11JOHN ALLEN 1460.55310 116 8999 103 2.70
04NEARING LIBERTY 8BEN MELHAM 156.0362 105 8999 74 3.00
05DUKE OF CONDICOTE 16DECLAN BATES 1459.016116 308 19999 265 3.75
06MOTORACE 2TODD PANNELL 1059.52121 6.42 8.53- 116 4.20-3
07DUBLIN JOURNAL 4MARK ZAHRA 160.01168 308 15999 177 4.50
08AUTUMN STORM 9JYE MCNEIL 1055.0465 8.64 162.5- 138 5.75-2.5
09MATRIARCH ROSE 3JAMIE MOTT 1057.51196 8515 34999 319 5.95
10VERIFIER 13DANIEL STACKHOUSE 156.515215 287 26999 2110 7.95
11BULAWAYO 10CELINE GAUDRAY 1454.081212 3611 19999 1711 8.00
12THE GADGET MAN 12JOAO MOREIRA 158.0111413 12016 51999 4112 9.50
13HEAVENLY EAGLE 14CRAIG WILLIAMS 155.510314 3410 15999 121310.00
14KARBURAN 6LUKE CURRIE 1058.08146 8014 34999 411410.20
15SOUL CHOICE 15TIM CLARK 159.511610 5013 51999 511514.20
16SUNSOURCE 1NASH RAWILLER 159.01498 4012 19999 311626.20
 
 07/11/2024 Flemington1600m  Fillies & Marese -1 a -1 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01RUNNING BY 6JOHN ALLEN 857.0375 4.22 3.9999 41 4
02SO GLAMOROUS 1DAMIAN LANE 356.0916 10.55 8999 62 1.75
03WAIMARIE 5NASH RAWILLER 357.0192 247 211- 193 1.80-1
04QUEEN OF DRAGONS 8BLAKE SHINN 158.5467 247 23999 214 1.85
05ROOTS 9JAMES MCDONALD 159.5739 6.83 5.5999 85 1.90
06MOLLYNICKERS 4LUKE NOLEN 356.0423 3.71 4.8999 4.46 2.40
07POIFECT 3MICHAEL DEE 357.5271 7.64 4.4999 4.47 5.15
08SECOND TO NUN 7BEN MELHAM 357.5758 17.56 9999 138 10.65
09TACUMWAH 2LINDA MEECH 856.0633-9 41999 619 12.65
 
 07/11/2024 Flemington1800m  4yo & Up BM 90e -1 a -1 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01KETTLE HILL 6DECLAN BATES 1157.01239 207 10999 211 21
02VERDAD 7JAMES MCDONALD 156.0264 2.521 2.5999 2.82 0.45
03SHAIYHAR 5NASH RAWILLER 258.5786 144 23999 193 0.95
04HE'LL RIP 2BILLY EGAN 854.0482 228 161- 104 1.95-1
05INDEPENDENT ROAD 1MARK ZAHRA 259.01111 144 17999 145 2.15
06FLASH FEELING 11ETHAN BROWN 254.59611 166 11999 96 2.90
07PICAROON 9HARRY COFFEY 854.05107 3810 23999 417 3.20
08BEHTAR 3JOAO MOREIRA 257.03122 7511 26999 268 3.95
09MARACOURT 12CRAIG NEWITT 1255.011112 11.53 9.5999 129 4.00
10ALDER 8LUKE CURRIE 858.0748 10012 26999 4110 4.40
11SABAN 10CRAIG WILLIAMS 254.09210 7.42 5999 4.611 4.70
12MAKTOOB 4DAMIAN LANE 258.5655 239 14999 1512 5.45
 
 07/11/2024 Flemington1600m  BM 80e -3.5 a -3.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01ELECTRIC IMPULSE 15BEN ALLEN 356.59513 7015 26999 181 26
02OH TOO GOOD 13DAMIAN LANE 358.02118 3.051 2.5999 32 0.05
03TORRANZINO 7JAMES MCDONALD 155.515312 3612 6.5999 63 0.25
04HIYAAM PROUD 16MICHAEL DEE 354.551511 215 10999 74 0.70
05TITAN OF CHOICE 11KOBY JENNINGS 1558.014814-16 41999 415 1.05
06HOOAH HAVANA 4FRED W KERSLEY 1355.0917 257 23999 216 1.55
07KAHHOF 10MARK ZAHRA 356.5739 9.43 13999 147 1.75
08MAGARTEN 5CRAIG WILLIAMS 358.013110 236 19999 208 2.00
09EYE OF THE EAGLE 1ZAC SPAIN 1258.011114 257 261- 269 2.30-1
10VALOIS 6ETHAN BROWN 358.5654 82 132.5- 2110 2.80-2.5
11SAN MARINO 2DANIEL STACKHOUSE 354.0792 257 21999 2111 2.95
12ZAMBORGHINI 14JAMIE MOTT 1058.511514 2811 23999 3112 4.95
13ESKIMO 8NEIL FARLEY 1554.01152 6014 71999 10113 5.45
14WILLMOTT 3BLAKE SHINN 156.03131 12.54 11999 1414 6.20
15TEN COMMANDMENTS 12THOMAS STOCKDALE 1056.015916 4413 34999 511510.20
16CRUZ MISSILE 9JOE BOWDITCH 1354.53134 2710 51999 311613.95
 
 07/11/2024 Flemington1100m  3yo Fillies Group 3e -10.5 a -10.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01AMELITA 1JAMES MCDONALD 155.5763 126 10999 111 11
02VESTAS 6BEN MELHAM 255.013111 8.43 82.5- 6.52 0.75-2.5
03BRIDAL WALTZ 14LUKE NOLEN 255.512213 228 11999 133 0.75
04TOBEORNOTTOBE 2ETHAN BROWN 258.03121 3012 17999 184 1.05
05ZOUBABY 10MICHAEL DEE 255.0476 105 8.52- 105 1.35-2
06KHADIME 3BILLY EGAN 1155.02131 239 19999 316 2.60
07I FOUND YOU 11DAMIAN LANE 255.0759 147 7.5999 67 3.35
08BOLD BASTILLE 7MARK ZAHRA 257.01133 71 4.63- 4.88 3.45-3
09KARAVAS 4CRAIG WILLIAMS 255.0945 9.84 112- 149 4.95-2
10IMMORTAL STAR 9TIM CLARK 256.011712 4213 34999 6110 5.45
11YES LULU 5JOHN ALLEN 1455.01078 6014 21999 3111 5.45
12SEASCAPE 13JYE MCNEIL 1155.0579 71 9999 9.512 5.60
13USEAPIN 12JOAO MOREIRA 255.014313 2611 211- 1813 6.60-1
14LINCOLNSHIRE 8LUKE CURRIE 1157.0676 2410 34999 411414.60
 
 07/11/2024 Flemington2500m  3yo Fillies Group 1  
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01TREASURETHE MOMENT 12DAMIAN LANE 356.0388 1.941 3.3999 3.11 3.3
02POWERS OF OPAL 9JAMES MCDONALD 156.06118 7.22 3.7999 3.72 1.25
03HURRY CURRY 7JOAO MOREIRA 356.0484 608 26999 213 2.75
04HARLEM QUEEN 5BLAKE SHINN 156.0634 12.54 6999 64 3.15
05PLEASURE ARTIST 6CRAIG WILLIAMS 356.012111 255 19999 195 3.65
06TOO DARN DISCREET 3MICHAEL DEE 356.0532 10.53 8999 116 3.75
07INEVITABLE TRUTH 1JYE MCNEIL 1056.0953 10011 26999 267 6.25
08NOISES 11ANDREW ADKINS 1456.02136 14012 81999 618 7.25
09RAG QUEEN 4CHAD SCHOFIELD 1056.0986 608 21999 219 7.40
10PLACID PEARL 14BEN MELHAM 356.09113 7510 41999 5110 7.90
11TALISAY 8BILLY EGAN 1056.014512 14012 34999 3111 8.65
12FEMMINILE 13DANIEL STACKHOUSE 356.012714 266 19999 2612 8.85
13ALL KINDS OF FOLK 10LUKE CURRIE 1056.061210 18014 101999 1011313.10
14KILLCARE BEACHGIRL 2TIM CLARK 356.01141 507 26999 261433.10
 
 07/11/2024 Flemington1600m  Open Listede -6.5 a -6.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01LIGHT INFANTRY MAN 4JAMES MCDONALD 158.5684 9.63 4.4999 4.81 4.8
02GLOBE 2ETHAN BROWN 354.5181 2.981 5.56.5- 6.52 2.25-6.5
03AIN'TNODEELDUN 5BILLY EGAN 855.0737 206 18999 133 2.40
04POISON CHALICE 11DAMIAN LANE 354.07310 42 3999 2.64 3.40
05CADMUS 8JYE MCNEIL 854.011111 16.54 15999 135 5.40
06DASHING 6DECLAN BATES 1154.0363 195 15999 136 5.80
07RUMBLED AGAIN 1CRAIG WILLIAMS 354.01055 4810 23999 267 6.05
08WASCALY 7JOAO MOREIRA 354.5425 369 26999 318 7.80
09BANKERS CHOICE 9BLAKE SHINN 156.5779 6011 19999 269 8.30
10UNCLE BRYN 3NASH RAWILLER 359.55102 237 10999 121010.30
11JIGSAW 10LUKE CURRIE 855.02117 258 14999 311115.30
 
Legend: br=barrier, jr=jockey rank, wt=weight, pa=early speed rank, cl=closing speed rank, ru=run in transit rank, div=our assessed dividend, rk=our rank, ep=morning book price, sp=starting price, fp=finishing position, mgn=beaten margin, bwd=best/taken price if winner, prf=profit

bet with the correct odds

copyright 2015-2024 hopeia.com,makingthemarkets.com