hopeia

making the markets

sporting & racing analysis


 Warwick Farm Markets
 
 04/09/2024 Warwick Farm1200m  3yo BM 65e -8.5 a -8.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01PRIVATE LIFE 1NASH RAWILLER 161.5342 3.552 2.8999 2.31 2.8
02LILAC 2CHAD SCHOFIELD 558.0141 2.861 2.77- 3.42 0.35-7
03DECLICHY BOULEVARD 5TOMMY BERRY 259.5525 226 9.5999 123 1.25
04TITANIUM MISS 6JASON COLLETT 257.5243 7.63 15999 134 2.20
05FINGERS HUNTER 3BRAITH NOCK 756.5634 145 151.5- 265 2.45-1.5
06CONCORDIA WIND 7KERRIN MCEVOY 258.0446 9.44 10999 136 2.70
07RANTAN 4TIM CLARK 557.5716 557 5.5999 6.57 5.65
 
 04/09/2024 Warwick Farm1400m  3yo Maidene -7 a -7 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01EL CASTELLO 9JOSHUA PARR 661.5527 17.55 14999 131 14
02MONTE VEEBEE 6ADAM HYERONIMUS 258.5183 5.32 3.1999 3.62 0.15
03MR ARTEMISIA 10JASON COLLETT 259.09110 5.73 3.7999 5.53 0.35
04JOHNNY THE KID 7NASH RAWILLER 158.0266 2.921 3.97- 3.44 0.60-7
05GREAT WHITE SHARK 1KERRIN MCEVOY 256.05101 17.55 18999 175 1.20
06TENBURY WELLS 2RACHEL KING 655.5593 144 9999 5.56 2.05
07PIPERITA 4REECE JONES 954.0425 389 51999 417 2.40
08NOT A WORRY 5CHAD SCHOFIELD 656.01128-11 101999 1518 3.55
09TANGO QUEEN 8TYLER SCHILLER 254.01079 18.57 19999 219 4.80
10JAYASHREE 11ANDREW ADKINS 955.58210 328 18999 2110 5.35
11ZAMAZING 3WINONA COSTIN 1155.03111 15010 81999 1511120.15
 
 04/09/2024 Warwick Farm1300m  Horses & Geldings BM 75e -12 a -12 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01SIR ARTIE 2ZAC WADICK 658.5464 114 5999 51 5
02DEPRIVATION 4BENJAMIN OSMOND 558.5172 2.11 2.79.5- 2.42 0.15-9.5
03THE REPLICANT 3REGAN BAYLISS 758.5252 136 5999 83 3.65
04REBEL SHADOW 6TYLER SCHILLER 157.0635 125 10999 9.54 4.00
05SIDE SHOW 1KERRIN MCEVOY 156.5341 7.62 7.52.5- 8.55 4.30-2.5
06MISTERKIPCHOGE 7JASON COLLETT 157.0515 8.83 6999 6.56 4.60
07IMPERIALIST 5TOMMY BERRY 158.5725 327 12999 197 23.25
 
 04/09/2024 Warwick Farm2200m  3yo & Up BM 75e 19 a 19 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01KARMAZONE 7TYLER SCHILLER 154.0718 107 112- 101 12.523
02CAMPALDINO 6RACHEL KING 458.5456 5.82 5999 3.92 0.30
03KNIGHTS ARMOUR 4REBECCA BRONETT PRAG 756.0362 4.81 7.54- 93 1.45-4
04WAGGA WAGGA 1DYLAN GIBBONS 757.0612 8.85 3.4999 4.24 1.45
05FUTTAIM 8ANDREW ADKINS 657.0185 5.82 4.63.5 5.8 55 1.55
06REALLY SERIOUS 3KERRIN MCEVOY 154.0534 7.44 7.5999 76 2.00
07MCGEEHAN 2JASON COLLETT 156.5271 106 10999 97 2.95
08EL JASOR 5TIM CLARK 459.5837 958 14999 218 3.00
 
 04/09/2024 Warwick Farm1100m  3yo & Up BM 75e 7 a 7 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01BONITA QUEEN 4ADAM HYERONIMUS 157.5162 1.981 1.710- 1.61 1.77
02ROMEO'S CHOICE 2CHAD SCHOFIELD 360.0352 7.23 4.8999 72 2.40
03EYE PEA OH 8RACHEL KING 356.0627 17.55 7.5999 6.53 3.55
04PARTY DOLL 6TYLER SCHILLER 154.5616 5.32 6.5999 9.54 4.10
05GLOBAL EMPIRE 1REGAN BAYLISS 756.5271 15.54 8999 125 4.30
06TWO YA GOT 5BRAITH NOCK 558.0435 246 23999 206 4.70
07LOOK ONLY 3ELLEN HENNESSY 854.0584-8 151999 1017 11.25
08VANCOUVER'S CROWN 7MOLLY BOURKE 552.0838 1507 151999 1018 11.60
 
 04/09/2024 Warwick Farm1600m  3yo & Up BM 75e -8.5 a -8.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01GOLD PATTERN 2NASH RAWILLER 157.5433 7.84 5999 3.91 5
02GLOUNTHAUNE 3RACHEL KING 560.0161 146 9999 102 0.60
03INFLUENTIAL 1KERRIN MCEVOY 258.5331 4.82 2.4999 33 0.65
04MALABAR 6TYLER SCHILLER 257.0254 6.63 4.8999 64 0.95
05SERENE NIC 4ZAC WADICK 654.5616 9.25 82- 6.55 1.45-2
06BROK CAFE 5TOMMY BERRY 256.0425 2.981 5.56.5- 5.56 7.90-6.5
 
 04/09/2024 Warwick Farm1300m  Fillies & Mares BM 75e -6.5 a -6.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01WATCH MY GIRL 5JASON COLLETT 259.0262 6.62 3.6999 31 3.6
02JUST GLAMOUROUS 2RACHEL KING 555.0532 6.62 6.53- 8.52 0.25-3
03LITTLE JEANIE 4TIM CLARK 558.5434 7.65 6.5999 6.53 2.75
04PIPPIE BEACH 6LEE MAGORRIAN 858.5616 5.51 4.43.5- 64 3.00-3.5
05MANHATTAN'S 3TYLER SCHILLER 256.0956 248 12999 135 4.95
06AELIANA 7KERRIN MCEVOY 255.0818 6.84 5.5999 66 7.15
07MAGNUCAT 1WINONA COSTIN 956.0191 127 13999 107 8.55
08LONRIOLI 8NASH RAWILLER 158.0385 8.86 11999 138 10.75
09MISS CHECKONI 9MOLLY BOURKE 758.0678-9 126999 1019 10.80
 
Legend: br=barrier, jr=jockey rank, wt=weight, pa=early speed rank, cl=closing speed rank, ru=run in transit rank, div=our assessed dividend, rk=our rank, ep=morning book price, sp=starting price, fp=finishing position, mgn=beaten margin, bwd=best/taken price if winner, prf=profit

bet with the correct odds

copyright 2015-2024 hopeia.com,makingthemarkets.com