hopeia

making the markets

sporting & racing analysis


 Flemington Markets
 
 09/03/2024 Flemington1100m  3yo Qualitye -10 a -10 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01HEDGED 5JAMIE KAH 258.0455 3.21 2.4999 2.71 2.7
02HANCHI 6MARK ZAHRA 259.5626 4.33 84.5- 102 0.50-4.5
03DE BERGERAC 9MICHAEL DEE 654.0838 656 31999 213 1.75
04GUMDROPS 1DAMIAN LANE 258.0231 10.54 8.5999 7.54 2.05
05PRINCESS DUHALLOW 3BLAIKE MCDOUGALL 854.0383-7 15999 265 2.55
06ZULFIQAR 4BEN MELHAM 660.0182-7 26999 216 7.55
07AKICITA 8JYE MCNEIL 254.0918 3.62 4.65.5- 3.87 8.55-5.5
08WEST OF DALBY 7FRED W KERSLEY 958.0777-7 26999 318 9.55
09LOST 2BLAKE SHINN 155.5564 145 7999 69 13.05
 
 09/03/2024 Flemington1800m  3yo & Up  
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01YOUNG WERTHER 1DAMIAN LANE 256.0131 2.31 2.25999 2.41 2.4
02BERKELEY SQUARE 6LUKE CURRIE 556.0416 63 4.4999 4.42 2.50
03ESTI FENY 5MARK ZAHRA 257.0474 757 61999 413 2.90
04FAWKNER PARK 7BLAKE SHINN 156.0717 5.92 3.2999 3.94 3.30
05DAQIANSWEET JUNIOR 3BRIAN HIGGINS 756.0634 386 34999 315 3.80
06NORMANDY BRIDGE 4HARRY COFFEY 556.0162 9.84 9999 86 6.55
07BERMADEZ 2JYE MCNEIL 256.0352 105 13999 127 10.80
 
 09/03/2024 Flemington1400m  3yo Qualitye -1.5 a -1.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01LEGACIES 8BLAKE SHINN 158.04116 8.22 6999 61 6
02VIVY AIR 1DECLAN BATES 1056.5932 3011 7999 82 0.40
03GROUNDRUSH 6JYE MCNEIL 254.09110 9.65 10999 123 0.60
04VIBRANT SUN 9THOMAS STOCKDALE 554.0477 8.63 8999 4.84 1.00
05PIVOT CITY 11DAMIAN LANE 255.0378 71 5999 75 2.00
06PATCHOULI DREAM 2ALANA KELLY 1154.5171 149 19999 186 2.20
07SUNSOURCE 3OPIE BOSSON 558.0772 2510 23999 267 2.95
08PRIMAL SPIRIT 4LUKE CURRIE 554.0632 8.64 19999 148 3.95
09SCHEELITE 5MARK ZAHRA 260.0958 117 5999 79 4.05
10SCULLY 7JOHN ALLEN 558.58210 106 7.5999 1010 4.25
11THAILESS 10LINDA MEECH 554.0165 12.58 311.5- 1911 5.00-1.5
 
 09/03/2024 Flemington1400m  2yo Group 2  
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01TRAFFIC WARDEN 14JAMIE KAH 257.011514 4.52 4.4999 51 5
02RUE DE ROYALE 2BLAKE SHINN 157.0935 3.351 3999 3.72 1.75
03BOSUSTOW 7JYE MCNEIL 257.0362 104 9999 73 2.75
04PERU 9RHYS MCLEOD 557.010611 4410 26999 314 5.00
05FLYER 5LUKE CURRIE 555.05132 408 31999 215 5.10
06VIANARRA 11JOHN ALLEN 557.012412 408 34999 416 5.30
07AARDVARK 4DAMIAN LANE 257.0622 5.63 4.2999 4.47 6.05
08EVAPORATE 8MICHAEL DEE 557.01111 347 12999 98 6.25
09LA BELLA BONDI 3FRED W KERSLEY 1155.0865-12 81999 719 7.50
10PUISSANCE POWER 6CONNOR MURTAGH 1457.06147-12 101999 20110 8.75
11PONTE ARCOBALENO 12DECLAN BATES 1057.041210 19011 81999 10111 8.85
12UNTAPPED 13DANIEL MOOR 1157.0169 165 26999 211210.10
13SHAALUTE 10JASON MASKIELL 1157.014613-12 23999 261312.35
14CHEERS 1JAMIE MOTT 557.01218 286 34999 411416.60
 
 09/03/2024 Flemington1200m  Open Group 1e -13.5 a -13.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01CYLINDER 11JAMIE KAH 251.55119 247 10999 111 11
02IMPERATRIZ 3OPIE BOSSON 558.0241 2.41 2.68.5- 2.82 1.25-8.5
03THE ASTROLOGIST 12DECLAN BATES 1052.551211 8012 81999 1013 1.55
04BENEDETTA 9HARRY COFFEY 552.08411 7011 17999 184 1.65
05BELLA NIPOTINA 4CRAIG WILLIAMS 255.51048 14.54 12999 155 1.85
06MAGIC TIME 10MICHAEL DEE 553.0274 7.63 7999 56 2.25
07SGHIRRIPA 6CRAIG NEWITT 1052.0593 429 8.5999 117 3.50
08RUTHLESS DAME 2DAMIAN LANE 253.51024 236 181- 268 3.60-1
09BUENOS NOCHES 7BLAKE SHINN 155.5919 5.92 53.5- 59 4.35-3.5
10MASTER FAY 8DEAN YENDALL 1052.0474 4410 31999 261011.35
11SKEW WIFF 5CELINE GAUDRAY 552.01102 215 34999 611116.85
12IT'SOURTIME 1LINDA MEECH 552.01227 408 610.5- 811218.60-0.5
 
 09/03/2024 Flemington1600m  3yo Fillies Group 2e -9.5 a -9.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01AUTUMN ANGEL 5MARK ZAHRA 256.0754 19.56 4.8999 4.61 4.8
02BASILINNA 3BLAKE SHINN 156.01075 268 231- 212 0.20-1
03MOLLYNICKERS 6BEN MELHAM 756.012113 83 4.4999 43 0.40
04FRENCH ENDEAVOUR 8JYE MCNEIL 256.0979 3010 10999 154 2.90
05MISLEAD 2LUKE CURRIE 756.04101 5512 51999 615 4.15
06INTO YOU 1ALANA KELLY 1256.01023 289 17999 206 4.35
07GRINZINGER BELLE 12DAMIAN LANE 256.01125 3.451 4.86- 4.27 4.45-6
08SERASANA 7JOHN ALLEN 756.03112 104 9999 8.58 6.20
09PINK CHANDON 11JAMIE KAH 256.0639 7.42 162.5- 149 6.70-2.5
10ETHEL MAUDE 4ETHAN BROWN 756.01339 4611 81999 10110 9.45
11SASSY BOOM 13CRAIG WILLIAMS 256.02138 104 12999 211112.45
12SO GLAMOROUS 10MICHAEL DEE 756.0759 19.56 13999 151214.70
13VIESTE 9FRED W KERSLEY 1256.0597 31013 201999 2011320.70
 
 09/03/2024 Flemington1400m  Open Group 3e 20 a 20 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01VON HAUKE 2CRAIG WILLIAMS 154.0332 9.64 102- 81 1120
02AMENABLE 4DAMIAN LANE 155.0524 2.341 1.9999 1.82 0.30
03SAVANNAH CLOUD 5THOMAS STOCKDALE 554.5153 5.53 4.8999 3.93 2.55
04WILD PLANET 6JYE MCNEIL 154.5344 1006 15999 214 5.30
05BERKSHIRE SHADOW 1MARK ZAHRA 159.0261 52 3.9999 7.55 6.55
06WINDSTORM 3HARRY COFFEY 554.0614 12.55 18999 206 7.55
 
 09/03/2024 Flemington1600m  Mares Group 3e -9 a -9 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01ETERNAL FLAME 9DAMIAN LANE 255.0919 8.23 3.8999 4.21 4.2
02RUNNING BY 3JOHN ALLEN 555.0262 4.72 3.9999 4.82 0.50
03FOXY CLEOPATRA 8BLAKE SHINN 155.0638 10.54 4.8999 5.53 1.25
04RIVAPORT 4MICHAEL DEE 555.0775-7 26999 414 2.75
05UNUSUAL CULTURE 6JAMIE KAH 255.0384 2.261 4.29- 3.75 3.25-9
06ARALE 1FRED W KERSLEY 955.0191-7 51999 616 4.00
07PIONEER LASS 5JYE MCNEIL 255.0727-7 31999 317 5.50
08RUMBLED AGAIN 2CARLEEN HEFEL 855.0453 306 15999 148 5.70
09BELLE SAVOIR 7LUKE CURRIE 555.0445 10.54 11999 89 6.45
 
Legend: br=barrier, jr=jockey rank, wt=weight, pa=early speed rank, cl=closing speed rank, ru=run in transit rank, div=our assessed dividend, rk=our rank, ep=morning book price, sp=starting price, fp=finishing position, mgn=beaten margin, bwd=best/taken price if winner, prf=profit

bet with the correct odds

copyright 2015-2024 hopeia.com,makingthemarkets.com