hopeia

making the markets

sporting & racing analysis


 Sha Tin Markets
 
 18/02/2024 Sha Tin (Turf)1800m  Class 5109.74 e -7 a -7 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01STARSHIP EIGHTY 10KARIS TEETAN 1 1358110 52 6.64 24 6.41 6.4
02DIAMOND WINNER 4ANTOINE HAMELIN 7 123937 8.84 3.92.5 44 4.32 1.25
03GREEN LASER 1KEITH YEUNG 10 121762 5010 12999 183 1.25
04SUPER HORNET 11MATTHEW CHADWICK 4 115488 216 16999 324 2.50
05JOYFUL CHAMPION 2LYLE HEWITSON 2 115371 9.65 62 26 3.85 3.25
06BROTHER PEARL 7JERRY CHAU 4 12111210 3.41 5.46- 5.46 4.75-6
07FASTPASS 9LUKE FERRARIS 7 1311115 489 15999 257 6.00
08GENERAL WINNER 3BEN THOMPSON 2 119552 408 14999 8.98 6.50
09MISTER ARM 8DYLAN MO 11 1131104 216 281- 569 7.50-1
10COPARTNER ERA 6DEREK LEUNG 7 126938 73 93 34 1010 8.75
11HAPPIHOOD 5ANGUS CHUNG 4 120585-11 24999 4411 9.25
 
 18/02/2024 Sha Tin (Turf)1200m  Class 469.58  e -9 a -9 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01CHATEAUNEUF 10ZAC PURTON 1 1278610 6.22 4.3999 3.11 3.1
02GREAT SPIRIT 2KARIS TEETAN 2 127866 215 11999 102 0.50
03SEIZING THE MOMENT 6ANDREA ATZENI 4 1351129 469 12999 193 0.75
04COPARTNER PRANCE 8KEAGAN DE MELO 4 128144 2.241 4.69- 3.54 2.00-9
05MASSIVE TALENT 5MATTHEW CHADWICK 4 127556 113 7.12 44 9.15 2.00
06SEA SAPPHIRE 7ALEXIS BADEL 3 1222124 5510 15999 186 2.50
07COMPASSION SUPER 4KEITH YEUNG 11 1222112 408 14999 177 3.50
08NEVER PETER OUT 3LUKE FERRARIS 10 127563 7011 33999 848 3.75
09SUPER HIGHWAY 12ANGUS CHUNG 4 12610311 11.54 16999 239 4.00
10COMMANDING MISSILE 9MATTHEW POON 11 1167108 8512 28999 6010 4.00
11ROBOT KNIGHT 1JERRY CHAU 4 125461 257 8.5999 9.211 5.50
12JUMBO LEGEND 11ELLIS WONG 4 12412112 215 111 100 1712 5.75
 
 18/02/2024 Sha Tin (Turf)1400m  Class 482.41  e -9 a -9 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01ONLY U 8JERRY CHAU 5 13011112 18.55 17999 211 21
02UNPRESUMING 7ANTOINE HAMELIN 10 135282 4.52 134.5- 9.82 0.10-4.5
03WINNING GOLD 13KEAGAN DE MELO 5 12314114 6012 40999 1103 0.30
04CELTIC TIMES 10ZAC PURTON 1 129346 63 4.53.5 24 2.84 0.75
05ALL RICHES 5DEREK LEUNG 10 1271141 18.55 101 90 4.85 1.25
06SHOW RESPECT 9BEN THOMPSON 3 133496 4.31 84.5- 106 1.50-4.5
07AMAZING RUN 12KARIS TEETAN 2 13341110 258 8.3999 107 2.75
08ROUND THE EARTH 2LUKE FERRARIS 10 133742 309 14999 388 3.75
09FRUITY WARRIOR 3HARRY BENTLEY 5 1251219 3410 7.9999 9.19 3.75
10PODIUM 14KEITH YEUNG 13 12010913 11013 23999 5010 4.25
11TRAVEL GOLF 4BRENTON AVDULLA 5 129775 227 8.6999 1311 5.00
12KINGLY DEMEANOR 1ANGUS CHUNG 5 12213118 4211 23999 7712 5.25
13COMPASSION SPIRIT 11ALEXIS BADEL 3 1327411 114 122 55 1913 6.50
14SUNNY SHINES 6MATTHEW POON 13 1194114-14 58999 15014 7.25
 
 18/02/2024 Sha Tin (Turf)1200m  Class 470.04  e 8 a 8 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01JAMES TAK 2JERRY CHAU 5 133161 3.81 4.15.5- 2.91 2.910.5
02YOU'REMYEVERYTHING 11ANGUS CHUNG 5 1289511 205 16999 372 0.75
03SKY TRUST 12LUKE FERRARIS 9 12710112 3410 15999 263 1.50
04SILVER DESTINY 10KARIS TEETAN 2 1272124 8.43 9.72.5- 154 2.75-2.5
05GIMME FIVE 3MATTHEW POON 11 1255102 238 15999 135 3.00
06NEW POWER 6KEITH YEUNG 11 121838 227 11999 135 3.00
07LUCKY CHARM 1BRENTON AVDULLA 5 1271144 5512 51999 867 3.50
08LUCKY FIONN 4ANTOINE HAMELIN 9 12611110 8.43 5.2999 6.68 4.00
09GOLDEN ONE 9HARRY BENTLEY 5 1275108 3811 22999 439 4.50
10REGENT GLORY 7LYLE HEWITSON 3 125393 289 16999 1910 5.50
11SPEEDY FORTUNE 8ZAC PURTON 1 121474 4.72 4.74.5 9.4 3.111 7.75
12NISHIKADO 5BEN THOMPSON 3 118784 205 17999 2612 9.00
 
 18/02/2024 Sha Tin (All Weather)1650m  Class 499.03    
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01G LINER 4KARIS TEETAN 2 122585 8.24 7.7999 4.11 4.1
02MAYHEM 1KEITH YEUNG 13 122753 289 11999 72 0.75
03BEAR SLAM 12ANDREA ATZENI 6 13113214 9.85 122 28 203 1.50
04AMAZING TEENS 14ALEXIS BADEL 3 132669 15.57 11999 184 2.75
05FAST VICTORY 10DEREK LEUNG 10 13011611 7512 19999 275 2.75
06CALIFORNIATOTALITY 8ANGUS CHUNG 6 11913111 5.81 7.83.5 16 9.46 3.50
07MISSION BRAVO 6LUKE FERRARIS 10 1291122 62 6.43.5 8 5.47 4.00
08BLISSFUL STAR 3ANTOINE HAMELIN 10 132341 11.56 7.31.5 55 118 4.75
09LUCKY BANNER 9LYLE HEWITSON 3 1283107 17.58 10999 139 9.25
10HARRY'S HERO 11MATTHEW POON 13 12512913 4010 130.5 110 3310 9.50
11WINNING SEVEN 5BRENTON AVDULLA 6 1221028 8513 31999 511114.00
12BONUS PAL 13ELLIS WONG 6 1197119 5511 49999 581219.50
13SIR HURRICANE 2BEN THOMPSON 3 1247145-14 60999 1501323.75
14VIVA HUNTER 7ZAC PURTON 1 1351133 73 8.3999 6.21442.50
 
 18/02/2024 Sha Tin (All Weather)1200m  Class 468.83  e 17.9 a 17.9 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01FAST BUCK 7BRENTON AVDULLA 5 135778 5.91 113.5- 7.51 7.5522.9
02HINOKAMI KAGURA 11HARRY BENTLEY 5 12010911 3411 27999 662 0.50
03TRIUMPHANT WARRIOR 9JERRY CHAU 5 1248510 15.58 12999 223 2.25
04MIRACLES 3MATTHEW CHADWICK 5 117654 136 161.5 36 164 3.00
05SPEEDY SMARTIE 8ZAC PURTON 1 125436 7.82 3.82.5 22 3.75 3.50
06COOL BLUE 12ALEXIS BADEL 3 11812112 8.23 9.42.5- 106 3.50-2.5
07STRIVE FOR GLORY 2KEAGAN DE MELO 5 1251127 8.23 102.5- 137 3.75-2.5
08AFFIRM 5KARIS TEETAN 2 1172122 136 7.9999 6.68 6.00
09COLOURFUL PRINCE 6LYLE HEWITSON 3 1281102 189 13999 249 6.00
10DIAMOND FLARE 10LUKE FERRARIS 12 128549 3411 12999 9.410 6.50
11BEAT HOLLOW 4ANGUS CHUNG 5 110271 115 7.52 30 5.311 8.25
12LIFE IS GOOD 1ANDREA ATZENI 5 1279115 2110 14999 261212.50
 
 18/02/2024 Sha Tin (All Weather)1200m  Class 368.86  e 34 a 34 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01VICTORY MOMENTS 10MATTHEW CHADWICK 6 12510312 7.22 113- 141 14.6541
02GOOD BUDDY 11ALEXIS BADEL 3 126588 2310 12999 172 1.50
03SMOKEY BEAR 12ZAC PURTON 1 131579 5.21 7.84- 7.13 1.75-4
04TORONADO PHANTOM 7KARIS TEETAN 2 13111211 7.22 93- 8.44 2.50-3
05SKY FOREVER 5BRENTON AVDULLA 6 1251219 13.55 7.3999 4.75 2.75
06MARK THE MOMENT 6ANGUS CHUNG 6 118293 104 6.5999 5.96 2.75
07SPORTS LEGEND 4KEITH YEUNG 12 1203112 167 12999 127 4.00
08BABY CRYSTAL 8JERRY CHAU 6 124164 13.55 6.1999 6.38 4.75
09ARMOUR EAGLE 2ELLIS WONG 6 124945 167 15999 199 6.50
10CALIFORNIA TOUCH 1BEN THOMPSON 3 1244121 3612 21999 4310 7.00
11MONTA FRUTTA 9LYLE HEWITSON 3 122557 167 9.9999 1011 7.00
12GOLDENFIELD 3KEAGAN DE MELO 6 131895 2711 18999 301224.25
 
 18/02/2024 Sha Tin (Turf)1400m  Class 282.07  e -8.5 a -8.5 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01ATULLIBIGEAL 3BRENTON AVDULLA 5 1301025 145 8.31.5 70 8.21 8.2
02SUPERB BOY 4ALEXIS BADEL 3 123482 8.63 5.82.5 34 72 0.75
03DROMBEG BANNER 1ANDREA ATZENI 5 1321111 2710 9.1999 8.33 1.75
04GUMMY GUMMY 8JERRY CHAU 5 124454 7.42 8.92.5- 7.64 3.00-2.5
05ALACRITY 9KARIS TEETAN 2 1257211 104 13999 125 3.25
06YOUTHFUL DEAL 5BEN THOMPSON 3 125957 2710 25999 636 4.25
07FIND MY LOVE 10KEITH YEUNG 11 12511412 16.56 101 80 177 4.25
08KEEFY 11DEREK LEUNG 10 1293127 19.57 18999 498 6.25
09BERLIN TANGO 2MATTHEW POON 11 1201155 5012 32999 879 6.25
10SILVER KING 12MATTHEW CHADWICK 5 1152107 19.57 20999 2610 8.00
11GOOD LUCK FRIEND 6ANGUS CHUNG 5 130493 239 16999 481110.25
12GLOBAL HARMONY 7ZAC PURTON 1 121717 3.41 3.36- 2.2NP99.00-6
 
 18/02/2024 Sha Tin (Turf)1800m  Class 3108.22 e 31.8 a 31.8 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01PACKING HURRICANE 1HARRY BENTLEY 5 124462 7.63 132.5- 161 16.338.3
02SIMPLY MAVERICK 11ANDREA ATZENI 5 124548 7.63 4.92.5 30 3.82 2.00
03THE BEST PEACH 2KARIS TEETAN 2 1351116 5.92 5.4999 5.13 2.00
04ENIGMA 6ANGUS CHUNG 5 1121113 609 12999 164 3.00
05GALLANT HERO 8ALEXIS BADEL 3 115939 408 17999 235 3.25
06SIMPLE HEDGE 10ZAC PURTON 1 1268210 3.11 3.86.5- 2.86 3.75-6.5
07DEVILDOM 7JERRY CHAU 5 119777 206 28999 367 4.50
08MOMENTS IN TIME 4LUKE FERRARIS 9 1323103 247 16999 308 5.50
09LOOKING GREAT 5MATTHEW POON 11 123675 8511 20999 489 10.25
10HAKKA RADIANCE 9BEN THOMPSON 3 11510911 609 28999 1251012.25
11WOODFIRE BRO 3DEREK LEUNG 9 128151 10.55 6.12 30 6.61150.00
 
 18/02/2024 Sha Tin (All Weather)10 1650m  Class 398.67  e -8 a -8 
  namebr riderjrwtpaclrudivrkmdbetreqsdfpmgnbwdprf
01ADEFILL 9ANTOINE HAMELIN 10 131819 104 7.62 28 5.21 5.2
02MASSIVE ACTION 8KARIS TEETAN 2 1221124 13.55 14999 182 0.75
03YELLOWFIN 4LYLE HEWITSON 3 135261 62 6.83.5- 6.13 1.50-3.5
04FRANTANCK 2ZAC PURTON 1 120491 4.51 4.44.5- 3.44 1.50-4.5
05AMAZING DUCK 10MATTHEW POON 12 1193108 279 10999 355 1.75
06FIERY DIAMOND 5JERRY CHAU 6 125575 147 14999 186 1.75
07SO WE JOY 7ANDREA ATZENI 6 1291029 13.55 8.5999 9.87 4.00
08SELF IMPROVEMENT 1BRENTON AVDULLA 6 123753 7.23 12999 68 4.25
09LESLIE 12DEREK LEUNG 10 12611212 3610 12999 199 5.50
10TRUE LEGEND 6BEN THOMPSON 3 1355116 5012 22999 641019.00
11NORDIC STAR 11ALEXIS BADEL 3 11911411 4211 15999 211122.00
12BEAUTYVERSE 3ANGUS CHUNG 6 121886 15.58 11999 20PU99.00
 
Legend: br=barrier, jr=jockey rank, wt=weight, pa=early speed rank, cl=closing speed rank, ru=run in transit rank, div=our assessed dividend, rk=our rank, md=morning dividend, sd=starting dividend, fp=finishing position, mgn=beaten margin, bwd=best/taken price if winner, prf=profit

bet with the correct odds

copyright 2015-2023 hopeia.com,makingthemarkets.com