hopeia

making the markets

sporting & racing analysis


 Caulfield Markets
 
 08/07/2023 Caulfield1100m  2yo Filliese -6 a -6 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01SPICY MARGS 1BEAU MERTENS 455.51101 74 6999 111 11
02SENSICAL 5DAMIEN OLIVER 158.01049 4.42 4999 3.42 2.25
03ELDERBERRY 10BEN ALLEN 157.08210 9.65 12999 9.53 2.55
04PURE PARADISE 2JORDAN CHILDS 757.5834 326 7.5999 6.54 3.30
05LINKS 3MATTHEW CARTWRIGHT 457.5714 5.43 4.6999 4.45 3.80
06LA PETITE ANGELE 9JYE MCNEIL 456.0357 807 17999 9.56 3.90
07IT'S A LOCK IN 7WIREMU PINN 155.0253 3.351 4.26- 7.57 8.65-6
08NOT A SINGLE GIRL 6CRAIG NEWITT 956.0474 1108 23999 218 13.15
09ZELLA'S HEART 8WILL PRICE 1054.5477-9 101999 1519 19.15
10JETT ROCKIN' 4LUKE CAMPBELL 754.0472-9 81999 511025.15
 
 08/07/2023 Caulfield2000m  3yo & Up BM 80e 19.9 a 19.9 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01THORIN 5CELINE GAUDRAY 556.0291 6.62 73- 7.51 8.823.4
02FUTURE HISTORY 6LUKE CAMPBELL 960.03113 7.44 7.52.5- 92 1.50-2.5
03CONFRONTATIONAL 2JYE MCNEIL 554.0926 205 121- 123 1.70-1
04ARISTONOUS 11JOSHUA PARR 159.511111 2.521 2.3999 2.34 3.20
05MARTIAL EAGLE 8BEN ALLEN 160.07710 306 26999 265 4.20
06MAYFAIR SPIRIT 10WIREMU PINN 156.5458 73 4.8999 56 4.30
07BLUE CUP 9WILL PRICE 1159.5558 389 15999 167 5.30
08CORMORANT 3BEN MELHAM 157.5673 348 34999 268 8.80
09PROTECTION MONEY 4BEAU MERTENS 557.5837 14010 51999 519 13.80
10CALMSIR 1HARRY COFFEY 554.5945-11 101999 1511015.05
11STATION ONE 7CRAIG NEWITT 1059.01102 327 23999 171130.05
 
 08/07/2023 Caulfield2000m  3yoe -10.5 a -10.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01TORRANZINO 4DEAN YENDALL 854.0926 7.42 6999 51 6
02MOVEFORLEX 6HARRY COFFEY 354.5445 329 34999 312 0.30
03GOTTABESAVVY 9CRAIG NEWITT 1058.0588 157 101.5- 153 0.80-1.5
04SO SLEEK 1MATTHEW CARTWRIGHT 354.0341 3.41 3.56- 3.34 2.30-6
05FUN SUNDAY 2JYE MCNEIL 355.5734 136 141.5- 105 4.80-1.5
06TOKENIST 8BEN MELHAM 157.5546 10.54 7.5999 96 5.80
07SIR JUGGERNAUT 7DAMIEN OLIVER 157.01149 4810 41999 417 6.20
08MAKALU 3LUKE CAMPBELL 853.01111 12.55 171.5- 268 7.70-1.5
09UPWOODS 5CELINE GAUDRAY 353.02103 16.58 31999 219 7.90
10MAKUSHA 11WILL PRICE 1152.5799 7011 26999 311013.40
11ARTZINO 10BEAU MERTENS 356.510111 7.83 3.6999 41114.65
 
 08/07/2023 Caulfield1400m  3yo Filliese -9.5 a -9.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01OUR RED MORNING 4MATTHEW CARTWRIGHT 454.010107 5.22 3.3999 3.81 3.8
02SHE'S PRETTY RICH 8BRIAN HIGGINS 1057.511511 277 9.5999 72 3.00
03IMPENDING SHADOW 13DAMIEN OLIVER 156.512213 156 191.5- 133 3.30-1.5
04HAZEL BABY 9CARLEEN HEFEL 455.0475 4.11 4.65- 4.44 3.50-5
05TORONADO ROUGE 2WIREMU PINN 155.01111 10.54 9999 115 3.70
06HELL HOUND 6BEN MELHAM 158.5847 10.54 9999 96 3.80
07SNICK 11TATUM BULL 1251.013112 9011 41999 317 4.10
08OUR EMPRESS ZOE 10JYE MCNEIL 455.04127 11012 71999 1018 7.85
09SILENT SCREAM 1CRAIG NEWITT 1056.0933 328 23999 269 7.95
10QUEEN LATIFA 3DEAN YENDALL 855.5773 4410 23999 2610 8.05
11ANAHITA 7CELINE GAUDRAY 458.0665 6.23 83- 1111 9.30-3
12BORN HUSTLER 12LAURA LAFFERTY 1256.03910 328 17999 151213.30
13STYLE AND GRACE 5LUKE CAMPBELL 852.51132 15013 126999 1011317.30
 
 08/07/2023 Caulfield1400m  BM 80e -7 a -7 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01ARRAN BAY 13DANIEL STACKHOUSE 261.06411 10.54 11999 6.51 11
02ASPEN COLORADO 3BEAU MERTENS 256.51318 9.63 122- 112 0.75-2
03MONARCH OF EGYPT 12WIREMU PINN 159.510313 137 5.5999 5.53 0.85
04PASSIONE 5DEAN YENDALL 756.01168 208 141- 214 1.15-1
05MENSA MISSILE 7JORDAN CHILDS 760.01103 135 131.5- 105 1.25-1.5
06EL ROCKO 6LAURA LAFFERTY 1255.5866 208 12999 126 1.45
07PLACE OF GOLD 9MATTHEW CARTWRIGHT 1253.5697 8.82 102.5- 6.57 1.95-2.5
08FLORIDA DREAM 8LUKE CAMPBELL 754.012212 7013 26999 418 2.05
09BLAZERRO 4JYE MCNEIL 259.01112 12.55 11999 199 5.05
10RIVERPLATE 11CELINE GAUDRAY 259.0548 41 3.4999 4.410 6.55
11HE'S THE REAL DEEL 1BRIAN HIGGINS 1058.01111 4012 26999 4111 7.05
12DUKE OF HASTINGS 2HARRY COFFEY 256.0984 2811 26999 3112 9.30
13VASMEE 10CRAIG NEWITT 1060.51114 2610 26999 311311.55
 
 08/07/2023 Caulfield1400m  BM 100e -6 a -6 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01ULYSSES 2TATUM BULL 852.0162 287 26999 261 26
02POLAND 1WIREMU PINN 156.0181 5.52 3.8999 5.52 0.10
03SO SI BON 6CELINE GAUDRAY 358.0353 9.44 102- 113 0.60-2
04UMGAWA 3CARLEEN HEFEL 353.5815 7.83 7999 64 1.10
05BRIGANTINE 4BEN MELHAM 158.5634 2.981 2.2999 25 1.85
06SIR DAVY 5HARRY COFFEY 356.5727 9.64 122- 106 3.10-2
07PROCONSENT 7LUKE CAMPBELL 651.5445 9.86 122- 157 4.10-2
08EDISON 8CRAIG NEWITT 756.5477 808 23999 318 4.30
 
 08/07/2023 Caulfield1100m  3yoe -8.5 a -8.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01KIN 14CELINE GAUDRAY 553.013214 7.63 4.4999 3.71 4.4
02RAIN LORD 8DAMIEN OLIVER 258.0376 166 14999 162 2.25
03THE BRILL BUILDING 11JYE MCNEIL 554.09911 299 26999 313 3.75
04PRESS DOWN 9CALLAN MURRAY 1257.07119 299 13999 9.54 4.05
05BUBBLE PALACE 2HARRY COFFEY 554.06121 3211 9999 8.55 4.15
06TAPO 7WILL PRICE 1452.51101 3211 34999 266 4.35
07THINK I'M DIVINE 12CARLEEN HEFEL 552.512313 155 181.5- 107 4.55-1.5
08GREYT MUMMA 13WIREMU PINN 252.04510 4.41 8.54.5- 78 4.75-4.5
09BOLDINHO 3BEN MELHAM 257.0775 84 102.5- 9.59 4.95-2.5
10DEMON AWARD 4LUKE CAMPBELL 1153.05134 257 34999 3110 7.45
11GOT SOCKS 10DANIEL STACKHOUSE 558.0101311 3613 34999 5111 8.45
12SMILE AND WAVE 6CRAIG NEWITT 1254.0261 72 3.5999 71210.20
13BYE BYE BETTY 1LINDA MEECH 154.01417 5514 41999 411310.60
14JAMARRA 5BEAU MERTENS 555.51037 278 34999 411410.70
 
 08/07/2023 Caulfield1100m  Weight for Age Group 3e 13.5 a 13.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01SIGH 1CARLEEN HEFEL 556.51124 7.43 5.52.5- 71 7.616.5
02MILEVA 6BEN ALLEN 156.5684 7.43 6.5999 8.52 0.20
03GENERAL BEAU 12DEAN YENDALL 1058.58512 117 10999 73 1.20
04SWEET RIDE 7LINDA MEECH 558.0667 9.66 9.5999 104 1.60
05INGRATIATING 4BEN MELHAM 158.512111 5.71 3.7999 45 3.60
06MALKOVICH 11JOSHUA PARR 158.51114 72 7999 4.86 3.80
07KATSU 9JORDAN CHILDS 1058.0437 9.45 92- 147 4.55-2
08REGARDSMAREE 5RHYS MCLEOD 558.510310 13012 41999 518 5.80
09BLESS HER 2DANIEL STACKHOUSE 556.5962 6510 34999 519 6.00
10FLYING MASCOT 10DAMIEN OLIVER 156.54109 18.58 211- 1410 7.25-1
11RATTLE AND BANG 3CRAIG NEWITT 1258.5291 8511 126999 15111 9.25
12ESTA LA ROCA 8BEAU MERTENS 556.53122 289 31999 511212.00
 
 08/07/2023 Caulfield1700m  BM 85e 32 a 32 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01FLASH FLOOD 2CARLEEN HEFEL 457.0261 61 8.53.5- 101 1135
02CHIEF ALTONY 4WILL PRICE 1459.01227 189 11999 152 0.10
03FLASH FEELING 9MATTHEW CARTWRIGHT 455.0898 136 14999 153 0.30
04VITRUVIUS 8CELINE GAUDRAY 455.515113 7.62 92.5- 8.54 2.30-2.5
05THE NEPHEW 7DANIEL STACKHOUSE 456.012210 9.84 6.5999 5.55 2.40
06BEAUFORT PARK 3HARRY COFFEY 1454.01266 9514 81999 616 2.60
07CHICAGO BEAR 6DEAN YENDALL 1055.51153 2310 19999 267 2.80
08CHANDON BURJ 1JYE MCNEIL 454.04102 147 10999 108 2.90
09SAINT BATHANS 5LIAM RIORDAN 1260.0564 158 10999 139 3.00
10THE BIG BUZZ 12BEAU MERTENS 455.581012 3011 260.5- 1510 3.20-0.5
11IRISH FLAME 11LUKE CAMPBELL 1057.07149-15 151999 10111 3.95
12FRENCH EMPEROR 10BEN MELHAM 158.52135 93 4.8999 4.612 4.15
13GREEN FLY 14BEN ALLEN 159.55410 9.84 10999 1213 4.90
14CONQUEROR 13WIREMU PINN 158.010413 3212 41999 3114 5.10
15PRIX DE TURN 15BRIAN HIGGINS 1260.5101015 8513 41999 4115 5.50
 
Legend: br=barrier, jr=jockey rank, wt=weight, pa=early speed rank, cl=closing speed rank, ru=run in transit rank, div=our assessed dividend, rk=our rank, ep=morning book price, sp=starting price, fp=finishing position, mgn=beaten margin, bwd=best/taken price if winner, prf=profit

bet with the correct odds

copyright 2015-2023 hopeia.com,makingthemarkets.com