hopeia

making the markets

sporting & racing analysis


 Ascot Markets
 
 29/04/2023 Ascot1000m  4yo & Up No Metro Winse -5.5 a -5.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01VALENCY 2JADE MCNAUGHT 755.0462 64 6999 71 7
02LEICA JAGUAR 3CHRIS PARNHAM 158.5625 3.91 3.35- 3.22 0.15-5
03MY BABY BLUE JEAN 6TAJ DYSON 554.5173 85 5.5999 5.53 0.45
04YOYO'S 7PAUL HARVEY 156.5717 246 9.5999 154 1.90
05ULTIMATE COMMAND 5LUKE CAMPBELL 354.5344 4.92 4.8999 4.85 1.95
06REQUISITION 4TROY TURNER 354.0555 297 340.5- 266 2.25-0.5
07GLASGOW GIRL 1VICTORIA CORVER 557.5231 5.63 4.2999 4.47 2.55
 
 29/04/2023 Ascot1400m  BM 75e -12 a -12 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01BUSTLER 3KESHAW DHURUN 558.0524 3.62 1.6999 1.81 1.8
02EXCELLENT DREAM 5LUKE CAMPBELL 458.5163 115 10999 142 1.70
03GINGER BAKER 2BRAD PARNHAM 156.0342 9.64 182- 213 2.80-2
04BROOKLYN PIER 1STEVEN PARNHAM 554.0251 366 15999 134 3.40
05BLAZING TYCOON 6WILLIAM PIKE 154.0616 5.13 94- 4.45 5.15-4
06MISS FIELD 4CHRIS PARNHAM 154.0434 3.251 3.86- 56 10.35-6
 
 29/04/2023 Ascot1200m  3yoe -12 a -12 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01PEARLY NUGGETT 4JOE AZZOPARDI 654.0183 17.57 18999 181 18
02KELVINATER 1TAJ DYSON 656.0371 14.56 15999 132 0.65
03NUNES 7BRAD PARNHAM 154.0718 63 83.5- 63 0.75-3.5
04EX SPORT GIRL 5SHAUN MC GRUDDY 156.0545 4.11 4.25- 3.74 1.20-5
05POMPEY 6WILLIAM PIKE 157.0324 6.84 2.6999 2.85 1.55
06COSMOPOLITAN GIRL 8LUKE CAMPBELL 555.0567 5.82 53.5- 96 2.60-3.5
07DEEP ENVY 2CHRIS PARNHAM 156.0221 8.25 7.5999 127 2.65
08ZOUBOLTZ 3STEVEN PARNHAM 656.0856 328 19999 218 2.75
 
 29/04/2023 Ascot1200m  Restricted 1 Metro Wine -7.5 a -7.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01CATALPA 4LUKE CAMPBELL 358.0322 4.62 3.6999 3.71 3.7
02BRAVE VENTURE 7PAUL HARVEY 159.0617 2.981 2.15999 2.12 1.70
03KING CRUZER 6JADE MCNAUGHT 756.5264 367 34999 413 2.55
04TREVERN 1KESHAW DHURUN 556.5171 63 7.53.5- 7.54 2.85-3.5
05MICHELADA 5WILLIAM PIKE 159.0435 6.84 63- 8.55 5.90-3
06BOURBON BEAU 2BRANDON LOUIS 556.5532 16.55 8.5999 9.56 6.10
07THE ADMIRAL 3PATRICK CARBERY 457.5655 16.55 211- 317 8.70-1
 
 29/04/2023 Ascot1000m  BM 80e -4 a -4 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01IT'SARAYDAY 4WILLIAM PIKE 159.5515 6.24 3.3999 2.71 3.3
02BEADS 5SHAUN MC GRUDDY 156.0536 5.12 9.54- 112 0.30-4
03SNOWDOME 3CHRIS PARNHAM 157.0251 51 2.5999 2.93 1.00
04PANZDOWN 1PATRICK CARBERY 659.5724 85 8.5999 124 1.90
05MOOD SWINGS 6JARRAD NOSKE 660.0173 387 23999 265 2.10
06SPIN THE KNIFE 7PAUL HARVEY 156.5447 5.93 6999 6.56 2.40
07CAN'T BE DONE 2CLINT JOHNSTON-PORTER 555.0351 85 9.5999 107 2.45
 
 29/04/2023 Ascot1000m  BM 70e -10 a -10 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01GHOST WHO WALKS 2KESHAW DHURUN 1056.5935 2510 19999 161 19
02MAN CRUSH 3PAUL HARVEY 159.02101 166 6999 72 0.35
03POT SHOT 5WILLIAM PIKE 155.0736 7.83 5999 4.43 0.50
04STATE OF POWER 4LUKE CAMPBELL 658.5423 3.61 4.45.5- 4.44 0.60-5.5
05NURHACI 1CLINT JOHNSTON-PORTER 659.0532 15.55 26999 315 1.50
06SNEAKY CHANCE 8SHAUN MC GRUDDY 157.0869 219 18999 186 1.85
07THOMAS MAGNUM 10BRAD PARNHAM 157.59110 5.72 63.5- 6.57 3.20-3.5
08LAND OF VALENS 7CHRIS PARNHAM 155.0193 9.64 7999 68 3.45
09ALL DAY SESSION 6TROY TURNER 659.5676 187 231- 419 3.60-1
10SWEAR TO GOD 9JARRAD NOSKE 957.0376 187 6999 1010 5.40
 
 29/04/2023 Ascot1600m  BM 70e 15.5 a 15.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01SESSIONS PEAK 8PETER KNUCKEY 758.0395 6.23 63- 7.51 1027
02BEAT THE BRO 10JOE AZZOPARDI 855.08210 5510 17999 172 0.55
03ACERMETRIC 9TROY TURNER 555.0386 369 23999 263 0.95
04KNOT SECRET 3SHAUN MC GRUDDY 160.0714 3.61 3.35.5- 3.14 1.35-5.5
05PICCOLA SIGNORA 7BRAD PARNHAM 157.51039 186 11999 125 1.60
06MAHALEO 6WILLIAM PIKE 157.5646 5.52 43.5- 3.86 2.45-3.5
07HE'S GOLD 2STEVEN PARNHAM 859.5272 7.44 6.52.5- 8.57 3.70-2.5
08DAD'S BIGHEADED 4CLINT JOHNSTON-PORTER 557.0563 175 10999 98 6.65
09POWERFUL FORCE 1BRANDON LOUIS 854.0191 207 19999 219 8.55
10VITAL FLIRT 5PAUL HARVEY 158.0948 278 26999 311014.15
 
 29/04/2023 Ascot1400m  2yo Group 3e -3.5 a -3.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01SUPER SMINK 5CHRIS PARNHAM 154.5817 1.821 1.4999 1.21 1.4
02BRAVE STRIKE 6WILLIAM PIKE 154.5747 19.55 10999 92 2.50
03INVESTMENTSTRATEGY 10BRAD PARNHAM 156.5347 82 122.5- 203 2.85-2.5
04MORE SPECIAL 1CRAIG STAPLES 1054.51101 709 14999 314 4.35
05I DREAMED A DREAM 3SHAUN MC GRUDDY 156.5582 348 34999 615 4.85
06ANCIENT GUIDANCE 2TROY TURNER 556.5873 11010 81999 1016 5.35
07WILEY GIRL 7PATRICK CARBERY 754.5445 11.53 9.5999 187 5.60
08AUTUMN REBEL 8CLINT JOHNSTON-PORTER 556.5293 174 261- 318 6.15-1
09ON PATROL 4JORDAN TURNER 756.5836 226 26999 619 6.20
10BONNY ROCK 9STEVEN PARNHAM 954.56210 297 41999 6110 6.75
 
 29/04/2023 Ascot1400m  Restricted 1 Metro Wine -6 a -6 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01MOJO RHYTHM 7JARRAD NOSKE 557.512210 287 10999 161 16
02COBBANCO 12PETER KNUCKEY 560.57110 62 7.53.5- 112 1.20-3.5
03LEGACY OF TARA 10TAJ DYSON 854.5377 8.24 82.5- 133 1.85-2.5
04SESSWA 5LUKE CAMPBELL 454.0585 7.23 9.5999 124 2.60
05KINGS SICARIO 1BRAD PARNHAM 154.0833 19.56 9.5999 5.55 2.75
06DANI BELLA 6KESHAW DHURUN 856.01111 5010 41999 516 3.95
07FLASH DUCATI 11CHRIS PARNHAM 156.011912 509 51999 817 4.15
08SWEET TEA 2STEVEN PARNHAM 854.5835 175 15999 188 5.10
09HEART OF COEUR 4PATRICK CARBERY 557.51038 468 19999 219 5.80
10CLASSIC ENCOUNTER 3WILLIAM PIKE 154.0431 2.81 2999 1.810 7.10
11ARRACITY 9JOE AZZOPARDI 856.06109 7511 61999 10111 7.50
12BUTTERLEA LAD 8CHRIS NICOLL 1258.01123 10012 101999 10112 8.80
 
Legend: br=barrier, jr=jockey rank, wt=weight, pa=early speed rank, cl=closing speed rank, ru=run in transit rank, div=our assessed dividend, rk=our rank, ep=morning book price, sp=starting price, fp=finishing position, mgn=beaten margin, bwd=best/taken price if winner, prf=profit

bet with the correct odds

copyright 2015-2023 hopeia.com,makingthemarkets.com