hopeia

making the markets

sporting & racing analysis


 Ascot Markets
 
 29/10/2022 Ascot1100m  3yo & Up 1 Metro Wine 16 a 16 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01STREET PARADE 6LAQDAR RAMOLY 556.5213 5.32 4.44- 4.81 516
02CATEGORY THREE 5CLINT JOHNSTON-PORTER 154.0414 7.84 6999 7.52 1.15
03HINT OF MINT 4BRAD PARNHAM 360.0645 266 16999 183 1.55
04LEXINGTON CITY 2PATRICK CARBERY 558.0151 2.561 2.1999 24 3.10
05MAGIC TO EXCEED 7KESHAW DHURUN 557.0467 5.32 5.5999 65 4.00
06DANI BELLA 1HOLLY WATSON 357.5372 347 23999 316 4.40
07QUEEN OF SOUL 3CHRIS PARNHAM 158.0735 255 9.5999 127 5.60
 
 29/10/2022 Ascot1200m  4yo & Up No Metro Winse -1.5 a -1.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01OLY'S CHOICE 5SHAUN O'DONNELL 260.0512 2.441 2.25999 2.61 2.6
02DADIRRA 2PETER KNUCKEY 654.0832 217 11999 92 1.15
03VALENCY 4JADE MCNAUGHT 1155.5987 248 10999 113 1.50
04HOT BLOODED 6STEVEN PARNHAM 254.5757 9.82 15999 144 2.25
05SUCCESS PLAY 8CHRIS PARNHAM 158.52102 186 8.5999 75 2.55
06REQUISITION 3LUCY WARWICK 657.5361 113 5999 6.56 3.45
07SAMSURIAN 10JASON BROWN 957.5569 14.55 231.5- 267 3.75-1.5
08WUHAN WARRIOR 9HOLLY WATSON 255.01112 11.54 11999 118 4.00
09JEDI MIND 11BRAD RAWILLER 259.5499 269 26999 219 4.85
10FRED DAG 7JOE AZZOPARDI 955.511211 269 26999 2610 5.70
11FIRESALE 1TROY TURNER 656.01036 4411 26999 4111 6.15
 
 29/10/2022 Ascot1000m  3yoe 19.2 a 19.2 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01BABY PARIS 5PETER KNUCKEY 354.5224 1.661 2.512- 2.51 2.619.2
02ALL SHOW 2SHAUN O'DONNELL 154.0331 42 1.8999 1.82 1.40
03JUST GO 4BRAD PARNHAM 156.0151 12.53 6.5999 83 1.50
04INVINCIBLE RUBY 3KESHAW DHURUN 353.0515 18.54 19999 214 2.65
05COSTUME PARTY 1JADE MCNAUGHT 553.0441 805 26999 315 2.80
 
 29/10/2022 Ascot1800m  3yo & Up 1 Metro Win  
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01GHOBELLA 10STEVEN PARNHAM 458.09511 9.25 6999 61 6
02BANNANA 11SHAUN MC GRUDDY 156.56310 6.42 10999 112 0.85
03PRAY AGAIN 4BRAD PARNHAM 457.5774 7.63 3.4999 3.63 1.40
04TRULY INSPIRED 9CLINT JOHNSTON-PORTER 155.012112 8.24 8999 84 1.70
05ARAGAIN 12LUCY WARWICK 856.0398 2610 17999 195 1.95
06VITALIZE 6CHRIS PARNHAM 155.0727 4.91 4.4999 5.56 2.55
07MRS AMERICA 3PATRICK CARBERY 854.5482 228 26999 317 3.35
08O'SO TEMPTING 7KYRA YUILL 854.02123 6512 81999 1018 3.45
09GREAT FORTUNE 8JADE MCNAUGHT 1257.0496 156 18999 169 4.05
10LADY CHANT 1SHAUN O'DONNELL 461.01034 259 10999 810 4.55
11MONG KHON 2TROY TURNER 856.0191 187 26999 4111 4.55
12MARLIZE 5HOLLY WATSON 454.01058 6011 23999 2612 6.35
 
 29/10/2022 Ascot1600m  3yo & Up BM 70e -4.5 a -4.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01SAINTORIO 9BRAD PARNHAM 554.5458 51 4999 4.41 4.4
02TRI FOR US 7CLINT JOHNSTON-PORTER 258.5443 72 9.5999 112 0.25
03SPEED DREAM 6SHAUN MC GRUDDY 259.5839 84 72.5- 5.53 1.25-2.5
04CASTILLO DEL LAGO 11CHRIS PARNHAM 254.51114 8.25 8.5999 104 3.10
05STRIKE NOW 2PAUL HARVEY 156.51219 72 5.5999 5.55 3.35
06MR DELEGATOR 10KESHAW DHURUN 760.02114 166 8999 106 3.40
07MEGAZONE 3SHAUN O'DONNELL 555.0974 17.57 261- 217 3.45-1
08CONSTANT DREAMING 12LUCY WARWICK 756.57612 18.58 171- 418 3.55-1
09THE GREAT ONE 5JOE AZZOPARDI 1155.54102 3410 34999 269 3.80
10HOLY GHOST 1LAQDAR RAMOLY 759.01124 219 6.5999 5.510 7.10
11BARAMAGIC 4JADE MCNAUGHT 1255.0391 4011 26999 7111 7.35
12ROCKON TOMMY 8TROY TURNER 754.09811 10012 81999 1011210.30
 
 29/10/2022 Ascot1000m  3yo & Up BM 75  
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01SNIPAROOCHY 8BRAD PARNHAM 358.5224 3.951 3.2999 2.61 3.2
02ACROMANTULA 5JOE AZZOPARDI 859.0142 42 4.8999 52 2.20
03BUZZOOM 7BRAD RAWILLER 359.510110 9.24 6.5999 5.53 2.75
04LONG BEACH 6JARRAD NOSKE 1060.5686 277 9.5999 104 3.40
05ALL DAY SESSION 3PAUL HARVEY 157.0936 115 6.5999 75 4.10
06VANE TEMPEST 10CLINT JOHNSTON-PORTER 259.0448 83 14999 176 4.10
07GEMMA'S SON 9KESHAW DHURUN 558.5689 298 10999 177 4.80
08RIVER BEAU 4BRANDON LOUIS 860.0644 4810 11999 218 5.40
09ZOUSHINE 1KYRA YUILL 560.0241 369 41999 919 6.35
10APPLE SCHNAPPS 2LAQDAR RAMOLY 558.0583 186 26999 3110 8.35
 
 29/10/2022 Ascot1000m  Weight for Age Group 3e -4.5 a -4.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01MISS CONTEKI 12PATRICK CARBERY 756.510110 4.91 2.9999 3.61 3.6
02THIS'LL TESTYA 7LUCY WARWICK 756.53104 8.63 4.4999 3.42 0.55
03INDIAN PACIFIC 5BRAD PARNHAM 458.51122 1810 16999 113 1.30
04COMES A TIME 9PAUL HARVEY 158.5447 5.92 8.53.5- 114 1.60-3.5
05IT'SARAYDAY 8HOLLY WATSON 458.5689 17.59 15999 205 2.55
06AMASENUS 11STEVEN PARNHAM 456.511410 4211 26999 265 2.55
07PANZDOWN 4SHAUN MC GRUDDY 258.5947 13.55 26999 267 2.60
08NERODIO 1LAQDAR RAMOLY 758.5633 9.84 7.5999 8.58 4.40
09HOT ZED 2TROY TURNER 758.5874 13.55 10999 109 4.80
10ISEERED ISEERED 6JOE AZZOPARDI 1258.55116 6512 41999 10110 5.05
11STAGEMAN 10CLINT JOHNSTON-PORTER 258.512210 157 19999 1711 5.75
12EXPRESS TIME 3KESHAW DHURUN 756.5291 178 261- 2612 6.10-1
 
 29/10/2022 Ascot1400m  Open Group 3e -4.5 a -4.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01TREASURED STAR 5CLINT JOHNSTON-PORTER 154.016212 198 10999 121 12
02STARTRADE 7CHRIS NICOLL 1254.01148 2710 23999 512 0.30
03TRIX OF THE TRADE 16TROY TURNER 754.09216 5.72 5.53.5- 43 0.55-3.5
04EM TEE AYE 13HOLLY WATSON 354.04127 177 261- 214 0.60-1
05TITAN BLINDERS 12SHAUN O'DONNELL 355.02144 114 13999 8.55 1.15
06ALASKAN GOD 11CHRIS PARNHAM 154.0819 5.51 5999 66 1.20
07DEVOTED 15PATRICK CARBERY 754.05510 16.56 5999 6.57 1.65
08DOM TO SHOOT 9JORDAN TURNER 1654.013514 3612 34999 418 1.70
09LET'S GALAHVANT 1JOE AZZOPARDI 1254.01121 198 11999 209 1.90
10NOTORIOUS ONE 2LAQDAR RAMOLY 755.01284 3612 26999 3110 1.90
11PLATOON 8STEVEN PARNHAM 354.513512 3411 51999 5111 2.25
12EXCELLENT DREAM 3JADE MCNAUGHT 1554.03162 4414 41999 6112 3.25
13SEARCHIN' ROC'S 14KYRA YUILL 754.06810 10.53 12999 1413 3.70
14NEUFBOSC 6JASON BROWN 1254.09156 8015 81999 10114 3.80
15KAPTAIN KAOS 10LUCY WARWICK 760.0131015 8516 51999 3115 4.40
16LAST OF THE LINE 4BRAD PARNHAM 356.07103 12.55 9999 8.516 4.40
 
 29/10/2022 Ascot1400m  3yo & Up BM 70e -5 a -5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01GINGER GREEN 5SHAUN MC GRUDDY 157.0434 7.43 5999 4.61 5
02BROOKLYN PIER 1STEVEN PARNHAM 359.0281 41 3.35- 2.92 0.80-5
03SPECIAL VIEW 3BRAD PARNHAM 355.51112 94 10999 113 1.55
04REIGN OF FIRE 6JORDAN TURNER 1156.0816 7.22 6999 114 1.85
05BIG BADA BOOM 8BRAD RAWILLER 360.0595 6011 17999 165 2.20
06GROUND BRAKER 10LUCY WARWICK 754.0669 13.56 14999 126 2.35
07PROBITY 4CHRIS PARNHAM 157.01016 9.25 6999 9.57 2.75
08ZERO DEMERITS 9PETER KNUCKEY 755.58310 4010 26999 268 3.75
09PYM'S ROYALE 11HOLLY WATSON 359.511311 349 34999 319 3.95
10PHONEME 7JOE AZZOPARDI 1057.0776 17.58 13999 1310 3.95
11KAYMAY 2KYRA YUILL 758.53103 177 15999 2011 8.70
 
Legend: br=barrier, jr=jockey rank, wt=weight, pa=early speed rank, cl=closing speed rank, ru=run in transit rank, div=our assessed dividend, rk=our rank, ep=morning book price, sp=starting price, fp=finishing position, mgn=beaten margin, bwd=best/taken price if winner, prf=profit

bet with the correct odds

copyright 2015-2022 hopeia.com,makingthemarkets.com