hopeia

making the markets

sporting & racing analysis


 Doomben Markets
 
 09/04/2022 Doomben1200m  2yoe -3 a -3 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01NETTUNO 7RYAN MALONEY 158.0113 1.741 1.4999 1.31 1.4
02BIRDONAWING 1MARK DU PLESSIS 353.5572 425 9.5999 152 4.50
03TITIAN GODDESS 5KYLE WILSON-TAYLOR 353.0414 6.22 7.53- 143 5.25-3
04GERRYMANDER 6TIFFANI BROOKER 554.0364 134 13999 194 5.45
05FLOP TURN RIVER 3ALEX PATIS 553.5716 7.23 6999 8.55 7.70
06KINTAMANI 2BRAD STEWART 156.0211 446 41999 216 9.95
07SMART RUBICK 4ADIN THOMPSON 754.0616 857 34999 617 12.45
 
 09/04/2022 Doomben1615m  Class 6e 19 a 19 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01WHAM 4BRAD STEWART 156.0162 105 122- 131 1426
02GET THE IDEA 2JADEN LLOYD 152.5251 5.42 3.13.5- 2.42 0.20-3.5
03TEXAS STORM 6ADIN THOMPSON 852.0284 448 31999 313 1.45
04FIFTEEN ROUNDS 1SAMANTHA COLLETT 453.0815 9.64 6.5999 84 2.95
05SLOW HANDS 7KYLE WILSON-TAYLOR 356.0728 8.23 102.5- 105 4.45-2.5
06AMERICAN SAINT 5ALEX PATIS 451.0637 207 231- 316 5.20-1
07TESARC 8CEJAY GRAHAM 651.0266 18.56 14999 157 5.50
08KNIGHT MARINER 3STEPHANIE THORNTON 652.5232 2.741 2.4999 3.18 7.00
 
 09/04/2022 Doomben1615m  3yoe -3 a -3 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01TERANGA 1JADEN LLOYD 152.0723 4.81 5.5999 4.61 5.5
02CRYMENOTEARS 4ADIN THOMPSON 955.51101 10.56 7.5999 62 0.50
03KISS MY MILLO 2SHERIDEN TOMLINSON 755.5946 389 15999 213 3.75
04NATALIEANN 8SAMANTHA COLLETT 555.0517 74 4.6999 4.44 3.85
05EARLY THOUGHTS 5TIFFANI BROOKER 555.5172 9.85 10999 135 4.05
06OUR HOT FRIEND 10KYLE WILSON-TAYLOR 353.57410 307 13999 176 4.25
07DAZZLING FLASH 9LUKE TARRANT 755.0497 6.63 123- 177 5.00-3
08CRACK OF DOOM 3MARK DU PLESSIS 357.5664 368 14999 178 5.50
09NOPAIN 6MADELEINE WISHART 952.01029 7510 51999 619 14.00
10STAR GAMBLE 7JAMES ORMAN 159.0385 4.92 3.5999 41017.25
 
 09/04/2022 Doomben2020m  BM 85e -3 a -3 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01ISABELLA'S SPRING 5SAMANTHA COLLETT 952.0532 18.57 9.5999 91 9.5
02YOUNGBLOOD 10JIM BYRNE 155.5387 9.23 17999 132 1.25
03TAVION PRINCE 8RYAN MALONEY 157.52132 10.54 12999 153 2.00
04INDIAN DREAMER 11LARRY CASSIDY 155.013214 7.22 123- 164 2.10-3
05SAYL 1ANDREW MALLYON 155.51116 3.11 2.6999 2.65 2.30
06LADY SOLERNO 14LEAH KILNER 952.071111 6512 26999 316 2.80
07SUPERGIANT 2JAMES ORMAN 158.01141 12.55 5.5999 4.67 4.05
08TUTELAGE 6MARK DU PLESSIS 755.04122 4410 41999 418 4.15
09TRADUCE 4JADEN LLOYD 156.0755 13.56 7999 199 5.65
10PLEASED 3CEJAY GRAHAM 1151.01188 5511 71999 4110 6.05
11BRILLIANT CONCEPT 7LUKE TARRANT 1154.0758 409 26999 1611 6.25
12CONFUSION 12STEPHANIE THORNTON 1154.010412 328 14999 1712 8.00
13VICTORY EIGHT 9ADIN THOMPSON 1456.513512 11013 101999 10113 9.75
14HAPPY GO PLUCKY 13KYLE WILSON-TAYLOR 759.051010 11013 101999 1011410.05
 
 09/04/2022 Doomben1050m  3yo  
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01COCO ROX 2JIM BYRNE 157.0463 6.42 3.6999 3.61 3.6
02PUTONTHEREDLIGHT 10STEPHANIE THORNTON 855.511111 3.451 3.4999 3.32 0.20
03JOYOUS LEGEND 11RYAN MALONEY 157.571010 10.54 6999 83 1.45
04AMITY GAL 1CRAIG ROBERTSON 1054.0191 12.55 7999 6.54 1.95
05IN THE BLINK 6LEAH KILNER 652.0956 218 18999 415 2.45
06THE RATTLESNAKE 5JADEN LLOYD 152.51026 83 12999 86 2.65
07MOST DAZZLING 8LUKE TARRANT 854.5829 7010 34999 417 6.40
08SHALAA KING 7KYLE WILSON-TAYLOR 553.5124 12.57 17999 198 7.65
09ALF'S MAGIC 4BRAD STEWART 159.0464 12.55 14999 199 8.40
10KAT CHINNA 3TIFFANI BROOKER 654.5182 269 26999 3110 8.90
11PRINCESS LUNAR 9MADELEINE WISHART 1052.06116 10011 81999 1011111.15
 
 09/04/2022 Doomben1350m  BM 80e -4.5 a -4.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01BAANONE 1KYLE WILSON-TAYLOR 857.01418 2211 23999 261 26
02HIGH COST 11LEAH KILNER 1060.56810 2412 26999 412 1.75
03JACK THE LAD 4SAMANTHA COLLETT 1054.0684 123 12999 263 1.85
04MONTEZ 10JADEN LLOYD 156.0528 124 10999 194 2.05
05AVOWAL 3BRAD STEWART 158.01166 15.56 8999 55 2.80
06COUP 5ADIN THOMPSON 1457.53111 12.55 19999 216 2.90
07ZOFFANY'S LAD 2STEPHANIE THORNTON 1358.56121 2010 19999 317 3.00
08SNITZIFY 8RYAN MALONEY 157.01143 6.42 3.3999 2.58 3.75
09SIENNA'S CHOICE 14TIFFANI BROOKER 1056.09213 2713 340.5- 419 3.95-0.5
10WESTLINK 13MARK DU PLESSIS 858.510213 5014 41999 8110 4.05
11ROCK AMORE 12JAMES ORMAN 159.02126 187 12999 1211 4.25
12DASH FOR DREAMS 7LARRY CASSIDY 158.04105 51 64- 912 5.00-4
13LUNAKORN 9ANDREW MALLYON 158.513212 19.58 14999 1413 5.20
14EELLOH 6JIM BYRNE 154.011610 19.58 13999 1614 6.20
 
 09/04/2022 Doomben1200m  BM 75  
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01SIESTA KEY 13ADIN THOMPSON 1355.52129 3010 26999 411 41
02GO WANDJI 12LARRY CASSIDY 159.512113 2.861 2.15999 2.42 0.20
03AIDENSFIELD 9SAMANTHA COLLETT 758.5345 5.82 4.8999 4.83 0.70
04ALREADY BLESSED 8RYAN MALONEY 160.06108 143 13999 104 0.90
05AMERICANA MAGIC 10MARK DU PLESSIS 559.56810 7013 41999 615 2.40
06COUNT THE COIN 1LUKE TARRANT 1056.51054 5512 41999 516 2.60
07MAGIC FOX 7LEAH KILNER 758.5656 14.54 9999 187 2.70
08BUNDYANDCOKE 11TEGAN HARRISON 757.012312 186 21999 218 2.90
09CHARRETERA 2JIM BYRNE 160.0582 238 23999 219 3.65
10DIXON BAY 3JADEN LLOYD 156.01111 217 21999 1310 3.85
11PULL ANCHOR 5STEPHANIE THORNTON 1060.011210 3411 26999 2611 4.05
12ACCELERATO 4KYLE WILSON-TAYLOR 557.0956 165 17999 1612 6.30
13SNOWFIRE 6CEJAY GRAHAM 1058.04133 279 23999 1813 6.80
 
 09/04/2022 Doomben1350m  Open Qualitye -3.5 a -3.5 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01LAST CHANCE 11MARK DU PLESSIS 652.5859 125 10999 181 18
02HILO 14LUKE TARRANT 1354.08713 5513 61999 1012 0.20
03ULYSSES 4TEGAN HARRISON 852.04102 5.21 4.4999 2.93 0.40
04PENNINO 13TIFFANI BROOKER 854.081112 5513 23999 314 1.15
05RUN FOR GLORY 3JIM BYRNE 154.02131 2711 340.5- 215 1.25-0.5
06SNITCH 5STEPHANIE THORNTON 1354.0796 13.56 7999 96 1.55
07DERULO 8ANDREW MALLYON 155.01124 9.24 9.52- 117 1.75-2
08LONDON BANKER 2KYLE WILSON-TAYLOR 655.0632 209 26999 268 1.95
09TYZONE 6BRAD STEWART 161.014311 2310 23999 319 2.45
10VINCO 1GEORGINA CARTWRIGHT 854.01227 72 6999 1010 2.55
11DREAMREACHER 7JADEN LLOYD 154.01219 8.83 5.5999 511 3.30
12CLOAK 9LARRY CASSIDY 155.02135 3412 23999 2012 3.70
13CRACKER ESSGEE 10LEAH KILNER 854.0488 187 211- 2113 4.10-1
14DEALMAKER 12SAMANTHA COLLETT 854.011514 208 21999 2114 7.35
 
 09/04/2022 Doomben1200m  Class 6e -2 a -2 
  namebr riderjrwtpaclrudivrkepbetreqspfpmgnbwdprf
01MORE SUNDAYS 11LARRY CASSIDY 155.014113 299 17999 191 19
02SHAMATON 15JIM BYRNE 154.510313 83 7.5999 102 0.20
03NICCI TRIX 9TEGAN HARRISON 952.02115 72 11999 103 0.70
04DR WHY NOT 3MICHAEL MURPHY 1559.06134 4614 15999 154 2.45
05MONTENEGRO MAN 7KYLE WILSON-TAYLOR 756.51138 268 23999 195 2.65
06AHEADOFHISTIME 1CEJAY GRAHAM 1351.51237 299 34999 216 3.40
07RHYTHMIC PULSE 2LEAH KILNER 953.03151 3812 19999 197 3.60
08EURO BELLE 12SAMANTHA COLLETT 954.013813 6515 34999 218 4.35
09ROMAN AUREUS 13ADIN THOMPSON 1558.57710 16.55 211- 219 5.10-1
10SMART IMAGE 14JAMES ORMAN 155.516316 3.71 2.6999 3.210 5.50
11PARKO 6WENDY PEEL 951.51162 10016 101999 6111 5.60
12SMART 'N' SEXY 8MARK DU PLESSIS 754.015212 4013 51999 4112 6.35
13EXPLOSIVE QUALITY 16JADEN LLOYD 154.051011 207 261- 3113 7.10-1
14BIG BAD BRUCE 4STEPHANIE THORNTON 1355.5886 144 10999 2114 8.60
15CARDIFF 5BRAD STEWART 158.53143 186 9.5999 5.515 8.80
16ZIPPING BOY 10RYAN MALONEY 159.58118 299 34999 311616.80
 
Legend: br=barrier, jr=jockey rank, wt=weight, pa=early speed rank, cl=closing speed rank, ru=run in transit rank, div=our assessed dividend, rk=our rank, ep=morning book price, sp=starting price, fp=finishing position, mgn=beaten margin, bwd=best/taken price if winner, prf=profit

bet with the correct odds

copyright 2015-2022 hopeia.com,makingthemarkets.com